| "Name Unknown" Cemetery This cemetery is located about 1000 feet from the Green's Chapel Cemetery. |
|||
Contributed by
Cecil Crowder, Sr.
(September 2008) |
|||
| NAME | BIRTH | DEATH | MISCELLANEOUS INFORMATION |
| Boldon, Patsy | . | 11-17-1910 | age 58 (or 56) |
| Dewalt, Willie | 1880 | 1907 | . |
| Green, Marie | . | 11-15-1919 | . |
| Johnson, Bro. Tucker | 1-19-1885 | 11-17-1935 | . |
| Jones, Daisy | 2-12-1891 | 7-31-1916 | . |
| Jones, James | . | 3-25-1907 | age 70 |
| Jones, Patsie | . | 1-8-1929 | . |
| Malone, Larry | . | 2-12-1919 | . |
| Malone, Son Jordon | . | 2-12-1919 | age 21 |
| Newbern, Willis | . | 4-17-1912 | age 17 |
| Newburn, Peter | 1863 | 7-4-1920 | . |
| Reed, Harriet | . | 1-21-1919 | . |
| Richmond, Joe | 2-1-1887 | 5-1-1943 | . |
| Stocker, Ham | . | 2-2-1933 | Tn PVT 520 ENGRS |
| Walker, Frank | 10-10-1878 | 11-20-1918 | . |
| Williams, Rose | . | 6-17-1929 | . |
| Wilson, Dora | . | 7-4-1918 | . |

Back to Cemetery List | Back to main page
2008 Lauderdale County Coordinator