Wills Index ~ Volumes 1 & 2

Bradley County, Tennessee

Submitted by:  Barbara Fagen
Cleveland Public Library - History Branch



NAME   SIGNED     PROBATED     VOLUME     PAGE  
Adams, J.C. 1866 N.d. 1 35
Aiken, Amanda J. 1882 1891 2 108
Aiken, Carrie 1900 1901 2 420
Aiken, Clara 1900 1901 2 420
Aiken, J.N. 1882 1891 2 108
Aiken, J.N. 1900 1901 2 420
Aiken, J.N. 1869 N.d. 1 63
Aiken, J.N. 1873 N.d. 1 94
Aiken, J.N. 1874 N.d. 1 99
Aiken, J.N. 1875 N.d. 1 109
Aiken, J.N. 1877 N.d. 1 135
Aiken, J.N. 1880 1880 1 180
Aiken, J.S. 1896 1900 2 377
Aiken, J.S. 1901 1907 2 515
Aiken, S.J. 1895 1896 2 250
Aiken, S.J. 1895 1897 2 289
Aiken, S.J. 1901 1901 2 399
Aiken, S.J. 1899 1901 2 415
Aiken, S.J. 1900 1901 2 420
Aiken, S.J. 1900 1902 2 437
Aiken, Sam J. 1882 1891 2 108
Airhart, Myra L. 1892 N.d. 2 157
Airhart, Myra L. 1898 1898 2 351
Alexander, A.F.C. 1866 N.d. 1 51
Alexander, A.F.C. 1872 N.d. 1 79
Alexander, A.F.C. 1877 N.d. 1 135
Alexander, H.L. 1869 N.d. 1 63
Alexander, H.L. 1872 N.d. 1 79
Alexander, H.L. 1877 N.d. 1 135
Alexander, Nancy S. 1877 N.d. 1 135
Alexander, Richard M. 1877 N.d. 1 135
Alford, Luchial Reno 1889 1891 2 122
Alford, Sarah Florence Evaline 1889 1891 2 122
Allison, Caldonia 1871 N.d. 1 77
Allison, Clarinda 1871 N.d. 1 77
Allison, Francis Catherine 1871 N.d. 1 77
Allison, Harvey 1871 N.d. 1 77
Allison, Jane 1871 N.d. 1 77
Allison, Lydian Margaret 1871 N.d. 1 77
Allison, Martha 1871 N.d. 1 77
Allison, Sarah Elizabeth 1871 N.d. 1 77
Anderson, H.B. 1890 1891 2 112
Anderson, H.B. 1897 1898 2 333
Anderson, John 1865 N.d. 1 34
Ann [No surname; see Rebecca Lea] 1870 1882 1 225
Apperson, C. 1892 1893 2 182
Armstrong, Betsey (Goode) 1867 N.d. 1 44
Armstrong, Caroline 1903 1903 2 468
Armstrong, James 1879 1880 1 172
Armstrong, James 1883 N.d. 1 263
Armstrong, Joseph 1892 N.d. 2 164
Armstrong, Mildred (Goode) 1867 N.d. 1 44
Armstrong, Mildred R. 1883 N.d. 1 263
Armstrong, Rebecca Jane 1892 N.d. 2 164
Arnold, G.W. 1872 N.d. 1 82
Arnold, L.D. 1908 1908 2 561
Atchley, J. Adline 1894 1894 2 213
Atchley, Nancy Elvira 1898 1898 2 329
Atchley, W.C. 1895 1898 2 320
Atchley, W.L. 1892 1895 2 242
Atchley, W.L. 1895 1896 2 281
Atchley, W.L. 1901 1901 2 397
Atchley, Welcome 1898 1898 2 329
Atkinson, J.J. 1888 1888 2 64
Atkinson, Russie 1888 1888 2 64
Atkinson, W.A. 1888 1888 2 64
Bacon, A.T. 1906 1907 2 513
Bacon, Nannie (Thompson) 1896 1896 2 267
Bagwell, Josiah 1898 1898 2 329
Baker, G.F. 1895 1895 2 248
Baker, J.C.C. 1895 1895 2 248
Baker, Janeta 1903 1904 2 491
Baker, John C.C. 1902 1902 2 444
Baker, Lennie B. 1902 1902 2 444
Baker, Minerva J. 1902 1902 2 444
Baker, W.H.H. 1902 1902 2 444
Baldwin, W.B. 1895 1895 2 244
Ball, Ebenezer L. 1902 1902 2 449
Ball, J.H. 1877 N.d. 1 135
Ball, Jno. G. 1882 1891 2 108
Ball, Rachel C. N.d. N.d. 2 12
Ballen, W.L. 1868 N.d. 1 65
Bandy, J. 1892 N.d. 2 159
Baptist Church 1871 N.d. 1 74
Baptist Orphans Home, Nashville 1905 1908 2 554
Barger, J.A. 1883 1897 2 309
Barger, J.A., Jr. 1899 1905 2 497
Barger, J.A., Sr. 1899 1905 2 497
Barger, John 1899 1905 2 497
Barger, John 1899 1905 2 497
Barger, Malinda J. 1899 1905 2 497
Barger, Sarah C. 1896 1896 2 257
Barger, Sim P. 1899 1905 2 497
Barger, William 1899 1905 2 497
Barnes, Herbert 1902 1902 2 450
Barnes, Malinda 1882 1898 2 347
Barnes, Malinda 1853 1879 1 155
Barnes, Riley 1896 1896 2 267
Barnes, Riley 1882 1898 2 347
Barnett, W.A. 1872 N.d. 1 76
Barnett, W.H. 1863 N.d. 1 23
Bartlett, Charles E. 1893 N.d. 2 187
Bartlett, Charles E. 1878 1879 1 158
Bartlett, Fred L. 1893 N.d. 2 187
Bashor, Hattie P. 1900 1902 2 437
Bashor, W.A. 1900 1902 2 437
Bates, Carrie P. 1899 1904 2 483
Bates, Creed F. 1890 N.d. 2 104
Bates, Creed F. 1875 N.d. 1 111
Bates, Creed F. 1878 N.d. 1 157
Bates, Cynthea 1881 1881 1 205
Bates, Ella E. 1875 N.d. 1 109
Bates, J.P. 1903 1903 2 462
Bates, James P. 1875 N.d. 1 109
Bates, James P. 1875 N.d. 1 109
Bates, Leona A. 1892 N.d. 2 172
Bates, Mahala 1875 N.d. 1 109
Bates, Mary K. 1899 1904 2 483
Bates, Maryline (Culton) 1897 1900 2 387
Bates, R.C. 1899 1904 2 483
Bates, Robinson 1899 1904 2 483
Bates, S.V. 1899 1904 2 483
Bates, W.F. 1892 N.d. 2 172
Bates, William F. 1875 N.d. 1 109
Batt, Eliza J. 1891 N.d. 2 138
Batt, James 1873 N.d. 2 31
Batt, James 1891 N.d. 2 138
Batt, Martha 1873 N.d. 2 31
Batt, Mary 1891 N.d. 2 138
Batt, Roxey 1882 N.d. 2 11
Batt, Tennie 1891 N.d. 2 138
Batt, Thomas 1882 N.d. 2 11
Baty, Thomas 1884 N.d. 2 10
Baugh, Mike 1889 1900 2 374
Bazemore, G.M. 1894 1894 2 215
Bazemore, G.M. 1899 1903 2 464
Bazemore, G.M. 1904 1904 2 487
Bazemore, G.M. 1880 1880 1 180
Bazemore, Maggie W. 1904 1904 2 487
Bean, Adelia 1901 1902 2 426
Bean, Alfred 1901 1902 2 426
Bean, Alice (Williams) 1888 1889 2 79
Bean, Elizabeth 1885 1885 2 22
Bean, F.A. 1897 1897 2 300
Bean, Hazard 1882 1888 2 52
Bean, J.J. 1882 1888 2 52
Bean, J.J. 1901 1902 2 426
Bean, John 1888 1889 2 79
Bean, John A. 1882 1888 2 52
Bean, Luke L. 1882 1888 2 52
Bean, Mary Elizabeth 1897 1897 2 300
Bean, Roscoe 1901 1902 2 426
Bean, W.T. 1882 1888 2 52
Bean, W.T. 1901 1902 2 426
Bean. F.A. 1882 1888 2 52
Beard, Allis 1876 1881 1 207
Beard, Elvira 1876 1881 1 207
Beard, Emoline 1876 1881 1 207
Beard, Lizzie (Batt) 1891 N.d. 2 138
Beard, Wm. 1876 1881 1 207
Beasley, Sarah E. (Turner) 1897 1897 2 315
Beatty, Amanda S. 1891 1891 2 117
Beatty, Bluford 1891 1891 2 117
Beatty, Charles 1891 1891 2 117
Beatty, D. Trewhitt 1891 1891 2 117
Beatty, James W. 1891 1891 2 117
Beatty, John 1891 1891 2 117
Beatty, John R. 1891 1891 2 117
Beatty, Maggie L. 1891 1891 2 117
Beatty, Mary E. 1891 1891 2 117
Beatty, Minerva 1891 1891 2 117
Beatty, Thomas 1891 1891 2 117
Beatty, Thomas P. 1891 1891 2 117
Beatty, Wm. T. 1891 1891 2 117
Beaty, Dorcas 1883 1884 1 264
Beaty, Elizabeth 1883 1884 1 264
Beaty, Elvira 1882 1883 1 261
Beaty, James 1862 N.d. 1 144
Beaty, James 1882 1883 1 261
Beaty, James [Jr.] 1882 1883 1 261
Beaty, John 1882 1883 1 261
Beaty, Martha 1882 1883 1 261
Beaty, Nicholas 1882 1883 1 261
Beaty, Saloma 1882 1883 1 261
Beaty, Thomas L. 1882 1883 1 261
Bedwell, Caleb 1881 1881 1 201
Bedwell, H.F. 1881 1881 1 201
Bedwell, Nancy 1881 1881 1 201
Bedwell, Nancy Ellen (Kelly) 1866 N.d. 1 35
Bedwell, Tressa Ann 1881 1881 1 201
Beeler, G.M. 1887 1887 2 44
Beene, S.H. 1895 1896 2 281
Bell, David N. 1878 1882 1 229
Bell, E.A. 1878 1882 1 229
Bell, Eliza Ann 1878 1882 1 229
Bell, James S. 1878 1882 1 229
Bell, Solomon 1888 1889 2 79
Bennett, Aaron 1876 1876 1 118
Bennett, J.M. 1887 1888 2 67
Bennett, J.M. 1892 1892 2 141
Berry, James 1845 N.d. 1 56
Betsey [No surname; see Caroline Martin] 1869 N.d. 1 62
Bible, Margaret 1904 1905 2 505
Bible, Mary C. 1904 1905 2 505
Biggs, James 1894 1908 2 552
Biggs, Sarah Minerva 1894 1908 2 552
Billings, E.D. 1904 1904 2 472
Billingsly, Nancy 1871 N.d. 1 88
Bivens, Sol 1908 1908 2 557
Black, Lizzie 1900 1900 2 391
Blackburn, Emma C. (Weatherly) 1896 1903 2 458
Blackburn, Jesse 1896 1903 2 458
Blackburn, John S. 1896 1903 2 458
Blackburn, Martha P. (Weatherly) 1896 1903 2 458
Blair, Anderson 1865 N.d. 1 34
Blair, E.F. 1865 N.d. 1 34
Blair, E.S. 1865 N.d. 1 34
Blair, John 1865 N.d. 1 34
Blair, Joseph W. 1865 N.d. 1 34
Blair, S.J. 1865 N.d. 1 34
Blair, Thomas 1865 N.d. 1 34
Blair, William 1865 N.d. 1 34
Blankenship, A.B. 1884 N.d. 2 1
Board of Foreign Missons 1902 1904 2 481
Bogle, Boyd 1884 1890 2 93
Bogle, Mattie 1884 1890 2 93
Bogle, R.C. 1884 1890 2 93
Boon, Israel 1864 N.d. 1 4
Boon, John 1864 N.d. 1 4
Boon, Mary 1886 1891 2 115
Bower, John 1869 N.d. 1 60
Bower, Mary Ann 1869 N.d. 1 60
Bowers, V. 1867 N.d. 1 67
Bowman, D.S. 1897 1900 2 387
Bowman, Ed 1903 1903 2 462
Bowman, Jno. F. 1902 1902 2 443
Bowman, John 1897 1904 2 479
Bowman, Mattie 1903 1903 2 462
Boyd, Alstin 1884 1890 2 93
Boyd, Annie 1903 1903 2 468
Boyd, Canady 1896 1899 2 353
Boyd, Catherine 1896 1899 2 353
Boyd, George 1896 1899 2 353
Boyd, George W. N.d. N.d. 2 78
Boyd, George W. 1884 1890 2 93
Boyd, Martha 1884 1890 2 93
Boyd, Nannie N.d. N.d. 2 78
Boyd, Nannie 1884 1890 2 93
Boyd, Robert 1873 N.d. 1 84
Boyd, Ruben 1896 1899 2 353
Boyd, S.B. 1881 N.d. 1 191
Boyd, Spencer B. 1884 1890 2 93
Boyd, Spencer B. (Marked out) N.d. N.d. 2 78
Brackett, Etha Linda 1903 1904 2 491
Brackett, Rebecca E. 1885 1887 2 39
Brackett, W.M. 1885 1887 2 39
Bradford, James S. 1866 N.d. 1 36
Bradford, M.A. 1870 1882 1 225
Bradford, Mary Ann 1866 N.d. 1 36
Bradley, Wm. R. 1876 1876 1 118
Brakebill, Sarah C. (Giddens) 1894 1895 2 235
Brand, J.U. 1902 1902 2 444
Breedwell, Samuel 1878 1881 1 199
Brewer, Joel 1874 N.d. 1 127
Brewer, N.C. 1894 1898 2 326
Brock, R.N. 1887 1888 2 57
Brock, T.W. 1878 1882 1 229
Browder, S.E. 1886 1891 2 115
Brown, Catherine 1892 N.d. 2 153
Brown, Charles F. 1867 N.d. 1 46
Brown, Eliza J. 1867 N.d. 1 46
Brown, Fanny 1880 1882 1 219
Brown, I. 1899 1903 2 464
Brown, J.K. 1887 1889 2 77
Brown, J.K. 1884 1889 2 84
Brown, J.K. 1890 1903 2 471
Brown, J.R. 1899 1905 2 497
Brown, J.R. 1906 1908 2 549
Brown, Jacob 1876 1876 1 118
Brown, James H. 1892 N.d. 2 153
Brown, John G. 1866 N.d. 1 36
Brown, John G. 1867 N.d. 1 46
Brown, John G. [Jr.] 1867 N.d. 1 46
Brown, John K. 1883 1884 1 264
Brown, Lister V. 1867 N.d. 1 46
Brown, Susan A. 1869 N.d. 1 63
Brown, William L. 1869 N.d. 1 63
Bryan, G.A. 1899 1899 2 364
Bryan, Hattie A. 1899 1899 2 364
Bryan, J.M. 1899 1899 2 364
Bryan, James C. 1871 N.d. 1 88
Bryan, Sarah Jane 1899 1899 2 364
Bryant, Emma 1897 1900 2 387
Bryant, Melissa (Alexander) 1877 N.d. 1 135
Bryant, Nannie (Culton) 1897 1900 2 387
Bryant, W.M. 1897 1900 2 387
Bryant, W.P. 1869 N.d. 1 63
Bryant, Wm. P. 1877 N.d. 1 135
Burford, B.F.T. 1874 1874 1 101
Burgaman, J.A. 1874 1874 1 101
Burgess, Ed 1882 1882 1 210
Burnes, Nancy E. 1878 1882 1 229
Burnett, Bettie 1891 N.d. 2 125
Burnett, C.L. 1907 1907 2 528
Burton, G. 1878 1888 2 50
Burton, Samuel 1878 1888 2 50
Burton, Samuel 1862 N.d. 1 144
Caldwell, Jas. L. 1901 1901 2 401
Caldwell, John M. 1895 1895 2 222
Caldwell, M.L. 1895 1895 2 222
Caldwell, Maggie J. (Hardwick) 1901 1901 2 401
Caldwell, Nancy A. 1895 1895 2 222
Caldwell, T.M. 1903 1904 2 491
Caldwell, T.M. 1899 1905 2 497
Caldwell, Thomas 1895 1895 2 222
Callaway, Anna B. 1870 1870 1 71
Callaway, Benjamin 1870 1870 1 71
Callaway, Frank E. 1870 1870 1 71
Callaway, James 1870 1870 1 71
Callaway, John Lea 1870 1870 1 71
Callaway, Joseph 1870 1870 1 71
Callaway, Julia (Castiller) 1864 N.d. 1 5
Callaway, Lucinda 1870 1870 1 71
Callaway, Lucy 1870 1870 1 71
Callaway, Luke Lea 1870 1870 1 71
Callaway, Margaret 1870 1870 1 71
Callaway, R.J.F. 1864 N.d. 1 5
Callaway, Thomas H. 1866 N.d. 1 36
Callaway, Thomas H. 1869 N.d. 1 63
Callaway, Thomas H. 1870 1870 1 71
Callaway, Thomas H. 1870 1870 1 71
Callaway, Thos. H. 1878 1879 1 158
Campbell, A. 1882 1889 2 92
Campbell, Alex 1887 1887 2 44
Campbell, Alex 1897 1898 2 317
Campbell, Alex 1903 1903 2 461
Campbell, Alexander 1885 1885 2 22
Campbell, Alexander 1895 1902 2 431
Campbell, Anderson 1875 1875 1 105
Campbell, Anderson 1868 N.d. 1 123
Campbell, Arthur A. 1875 1875 1 105
Campbell, Ben F. 1902 1902 2 449
Campbell, Callaway 1870 1882 1 225
Campbell, Cynthia 1875 1875 1 105
Campbell, E.F. 1895 1895 2 222
Campbell, E.F. 1897 1898 2 317
Campbell, E.F. 1898 1904 2 477
Campbell, Ella 1875 1875 1 105
Campbell, J.F. 1907 1907 2 529
Campbell, James F. 1890 1895 2 225
Campbell, James J. 1875 1875 1 105
Campbell, Jim F. 1907 1907 2 529
Campbell, John A. 1875 1875 1 105
Campbell, L.D. 1890 1899 2 358
Campbell, L.D. 1890 1904 2 488
Campbell, L.P. 1875 1875 1 105
Campbell, L.P. 1875 1875 1 105
Campbell, L.P. 1868 N.d. 1 123
Campbell, Margaret Jane 1892 1901 2 418
Campbell, Mary Elizabeth 1902 1902 2 449
Campbell, Mary M. (Thompson) 1887 1887 2 45
Campbell, Oney (Carter) 1870 N.d. 1 151
Campbell, Sallie 1891 N.d. 2 125
Campbell, Sallie 1890 1895 2 225
Campbell, Sarah J. 1883 1883 1 257
Campbell, Sarah J. (Parker) 1895 1896 2 279
Campbell, Syntha 1875 1875 1 105
Campbell, W.A. 1877 N.d. 1 135
Campbell, W.B. 1903 1903 2 461
Cannon, John O. 1877 1882 1 222
Cannon, Mahala 1877 1882 1 222
Cannon, Mahala 1882 N.d. 1 250
Cannon, Mathew Nelson 1877 1882 1 222
Cannon, William E. 1877 1882 1 222
Cannon, Willie 1882 N.d. 1 250
Cantrell, Sarah Malissa 1860 N.d. 1 10
Carbaugh, Clara 1903 1905 2 501
Carbaugh, Harvey 1903 1905 2 501
Carbaugh, John 1903 1905 2 501
Carbaugh, Rachel 1903 1905 2 501
Carbaugh, Rosa 1903 1905 2 501
Carden, Dicy 1884 N.d. 2 17
Carden, Geo. 1884 N.d. 2 17
Carden, M. (Mrs.) 1896 1896 2 263
Carden, P.L. 1884 N.d. 2 17
Carden, Robt. R. 1884 N.d. 2 17
Carmack, C.L. 1890 1895 2 225
Carmichael, I.F. 1896 1896 2 257
Carol, Elizabeth 1894 1898 2 326
Caroline [Slave of William Grant] 1863 1865 1 18
Caroline [Wm. Grant slave] 1863 1889 2 88
Carpenter, Adam 1884 1895 2 228
Carpenter, Adam 1903 N.d. 2 470
Carpenter, E.F. 1902 1902 2 450
Carpenter, Isabel 1903 N.d. 2 470
Carr, William B. 1866 N.d. 1 35
Carson, Andrew 1864 1877 1 139
Carson, N.R. 1872 N.d. 1 89
Carson, Sarah 1894 1908 2 535
Carter O'Niel & Davis 1868 N.d. 1 48
Carter, Darthula 1874 1882 1 213
Carter, J.H. 1883 1885 2 28
Carter, John G. 1890 1895 2 225
Carter, John G. 1892 1898 2 340
Carter, John G. 1871 N.d. 1 75
Carter, John G. 1870 N.d. 1 151
Carter, John G. 1874 1882 1 213
Carter, John G. 1882 N.d. 1 250
Carter, Lydia Lou Sinda 1893 1893 2 167
Carter, Maria 1890 1895 2 225
Carter, Mary 1890 1895 2 225
Carter, Mary A. (Julian) 1895 1902 2 431
Carter, Paschal 1870 N.d. 1 151
Cartwright, J.F. 1892 1894 2 207
Carver, Andrew J. 1891 1891 2 134
Carver, C.C. 1891 1891 2 134
Carver, Caldonia 1891 1891 2 134
Carver, Campbell 1891 1891 2 134
Carver, Caroline 1891 1891 2 134
Carver, Cordelia 1891 1891 2 134
Carver, Cornelius 1891 1891 2 134
Carver, E.J. 1891 1891 2 134
Carver, Ellen 1891 1891 2 134
Carver, Floyd 1891 1891 2 134
Carver, George 1891 1891 2 134
Carver, Hetta 1882 1888 2 69
Carver, Howard 1891 1891 2 134
Carver, Kinion 1891 1891 2 134
Carver, Omi 1891 1891 2 134
Carver, Peggy 1891 1891 2 134
Carver, Polly Ann 1891 1891 2 134
Carver, Robert Taylor 1891 1891 2 134
Carver, Thomas 1891 1891 2 134
Castiller, Alfred 1864 N.d. 1 5
Cate, A.D. 1891 1891 2 136
Cate, Andrew J. 1862 1862 1 8
Cate, Andrew J. 1882 1882 1 247
Cate, Bell 1880 1880 1 188
Cate, C.G. 1895 1895 2 244
Cate, Eliza R. 1878 1882 1 229
Cate, G.C. 1882 1882 1 247
Cate, Gus A. 1878 1882 1 229
Cate, Isaac 1908 1908 2 557
Cate, J.B. 1882 1882 1 247
Cate, J.R. 1893 N.d. 2 187
Cate, Joana E. (Julian) 1893 1894 2 203
Cate, John B. 1882 1882 1 247
Cate, John T. 1882 1882 1 247
Cate, Margaret 1901 1907 2 515
Cate, Margaret J. 1887 1887 2 45
Cate, Millard F. 1882 1882 1 247
Cate, Narcus 1871 N.d. 1 88
Cate, P. Watt 1894 1895 2 233
Cate, P.W. 1882 1882 1 247
Cate, T.L. 1887 1887 2 45
Cate, T.L. 1899 1903 2 464
Cate, Thomas L. 1881 N.d. 2 34
Cate, Thomas L. 1880 1882 1 219
Cate, Thos. L. 1901 1907 2 515
Cate, Thos. L. 1881 N.d. 1 191
Cate, W.L. 1882 1882 1 247
Cate, Wm. 1878 1882 1 229
Cawood, J.A. 1882 N.d. 2 11
Cawood, Jane (Johnston) 1861 1862 2 155
Cawood, Rebecca (Johnston) 1861 1862 2 155
Centenary Church, Cleveland 1895 1896 2 250
Centenary Church, Cleveland 1895 1897 2 289
Chable, Andrew A. 1888 1895 2 238
Chable, M.R.C. 1888 1895 2 238
Chambers, Kiziah (Dyke) 1889 1900 2 374
Chambers, P.L. 1896 1896 2 272
Champion, Charles D. 1866 N.d. 1 36
Cheek, Joe 1901 1901 2 397
Cheek, Meredith 1901 1901 2 397
Chilcutt, Milton L. 1877 1879 1 153
Chittenden, B.L. 1890 1892 2 143
Chittenden, Cornelia J. 1890 1892 2 143
Church of Christ 1899 1901 2 425
Clabough, John 1895 1896 2 281
Clabough, John 1860 N.d. 1 10
Claibo, Nancy 1860 N.d. 1 10
Clark, Armilda 1893 1894 2 190
Clark, Granville 1871 N.d. 1 74
Clark, Granville [Jr.] 1871 N.d. 1 74
Clark, Jane (Nettleton) 1873 N.d. 1 95
Clark, Lizzie 1893 1894 2 190
Clark, Sophia 1871 N.d. 1 74
Clark, William 1871 N.d. 1 74
Clayton, John 1879 1889 2 74
Clayton, Mary 1879 1889 2 74
Clayton, Susan 1879 1889 2 74
Clayton, Wiley 1879 1889 2 74
Clemmer, V.A. 1892 1894 2 184
Cleveland, Caroline (Spriggs) 1872 N.d. 1 79
Cleveland, J.F. 1894 1895 2 233
Cleveland, Saloma J. (Davis) 1890 1896 2 253
Cleveland, Saloma J. (Davis) 1881 N.d. 1 216
Climer, James C. 1877 1879 1 153
Clonts, Alfred 1904 1904 2 493
Clonts, Lela E. 1904 1904 2 493
Clonts, William M. 1904 1904 2 493
Cobb, Frank 1876 1876 1 118
Cobb, Frank Thomas 1876 1876 1 118
Cochran, Mary Ann Charlotte 1889 1891 2 122
Cockerham, John C. 1891 N.d. 2 138
Coe, H.R. 1879 1889 2 74
Coe, Henson R. 1879 1889 2 74
Coe, Rebecca 1879 1889 2 74
Coe, W.A. 1871 1876 1 115
Coe, West A. 1879 1889 2 74
Coffin, James H. 1870 1870 1 71
Coffman, Alice 1897 1901 2 422
Coffman, John 1897 1901 2 422
Coffman, Sarah K. 1897 1901 2 422
Coffman, Sheloma Jane 1868 N.d. 1 65
Collett, Andrew 1899 1900 2 384
Collett, Henry 1899 1900 2 384
Collett, John 1899 1900 2 384
Collett, Martha 1899 1900 2 384
Collett, Solomon 1899 1900 2 384
Collett, Wilson 1899 1900 2 384
Collier, Annette 1896 1896 2 272
Collier, Dick 1896 1896 2 272
Collier, July Ann 1896 1896 2 272
Collier, July Ann (Kelly) 1866 N.d. 1 35
Collier, Martha Ellen 1896 1896 2 272
Collier, Mary Theodosia (Collier) 1896 1896 2 272
Collier, T.A. 1898 1898 2 337
Collier, T.J. 1896 1896 2 272
Collier, Thomas D. 1896 1896 2 272
Collins, Ambrose B. 1864 1877 1 139
Collins, Ann E. 1864 1877 1 139
Collins, B.B. 1864 1877 1 139
Collins, Eliza 1869 N.d. 1 62
Collins, Isabella Jane 1864 1877 1 139
Collins, Jemima 1864 1877 1 139
Collins, John Scott 1864 1877 1 139
Collins, Rachel A. (Turner) 1897 1897 2 315
Collins, Sarah 1864 1877 1 139
Collins, Wesley 1897 1897 2 315
Connor, Alice 1898 1898 2 345
Cooly, Mary Ann 1853 1879 1 155
Cooper, Bennett 1873 N.d. 2 31
Cooper, Bennett 1864 N.d. 1 5
Cooper, Bennett (Mrs.) 1864 N.d. 1 5
Cooper, D.G. 1899 1899 2 366
Cooper, Dempsey 1873 N.d. 2 31
Cooper, Dempsey 1878 1879 1 152
Cooper, Dempsey 1878 1881 1 199
Cooper, Earby 1873 N.d. 2 31
Cooper, Erby 1864 1864 1 3
Cooper, G.N. 1891 N.d. 2 138
Cooper, J.P. 1902 1908 2 559
Cooper, Mary 1873 N.d. 2 31
Cooper, S.B. 1899 1903 2 464
Cooper, Thomas 1873 N.d. 2 31
Copeland, Elbert M. 1863 N.d. 1 23
Copeland, Hannah 1896 1896 2 257
Copeland, Jonathan 1863 N.d. 1 23
Coulter, Sue 1876 1887 2 38
Cowan, Alonzo 1902 1902 2 452
Cowan, Alonzo 1874 N.d. 1 96
Cowan, Alonzo 1880 1880 1 188
Cowan, Andrew B. 1874 N.d. 1 96
Cowan, Frank 1880 1880 1 188
Cowan, Hettie 1874 N.d. 1 104
Cowan, James M. 1874 N.d. 1 96
Cowan, James M. 1880 1880 1 188
Cowan, John 1880 1880 1 188
Cowan, John M. 1874 N.d. 1 96
Cowan, John N. 1861 1864 1 11
Cowan, Lena R. 1874 N.d. 1 96
Cowan, Lena R. 1880 1880 1 188
Cowan, Mary A. 1874 N.d. 1 96
Cowan, Nancy A. 1874 N.d. 1 96
Cowan, T.A. 1902 1902 2 452
Cowan, T.A. 1874 N.d. 1 96
Cowan, T.A. 1877 1882 1 222
Cowan, W.B. 1874 N.d. 1 104
Cowan, W.B. 1876 1876 1 118
Cowan, William B. 1874 N.d. 1 104
Cowden, J.T. 1889 1891 2 122
Cowden, John C. 1889 1891 2 122
Craigmiles, J.H. 1867 N.d. 1 46
Craigmiles, John H. 1890 1899 2 358
Craigmiles, Myra Adelia 1890 1899 2 358
Craigmiles, Nina 1890 1899 2 358
Craigmiles, P.M. 1875 1875 1 105
Craigmiles, W.H. 1864 N.d. 1 5
Craigmiles, William H. 1861 1864 1 11
Craigmiles, Willie 1882 N.d. 1 250
Craigmiles, Willie (Mrs.) 1882 N.d. 1 250
Crockett, Josephine A. 1888 1889 2 76
Crockett, Mary B. 1888 1889 2 76
Crockett, R.H. 1888 1889 2 76
Crow, J.M. 1885 1890 2 100
Crutchfield, Thos. 1870 1882 1 225
Culberson, B.F. 1903 1905 2 501
Culberson, Cora 1902 1902 2 452
Culberson, Ella E. 1902 1902 2 452
Culberson, Mary 1902 1902 2 452
Culberson, W.L. 1902 1902 2 452
Culberson, W.L. 1903 1905 2 501
Culbertson, B.F. 1890 1903 2 471
Culton, Alexander 1897 1900 2 387
Culton, C.C. 1897 1900 2 387
Culton, Henry C. 1897 1900 2 387
Culton, J.M. 1888 1888 2 64
Culton, J.M. 1897 1900 2 387
Culton, Susan 1897 1900 2 387
Cumberland Presbyterian Missionary Board 1882 1889 2 92
Cumberland Presbyterian Church 1902 1904 2 481
Cumberland Presbyterian Church, Cleveland 1887 1887 2 45
Cumberland Presbyterian Church, Cleveland 1899 1903 2 464
Cumberland Presbyterian Minister 1887 1887 2 45
Cumberland Presbyterian Publishing House 1882 1889 2 92
Cumbershaw, Nicholas B. 1893 1894 2 193
Cunningham, Hannah Minerva 1883 1892 2 146
Cunningham, J.R. 1897 1897 2 300
Cunningham, W.W. 1883 1892 2 146
Curtis, D.G. 1889 1890 2 96
Daily, Julia A. (Godbey) 1872 N.d. 1 89
Daily, Mr. 1878 1879 1 158
Daily, Wm.C. 1869 N.d. 1 60
Darr, J.H. 1907 1907 2 529
Darr, John H. 1869 1902 2 446
David [Slave of Willis White] 1864 N.d. 1 4
David, R.J. 1888 N.d. 2 86
Davidson, Malissa J. 1879 1881 1 193
Davis, B.A. 1886 1888 2 66
Davis, B.A. 1879 1889 2 74
Davis, B.A. 1859 N.d. 1 1
Davis, B.A. 1881 1881 1 209
Davis, Dora Ann 1881 N.d. 1 216
Davis, Felix 1892 1898 2 323
Davis, Henry B. 1881 N.d. 1 216
Davis, Henry B. 1881 N.d. 1 216
Davis, J. Alex 1863 1889 2 88
Davis, J. Alex 1863 1865 1 18
Davis, J. Alix 1870 N.d. 1 151
Davis, J.M. 1906 1908 2 541
Davis, Jas. H. 1863 N.d. 1 23
Davis, John N.d. N.d. 1 53
Davis, John H. N.d. N.d. 1 53
Davis, John P. 1890 1896 2 253
Davis, John P. 1881 N.d. 1 216
Davis, Joseph H. 1859 N.d. 1 1
Davis, Joseph H. 1863 1864 1 2
Davis, Joseph H. 1864 1864 1 3
Davis, Joseph H. 1864 N.d. 1 4
Davis, Joseph H. 1860 N.d. 1 10
Davis, Joseph H. 1861 1864 1 11
Davis, Joseph H. 1857 1866 1 26
Davis, Joseph H. N.d. N.d. 1 38
