Wills Index ~ Volumes 3 & 4

Bradley County, Tennessee

Submitted by:  Barbara Fagen
Cleveland Public Library - History Branch


NAME   SIGNED     PROBATED     PAGE     VOLUME  
Abel, F.H. 1904 1926 356 3
Abel, Paul 1942 1943 326 4
Abel, Paul A. 1935 [1946] 457 4
Adams, Octa A. 1943 1943 340 4
Aiken, Amanda 1924 1930 525 3
Aiken, Geraldine 1930 1938 145 4
Aiken, J.N. 1924 1930 525 3
Aiken, Ruth 1906 1918 172 3
Aiken, Ruth 1924 1930 525 3
Aiken, S.J. 1895 1911 53 3
Aiken, W.B. 1930 1938 145 4
Airhart, Myra L. 1912 1926 370 3
Albritton, Hibbard 1927 1928 420 3
Albritton, Hoyle 1927 1928 420 3
Albritton, Minnie (Brown) 1924 1925 346 3
Albritton, Oma 1927 1928 420 3
Albritton, W.H. 1927 1928 420 3
Allan, Nell R. 1928 1929 489 3
Allan, Nell R. 1928 1930 522 3
Allan, Nell R. 1928 N.d. 546 3
Allan, Nell R. 1926 N.d. 546 3
Allan, Nell Reid 1924 1935 52 4
Allan, Nell, R. 1928 1932 564 3
Allaway, Gurtie 1921 1924 307 3
Allen, C.F. 1908 1917 151 3
Allen, Ella V. Parks 1940 1944 366 4
Allen, Helen B. 1920 1924 317 3
Allen, Itzel (Mrs.) 1935 1943 320 4
Allen, Lucy Henegar 1944 1945 387 4
Allen, Mary J. 1905 1912 74 3
Allen, N.O. 1911 1915 119 3
Allen, N.Q. 1920 1924 317 3
Allen, R.T. 1927 1931 534 3
Allen, R.T. (Mrs.) 1927 1931 534 3
Allen, U.S. 1927 1930 528 3
Allen, Venei 1928 1935 59 4
Alley, Albery 1922 1922 273 3
Alley, Emma 1922 1922 273 3
Alley, M.M. 1916 1920 209 3
Alley, Marie 1922 1922 273 3
Alley, Mary 1922 1922 273 3
Alley, Tom 1922 1922 273 3
Anderson, Alphra 1911 1912 72 3
Anderson, Aphia 1913 [1913] 83 3
Anderson, Blanche (Newell) 1923 1924 330 3
Anderson, Fannie 1929 1942 294 4
Anderson, Florence 1911 1912 72 3
Anderson, Grace 1911 1912 72 3
Anderson, Grace 1913 [1913] 83 3
Anderson, Julia B. 1943 1943 338 4
Anderson, Lottie 1911 1912 72 3
Anderson, Lottie 1913 [1913] 83 3
Anderson, Mary E. 1911 1912 72 3
Anderson, Minnie 1911 1912 72 3
Anderson, Minnie 1913 [1913] 83 3
Anderson, Roy 1911 1912 72 3
Anderson, W.S. 1911 1930 517 3
Apperson, C. 1908 1916 144 3
Apperson, C. 1906 1938 146 4
Apperson, C.A. (Mrs.) N.d. 1940 221 4
Apperson, C.E. 1908 1916 144 3
Apperson, Cecial N.d. 1940 221 4
Apperson, J.C. 1908 1916 144 3
Apperson, J.C. N.d. 1940 221 4
Apperson, J.E. N.d. 1940 221 4
Apperson, Johnny N.d. 1940 221 4
Apperson, Lucy 1908 1916 144 3
Apperson, Pearlie May N.d. 1940 221 4
Apperson, S.A. (Mrs.) 1908 1916 144 3
Apperson, W.C. 1908 1916 144 3
Archer, Bertha 1924 1931 537 3
Armer, L.F. 1940 1940 219 4
Armer, Lake 1940 1940 219 4
Armer, Taylor 1940 1940 219 4
Armer, Tom 1940 1940 219 4
Armstrong, B.B. 1925 1926 358 3
Armstrong, Charlie 1925 1926 358 3
Armstrong, Florence Augusta 1920 N.d. 503 3
Armstrong, Florence Augusta 1920 N.d. 504 3
Armstrong, J. Kenneth 1947 [1947] 502 4
Armstrong, Jean Weslau 1920 N.d. 503 3
Armstrong, Jean Weslau 1920 N.d. 504 3
Armstrong, Jory Kenneth 1920 N.d. 503 3
Armstrong, Jory Kenneth 1920 N.d. 504 3
Armstrong, Lillian (Lambdin) 1928 1928 428 3
Arnold, L.D. 1910 1910 22 3
Arnold, L.D. 1900 1919 195 3
Arnold, Lynn D. 1903 [1915] 136 3
Arthur, Adele Jones 1944 N.d. 429 4
Arthur, L.L. (Mrs.) 1942 1943 309 4
Arthur, W.R. 1935 1936 90 4
Artz, J.H. 1914 1923 283 3
Artz, M.M. 1914 1923 283 3
Artz, Mary M. 1926 1936 83 4
Ashley, Charlsie 1933 1938 148 4
Ashley, Daisy 1933 1938 148 4
Ashley, Irene 1933 1938 148 4
Ashley, Vesta (Powell) 1933 1938 148 4
Askins, Nell R. 1944 N.d. 429 4
Associated Charities, Cleveland 1924 1926 352 3
Atchley, Arthur 1913 [1922] 255 3
Atchley, Chester 1939 1940 202 4
Atchley, Clarence E. 1946 [1947] 461 4
Atchley, Denton 1939 1940 202 4
Atchley, Dr. 1915 1928 438 3
Atchley, E.A. 1913 [1922] 255 3
Atchley, Enoch 1939 1940 202 4
Atchley, Fannie 1913 [1922] 255 3
Atchley, Lee E. 1946 [1947] 461 4
Atchley, M.C. 1913 [1922] 255 3
Atchley, Maggie 1946 [1947] 461 4
Atchley, Mary 1939 1940 202 4
Atchley, Robert H. 1928 1939 192 4
Atchley, S.H. 1939 1940 202 4
Atchley, S.L. 1932 1938 161 4
Atchley, S.R. 1913 [1922] 255 3
Atchley, Sam R. 1946 [1947] 461 4
Atchley, W.A. 1913 [1922] 255 3
Atchley, W.L. 1913 [1922] 255 3
Atherton, Clifton (Mrs.) 1944 N.d. 473 4
Atkinson, Lucien 1934 N.d. 460 4
Austin, Mary 1920 [1922] 253 3
Ayre, Clayton E. 1912 1912 67 3
Ayre, George Hyde 1912 1912 67 3
Ayre, Henry D. 1912 1912 67 3
Ayre, Henry D. 1930 1934 22 4
Ayre, Julia Peck 1927 1927 396 3
Ayre, Katie Mae 1927 1927 396 3
Ayre, Rachel G. 1927 1927 396 3
Bacon, C.A. 1921 [1922] 268 3
Bacon, Lucinda 1939 1943 316 4
Bacon, M.C. 1909 1909 17 3
Bacon, M.C. 1914 1914 93 3
Bacon, Mary (Julian) 1933 1937 128 4
Bacon, Mary Jane 1922 1923 288 3
Bacon, Oscar H. 1922 1923 288 3
Bacon, W.E. 1938 1938 175 4
Bacon, W.E. 1936 [1947] 464 4
Badshaw, Dorothy W. 1924 N.d 345 4
Bagwell, B.W. 1916 1918 175 3
Bagwell, Josiah 1916 1918 175 3
Bagwell, Minerva 1916 1918 175 3
Bailey, Callie Elizabeth Baugh 1940 1944 354 4
Bailey, William J., Jr. 1940 1944 354 4
Bailey, William John 1940 1944 354 4
Bain, Annie 1946 N.d. 466 4
Bain, Bud 1946 N.d. 466 4
Bain, Ella 1928 1931 533 3
Bain, Ida 1928 1931 533 3
Bain, Joe 1946 N.d. 466 4
Bain, Luke 1928 1931 533 3
Bain, Pearl 1928 1931 533 3
Bain, W.H. 1928 1931 533 3
Bain, William 1946 N.d. 466 4
Baine, G.W. 1910 1921 232 3
Baine, J.A. 1910 1921 232 3
Baine, W.H. 1910 1921 232 3
Baird, Lizzie 1916 1920 209 3
Baker, A.S. 1925 1929 505 3
Baker, Claud 1936 1946 426 4
Baker, James (Mrs.) 1924 1925 341 3
Baker, John W. 1929 1934 19 4
Baker, Martha (Trotter) 1936 1946 426 4
Baker, Rose 1945 1945 414 4
Baker, Willie C. 1929 1934 19 4
Baldwin, A.L. 1944 1945 404 4
Baldwin, J.A. (Mrs.) 1912 1917 147 3
Ball, Ella 1943 1943 340 4
Ball, Ella (Henderson) 1911 1912 61 3
Bandy, Willie 1939 1939 180 4
Banks, J.J. 1909 1911 52 3
Bankston, Narcie 1938 [1941] 480 4
Banner, S.P. 1925 1931 539 3
Banner, Sarah P. 1925 1931 539 3
Baptist Church at Charleston 1911 1914 96 3
Baptist Orphans Home, near Nashville 1915 1927 387 3
Barger, Allie 1927 1927 390 3
Barger, Bernice Lee 1921 [1938] 163 4
Barger, Clay 1927 1927 390 3
Barger, E.J. 1927 1927 390 3
Barger, Frank 1927 1927 390 3
Barger, I.W.C. 1927 1927 390 3
Barger, Lester 1927 1927 390 3
Barger, Mary Dorcas (Kate) 1921 [1938] 163 4
Barger, N.A. 1925 1926 357 3
Barger, N.A. 1927 1927 390 3
Barger, N.A. 1932 1943 310 4
Barger, R.S. 1927 1927 390 3
Barger, W.C. 1913 1917 156 3
Barger, William C. 1910 1911 45 3
Barker, John Lafayette 1921 1933 8 4
Barnes, B.C., Jr. (Mrs.) 1913 1943 306 4
Barnes, J.D. 1929 1931 545 3
Barnes, N.T. (Mrs.) 1946 1946 432 4
Barnes, Sallie 1929 1931 545 3
Barrett, Charlotte 1925 1931 539 3
Barrett, Grandmother 1925 1931 539 3
Barrett, Hillary 1914 1920 203 3
Barrett, Homer 1914 1920 203 3
Barrett, S.F. 1925 1931 539 3
Barrett, Valley 1914 1920 203 3
Batchelder, Annie 1914 1917 158 3
Batchelder, Hopey 1914 1917 158 3
Batchelder, L.L. 1914 1917 158 3
Bates, Angelina 1934 1935 39 4
Bates, Clark H. 1878 1926 369 3
Bates, Creed F. 1916 1926 364 3
Bates, Creed F. 1878 1926 369 3
Bates, Creed F. 1912 1926 370 3
Bates, Debbie (Biggs) 1929 1931 553 3
Bates, Fronia (Armer) 1940 1940 219 4
Bates, Guy 1930 1938 145 4
Bates, John D. 1878 1926 369 3
Bates, L.W. 1878 1926 369 3
Bates, Margaret 1934 1935 39 4
Bates, Mary K. 1916 1926 364 3
Baugh, L.D. 1912 [1912] 78 3
Baugh, Margaret L. 1912 [1912] 78 3
Bayless, Dolly 1933 1938 167 4
Bayless, Robert H. 1931 1933 2 4
Bean, Alfred 1914 1918 162 3
Bean, Edith 1923 [1947] 481 4
Bean, Elizabeth 1917 1940 212 4
Bean, Hettie (Hambright) 1926 1935 56 4
Bean, J.E. 1926 1935 56 4
Bean, J.F. 1928 1928 428 3
Bean, J.N. 1919 1919 187 3
Bean, Luke 1916 1921 227 3
Bean, Luke 1916 [1922] 264 3
Bean, Margaret (Wolfe) 1927 1940 239 4
Bean, R.L. 1912 [1912] 78 3
Bean, R.L. 1923 [1947] 481 4
Bean, Tennessee 1916 1921 227 3
Bean, Tennessee 1916 [1922] 264 3
Bean, W.T. 1916 1921 227 3
Bean, W.T. 1916 [1922] 264 3
Beard, F.E. 1921 1936 74 4
Beard, French E. 1928 1936 103 4
Beatty, Troy 1917 N.d. 456 3
Beaty, Dorcas Ellen 1906 1938 146 4
Beaty, Ethel 1944 1946 440 4
Beaty, Martha Elizabeth 1917 1923 280 3
Beaty, Martha Elizabeth 1906 1938 146 4
Beaty, Mary 1943 1943 324 4
Beaty, Roy 1931 1931 560 3
Beaty, Sallie J. 1931 1931 560 3
Beaty, T.A. 1921 [1938] 163 4
Beaty, Unita 1913 1915 117 3
Beaty, W.T. 1921 1921 244 3
Beckner, Minnie M. (Taylor) 1901 1919 182 3
Beckwith, B.M. 1919 1927 393 3
Beeler, Arthur 1924 N.d 345 4
Beeler, John G. 1924 N.d 345 4
Beeler, Minnie 1924 N.d 345 4
Beene, S.H. 1913 [1913] 89 3
Beets, D.P. 1927 1927 390 3
Bell, Claude 1921 1928 436 3
Bell, Lee 1930 1934 21 4
Bell, Lucy 1916 1920 209 3
Bell, Mary T. 1925 1926 357 3
Bellamy, Minnie 1915 1928 438 3
Bellamy, Minnie L. 1917 N.d. 456 3
Bence, G.G.L. 1917 1923 280 3
Bennett, Bessie 1917 1923 279 3
Bennett, Carrie Mae 1917 1923 279 3
Bennett, Floyd Sheddan 1917 1923 279 3
Bennett, Harry 1926 1926 380 3
Bennett, Hattie 1926 1926 380 3
Bennett, J.L. 1908 1928 429 3
Bennett, J.M. 1901 1919 182 3
Bennett, J.M. 1900 1919 195 3
Bennett, J.M. 1917 1923 279 3
Bennett, James Eston 1917 1923 279 3
Bennett, Lula R. 1917 1923 279 3
Benson, W.E. 1935 1936 90 4
Benson, W.E. 1936 1938 153 4
Berger, Paralee 1936 1942 276 4
Berry, Donald O. 1928 [1941] 479 4
Berry, H.H. 1926 1931 557 3
Berry, Mary 1928 [1941] 479 4
Berry, May E. 1928 [1941] 479 4
Berry, Paul T. 1928 [1941] 479 4
Berryhill, A.J. 1909 [1912] 69 3
Berryhill, Ellen 1924 1925 341 3
Betscher, Andrew E. 1913 1915 111 3
Betscher, Annie S. 1913 1915 111 3
Betscher, James L. 1913 1915 111 3
Bible Place 1942 1942 269 4
Biggs, Coop 1929 1931 553 3
Biggs, Matt 1929 1931 553 3
Billingsby, W. 1939 1940 202 4
Bird, Mamie 1937 1938 172 4
Bishop, Gussie 1925 1928 426 3
Bishop, Gussie (Willson) 1923 1928 432 3
Bivens, Daffie 1932 1933 1 4
Bivens, F.E. 1932 1933 1 4
Bivens, J.L. 1912 [1921] 242 3
Bivens, Lena Fetzer 1919 1920 214 3
Black, John (Mrs.) 1936 1936 91 4
Blackburn, Dorothy 1929 1931 535 3
Blackburn, Dorothy 1930 1932 572 3
Blackburn, Dorothy 1928 1936 72 4
Blackburn, Hattie A. (Rollins) 1930 1934 22 4
Blackburn, J.R. 1909 1911 50 3
Blackburn, J.S. 1917 1923 280 3
Blackburn, J.W. 1945 [1947[ 498 4
Blackburn, John 1917 1923 280 3
Blackwell, Geneva 1897 [1915] 128 3
Blackwell, Mattie (Leach) 1914 1914 93 3
Blackwell, Sarah N.d. 1941 250 4
Blackwell, W.L. N.d. 1941 250 4
Blackwill, Henry A. 1919 1920 214 3
Blackwood, Gertrude Steed 1926 1935 46 4
Blair, John Henry 1936 1936 99 4
Blair, Sammy James 1936 1936 99 4
Blake, Jennie 1916 1920 213 3
Blake, Lewis A. 1916 1920 213 3
Blockburn, J.S. 1906 1938 146 4
Boehmer, E.J. 1936 1936 91 4
Bolen, Angenine 1943 1945 392 4
Bolen, D.L. 1922 1924 312 3
Bolen, D.L. 1929 1931 553 3
Bolen, D.L. 1927 1932 592 3
Bolen, D.L. 1934 1937 115 4
Bolen, Dan 1943 1945 392 4
Bolen, L.D. 1927 1935 58 4
Bolen, Maggie (Hambright) 1926 1935 56 4
Bolen, R.B. 1926 1935 56 4
Bolen, R.B. 1927 1935 58 4
Boling, Ruth (Speer) 1946 [1947] 472 4
Book, Minnie (Johnson) 1922 1941 251 4
Boone, Lottie 1916 1918 175 3
Boone, N.O. 1905 1912 74 3
Boone, S.A. (Mrs.) 1905 1912 74 3
Boothby, Esther Ann 1942 1944 356 4
Boothby, J.P. 1942 1944 356 4
Borden, Annie 1925 1931 539 3
Borden, Carrie 1933 1944 383 4
Borden, John D. 1933 1944 383 4
Boring, W.M. 1918 1924 314 3
Boteet, J.W. 1939 1944 357 4
Bottoms, Grace 1933 1933 14 4
Botton, Emma 1913 [1913] 83 3
Botton, Matthew Dent 1913 [1913] 83 3
Botton, Ressa 1913 [1913] 83 3
Bowen, Ruth 1931 1933 4 4
Bowen, Ruth E. 1928 1931 548 3
Bower, Billy C. 1940 1944 354 4
Bower, Thos. C. 1940 1944 354 4
Bowman, John F. 1902 N.d. 138 3
Bowman, Zach 1915 1915 106 3
Boyd, Cora 1920 1925 337 3
Boyd, Edna (Julian) 1933 1937 128 4
Boyd, Frank 1920 1923 292 3
Boyd, Hayden 1920 1923 292 3
Boyd, Naomi 1920 1923 292 3
Boyd, S.L. 1913 [1922] 255 3
Boyer, Martha Jane 1921 1921 241 3
Bradford, Florence 1925 1931 539 3
Bradford, H.B. (Mrs.) 1911 1914 96 3
Bradford, H.M. (Mrs.) 1925 1931 539 3
Bradford, Marion Woodward 1925 1931 539 3
Bradford, Mary (McIntosh) 1935 1938 157 4
Brand, Fanny 1924 1926 352 3
Brand, J.U. 1924 1926 352 3
Brandt, J.U. 1916 1932 561 3
Brandt, John Ulrick 1916 1932 561 3
Brandt, Rosa Ann 1916 1932 561 3
Brannan, E.J. (Mrs.) 1929 1930 506 3
Brannan. W.H. 1929 1930 506 3
Brassell, Emma (Finnell) 1928 1932 564 3
Bray, H.T. 1936 1936 91 4
Bray, Haram 1936 1936 91 4
Breedon, Floyd 1938 1938 170 4
Brewer, Pauline 1945 1945 414 4
Briant, Stacy H. 1913 [1922] 274 3
Bright, Margaret White 1944 1945 387 4
Broad St. Episcopal Methodist Church 1942 1943 326 4
Brock, C.O. (Mrs.) 1924 1925 341 3
Brock, Lon N.d. 1940 211 4
Brock, Mary 1925 1931 539 3
Brock, Maud 1926 1934 16 4
Brock, Terry M. 1931 1933 2 4
Broofield, Eler 1912 [1913] 87 3
Brooke, W.H. 1940 1945 433 4
Brooker, William C. 1938 1947 489 4
Brooking, E.L. 1905 1910 26 3
Broomfield, J.A. 1912 1929 481 3
Broomfield, J.A. 1929 1932 593 3
Brotherhood of Locomotive Engineers 1928 1929 489 3
Browder, J.C. 1931 1945 406 4
Browder, J.C. (Mrs.) 1931 1945 406 4
Browder, Sallie Lane 1938 1944 349 4
Brown, A.E. 1941 1943 344 4
Brown, Allie 1921 1936 74 4
Brown, Anna Bell Hardwick 1910 1913 85 3
Brown, Arminda 1920 1927 415 3
Brown, Cleo 1926 1931 557 3
Brown, D.B. 1922 [1922] 276 3
Brown, Dennis F. 1924 1925 346 3
Brown, Dennis F. 1921 1936 74 4
Brown, Dewey B. 1924 1925 346 3
Brown, Dewey B. 1921 1936 74 4
Brown, Fannie L. 1924 1925 346 3
Brown, Flora 1929 1931 550 3
Brown, Forest 1927 1932 570 3
Brown, G.C. 1912 1926 371 3
Brown, Grover 1921 1936 74 4
Brown, J.R. 1910 1911 44 3
Brown, J.R. 1924 1925 346 3
Brown, J.R. 1921 1936 74 4
Brown, Jessie 1927 1932 570 3
Brown, John G. 1906 1918 172 3
Brown, John K. 1911 1912 61 3
Brown, John K. 1921 1936 74 4
Brown, John K. 1927 1945 417 4
Brown, Mary Bell 1921 1936 74 4
Brown, Mary Billingsly 1945 1945 397 4
Brown, Mattie L. 1920 1920 207 3
Brown, May J. 1907 1922 246 3
Brown, May Johnston 1926 1935 46 4
Brown, Minnie Wagner 1927 1932 570 3
Brown, Nellie 1920 1920 207 3
Brown, O.P. 1924 1925 346 3
Brown, O.P. 1917 1926 367 3
Brown, Olga 1938 1939 182 4
Brown, Olga 1934 1940 218 4
Brown, Olga 1938 N.d. 484 4
Brown, Oscar 1921 1936 74 4
Brown, R.W. 1919 1919 192 3
Brown, Robert 1920 1920 207 3
Brown, Stella 1920 1920 207 3
Brown, T.H. 1919 1919 192 3
Brown, Virgie Denton 1927 1932 568 3
Brown, W.A. 1913 [1913] 83 3
Brown, W.B. 1919 1919 192 3
Brown, W.B. 1927 1932 568 3
Brown, Wilbur 1929 1931 550 3
Brown, William A. 1927 1932 570 3
Brown, Willie Lee 1927 1932 568 3
Brownlee, Caroline Walker 1928 1936 84 4
Brownlee, Caroline Walker 1936 1942 274 4
Brownlee, Glen (Walker) 1928 1936 84 4
Brownlee, Glenn (Walker) 1909 1912 59 3
Broyles, F.M. 1939 1939 180 4
Broyles, Loma 1938 [1941] 480 4
Broyles, Lou 1935 1935 50 4
Broyles, Lou 1935 1937 111 4
Bryan, E.J. 1916 1926 364 3
Bryan, Ed 1921 1928 436 3
Bryan, George 1921 1928 436 3
Bryan, Hattie 1921 1928 436 3
Bryan, Ida (Callaway) 1929 1936 94 4
Bryan, Ida C. 1912 [1921] 242 3
Bryan, Joe 1921 1928 436 3
Bryan, John M. 1921 1928 436 3
Bryan, Luther 1921 1928 436 3
Bryan, Odie 1921 1928 436 3
Bryan, R.E. 1929 1936 94 4
Bryan, R.L. 1921 1928 436 3
Bryan, Tom M. 1921 1928 436 3
Bryant, G.G. 1921 1933 8 4
Bryant, J.L. (Mrs.) 1938 1938 178 4
Bryant, Luther 1919 1939 187 4
Bryant, Mae 1925 1929 505 3
Bryant, Malissa 1912 1912 71 3
Bryant, Rosa 1938 1944 349 4
Bryant, W.G. 1921 1921 244 3
Bryd, Irene 1940 1940 214 4
Buffner, Margaret 1921 1922 251 3
Bullard, Jas. F. 1914 1915 113 3
Bullard, Rella 1935 1935 50 4
Bullard, Rella 1935 1937 111 4
Bullock, Viola White 1938 1943 313 4
Burch, Charlie 1941 [1946] 450 4
Burch, Ressie 1941 [1946] 450 4
Burchfield, C.T. 1940 1940 215 4
Burgess, Ed 1882 N.d. 495 3
Burling, W.H. 1914 N.d. 127 3
Burnette, A.B. 1944 1944 378 4
Burns, H.L. 1932 1937 122 4
Burns, Martha Jane 1932 1933 1 4
Burns, Mary E. 1932 1937 122 4
Burns, Paul 1932 1937 122 4
Burson, Curtis E. 1942 1946 435 4
Butcher, Lillie (Henderson) 1911 1912 61 3
Byers, James L. 1920 [1922] 253 3
Byrd, Alva 1943 1944 371 4
Byrd, Benjamin Augustus, Jr. 1945 1945 397 4
Byrd, Benjamin Augustus, Sr. 1945 1945 397 4
Byrd, Carrie 1940 1940 216 4
Byrd, E.A. 1940 1940 214 4
Byrd, Florence M. 1945 1945 397 4
Byrd, Joe R. 1945 1945 397 4
Byrd, Mamie Gallaher 1945 1945 397 4
Byrd, Margaret 1945 1945 397 4
Byrd, Melissa 1927 1927 411 3
Byrd, Ruth Naomi 1940 1940 214 4
Byrd, S.G. 1945 1945 397 4
Byrd, S.L. 1945 1945 397 4
Byrd, Sammye K. 1945 1945 397 4
Byrd, Tennie 1944 1944 376 4
Byrd, W.C. 1940 1940 214 4
Byrom, Westanna (Stevens) 1931 1932 580 3
Caffey, Ellen 1947 [1947] 496 4
Caffey, Lillie 1947 [1947] 496 4
Cain, Cara 1925 1925 349 3
Cain, Ida 1925 1925 349 3
Caldwell, H.N. 1916 1922 250 3
Caldwell, J.M. 1904 1910 24 3
Caldwell, J.N. 1939 1939 180 4
Caldwell, James F. 1916 1922 250 3
Caldwell, John M. 1916 1922 250 3
Caldwell, Samuel P. 1916 1922 250 3
Calhoun, James 1924 1930 520 3
Calhoun, Lillie 1924 1930 520 3
Calhoun, Mina T. 1939 1946 419 4
Callaway, Ben 1912 [1921] 242 3
Callaway, Ben 1929 1936 94 4
Callaway, Ben M. 1930 1934 17 4
Callaway, Callie E. 1912 [1921] 242 3
Callaway, Frances R. 1912 [1921] 242 3
Callaway, Inez N. 1912 [1921] 242 3
Callaway, L.L. (Mrs.) 1929 1936 94 4
Callaway, Luke 1912 [1921] 242 3
Callaway, R. Farror 1937 1938 172 4
Callaway, T.H. 1912 [1921] 242 3
Calloway, Ben M. 1914 1928 477 3
Calloway, Ben M. 1924 1930 520 3
Calloway, Benjamin 1925 1925 343 3
Calloway, Burch 1925 1925 343 3
Calloway, Campbell 1925 1925 343 3
Calloway, Emily 1937 1938 172 4
Calloway, Grace 1937 1938 172 4
Calloway, L.H. 1925 1925 343 3
Calloway, Maggie T. 1925 1925 343 3
Calloway, Phoebe 1921 1928 418 3
Calloway, Robert 1925 1925 343 3
Camp, Una Vivian 1904 1914 91 3
Campbell, A. 1921 [1921] 267 3
Campbell, A. Claude 1923 1927 389 3
Campbell, Ben 1921 [1921] 267 3
Campbell, Benjamin H. 1935 1938 142 4
Campbell, Bettie 1933 1941 242 4
Campbell, E.F. 1913 1915 115 3
Campbell, E.F. 1911 N.d. 261 3
Campbell, E.F. 1917 1926 367 3
Campbell, E.F. 1925 1929 492 3
Campbell, E.F. 1924 1930 520 3
Campbell, E.F. 1929 1930 529 3
Campbell, E.F. 1921 1933 8 4
Campbell, E.F. 1923 1941 255 4
Campbell, E.F. 1922 1944 380 4
Campbell, Horace E. 1911 N.d. 261 3
Campbell, J.A. 1910 1913 85 3
Campbell, J.F. 1902 1909 10 3
Campbell, J.W. 1918 1926 361 3
Campbell, James Luther 1924 1927 405 3
Campbell, Jim F. 1909 1915 140 3
Campbell, Jim F. 1908 1923 299 3
Campbell, John 1928 1932 564 3
Campbell, John A. 1933 1941 242 4
Campbell, John Edward 1933 1941 242 4
Campbell, L.D. 1920 1923 278 3
Campbell, L.D. 1915 1928 438 3
Campbell, L.D. 1917 N.d. 456 3
Campbell, L.D. 1923 1923 493 3
Campbell, L.D. (Mrs.) 1915 1928 438 3
Campbell, Lavinia 1924 1927 405 3
Campbell, Lavinia 1917 N.d. 456 3
Campbell, Lavinia H. 1944 1945 387 4
Campbell, Leon P. 1923 1927 389 3
Campbell, Lucille (Hilliard) N.d. 1941 249 4
Campbell, Luther D. 1924 1927 405 3
Campbell, Martha 1933 1941 242 4
Campbell, Mary 1921 [1921] 267 3
Campbell, Mary 1932 1932 574 3
Campbell, Mary Lou 1911 N.d. 261 3
Campbell, Mary Popham 1905 1912 74 3
Campbell, Maude (Hambright) 1926 1935 56 4
Campbell, Nannie 1919 1919 192 3
Campbell, Nannie E. 1935 1938 142 4
Campbell, Nell 1933 1941 242 4
Campbell, O.C. 1926 1935 56 4
Campbell, Pauline 1935 1938 142 4
Campbell, Reece 1923 1927 389 3
Campbell, Sallie B. 1923 1927 389 3
Campbell, Sarah 1933 1941 242 4
Campbell, Sarah Burke 1911 N.d. 261 3
Campbell, T.G. 1935 1938 142 4
Campbell, Vinnie 1915 1928 438 3
Campbell, Vinnie H. 1917 N.d. 456 3
Campbell, W.B. 1924 1925 335 3
Campbell, W.B. 1915 1928 438 3
Campbell, W.B. 1924 1930 520 3
Campbell, W.B. 1933 1941 242 4
Campbell, W.F. 1932 1932 574 3
Campbell, Winston Robert 1933 1941 242 4
Cannon, Millie J. 1905 1912 74 3
Cannon, R.C. 1926 1938 151 4
Cannon, Robert 1905 1912 74 3
Cannon, Roscoe C. 1943 1945 395 4
Canzats [no surname] 1903 1914 100 3
Card, Amy T. 1944 1946 440 4
Card, Augusta 1944 1946 440 4
Card, C.C. 1909 1909 20 3
Card, C.C. 1944 1946 440 4
Card, Robert G. 1944 1946 440 4
Carden, A.L. 1918 1919 196 3
Carden, John P. 1918 1919 196 3
Carden, Rosie 1918 1919 196 3
Carden, Summer 1918 1919 196 3
Carden, T. Fowler 1918 1919 196 3
Carden, W.L. 1918 1919 196 3
Carl, J.M. 1912 1926 371 3
Carpenter, E.F. 1915 1916 141 3
Carpenter, Susien A. 1915 1916 141 3
Carroll, C.P. 1928 1930 507 3
Carroll, Charles Henry 1908 1914 92 3
Carroll, Dunreath Raper 1908 1914 92 3
Carroll, Eddie 1908 1914 92 3
Carroll, Edward 1908 1914 92 3
Carroll, Fletcher 1908 1914 92 3
Carroll, Jane (Miller) 1908 1914 92 3
Carroll, Leander 1908 1914 92 3
Carroll, Lille 1908 1914 92 3
Carroll, Martha Jane 1908 1914 92 3
Carroll, Rebecca 1933 1938 150 4
Carson, Ardelia 1897 [1915] 128 3
Carson, Arthur 1929 1933 7 4
Carson, Bill 1929 1933 7 4
Carson, Bob 1929 1933 7 4
Carson, C.C. 1923 1932 579 3
Carson, John Wilson 1929 1933 7 4
Carson, Stella May 1923 1932 579 3
Carter, Bertha A. (Jones) 1926 1938 151 4
Carter, C.F. 1923 1937 125 4
Carter, J.H. 1898 N.d. 170 3
Carter, Marie (Surguine) 1915 1927 398 3
Cartwright, Arnice 1916 1917 153 3
Cartwright, Belle Hutton 1912 [1912] 78 3
Cartwright, C.C. 1916 1920 212 3
Cartwright, Esther 1930 1930 527 3
Cartwright, I.F. 1912 [1913] 87 3
Cartwright, I.F. 1910 1921 232 3
Cartwright, James P. 1929 1934 28 4
Cartwright, Julia May (Renner) 1916 1917 153 3
Cartwright, Lizzie 1912 [1913] 87 3
Cartwright, Nancy 1931 1944 369 4
Cartwright, Robert F. 1929 1934 28 4
Cartwright, T.H. 1930 1930 527 3
Cartwright, W.B. 1929 1934 28 4
Cartwright, W.B. (Mrs.) 1946 [1946] 448 4
Cartwright, W.C. 1922 1926 372 3
Cartwright, W.C. 1929 1934 28 4
Cartwright, W.C. (Mrs.) 1919 1919 192 3
