RESEARCH SURVEY SHEET Surname of: Number of Survey Sheet: Surname Variations:No 1 on this chart is #_____on chart #_____ 5. |b. |pb. 4. |md. |b. |d. |pb. |pd. 3. |md. | |b. |d. | |pb. |pd. | 2. |md. | (Start new sheet) |b. |d. | |pb. |pd. | 1. |md. | (Start new sheet) b. |d. | pb. |pd. | md. | (Start new sheet) d. | pd. | (Start new sheet) (Start new Survey Sheet)
|
Home Sources |
1 | 2 | 3 | 4 | 5 |
Civil Records |
1 | 2 | 3 | 4 | 5 |
Census Records |
1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Birth Cert. | Birth Cert. | 1930 | |||||||||||||||
| Marriage Cert. | Marriage Cert. | 1920 | |||||||||||||||
| Death Cert. | Death Cert. | 1910 | |||||||||||||||
| Bible Records | Probate Rcds. | 1900 | |||||||||||||||
| Diary | Land Rcds. | 1880 | |||||||||||||||
| Obits. | Military Rcds. | 1870 | |||||||||||||||
| Letters | Civil Court Rcds. | 1860 | |||||||||||||||
| Photos | Tax Rcds. | 1850 | |||||||||||||||
| Scrapbooks | Citzenship Rcds. | 1840 | |||||||||||||||
| Bk of Remembrance | Social Security Rcds. | 1830 | |||||||||||||||
| Church Records | 1820 | ||||||||||||||||
| Organizations (Masons, etc.) | 1810 | ||||||||||||||||
| 1800 | |||||||||||||||||
| 1790 |
Key to Census : X = as an adult; + = as a child; o = surviving spouse
This page created by Jerry Wright Jordan, compiler of the Cherokee by Blood series of books, on August 19, 1998.
Return to Survey Sheet Explanation

US Internet is
the sponsor of TNGenWeb,
and has been our Internet service provider
since the founding of TNGenWeb in 1996.
We thank them.

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.