Primary Sources: Gazeteer-Map Service, GNIS (Geographic Names Information System), U.S. Geographic Survey; and Giles County land records
Click link to acquire the GNIS description. Once there, click "Show Feature Location" to view a map of the area. See also Giles County USGS Map (shows locations of map names given below)
| Name | Latitude | Longitude | USGS 7.5' Map | Comments |
|---|---|---|---|---|
| Bee Spring | 350734N | 0865021W | Frankewing | |
| Bevel Spring | 350619N | 0870810W | Appleton | |
| Big Spring | 351446N | 0865518W | Tarpley | |
| Campbell Spring | 351145N | 0865404W | Tarpley | |
| Campbellsville Spring | 352015N | 0870751W | Campbellsville | |
| Catfarm Spring | 351301N | 0865617W | Tarpley | |
| Cave Spring | UNKNOWN | UNKNOWN | Milky Way | 3 mi. southwest of Lynnville |
| Cobb Spring | 350101N | 0865940W | Elkton | |
| Donahue Spring | 350807N | 0870445W | Pulaski | |
| Elder Spring | 350035N | 0870035W | Aspen Hill | |
| Elkmont Springs | 350030N | 0865159W | Dellrose | |
| Flippo Spring | 350223N | 0870742W | Appleton | |
| Green Spring | 350408N | 0871311W | Appleton | |
| Harwell Spring | UNKNOWN | UNKNOWN | Frankewing | |
| Holt Spring | 351541N | 0870517W | Milky Way | |
| Kilpatrick Spring | UNKNOWN | UNKNOWN | Bodenham | 4 mi. west of Bodenham |
| Krapp Spring | 351528N | 0865645W | Brick Church | |
| Marcella Falls Spring | 352138N | 0871235W | Campbellsville | |
| Poplar Spring | 350558N | 0871022W | Appleton | |
| Tillery Spring | UNKNOWN | UNKNOWN | Milky Way | 3 mi. north of Pulaski |
| Town Springs | 351218N | 0870144W | Pulaski | |
| Watkins Spring | 350306N | 0871315W | Appleton | |
| Wrights Spring
(Allens Spring) |
UNKNOWN | UNKNOWN | Campbellsville | |
| Young Spring | 351448N | 0865316W | Tarpley |
Copyright 2001, TNGenNet, Inc. (TNGenWeb), a public benefit corporation dedicated to free, nonprofit genealogy and history on the Internet