Primary Sources: Gazeteer-Map Service, GNIS (Geographic Names Information System), U.S. Geographic Survey; and Giles County land records
Click link to acquire the GNIS description. Once there, click "Show Feature Location" to view a map of the area. See also Giles County USGS Map (shows locations of map names given below)
Despite recent updates, this listing may be incomplete as it does not contain the names of all early settlements, some of which have been renamed or no longer exist. If you can't locate the town, you are seeking, we recommend you try MIT's County Finder in case the town you are looking for is in another Tennessee county or in Alabama.
Note: All "historical" (no longer in existence) towns have been checked for variant names (with USGS)
| Name | Latitude | Longitude | USGS 7.5' Map | Comments |
|---|---|---|---|---|
| Anthony Hill | 350809N | 0870626W | Pulaski | |
| Ardmore | 345931N | 0865048W | Ardmore | also Austin |
| Aspen Hill | 350602N | 0870014W | Aspen Hill | |
| Aymett Town | 351034N | 0865735W | Tarpley | |
| Baugh | 350423N | 0865102W | Dellrose | |
| Beech Hill | 351347N | 0865321W | Tarpley | |
| Berea | 351530N | 0865806W | Brick Church | |
| Bethel | 350006N | 0870312W | Aspen Hill | |
| Big Creek | 352350N | 0870720W | Lynnville | |
| Bivens | 352313N | 0865708W | Campbells Station | |
| Blooming Grove | 351229N | 0865819W | Tarpley | |
| Blue Creek | 352005N | 0865510W | Brick Church | |
| Bodenham | 351401N | 0870921W | Bodenham | |
| Bradshaw | 351137N | 0865215W | Frankewing | |
| Brick Church | 351702N | 0865416W | Brick Church | also Brickchurch |
| Bryson | 350555N | 0865142W | Dellrose | |
| Bufords | 351955N | 0870132W | Milky Way | |
| Bullington Store
|
350010N | 0870740W | Appleton | (historical) |
| Bunker Hill | 350822N | 0865235W | Tarpley | |
| Campbellsville | 352014N | 0870750W | Campbellsville | also Campbellville |
| Center Point | 351332N | 0865112W | Frankewing | |
| Chapmans | 351035N | 0870110W | Pulaski | |
| Cobb Subdivision | 350950N | 0870440W | Pulaski | |
| Cole | 351205N | 0870545W | Pulaski | (historical) also Vale Mills |
| Conway | 350528N | 0865713W | Elkton | |
| Crescent View | 350910N | 0870123W | Pulaski | |
| Diana | 351702N | 0865120W | Cornersville | |
| Dickson Town | 350247N | 0865244W | Elkton | |
| Elkmont Springs | 350018N | 0865201W | Dellrose | |
| Elkton | 350308N | 0865319W | Elkton | |
| Five Points | 351057N | 0865603W | Tarpley | |
| Forest Hill | 351917N | 0865816W | Brick Church | (historical) |
| Frankewing | 351133N | 0865104W | Frankewing | |
| Friendship | 351358N | 0865456W | Tarpley | |
| Gileston | 352200N | 0870100W | Milky Way | (historical) |
| Gipsonville | 352519N | 0870609W | Lynnville | also Gibsonville |
| Glendale Estates | 351156N | 0870043W | Pulaski | |
| Goodspring | 350836N | 0870605W | Pulaski | also Good Spring |
| Gordon | 351215N | 0870302W | Pulaski | |
| Green Acres | 351109N | 0870312W | Pulaski | |
| Green Field | 350831N | 0870330W | Pulaski | |
| Greggs Mill | 350848N | 0870545W | Pulaski | (historical) |
| Happy Hill | 352215N | 0865948W | Brick Church | |
| Harwell | 350705N | 0870021W | Aspen Hill | also Richland |
| Haw | 350036N | 0870814W | Appleton | |
| Highland Heights | 351043N | 0870309W | Pulaski | |
| Jonestown | 352341N | 0871246W | Sandy Hook | northeast county on the Lawrence County line |
| Kedron | 350302N | 0870243W | Aspen Hill | |
| Krapp Spring | 351518N | 0865640W | Brick Church | also Krapp Springs |
| Lancelot Acres | 351101N | 0870313W | Pulaski | |
| Lesters | 350410N | 0870018W | Aspen Hill | |
| Liberty | 350334N | 0865805W | Elkton | |
| Liberty Hill | 351950N | 0871126W | Campbellsville | |
| Lower Elkton | 350145N | 0865530W | Elkton | (historical) |
| Lynnville | 352236N | 0870022W | Lynnville | also Lynn, Lynnville Station |
| Malone | 350346N | 0871214W | Appleton | |
| Marbuts | 350138N | 0871004W | Appleton | |
| Mayfields Mill | UNKNOWN | UNKNOWN | Pulaski | (historical) a.k.a. Clacks Mill, on Richland Creek below Mount Moriah Church |
| Milky Way | 351805N | 0870139W | Milky Way | also De Ray, Deray, Reynolds and Reynolds Station |
| Minor Hill | 350319N | 0870927W | Appleton | Also Nail Hill, Shoal Spring |
| Morrell Mill | 350439N | 0865221W | Dellrose | |
| Morris Mill | 352017N | 0870622W | Milky Way | (historical) |
| Mud Bottom | 350014N | 0870605W | Aspen Hill | |
| Oak Grove | 350544N | 0870659W | Aspen Hill | |
| Odd Fellows Hall | 351815N | 0865729W | Brick Church | |
| Olivet | 351739N | 0870138W | Milky Way | |
| Parsons Mill | 351755N | 0870430W | Milky Way | (historical) |
| Peach | 350246N | 0871327W | Appleton | |
| Pisgah | 351049N | 0865443W | Tarpley | |
| Pleasant Valley | 351813N | 0870409W | Milky Way | |
| Poplar Hill | 350151N | 0865735W | Elkton | |
| Powell Chapel | 351355N | 0865845W | Tarpley | |
| Prospect | 350147N | 0870011W | Aspen Hill | |
|
Pulaski
|
351159N | 0870151W | Pulaski | originally Richland Shoals; County seat |
| Rebel Acres | 351158N | 0870056W | Pulaski | |
| Reeds Ford | 351453N | 0870943W | Bodenham | |
| Rich | 352314N | 0870725W | Lynnville | |
| Richland | 351823N | 0865622W | Brick Church | (historical) |
| Richland Trace Subdivision | 351237N | 0870630W | Pulaski | |
| Riversburg | 351611N | 0870238W | Milky Way | |
| Riversburg Station | 351640N | 0870239W | Milky Way | |
| Rolins Store | 350035N | 0865308W | Elkton | (historical) |
| Round Hill | 352338N | 0865700W | Campbells Station | |
| Sexton | 350239N | 0871205W | Appleton | |
| Shore | 350755N | 0870958W | Bodenham | East Fork, Shannon Creek |
| Smith Subdivision | 351111N | 0865550W | Tarpley | |
| Speiden | 351235N | 0865036W | Frankewing | |
| Stella | 350220N | 0870505W | Aspen Hill | |
| Sugar Spring | 350108N | 0871150W | Appleton | (historical) |
| Sumac | 351446N | 0865627W | Tarpley | |
| Tarpley | 350832N | 0865936W | Tarpley | |
| Tarpleys Store | 350605N | 0870123W | Aspen Hill | (historical) |
| Terry Estates | 351046N | 0870254W | Pulaski | |
| Thomas Store | 350215N | 0871020W | Appleton | (historical) |
| Thorne Store | 350044N | 0870756W | Appleton | |
| Trigg | 351842N | 0865107W | Cornersville | |
| Turney | 350832N | 0870300W | Pulaski | |
| Vinta Mill | 350411N | 0865621W | Elkton | |
| Waco | 352233N | 0870155W | Lynnville | Old Lynnville |
| Wales | 351456N | 0870458W | Pulaski | also Wales Station |
| Weakley | 351552N | 0871119W | Campbellsville | |
| Westside | 351118N | 0871248W | Bodenham | |
| Wheelerton | 350522N | 0865012W | Dellrose | |
| Woodrow | 351000N | 0865000W | Frankewing | |
| Yokley | 352457N | 0870631W | Lynnville | also Yokely and Yorkley |