Primary Sources: Gazeteer-Map Service, GNIS (Geographic Names Information System), U.S. Geographic Survey; and Giles County land records
Click link to acquire the GNIS description. Once there, click "Show Feature Location" to view a map of the area. See also Giles County USGS Map (shows locations of map names given below)
| Agnew Creek | Elk River north side, Richland Creek north side, Weakley Creek south side | 351328N 0870716W | Bodenham | WC | also Agnews Creek and Egnew Creek |
| Anderson Branch | Elk River north side, Richland Creek south side | 351832N 0865723W | Brick Church | NE | |
| Anderson Creek | Elk River north side, Richland Creek north side, Big Creek north side | 352204N 0870950W | Campbellsville | NW | Also Andersons Fork |
| Ball Branch | Elk River north side, Richland Creek north side, Big Creek north side, Minnow branch south side | 352050N 0870514W | Milky Way | C | also Ball Hollow Branch |
| Barber Branch | Elk River north side, Richland Creek north side, Townsend Creek south side | 350609N 0870051W | Aspen Hill | SC | |
| Bass Branch | Elk River north side, Shoal Creek north side, West Fork Shoal Creek south side | 350437N 0870901W | Appleton | SW | |
| Beasley Branch | Elk River north side | 350221N 0865405W | Elkton | SE | |
| Beaty Branch | Elk River north side | 350228N 0865358W | Elkton | SE | |
| Bee Spring Branch | Elk River north side, Indian Creek south side | 350625N 0865151W | Dellrose | SE | |
| Bell Branch | Elk River north side, Indian Creek south side | 350740N 0865224W | Frankewing | EC | |
| Big Creek | Elk River north side, Richland Creek north sideside | 351624N 0870352W | Milky Way | C | |
| Big Rock Creek | Duck River south side | 352215N 0865005W 352959N 0864512W 353434N 0864631W | Cornersville Lewisburg Verona | NE | also West Fork Rock Creek, mainly in Maury County, but head of creek is Cornersville, now Marshall County, but formerly Giles |
| Birdsong Branch | Elk River north side, Indian Creek north side | 350805N 0865300W | Tarpley | EC | |
| Blue Branch | Elk River north side, Richland Creek north side, Big Creek north side, Yokley south side | 352516N 0870612W | Lynnville | NC | |
| Blue Creek | Elk River north side, Richland Creek north side | 351852N 0865813W | Brick Church | NE | |
| Blue Creek, North Fork | Elk River north side, Richland Creek north side | 352019N 0865638W | Brick Church | NE | |
| Bonee Branch | Elk River north side, Richland Creek north side, Weakley Creek south side, Gimlet Branch south side | 351500N 0871259W | Campbellsville | NW | also in Lawrence County |
| Bradshaw Creek | Elk River north side | 351402N 0865031W 351756N 0864905W 350548N 0864834W | Frankewing Cornersville Dellrose | EC | mouth in Lincoln county, head in Marshall county. See also Bradshaw Creek, 2nd Surveyors District |
| Bradshaw Creek, Little | Elk River north side, Bradshaw Creek north side | 351307N 0865051W | Frankewing | EC | |
| Bradshaw Creek, Little | Elk River north side, Bradshaw Creek north side | 351346N 0865307W | Tarpley | EC | |
| Bradshaw Creek, East Fork | Elk River north side, Bradshaw Creek south side | 351402N 0865031W | Frankewing | EC | |
| Bradshaw Creek, West Fork | Elk River north side, Bradshaw Creek north side | 351426N 0865019W | Frankewing | EC | |
| Britton Branch | Elk River north side, Richland Creek south side | 350807N 0870112W | Pulaski (& Tarpley) | C | |
| Brown Branch | Elk River north side, Indian Creek north side | 350600N 0865210W | Dellrose | SE | |
| Brown Branch | Elk River north side, Indian Creek north side | 350628N 0865257W | Elkton | SE | |
| Brownlow Creek | Elk River north side, Richland Creek north side, Big Creek | 352149N 0870835W | Campbellsville | NW | |
| Buchanan Creek | Elk River north side, Richland Creek south side, Newton Branch north side | 350519N 0865807W | Elkton | SE | also Buchanans |
| Buford Branch | Elk River north side, Richland Creek north side | 351010N 0870254W | Pulaski | C | |
| Burton Creek | Elk River north side, Richland Creek south side | Brick Church | NE | last branch before Clock Creek | |
| Calvert Branch | Elk River north side, Richland Creek south side, Robertson's Fork north side | 352306N 0865659W | Campbells Station | NC | also Gimlet Branch (not same as Gimlet below) |
| Camp Branch | Elk River north side | Unknown | not yet located - see 16 Nov 1813 Giles County Court Minutes | ||
| Campbell Branch | Elk River north side, Sugar Creek south side, Shannon Creek south side, East Fork Shannon Creek south side | 350512N 0871115W | Appleton | SW | also Poplar Branch |
| Carter Branch | Elk River north side, Richland Creek south side | 350335N 0865609W | Elkton | SE | also in Limestone Co, AL |
| Cave Branch | Elk River north side, Sugar Creek south side, Shannon Creek south side | 350628N 0871101W | Appleton | SW | |
| Cave Branch | Elk River south side | 350015N 0865809W | Elkton | SE | |
| Chapel Branch | Elk River north side, Richland Creek north side, Big Creek north side, Yokley south side | 352457N 0870638W | Lynnville | NC | |
| Chicken Creek | Elk River north side, Richland Creek north side | 351139N 0870343W | Pulaski | C | |
| Choate Creek | Elk River north side, Richland Creek north side, Weakley Creek south side | 351409N 0870844W | Bodenham | WC | also Shoats Creek |
| Choate Creek, North | Elk River north side, Richland Creek north side, Weakley Creek south side, Choate Creek north side | 351331N 0871111W | Bodenham | WC | also in Lawrence Co, TN |
| Choate Creek, South | Elk River north side, Richland Creek north side, Weakley Creek south side, Choate Creek south side | 351302N 0871203W | Bodenham | WC | |
| Clear Creek | Elk River north side, Sugar Creek, East Fork Sugar Creek | 350533N
351052N 0871419W 0871111W | Appleton
Bodenham | WC | also Clear Fork, mostly in Lawrence. |
| Clear Creek | Elk River north side, Richland Creek south side | 351849N 0865914W | Brick Church | NE | |
| Clock Creek | Elk River north side, Richland Creek south side | 351713N 0865433W | Brick Church | NE | also Clocks Creek, Blackman Branch |
| Corn Creek | Elk River northside, Richland Creek northside | 351912N 0865214W | Cornersville | NE | also in Marshall County (that part that was Giles) |
| Crooked Creek | Elk River north side, Richland Creek | Unknown | not yet located - see 1824 Giles Occupant Claim Survey No. 64 for Elizabeth ABERNATHY of Leatherwood Creek and 1836 Giles County Civil Districts | ||
| Dog Branch | Elk River north side, Shoal Creek south side, East Fork Shoal Creek | 350432N 0870430W | Aspen Hill | SC | also East Fork Shoal Creek (USGS) - See Shoal Creek, East Fork below |
| Donahue Branch | Elk River north side, Richland Creek north side | 350814N 0870252W | Pulaski | C | also Donahue Creek |
| Dry Creek | Elk River north side, Richland Creek north side | 351336N 0870621W | Pulaski | C | also Big Dry Creek |
| Dry Creek, Little | Elk River north side, Richland Creek north side, Dry Creek south side | 351419N 0870636W | Pulaski | C | also Big Dry Creek |
| Elk River | Tennessee River north side | 344541N 0871556W | Salem | SC | Alabama state line |
| Elk River | Tennessee River north side | 350024N 0870031W | Aspen Hill | SC | |
| Elk River | Tennessee River north side | 350002N 0865957W | Elkton | SE | |
| Elk River | Tennessee River north side | 350507N 0865047W | Dellrose | SE | Lincoln county line |
| Everly Branch | Elk River north side, Richland Creek north side | 350833N 0870239W | Pulaski | C | |
| Ezell Branch | Elk River south side, Holland Creek | 350026N 0865301W 350032N 0865157W | Elkton Dellrose | SE | |
| Factory Creek | Elk River north side, Richland Creek north side, Big Creek | 352158N 0870851W | Campbellsville | NW | also Lawrence Co, TN |
| Fanny Branch | Elk River north side, Richland Creek south side, Anderson Creek north side | 352458N 0871207W | Sandy Hook | NE | also Maury County |
| Faull Branch | Elk River north side, Richland Creek north side, Weakley south side, Dry Weakley Branch north side | 351759N 0871244W | Campbellsville | NW | also Fautt [sic] |
| Fautt Branch | Elk River north side, Richland Creek north side, Weakley south side, Dry Weakley Branch north side | 351758N 0871243W | Campbellsville | NW | also Faught |
| Ford Creek | Elk River north side | 350053N 0870005W | Aspen Hill | SC | also Fords Creek |
| Fry Branch | Elk River north side, Richland Creek south side, Lynn Creek south side | 352208N 0870209W 352601N 0870352W | Milky Way Lynnville | C | also Middle Fork Lynn Creek |
| Gilbert Branch | Elk River north side | 350050N 0865915W | Elkton | SE | |
| Gimlet Branch | Elk River north side, Richland Creek south side, Robertson's Fork north side, Calvert Branch north side | 352400N 0865637W | Campbells Station | NC | |
| Gimlet Creek | Elk River north side, Richland Creek north side, Weakley Creek south side | 351505N 0870951W | Bodenham | WC | |
| Globe Creek | Duck River South Side, Fountain Creek east side | 352903N 0865641W | Campbells Station | NE | the head of Globe Creek was in Giles until this area was annexed to Marshall County ca 1870. Most of the creek is in Maury (USGS Lewisburg map). |
| Griffin Branch | Elk River north side | 350005N 0870146W | Aspen Hill | SC | Was Griffin same as Wells Creek? See Wells Creek, Giles County Land Surveys |
| Haden Branch | Elk River south side | 350040N 0865619W | Elkton | SE | |
| Hagan Branch | Elk River north side, Shoal Creek north side, East Fork Shoal south side | 350044N 0870549W | Aspen Hill | SC | |
| Hammond Branch | Elk River north side, Richland Creek north side | 350642N 0870125W | Aspen Hill | SC | also Silver Creek (and see Silver Creek) |
| Hams Creek | Elk River north side, Richland Creek north side, Weakley south side | 351456N 0870943W | Bodenham | WC | |
| Hanna Branch | Elk River north side, Shoal Creek south side, East Fork Shoal Creek south side | 350347N 0870419W | Aspen Hill | SC | also Hannah Branch |
| Haywood Creek | Elk River north side, Richland Creek south side | 351650N 0870157W | Milky Way | C | |
| Haywood Creek, North Fork | Elk River north side, Richland Creek south side, Haywood Creek north side | 351604N 0870100W | Milky Way | C | |
| Hazelwood Branch | Elk River north side, Ford Creek south side | 350235N 0870017W | Aspen Hill | SC | |
| Henderson Branch | Elk River south side | 350057N 0865430W | Elkton | SE | also Scotts Creek |
| Holland Creek | Elk River south side | 345956N 0865230W 345856N 0865155W | Elkmont Ardmore | SE | Per USGS, also Hoods Creek and Sinking Creek, and Limestone Co, AL (See next and see Sinking below) |
| Holland Creek | Elk River south side | 350105N 0865334W 345854N 0865149W | Elkton Ardmore | SE | Per USGS, also Blowing Spring Branch, Hoods Creek, Reynolds Creek, Sinking Creek, and also Limestone Co, AL (See above and see Sinking below) |
| Hulsey Branch | Elk River north side, Sugar Creek south side | 345856N 0871040W | Union Hill | SE | also Limestone Co, AL |
| Hulsey Branch, East Fork | Elk River north side, Sugar Creek north side, Hulsey Creek south side | 350053N 0870951W | Appleton | SW | |
| Hurricane Creek | Elk River north side, Richland Creek north side, Weakley Creek south side, Choate Creek south side | 351324N 0871024W | Bodenham | WC | |
| Indian Creek | Elk River north side | 350445N 0865224W | Dellrose | SE | |
| Jenkins Creek | Elk River north side | 345944N 0870149W | Salem | SC | |
| Jenkins Creek | Elk River north side | 350408N 0870155W | Aspen Hill | SC | |
| Johnson Branch | Elk River north side, Richland Creek north side, Brownlow north side, Big Creek | 352432N 0870935W | Sandy Hook | NE | |
| Jones Branch | Elk River north side, Shoal Creek south side, East Fork Shoal Creek north side | 350407N 0870425W | Aspen Hill | SC | |
| Kelly Creek | Elk River south side | 350456N 0865135W | Dellrose | SE | also Kelleys and Kellys, the headwaters of this creek are in Lincoln County |
| King Branch | Elk River north side, Indian Creek north side | 350257N 0865645W | Elkton | SE | |
| King Branch | Elk River north side, Indian Creek north side | 350531N 0865226W | Dellrose | SE | |
| Leatherwood Creek | Elk River north side, Richland Creek, Newton Branch, Buchanan Creek north side | 350913N 0865724W | Tarpley | EC | |
| Liberty Branch | Elk River north side, Richland Creek south side | 350405N 0865737W | Elkton | SE | |
| Little Creek | Elk River north side, Bradshaw Creek north side | 351120N 0865137W | Frankewing | EC | |
| Locke Branch | Elk River north side, Richland Creek north side, Big Creek north side | 352046N 0870652W | Milky Way | C | |
| Long Branch | Elk River north side, Sugar Creek west side, East Fork Sugar Creek east side, Clear Creek east side | 350554N 0871409W | Appleton | SW | also Lawrence County |
| Lynn Creek | Elk River north side, Richland Creek north side | 352128N 0870126W | Milky Way | C | also West Fork Lynn Creek |
| Lynn Creek, East Fork | Elk River north side, Richland Creek south side, Lynn Creek south side | 352205N 0870202W | Milky Way | C | |
| Mack Branch | Elk River north side, Richland Creek north side, Big Creek north side, Yokley north side | 352003N 0871331W | Campbellsville | NW | |
| Mack Branch | Elk River north side, Richland Creek north side, Big Creek north side, Yokley north side | 352313N 0870733W | Sandy Hook | NE | also in Lawrence Co, TN |
| Marks Branch | Elk River north side, Richland Creek south side | 350653N 0865947W | Elkton | SE | |
| Minnow Branch | Elk River north side, Richland Creek north side, Big Creek north side | 351950N 0870551W | Milky Way | C | also Minner Branch |
| Mitchell Spring Branch | not found, but near Brown Branch (Dellrose) | 350647N 0865156W | Dellrose | SE | |
| Mooresville Creek | Globe Creek, west side | 352738N 0865447W | Campbells Station | NE | Marshall County since 1870 |
| Morrow Branch | Elk River north side, Richland Creek north side, Big Creek north side, Yokley north side | 352410N 0870723W 352634N 0870803W | Lynnville Sandy Hook | NC | |
| Muckle Branch | Elk River north side, Richland Creek north side, Weakley south side | 351547N 0871126W | Campbellsville | NW | |
| Myrick Branch | Elk River north side, Richland Creek north side, Weakley Creek south side, Agnew Creek north side | 350950N 0870809W | Bodenham | WC | also Egnew Creek |
| Negrotown Branch | Elk River north side, Richland Creek south side, Silver Creek north side | 350501N 0865620W | Elkton | SE | |
| Newton Branch | Elk River north side, Richland Creek south side | 350536N 0865822W | Elkton | SE | |
| Oliver Branch | Elk River north side, Richland Creek north side, Newton Branch, Buchanan Creek south side | 351018N 0865627W | Tarpley | EC | |
| Parsons Branch | Elk River north side, Richland Creek north side, Big Creek north side, Yokley north side?????????? | 351917N 0870045W | Milky Way | C | |
| Petty Branch | Elk River north side, Richland Creek south side | 350528N 0865926W | Elkton | SE | |
| Pigeon Roost Creek, North Fork | Elk River north side, Richland Creek south side, Pigeon Roost north side | 351458N 0865920W | Tarpley | EC | |
| Pigeon Roost Creek | Elk River north side, Richland Creek south side | 351352N 0870538W | Pulaski | C | |
| Piney Creek | Tennessee River north side, Limestone Creek north side | 343559N 0865308W | Ardmore | SE | also Piney Fork, also in Limestone Co, AL |
| Pinhook Branch | Elk River north side, Sugar Creek north side | Appleton | SW | also Pin Hook, also in Lawrence Co, TN | |
| Pleasant Run Creek | Elk River north side, Richland Creek south side | 351121N 0870206W | Pulaski | C | |
| Polk Creek | Elk River north side, Richland Creek | Brick Church? | SC | See Polk Creek, Giles County Land Surveys, 1823-1809 | |
| Pollard Branch | Elk River north side, Ford Creek north side | 350237N 0870017W | Aspen Hill | SC | |
| Potts Branch | Elk River north side, Richland Creek south side | 350414N 0865828W | Elkton | SE | |
| Powdermill Branch | Elk River north side, Richland Creek north side, Big Creek north side, Anderson north side | 352312N 0871023W | Sandy Hook | NE | |
| Puckett Branch | Elk River north side, Richland Creek south side | 350315N 0865627W | Elkton | SE | |
| Puncheon Branch | Elk River north side, Sugar Creek south side | 350209N 0871258W | Appleton | SW | |
| Puryear Creek | Elk River north side, Richland Creek north side, Weakley Creek south side, Choate Creek south side | 351324N 0871014W | Bodenham | WC | also Short Creek |
| Ragsdale Creek | Elk River south side | 350026N 0865644W | Elkton | SE | also in Limestone Co, AL, and also paralleled the old Chickasaw diagonal line. See Ragsdale Creek, 2nd Surveyors District No. 2. |
| Reed Branch | Elk River north side | 350017N 0865807W | Elkton | SE | |
| Reedy Branch | Elk River north side, Sugar Creek north side, East Fork Sugar Creek south side, Shannon Creek north side | 350404N 0871320W | Appleton | SW | also in Lawrence Co, TN |
| Reeves Branch | Elk River north side | 350304N 0865238W | Elkton | SE | |
| Reynolds Branch | Elk River north side, Richland Creek north side, Chicken Creek south side | 351054N 0870436W | Pulaski | C | also Moore's Branch |
| Rhea Branch | Elk River north side, Richland Creek north side, Big Creek north side | 351903N 0870504W | Milky Way | C | also Rea Branch |
| Rhea Branch | Elk River north side, Richland Creek north side, Big Creek north side | 352102N 0870826W | Campbellsville | NW | |
| Richland Creek | Elk River north side | 350141N 0865543W 350647N 0870002W 350732N 0870118W 351501N 0870512W 351913N 0865958W 351907N 0865228W | Elkton Aspen Hill Pulaski Milky Way Brick Church Cornersville | SE | formerly Smith's Creek; also in Marshall County |
| Roberts Branch | Elk River north side, Richland Creek north side, Weakley Creek south side, Choate Creek south side, Hurricane Creek south side | 351114N 0871042W | Bodenham | WC | |
| Robertson Fork Creek | Elk River north side, Richland Creek south side | 351912N 0870129W | Milky Way | C | also in Marshall County, originally Big Creek (not same as Big Creek of Richland), also Robertson's Fork |
| Robertson Fork Creek, North | Elk River north side, Richland Creek south side, Robertson Fork North side | 352210N 0865446W 352356N 0865250W | Brick Church Campbells Station | C | Robertson Fork is on present-day Marshall County line |
| Rock Spring Branch | Elk River north side, Richland Creek north side, Weakley south side, Hams Creek north side | 351753N 0871016W | Campbellsville | NW | |
| Rose Branch | Elk River north side, Richland Creek north side, Dry Creek south side | 351749N 0870822W | Campbellsville | NW | |
| Scarce Grease Branch | Elk River north side, Sugar Creek south side | 345705N 0870858W 350019N 0870756W | Union Hill Appleton | SE | Also in Limestone Co, AL |
| Scott Branch | Elk River north side, Griffin Branch north side | 350052N 0870150W | Aspen Hill | SC | |
| Shannon Creek | Elk River north side, Sugar Creek north side, East Fork Sugar Creek south side | 350346N 0871359W | Appleton | SW | |
| Shannon Creek, East Fork | Elk River north side, Sugar Creek south side, Shannon Creek south side | 350459N 0871143W | Appleton | SW | |
| Shannon Creek, East Fork | Elk River north side, Sugar Creek south side, Shannon Creek south side | 350731N 0871028W | Bodenham | WC | |
| Sherrill Branch | Tennessee River north side, Little Limestone Creek north side [AL] | 350017N 0865013W 345954N 0864848W | Dellrose Ardmore | SE | head of creek is in Lincoln County, does not appear to be in Giles at all (other than waters of?) |
| Shoal Creek | Elk River north side | 345549N 0870233W | Salem | SC | also Little Shoal Creek, formerly Buck Creek |
| Shoal Creek | Elk River north side | 350018N 0870556W | Aspen Hill | SC | also Little Shoal, Buck (apparently same as above) |
| Shoal Creek, East Fork | Elk River north side, Shoal Creek south side | 350017N 0870556W | Aspen Hill | SC | |
| Shoal Creek, West Fork | Elk River north side, Shoal Creek north side | 350018N 0870556W 350158N 0870731W | Aspen Hill Appleton | SC | |
| Shuler Branch | Elk River north side, Richland Creek north side, Big Creek north side, Anderson Creek | 352201N 0870903W | Campbellsville | NW | |
| Silver Creek | Elk River north side, Richland Creek south side | 350429N 0865643W | Elkton | SE | |
| Sinking Creek | Elk River south side | 350128N 0865305W 350220N 0864944W | Elkton Dellrose | SE | also Lincoln County. See Holland Creek above and see next |
| Sinking Creek | Tennessee River north side, Limestone Creek north side [AL], Piney Fork | 343559N 0865308W | Ardmore | SE | See above and see Holland Creek. There are three Sinking Creeks within only a few miles of each other. See Sinking Creek 2nd Tennessee Surveyors District |
| Smithson Branch | Elk River north side, Richland Creek south side | 350929N 0870226W | Pulaski | C | |
| Snuff Branch | Elk River north side, Indian Creek south side | 350801N 0865249W | Tarpley | EC | |
| Sugar Creek | Elk River north side | 345212N 0870648W 345241N 0870730W 350159N 0871325W | Union Hill Salem Appleton | SW | |
| Sugar Creek, East Fork | Elk River north side, Sugar Creek east side | 350159N 0871326W | Appleton | SW | |
| Sugar Creek, West Fork | Elk River north side, Sugar Creek west side | 350159N 0871325W | Appleton | SW | |
| Tacker Branch | Elk River north side, Richland Creek south side, Lynn Creek north side | 352144N 0870137W | Milky Way | C | |
| Tackets Branch | Elk River north side, Shoal Creek south side, East Fork Shoal Creek north side | 350242N 0870501W | Aspen Hill | SC | also Tackett |
| Tanyard Branch | Elk River north side, Sugar Creek south side, East Fork Sugar Creek south side, Clear Creek north side | 350729N 0871319W 350835N 0871209W | Appleton Bodenham | SE | |
| Taylor Creek | Elk River north side, Richland Creek, Robertson's Fork | Unknown | not yet located - see 1808 2nd Surveyors District Survey No. 1172 for Able OLIVE | ||
| Short Creek | Elk River south side | Unknown | not yet identified - see 1835 Giles County Records, Burford to Whitt | ||
| Town Creek | Elk River north side, Richland Creek north side | 351910N 0865036W | Cornersville | EC | also in Marshall County |
| Townsend Branch | Elk River north side, Richland Creek south side | 350618N 0870038W | Aspen Hill | SC | |
| Trade Branch | Elk River north side, Richland Creek south side, Robertson's Fork south side | 352232N 0865848W | Campbells Station | NC | |
| Trigg Branch | Elk River north side, Richland Creek south side, Robertson's Fork north side | 352237N 0865900W | Campbells Station | NC | |
| Turkey Branch | Elk River north side, Sugar Creek south side, Shannon Creek north side | 350625N 0871105W | Appleton | SW | |
| Warren Branch | Elk River north side, Sugar Creek north side | 350033N 0871144W | Appleton | SW | |
| Weakley Creek | Elk River north side, Richland Creek north side | 351330N 0870623W | Pulaski | C | |
| Weakley Creek, Dry | Elk River north side, Richland Creek north side, Weakley south side | 351614N 0871151W | Campbellsville | NW | |
| Wet Weakley Creek | Elk River north side, Richland Creek north side, Weakley north side | Campbellsville | NW | ||
| Westmoreland Branch | Elk River north side, Ford Creek north side | 350135N 0870010W | Aspen Hill | SC | also Westman Branch |
| Whitaker Branch | Elk River north side, Richland Creek north side, Big Creek south side | 351752N 0870417W | Milky Way | C | |
| White Branch | Elk River north side, Richland Creek south side, Pigeon Roost Creek south side | 351433N 0870154W | Pulaski | C | |
| Whitsons Creek | Elk River north side, Richland Creek north side, Weakley Creek south side, Hams Creek north side? | 351551N 0871004W | Campbellsville | NW | |
| Willow Branch | not yet located | 350113N 0870325W | Aspen Hill | SC | apparently near old Willow Grove School (also not yet located) |
| Wilson Branch | Elk River north side | 350517N 0865057W | Dellrose | SE | |
| Wray Branch | Elk River north side, Sugar Creek south side, Puncheon south side | 350246N 0871200W | Appleton | SW | |
| Yancey Branch | Elk River north side, Sugar Creek south side, East Fork Sugar Creek south side, Clear Creek north side | 350929N 0871220W | Bodenham | WC | |
| Yellow Branch | Elk River north side, Shoal Creek north side, West Fork Shoal Creek north side | 350627N 0870801W | Appleton | SW | |
| Yokley Creek | Elk River north side, Richland Creek north side, Big Creek north side | 352150N 0870835W | Campbellsville | NW | |
| Zucarello Branch | Elk River north side, Richland Creek north side, Big Creek north side | 351842N 0870520W | Milky Way | C | also Zuccarello Branch |
Copyright 2000, 2001, TNGenNet, Inc. (TNGenWeb), a public benefit corporation dedicated to free, nonprofit genealogy and history on the Internet