This Official Site of The TNGenWeb and USGenWeb Projects is
![]()
Giles County, Tennessee
![]()
1812 Tax Lists, Nos. 162-328
Goodspeeds' History of Giles
McCallum's Sketches
Revolutionary War Soldiers
1807 Maury Co, Tennessee Petition (Maury TNGenWeb)
Intruders
1809 Intruders Lists
1809-1810 Doublehead Reserve
1809 Madison, Mississippi Territorial Census
1809-1810 Doublehead Reserve Lists
1810 Sims Petition
1812 Elkton Petition
1818 Lawrence Co, TN Voters' Lists (Lawrence TNGenWeb)
Spellings | ||||
| 0162 | Ross | Adam | ||
| 0163 | Fugot | Andrew | Fugate | |
| 0164 | Bone | Azariah | ||
| 0165 | Oxford | Abel | ||
| 0166 | Stacks | Abram | ||
| 0167 | Dukes | Alexr. | Dukey | |
| 0168 | Forgey | Andrew | Forgus, Forga, Forgay | See Andrew Forga on 1820 Maury Co, TN Census, and 1809 Hawkins Tax List |
| 0169 | Peeler | Abner | ||
| 0170 | Flatte | David | Flatt | |
| 0171 | Frame | Daniel | ||
| 0172 | Joiner | Drury | ||
| 0173 | Denton | Edwin | ||
| 0174 | Melton | Elisha | See Lawrence County 1820 | |
| 0175 | Baker | Edward | ||
| 0176 | Hillhouse | George | ||
| 0177 | Ruff | George | ||
| 0178 | Goats | George | ||
| 0179 | Bruen | George | ||
| 0180 | Prince | Gilbert | ||
| 0181 | Gibson | George M. | Campbellsville? (McCallum) | |
| 0182 | Gibson | George | Campbellsville? (McCallum) | |
| 0183 | Ross | Henry | Rose | |
| 0184 | Campbell | Hamd. C. | Hammond, Hamm'n C. | Campbellsville, Hamilton (Goodspeeds) |
| 0185 | Peeler | Hiram | ||
| 0186 | Forbes | James | ||
| 0187 | Knox | James | ||
| 0188 | Knox | Joseph | ||
| 0189 | Forbes | John | ||
| 0190 | Ashmore | James | Campbellsville Constable (McCallum), but see No. 157 | |
| 0191 | Robertson | John | See 1809 Intruder Lists; See 1807 Maury | |
| 0192 | Rea | John | Ray, Rea, Rae, Rhea | Campbellsville? (McCallum); See 1810 Sims Petition; See 1807 Maury |
| 0193 | Hannah | James | Campbellsville? (McCallum) | |
| 0194 | Coil(?) | Joseph M. | McCall, McCaul | |
| 0195 | Kirkland | Jesse | Firkland | Campbellsville, Dry Cr (McCallum) |
| 0196 | Welch | John | See 1810 Sims Petition | |
| 0197 | Forgey | John | Forgus, Forggey | See John Forga on 1820 Maury Co, TN Census |
| 0198 | Graham | James | ||
| 0199 | Stewart | John | ||
| 0200 | Allen | John | ||
| 0201 | Baker | John | See 1809 Madison MT | |
| 0202 | Wisdom | John | ||
| 0203 | Hannah | John | Campbellsville? (McCallum) | |
| 0204 | Frazer | John | Brick Church? (McCallum) | |
| 0205 | Tidwell | Isaac | ||
| 0206 | Brown | James | See 1809 Doublehead Reserve; 1810 Sims Petition | |
| 0207 | Gibson | John | Campbellsville? (McCallum); See 1810 Sims Petition | |
| 0208 | Blazengame | Jno. Sr. | Blasengame | |
| 0209 | Blazengame | Jno. Jr. | Blasengame | |
| 0210 | Fugot | John | Fugate | |
| 0211 | Ham | John | ||
| 0212 | Pickens | Israel | ||
| 0213 | Smallwood | Jno. | ||
| 0214 | Ham | James | ||
| 0215 | Peremore | Jas. | Perrimore | |
| 0216 | Ruff | Jno. | ||
| 0217 | Richards | Jonathan | ||
| 0218 | South | Joseph | ||
| 0219 | Fannan | Joseph | Fannen, Fannin, Fanning | |
| 0220 | Wilcockson | Isaac | ||
| 0221 | Blair | Joseph | Blain | |
| 0222 | Stiles | James | ||
| 0223 | Haddon | John | Hadden | |
| 0224 | Wright | John | Campbellsville (McCallum) | |
| 0225 | Story | James | ||
| 0226 | Adams | Jonathan | See 1810 Sims Petition | |
| 0227 | Smith | John | See 1810 Sims Petition and 1809 Madison AL census | |
| 0228 | Stacks | Joseph | ||
| 0229 | Stacks | John | ||
| 0230 | Henry | James Senr. | ||
| 0231 | Baker | John Jr. | See 1809 Madison MT | |
| 0232 | Grissom | John | Grisson | |
| 0233 | Endmon | John | Endman, Edmond, Inman | See John Innam on 1818 Lawrence, Hillhouse's List |
| 0234 | Maberry | James | Mabry | |
| 0235 | Rea | Joseph | Campbellsville? (McCallum) | |
| 0236 | Lewis | Levi | ||
| 0237 | Taylor | Lewis | ||
| 0238 | Stewart | Lazr. | Lazarus | See 1818 Lawrence, Days' List |
| 0239 | Eubanks | Lewis | ||
| 0240 | Coffman | Lovel | Level, Coffin | |
| 0241 | Henry | James | ||
| 0242 | Stanley | John | ||
| 0243 | Smart | John | ||
| 0244 | Levisey | John | Lemons, Livesy | |
| 0245 | Dixon | Joseph | ||
| 0246 | Knox | John | ||
| 0247 | Eubanks | John | ||
| 0248 | Elliott | John | ||
| 0249 | Porter | James | Mount Moriah, also Weakley (Goodspeeds) | |
| 0250 | Berry | Jonathan | Mt. Moriah (McCallum); Magistrate in 1809 | |
| 0251 | Hunt | James | ||
| 0252 | Hicks | Arthur | Dry Creek (1827) | |
| 0253 | Myers | Adam | See 1816-17 will of Peter Lemmons, Sr. | |
| 0254 | Elliott | Andrew | ||
| 0255 | Flatt | Benja | ||
| 0256 | Gable | Barney | ||
| 0257 | Daniel | David | Mount Pisgah? (McCallum) | |
| 0258 | Baker | David | ||
| 0259 | Reid | Daniel | ||
| 0260 | Burns | Ethelred | ||
| 0261 | Koher | George | Cohen? Kohler? | Koker per Giles Deeds |
| 0262 | Dawson | Hudson | ||
| 0263 | Brown | Matthew | ||
| 0264 | Cunningham | Mat. | Matthew | See 1807 Maury |
| 0265 | Davis | Magness | ||
| 0266 | Endmon | Meshack | Endman, Inman? | |
| 0267 | Benthall | Matthew | Pendall? | Campbellsville (McCallum); See 1809 Madison MT |
| 0268 | Harrelson | Major | Herrelson, Hurlston, Jurlston, Harlson | Dry Creek (Goodspeeds), Mt. Moriah (McCallum); Major may be title (Goodspeeds & McCallum). See 1818 Lawrence List for Heralson, Heraldson, Hillhouse's list |
| 0269 | Brown | Nowell | Noel | |
| 0270 | Welch | Nicholas | ||
| 0271 | White | Philimon | ||
| 0272 | Swanson | Peter | Campbellsville (McCallum) | |
| 0273 | Moore | Plesant | Pleasant | |
| 0274 | Lemons | Peter Sr. | Lemans | Dry Creek? (See 1827 survey William Lemons and Arthur Hicks) |
| 0275 | Green | Philmore | Philmon | See 1810 Sims Petition |
| 0276 | Lyon | Peter | ||
| 0277 | Ross | Robert | ||
| 0278 | Campbell | Robert | ||
| 0279 | Reese | Robert D. | Reece | |
| 0280 | Dukes | Robert | Dukey | |
| 0281 | Welch | Richard | ||
| 0282 | Hillhouse | Robert D. | ||
| 0283 | Bailey | Richard | See Richard T. Bailey, 1818 Lawrence, Day's List | |
| 0284 | Jann | Richard | Jenn | |
| 0285 | Tidwell | Read | Ricd? Richard | |
| 0286 | Tankersly | Roland | ||
| 0287 | Reid | Robert | Reed, Read | Weakley Creek, east br., 8 mi. fr Pulaski, "built his first cabin on the Chickasaw line and a year or two afterwards had to move it back" (McCallum) Magistrate in 1809 |
| 0288 | Smith | Reuben | See 1810 Sims Petition | |
| 0289 | Lyon | Richard | ||
| 0290 | Lewis | Samuel | ||
| 0291 | McDowell | Shadk. | Shad., Shadrack | |
| 0292 | McConn | Samison | Sampson McCowan | |
| 0293 | Roach | Spenser | Spencer, Sperias | 1808 Maury Co, TN Tax List |
| 0294 | Bevers | Spencer | Bivery | |
| 0295 | Ham | Thomas | Hamm | |
| 0296 | McBride | Thomas | ||
| 0297 | Grissom | Thomas | Grissam, Grisham? | See 1809 Doublehead Reserve |
| 0298 | Stewart | Tho. | Thos., Thomas | |
| 0299 | Welch | Tho. | Thos., Thomas | |
| 0300 | Hadden | Thos. | ||
| 0301 | Rea | Thomas | Ray, Rae, Rhea | Campbellsville? (McCallum) |
| 0302 | Collins | Thomas | ||
| 0303 | Taylor | Thomas | See 2nd District Surveys | |
| 0304 | Lock | Walter | Loch, Locke | Campbellsville (McCallum); See Locke Biographies |
| 0305 | Cubley | William | ||
| 0306 | Nut | William | Nutt | |
| 0307 | Findley | William | Finley | |
| 0308 | Blasengame | Wade | ||
| 0309 | Anderson | William | See 1807 Maury | |
| 0310 | Long | William | Elkton (1812 Petition) | |
| 0311 | Kenneday | William | Kennedy | |
| 0312 | Pickins | William | Perkins, Pickins | See 1809 Intruder Lists |
| 0313 | Wisdom | William | See 1818 Lawrence, Forbes' List | |
| 0314 | Taylor | William | Taylor | See 1810 Sims Petition; See 1807 Maury |
| 0315 | Stacks | William | ||
| 0316 | Rea | William | Ray, Rae, Rhea | Campbellsville? (McCallum) |
| 0317 | Barnett | William | ||
| 0318 | Batey | William | Bates | |
| 0319 | Prince | William | ||
| 0320 | Welch | William | See 1810 Sims Petition and 1810 Doublehead Reserve Lists | |
| 0321 | Fullerton | William | Fullington | |
| 0322 | Henry | William | See 1809 Intruder Lists | |
| 0323 | Kanaday | William | Kennedy | |
| 0324 | Ashmore | William | ||
| 0325 | Lyons | William | Lyon | |
| 0326 | Linsey | James | Lindsey | |
| 0327 | Lindsey [sic] | Saml. | ||
| 0328 | Strickland | Zach. |
Transcribed and Proofed 2001 by Giles County, TNGenWeb Researchers Carole Hammett and Joyce McDonald from TSLA Microfilm: Tax Lists: Davidson to Grainger, and gifted to TNGenNet, Inc., and USGenNet, Inc., both nonprofit public benefit corporations universally and perpetually dedicated to free genealogical and historical research on the Internet. This gift is conditioned on no changes being made to the original content without the express condition of one of the donors.