1860 Slave Schedule District 19
| Henderson County, Tennessee -- 1860 | |||||||||||
| Slave Schedule | 6 Sept 1860 | R. Barham | |||||||||
| District 19 | Page 55 | ||||||||||
| Slave Owner | # | Age | Sex | Color | District | Page | Houses | Total | Transcriber's Comments | ||
| Gardner, W. F. | 1 | 25 | M | B | 19 | 55 | 1 | 10 | |||
| 2 | 21 | F | B | 19 | 55 | ||||||
| 3 | 16 | F | B | 19 | 55 | ||||||
| 4 | 15 | M | M | 19 | 55 | ||||||
| 5 | 11 | M | B | 19 | 55 | ||||||
| 6 | 11 | M | B | 19 | 55 | ||||||
| 7 | 10 | F | B | 19 | 55 | ||||||
| 8 | 4 | M | B | 19 | 55 | ||||||
| 9 | 2 | F | B | 19 | 55 | ||||||
| 10 | 6 mo | F | B | 19 | 55 | ||||||
| Waller, Giles | 1 | 33 | F | B | 19 | 55 | 1 | 3 | |||
| 2 | 1 | F | B | 19 | 55 | ||||||
| 3 | 4 | M | B | 19 | 55 | ||||||
| Corbett, W. R. | 1 | 56 | F | B | 19 | 55 | 1 | 2 | |||
| 2 | 38 | M | B | 19 | 55 | ||||||
| White, T. J. | 1 | 11 | F | B | 19 | 55 | 1 | 1 | |||
| Waller, N. | 1 | 12 | M | B | 19 | 55 | 1 | 1 | |||
| Chamberlin, H. | 1 | 27 | F | B | 19 | 55 | 1 | 5 | |||
| 2 | 11 | M | B | 19 | 55 | ||||||
| 3 | 6 | F | M | 19 | 55 | ||||||
| 4 | 4 | M | B | 19 | 55 | ||||||
| 5 | 1 | M | B | 19 | 55 | ||||||
| Black, T. N. | 1 | 20 | M | B | 19 | 55 | 2 | 11 | |||
| 2 | 17 | M | M | 19 | 55 | ||||||
| 3 | 13 | F | M | 19 | 55 | ||||||
| 4 | 11 | F | B | 19 | 55 | ||||||
| 5 | 6 | F | B | 19 | 55 | ||||||
| 6 | 2 | F | M | 19 | 55 | ||||||
| 7 | 18 | M | B | 19 | 55 | ||||||
| 8 | 16 | M | B | 19 | 55 | ||||||
| 9 | 13 | M | B | 19 | 55 | ||||||
| 10 | 9 | M | B | 19 | 55 | ||||||
| 11 | 8 | M | B | 19 | 55 | ||||||
| Murphey, Davis | 1 | 90 | M | M | 19 | 55 | 1 | 2 | |||
| 2 | 65 | F | B | 19 | 55 | ||||||
| Golden, J. H. | 1 | 43 | M | M | 19 | 55 | 1 | 3 | |||
| 2 | 33 | F | M | 19 | 55 | ||||||
| 3 | 8 | M | M | 19 | 55 | ||||||
| Sykes, C | 1 | 51 | M | B | 19 | 55 | 1 | 4 | |||
| 2 | 30 | F | B | 19 | 55 | ||||||
| 3 | 17 | F | B | 19 | 55 | ||||||
| 4 | 16 | M | B | 19 | 55 | ||||||
| Rogers, E. | 1 | 80 | F | B | 19 | 55 | 1 | 14 | |||
| 2 | 55 | F | B | 19 | 55 | ||||||
| 3 | 50 | M | B | 19 | 55 | ||||||
| 4 | 32 | F | B | 19 | 55 | ||||||
| 5 | 30 | M | B | 19 | 55 | ||||||
| 6 | 16 | M | B | 19 | 55 | ||||||
| 7 | 14 | F | B | 19 | 55 | ||||||
| 8 | 12 | F | B | 19 | 55 | ||||||
| 9 | 10 | F | B | 19 | 55 | ||||||
| 10 | 9 | F | B | 19 | 55 | ||||||
| 11 | 7 | F | B | 19 | 55 | ||||||
| 12 | 6 | F | B | 19 | 55 | ||||||
| 13 | 4 | F | B | 19 | 55 | ||||||
| 14 | 2 | F | B | 19 | 56 | ||||||
| Sherod, J. H. | 1 | 50 | F | B | 19 | 56 | 1 | 3 | |||
| 2 | 23 | F | B | 19 | 56 | ||||||
| 3 | 6 | F | B | 19 | 56 | ||||||
| Sherod, H. B. | 1 | 35 | M | B | 19 | 56 | 1 | 1 | |||
| Gardner, Nathan | 1 | 30 | F | B | 19 | 56 | 2 | 11 | |||
| 2 | 30 | F | B | 19 | 56 | ||||||
| 3 | 26 | M | B | 19 | 56 | ||||||
| 4 | 22 | M | B | 19 | 56 | ||||||
| 5 | 22 | M | B | 19 | 56 | ||||||
| 6 | 12 | M | B | 19 | 56 | ||||||
| 7 | 10 | F | B | 19 | 56 | ||||||
| 8 | 8 | M | B | 19 | 56 | ||||||
| 9 | 6 | F | B | 19 | 56 | ||||||
| 10 | 4 | M | B | 19 | 56 | ||||||
| 11 | 1 | M | B | 19 | 56 | ||||||
| Daniel, A. M. | 1 | 37 | F | B | 19 | 56 | 1 | 9 | |||
| 2 | 32 | M | B | 19 | 56 | ||||||
| 3 | 25 | F | B | 19 | 56 | ||||||
| 4 | 10 | F | B | 19 | 56 | ||||||
| 5 | 8 | M | B | 19 | 56 | ||||||
| 6 | 6 | M | B | 19 | 56 | ||||||
| 7 | 4 | M | B | 19 | 56 | ||||||
| 8 | 3 | M | B | 19 | 56 | ||||||
| 9 | 1 | F | B | 19 | 56 | ||||||
| Gardner, E. | 1 | 60 | M | B | 19 | 56 | 5 | 33 | |||
| 2 | 50 | M | B | 19 | 56 | ||||||
| 3 | 40 | M | B | 19 | 56 | ||||||
| 4 | 35 | M | B | 19 | 56 | ||||||
| 5 | 35 | F | B | 19 | 56 | ||||||
| 6 | 35 | F | B | 19 | 56 | ||||||
| 7 | 28 | F | B | 19 | 56 | ||||||
| 8 | 20 | M | B | 19 | 56 | ||||||
| 9 | 11 | F | M | 19 | 56 | ||||||
| 10 | 18 | M | B | 19 | 56 | ||||||
| 11 | 40 | F | B | 19 | 56 | ||||||
| 12 | 15 | M | B | 19 | 56 | ||||||
| 13 | 11 | F | B | 19 | 56 | ||||||
| 14 | 6 | F | B | 19 | 56 | ||||||
| 15 | 25 | M | B | 19 | 56 | ||||||
| 16 | 25 | F | B | 19 | 56 | ||||||
| 17 | 18 | F | B | 19 | 56 | ||||||
| 18 | 5 | M | B | 19 | 56 | ||||||
| 19 | 20 | F | B | 19 | 56 | ||||||
| 20 | 3 | F | B | 19 | 56 | ||||||
| 21 | 1 | M | B | 19 | 56 | ||||||
| 22 | 23 | F | B | 19 | 56 | ||||||
| 23 | 7 | F | B | 19 | 56 | ||||||
| 24 | 4 | M | B | 19 | 56 | ||||||
| 25 | 3 | M | B | 19 | 56 | ||||||
| 26 | 1 | F | B | 19 | 56 | ||||||
| 27 | 21 | F | B | 19 | 56 | ||||||
| 28 | 3 | M | B | 19 | 56 | ||||||
| 29 | 1 | M | B | 19 | 56 | ||||||
| 30 | 21 | F | B | 19 | 56 | ||||||
| 31 | 1 | M | B | 19 | 56 | ||||||
| 32 | 20 | F | M | 19 | 56 | ||||||
| 33 | 2 | M | M | 19 | 56 | ||||||
| Boswell, E. | 1 | 25 | M | M | 19 | 56 | 1 | 4 | |||
| 2 | 19 | F | B | 19 | 56 | ||||||
| 3 | 3 | F | M | 19 | 56 | ||||||
| 4 | 6 mo | F | M | 19 | 56 | ||||||

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.