![]()
Many thanks should be given to David Hooper for his long hours on this project. All of this census information was transcribed by David from public domain information. The original errors, if any, were left as found. Any errors that occurred during transcription are not intentional. Be sure to look at names close by as many times other family connections are discovered as neighbors in the census. If you have any questions please feel free to contact David Hooper.
| 1820 Census - Part One Humphreys County, Tennessee | |||||||||||
| Head of Family | 0\10 | 10\15 | 16\18 | 16\25 | 26\44 | 45+ | 0\10 | 10\15 | 16\25 | 26\44 | 45+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Alexander McClure | 1 | 1 | |||||||||
| John Thompson | 2 | 2 | 1 | 1 | |||||||
| Abner McCarrol | 1 | 1 | |||||||||
| Jarvis Rutherford | 4 | 1 | |||||||||
| Joshusa Williams | 1 | 1 | 1 | ||||||||
| Robert Webb | 1 | 1 | 3 | 1 | |||||||
| Jesse Rogers | 1 | 1 | 3 | 1 | 1 | ||||||
| William H. Johnson | 1 | 1 | 2 | ||||||||
| William Lorimier | 1 | 1 | 2 | ||||||||
| Frederick W. Deets | 2 | 1 | 1 | 1 | |||||||
| Robert Landon | 2 | 1 | 2 | 1 | |||||||
| Aron Arnold | 1 | 1 | |||||||||
| Robern Cooley | 2 | 1 | 2 | 1 | 1 | 1 | 1 | ||||
| Ansel Morris | 1 | 1 | |||||||||
| Benjamin Lansing | 1 | 1 | 2 | ||||||||
| Lewis Collins | 4 | 1 | 1 | 2 | 3 | 1 | |||||
| Nathaniel Holcum | 1 | 1 | |||||||||
| James Stanley | 1 | 1 | 1 | ||||||||
| William Reaves | 1 | 3 | 2 | ||||||||
| Drury Reaves | 1 | 1 | 2 | 1 | |||||||
| James Holland | 2 | 2 | 1 | 1 | 1 | 4 | 1 | 1 | |||
| Joseph Melton | 2 | 1 | 2 | 1 | |||||||
| Jean V. Harris | 1 | 1 | 1 | 1 | 1 | ||||||
| William Johnson | 1 | 2 | 1 | 1 | 1 | ||||||
| Francis Caps | 1 | 2 | 1 | 1 | 1 | ||||||
| David Northington | 1 | 1 | 2 | 1 | |||||||
| Lewis Ragin | 3 | 1 | 1 | 1 | |||||||
| William Daniel | 1 | 1 | 1 | ||||||||
| James Prewit | 1 | 1 | 4 | 1 | |||||||
| Samuel Owens | 1 | 1 | 1 | 1 | 1 | ||||||
| James Wilson | 1 | 1 | |||||||||
| William Box | 1 | 1 | 1 | ||||||||
| Joseph Reynolds | 1 | 1 | 1 | 1 | 1 | ||||||
| William Wheatley | 1 | 2 | 1 | 1 | 1 | ||||||
| William Gray | 1 | 2 | 3 | 1 | 1 | 1 | 1 | ||||
| Moses Gray | 1 | 1 | 1 | ||||||||
| Sally Price | 1 | 1 | 1 | 1 | 1 | ||||||
| William Price | 1 | 2 | 1 | ||||||||
| Terrel Allen | 1 | 2 | 1 | ||||||||
| James Wyatt | 1 | 1 | 1 | 2 | 2 | 4 | 1 | ||||
| George Martin | 1 | 1 | |||||||||
| William Croswell | 1 | 1 | 1 | 1 | |||||||
| Julia Bryant | 2 | 1 | 2 | 2 | 1 | ||||||
| Burrell Bell | 3 | 1 | 1 | 1 | 1 | 2 | 1 | ||||
| Abraham Dye | 1 | 1 | 1 | ||||||||
| Archibald Cannon | 1 | 2 | |||||||||
| William Singleton | 2 | 2 | 1 | 2 | 1 | 1 | 1 | ||||
| William Roades | 3 | 1 | 1 | ||||||||
| Jacob Marsh | 1 | 1 | 1 | ||||||||
| Nancy Wood | 1 | 2 | 1 | ||||||||
| David Clinton | 1 | 1 | 1 | 1 | 2 | 1 | |||||
| Abraham Davidson | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Willis Tubberville | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| John Sergio | 1 | 1 | 1 | 2 | 3 | 1 | |||||
| Elizabeth Dunlap | 1 | 1 | 2 | 1 | 1 | ||||||
| Benjamin Holland | 1 | 2 | 1 | 1 | 2 | 1 | |||||
| David Buckcen | 1 | 1 | 1 | 2 | 1 | 1 | |||||
| Henrietta Brown | 2 | 1 | |||||||||
| John Carnes | 2 | 1 | 2 | 1 | 3 | 1 | |||||
| John Jackson | 1 | ||||||||||
| John Duzion | 2 | 1 | 1 | 1 | 2 | 1 | |||||
| Charles James | 2 | 1 | 1 | ||||||||
| John W. Gill | 2 | 2 | 1 | 5 | 1 | 1 | |||||
| James Craig | 3 | 1 | 1 | 1 | |||||||
| Eleventh Collingham | 1 | 1 | |||||||||
| John Collingham | 1 | 2 | 1 | 1 | 1 | 4 | 1 | ||||
| Brigs Parker | 1 | 1 | 1 | ||||||||
| Charles Williams | 1 | 1 | |||||||||
| Joseph Cornell | 3 | 1 | 2 | 1 | |||||||
| Lewis Barker | 2 | 1 | 1 | 2 | 1 | ||||||
| Weedham Short | 2 | 1 | 1 | 1 | 1 | ||||||
| John Morris | 2 | 1 | 1 | ||||||||
| Josiah Short | 1 | 1 | 4 | 2 | 1 | 1 | |||||
| Lewis Pandy | 1 | 1 | 1 | ||||||||
| Daniel Davis | 1 | 1 | 1 | 1 | |||||||
| John Davis | 2 | 1 | 1 | ||||||||
| Edward Davis | 1 | 1 | 3 | 1 | |||||||
| John Thomas | 1 | 1 | 1 | ||||||||
| John Keziah | 1 | 1 | 1 | ||||||||
| Ezikial Walthrop | 2 | 2 | 1 | 1 | 1 | 1 | 1 | ||||
| ??? Walthrop | 1 | 1 | |||||||||
| Uriah Holcum | 4 | 1 | 1 | 1 | 1 | ||||||
| Nathanial Harris | 2 | 1 | 1 | 1 | |||||||
| William Collon | 1 | 1 | 2 | 1 | 1 | ||||||
| William Sales | 2 | 2 | 2 | 4 | 1 | 1 | 1 | ||||
| Thomas W. Hudson | 1 | 1 | 1 | ||||||||
| Griffith Merrick | 1 | 1 | 3 | 1 | |||||||
| William Merrick | 2 | 1 | 1 | 1 | |||||||
| Cornelius Lemouno | 1 | ||||||||||
| Alexander Rowlins | 1 | 1 | 1 | 3 | 1 | ||||||
| Furney Stanley | 1 | 1 | 1 | 1 | |||||||
| James Bairo | 2 | 1 | 2 | 1 | 3 | 1 | |||||
| Greenberry Windom | 2 | 1 | 1 | 1 | |||||||
| Willis Bean | 1 | 1 | 1 | ||||||||
| Michael Box | 1 | 1 | 1 | ||||||||
| Meredith Johnson | 1 | 1 | 1 | ||||||||
| Jacob Dunn | 1 | 1 | 1 | 1 | |||||||
| Robert Black | 2 | 1 | 2 | 1 | 2 | 1 | 1 | ||||
| John Pratt | 1 | 1 | 1 | ||||||||
| John Conley | 1 | 1 | 1 | 1 | |||||||
| Joseph Box | 2 | 1 | 1 | ||||||||
| Edward Box | 1 | 1 | 1 | 1 | 1 | ||||||
| William Newton | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |||
| Polly Bogus | 1 | 1 | 1 | 1 | 1 | ||||||
| Henry O'Daniel | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Isam Seats | 2 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| John Hall | 1 | 1 | |||||||||
| Retitha Owens | 3 | 1 | 1 | 3 | 1 | 1 | 1 | ||||
| Alexander Ross | 1 | 1 | 1 | ||||||||
| Leonard Phoebus | 1 | 1 | |||||||||
| Samuel Morris | 1 | 1 | 1 | 4 | 1 | 1 | |||||
| Lewis Phoebus | 1 | 1 | 1 | 1 | |||||||
| Jesse Carter | 1 | 1 | 1 | 1 | |||||||
| Lewis Pitman | 3 | 1 | 1 | 1 | 1 | 1 | |||||
| George T. Phoebus | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | |||
| John Wilson | 3 | 1 | 2 | 1 | 1 | 1 | 1 | ||||
| Moses Qualls | 1 | 1 | 1 | ||||||||
| William Rice | 2 | 1 | 1 | 1 | |||||||
| Hezakiah Daley | 3 | 2 | 1 | 1 | 2 | 1 | 1 | ||||
| Aron Arnold | 1 | 2 | 1 | 1 | 1 | 1 | |||||
| Mary Mercer | 2 | 2 | 1 | ||||||||
| Thomas Holmes | 1 | 1 | |||||||||
| Richard Simmons | 3 | 1 | 1 | 2 | 1 | ||||||
| John Galbreth | 1 | 1 | 1 | 2 | 1 | 1 | 1 | ||||
| Joseph Gibson | 1 | 4 | 1 | ||||||||
| Sally Holloway | 4 | 2 | 1 | ||||||||
| Dempsey Briley | 1 | 1 | 2 | 1 | |||||||
| Robert Holmes | 1 | 1 | 1 | ||||||||
| John Bryant | 1 | 2 | 1 | 1 | 3 | 1 | 1 | ||||
| Emanuel Epperson | 1 | 2 | 1 | 2 | 1 | ||||||
| Bailey Sparks | 1 | 1 | 4 | 1 | 1 | ||||||
| John Wood | 2 | 1 | 1 | 1 | |||||||
| Isaac Sparks | 2 | 1 | 1 | 2 | 1 | ||||||
| David Pruett | 1 | 2 | 1 | 3 | 1 | ||||||
| John May | 1 | 2 | 1 | 2 | 1 | 1 | |||||
| John Crocket | 3 | 2 | 1 | 1 | 1 | ||||||
| Robert Jarmon | 1 | 1 | 3 | 1 | 3 | 1 | 1 | ||||
| Stephen Jarmon | 1 | 1 | |||||||||
| James Shannon | 1 | 1 | 1 | 2 | 2 | 1 | |||||
| Etheloridge Ballard | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Joshua Parker | 1 | 3 | 1 | 1 | |||||||
| Julius Jones | 3 | 1 | 1 | 2 | 1 | 1 | |||||
| Joseph Davis | 1 | ||||||||||
| Joseph Taylor | 1 | 1 | |||||||||
| Gilbert Shelton | 2 | 1 | 4 | 1 | |||||||
| James Brown | 3 | 1 | 1 | 2 | 4 | 1 | |||||
| Hosea Rodwell | 1 | 1 | 2 | 2 | 1 | ||||||
| Samuel H. Burton | 1 | 1 | 3 | 1 | 1 | ||||||
| Jane Murray | 1 | 1 | 1 | ||||||||
| Joseph Urey | 1 | 1 | |||||||||
| Burrel Lasttier | 1` | 1 | 1 | 1 | |||||||
| Stephen Parker | 1 | 2 | 1 | ||||||||
| John McClanahan | 1 | 1 | 2 | 1 | |||||||
| Camp P. Crawley | 1 | 1 | |||||||||
| John Galbrath | 1 | 1 | 1 | ||||||||
| Martha Crawley | 1 | 1 | 1 | ||||||||
| Jeremiah Mitchell | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | |||
| Isaac Massey | 1 | 1 | |||||||||
| John Massey | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Roderick McLeod | 1 | 2 | 1 | 1 | 2 | 1 | 1 | ||||
| George Brodeway | 1 | 1 | 3 | 1 | 1 | ||||||
| Moses Box | 3 | 2 | 1 | 2 | 1 | 1 | 1 | ||||
| Goin Chiloress | 1 | 1 | 1 | ||||||||
| Mitchell Chiloress | 2 | 2 | 3 | 1 | |||||||
| Hugh McElvy | 1 | 1 | |||||||||
| William Harris | 3 | 1 | 1 | 1 | 2 | 1 | |||||
| Isaac Pavatt | 2 | 1 | 3 | 1 | |||||||
| Lidia Parker | 1 | 2 | 2 | 1 | 1 | ||||||
| Willie Turner | 2 | 1 | 1 | ||||||||
| Anderson S. Britt | 1 | 1 | 1 | 1 | |||||||
| John C. Woodall | 1 | 1 | 2 | 1 | |||||||
| Myram Lewellyn | 3 | 3 | 1 | 1 | |||||||
| James M. McMurtrey | 1 | 1 | 1 | 1 | |||||||
| John Burgess | 2 | 2 | 1 | 1 | 2 | 1 | |||||
| Benjamin Allen | 1 | 3 | 1 | 1 | 1 | 4 | 1 | 1 | 1 | ||
| Holloway Key | 3 | 1 | 1 | 1 | 3 | 1 | |||||
| Elizabeth Hemby | 1 | 2 | 1 | 1 | |||||||
| Thomas Hubbs | 1 | 2 | 1 | ||||||||
| Joshua Curtis | 1 | 1 | 4 | 3 | 1 | 1 | |||||
| John Hatcher | 2 | 2 | 2 | 1 | |||||||
| William Stevens | 4 | 1 | 1 | 1 | |||||||
| Joel Chiloress | 3 | 1 | 1 | ||||||||
| Thomas Hart | 1 | 1 | 2 | 1 | 1 | ||||||
| George Brown | 1 | 1 | 1 | 1 | 1 | 2 | 1 | ||||
| Anderson Brown | 1 | 1 | |||||||||
| John Brown | 1 | 1 | 1 | ||||||||
| William Weathers | 3 | 1 | 1 | 1 | 1 | 1 | |||||
| Thomas Comber | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||
| Sally Hindman | 1 | 1 | 1 | 1 | 1 | 1 | |||||
| Benjamin ?????? | 2 | 2 | 1 | 1 | 1 | ||||||
| Rachel Merrick | 1 | 1 | 2 | 1 | |||||||
| William Gibson Sr. | 4 | 1 | 3 | 1 | |||||||
| William Massey | 2 | 1 | 1 | 3 | 1 | ||||||
| Benjamin Hudson | 4 | 3 | 1 | 2 | 1 | 1 | 1 | ||||
| William Beasley | 3 | 1 | 1 | 4 | 1 | 1 | |||||
| Francis Garrett | 1 | 1 | 1 | 2 | 1 | ||||||
| Henrietta Vaughan | 1 | 3 | 1 | ||||||||
| Matthew M Carmon | 1 | 1 | 1 | ||||||||
| James Hicks | 3 | 1 | 1 | ||||||||
| Anne Nowels | 1 | 1 | 1 | ||||||||
| William Grigsby | 1 | 1 | |||||||||
| John E. Clark | 1 | 2 | 1 | 3 | 1 | ||||||
| John Hicks | 3 | 1 | 1 | 1 | 1 | ||||||
| Thomas Riddge | 2 | 1 | 1 | 1 | 1 | ||||||
| Burton Jourdon | 1 | 1 | 1 | 1 | 1 | 4 | 2 | 1 | |||
| Elizabeth Reaves | 1 | 1 | 1 | 1 | |||||||
| Jonathan Wallace | 1 | 1 | 1 | 1 | 1 | ||||||
| William Thompson | 2 | 1 | 1 | ||||||||
| William Morgan | 3 | 1 | 1 | 1 | |||||||
| William Bowling | 1 | 1 | 1 | 1 | |||||||
| Isaac Morgan | 1 | 2 | 1 | 1 | 1 | 1 | |||||
| George Roberts | 4 | 1 | 1 | 1 | 1 | ||||||
| Charles Miller | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 1 | |||
| David Ingram | 2 | 1 | 1 | 2 | 1 | ||||||
| John Johnson | 1 | 1 | 1 | ||||||||
| James Casey | 4 | 1 | 1 | 1 | 2 | 1 | 1 | ||||
| Samuel Casey | 1 | 1 | |||||||||
| Delilah Bohannan | 2 | 1 | |||||||||
Search the Surname Index of the 1820 Humphreys County Census
Search Part Two of the 1820 Humphreys County Census
Search Part Three of the 1820 Humphreys County Census
![]()
Return to Humphreys Co. Tennessee Genealogy TNGenWeb Page
Created on 7/02/98 and
last updated 02, October 2004 By Mollie Simpson

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.