![]()
Many thanks should be given to David Hooper for his long hours on this project. All of this census information was transcribed by David from public domain information. The original errors, if any, were left as found. Any errors that occurred during transcription are not intentional. Be sure to look at names close by as many times other family connections are discovered as neighbors in the census. If you have any questions please feel free to contact
![]()
Search the Surname Index of the 1840 Humphreys County Census
Search Part Two of the 1840 Humphreys County Census
Return to Humphreys Co. Tennessee Genealogy TNGenWeb Page
![]()
| - | 1840 Census - Part One - Humphreys County, Tennessee | ||||||||||||||||||||||||||||
| - | |||||||||||||||||||||||||||||
| - | Males | Females | |||||||||||||||||||||||||||
| D i s t | P g | Head of Household | 0 \ 5 | 05 \ 10 | 10 \ 15 | 15 \ 20 | 20 \ 30 | 30 \ 40 | 40 \ 50 | 50 \ 60 | 60 \ 70 | 70 \ 80 | 80 \ 90 | 090 \ 100 | 100 + | - | 0 \ 5 | 05 \ 10 | 10 \ 15 | 15 \ 20 | 20 \ 30 | 30 \ 40 | 40 \ 50 | 50 \ 60 | 60 \ 70 | 70 \ 80 | 80 \ 90 | 090 \ 100 | 100 + |
| 1 | 1 | Turner Jr. George | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Hooper, Catharine | 1 | 1 | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - |
| - | - | Turner, Richard D. | 3 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | 3 | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Coroero, Nancy | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
| - | - | Turner, Willie | 1 | 2 | 1 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | 1 | - | - | - | - |
| - | - | Roundtree, William W. | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | Kirkland, Levi | - | - | 1 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - |
| - | - | Coen, T. S. D. | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | McCloud, George W. | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | Kirkland, Thomas | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | Mitchell, William W. | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Thomas, John H. | 3 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Allison, Alfred | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Payne Charles H. | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Foulkner, Alexander | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Alexander, Jesse H. | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 3 | 2 | - | - | - | 1 | - | - | - | - | - | - |
| - | - | Matthews, W. B. | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | McNabb, James | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | Cook, W. | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Hamlett, William F. | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Gwin, William M. | 1 | 2 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - |
| - | - | Gwin, David R. | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - |
| - | - | McMurtry, Thomas | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - |
| - | - | Small, Abraham | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | Kirkland, Aaron | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Traylor, Polly | - | 2 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | - | 1 | - | - | - | - | - |
| - | - | Rudolph, Elijah | 2 | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | - | 1 | - | - | - | - | - | - |
| - | - | Brigham, David H. | 1 | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Grice, Nathan | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Gwin, James O. | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | 2 | Telford, H. | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | Allison, James | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | Allison, Robert | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Warren, John G. | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | 1 | - | - | - |
| - | - | Madden, John | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| - | - | Salimore, Lyons | - | 1 | 1 | 3 | 5 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
| - | - | McMertrie, Eliza | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Lemon, Ishom | 1 | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
| - | - | Dunlap, Elizabeth | - | 2 | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
| - | - | Traylor, William | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| - | - | Carlen, Eaton | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Thomas, David D. | - | 1 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - |
| - | - | Spears, John W. | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | Collier, G. B. | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Overstreet, Jesse | - | - | 4 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
| - | - | Tanner, Elias | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | Roberts, H. | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | Trousdale, William | 1 | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - |
| - | - | Thomas, J. E. | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | Coley, Woody | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - |
| - | - | Norman, Willie | 2 | 2 | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - |
| - | - | Coley, Henry D. | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - |
| - | - | Hinson, John | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | Eaton, Eli | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Page, Willie | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Holland, John | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Latimore, James | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | Grice, Patrick | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 2 | - | - | - | - | - | - | - | - |
| - | - | Parker, James M. | - | 1 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - | 3 | 2 | 1 | 3 | - | - | 1 | - | - | - | - | - | - |
| - | 3 | Cearnall, William D. | 1 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Allen, Benjamin | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - |
| - | - | Ridings Jr., George | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - |
| - | - | White, William | - | 2 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | 2 | - | - | 1 | - | - | - | - | - | - |
| - | - | Miller, Henry | 2 | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Miller, William | 1 | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - |
| - | - | Binkley, John | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | 2 | 1 | - | 1 | - | - | - | - | - | - | - |
| - | - | Sullivan, John | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Warren, Albert | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | O'Guin, Daniel | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - |
| - | - | Beasley Sr., William | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - |
| - | - | Holland, Benjamin | - | 1 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - |
| - | - | Holland, Robert | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | Bateman, John | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Smith, Joel | - | 1 | 2 | 3 | - | - | - | 1 | - | - | - | - | - | - | 2 | 2 | - | - | - | - | 1 | - | - | - | - | - | - |
| - | - | Clark, John E. | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - |
| - | - | Johnson, Jackson | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | Vardon, William | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
| - | - | Moses, James | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Gribbs, John W. | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Yates, Thomas P. | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Jackson, Elijah | 2 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Dandridge, William | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | Harmon, Peter S. | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - |
| - | - | Gatlind, Aaron | - | 1 | 3 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | Gillmore, Matthew | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| - | - | Plant, John | 1 | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - |
| - | - | Collier, Arthur | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Arnold, Aaron | - | - | 1 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - |
| - | 4 | Falkner, Levi | 1 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | 1 | - | - | - | - | 1 | - | - |
| - | - | Jenkins, John N. | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Hensly, Elizabeth | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - |
| - | - | Warren, A????? | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Hinson, Jacob | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | Foley, Mitchell | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Dunlap, Anderson | 1 | - | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Parker, Uriah F. | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Scoles, Nathanial | 1 | 1 | - | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | - | - |
| - | - | Childress, Joel | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | 1 | 2 | - | - | 1 | - | - | - | - | - | - |
| - | - | Browning, Robert | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Palenich, John | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | 1 | - | - | - | - | - |
| - | - | Stewart, David | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Collier, Charles | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | McDavid, David | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Bolton Sr., William | 1 | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - |
| - | - | Bolton Jr., William | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | Brown, John | - | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
| 2 | 1 | Holmes, James | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | Warren, Westley | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Rogers, Jesse | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| - | - | Peppers, John | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - |
| - | - | ???, Slaughter ??? | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | House Joshua | 1 | - | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - |
| - | - | Wyly, Thomas K. | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | - | - | - | 1 | - | - | - | - | - | - |
| - | - | Marable, Henry H. | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | McCracken, John S. | - | 1 | 1 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | 1 | - | 2 | 1 | - | 1 | - | - | - | - | - | - | - |
| - | - | Dillehay, Sterling | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | McCracken, Hiram | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Parker, Stephen | 3 | 1 | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Long, Joseph | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Box, Mason | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Smith, Moab S. | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | - |
| - | - | Payday, William | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Box, Charles | 2 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Mitchell, David | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Harris, Lobane | 1 | 2 | 2 | 2 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - |
| - | - | Moss, William | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Washburn, Hiram H. | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Reaves Jr., Timothy | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - |
| - | - | Reaves Sr., Timothy | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
| - | - | McElyea, Daniel | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | Barfield, James | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Shaver, Michael | 2 | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 2 | - | - | - | 1 | - | - | - | - | - | - |
| - | - | Reaves, Jonathan | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Lucas, Jane | 1 | - | 1 | 2 | 3 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Reaves, James | - | 1 | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | 2 | - | - | 1 | - | - | - | - | - |
| - | - | Pavatt, Isaac | - | 1 | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | 2 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - |
![]()
Search the Surname Index of the 1840 Humphreys County Census
Return to Humphreys Co. Tennessee Genealogy TNGenWeb Page
![]()
Created on Sept. 6, 1998 and last updated October 02, 2004
By Alisa McKeel Ottaviano

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.