![]()
Many thanks should be given to David Hooper for his long hours on this project. All of this census information was transcribed by David from public domain information. The original errors, if any, were left as found. Any errors that occurred during transcription are not intentional. Be sure to look at names close by as many times other family connections are discovered as neighbors in the census. If you have any questions please feel free to contact
![]()
| - | Part Three 1840 Census Humphreys County, Tennessee | ||||||||||||||||||||||||||||
| - | - | ||||||||||||||||||||||||||||
| - | - | Males | - | Females | |||||||||||||||||||||||||
| D i s t | P a g e | Head of Household | 0 \ 5 | 05 \ 10 | 10 \ 15 | 15 \ 20 | 20 \ 30 | 30 \ 40 | 40 \ 50 | 50 \ 60 | 60 \ 70 | 70 \ 80 | 80 \ 90 | 090 \ 100 | 100 + | - | 0 \ 5 | 05 \ 10 | 10 \ 15 | 15 \ 20 | 20 \ 30 | 30 \ 40 | 40 \ 50 | 50 \ 60 | 60 \ 70 | 70 \ 80 | 80 \ 90 | 090 \ 100 | 100 + |
| 5 | 1 | Traylor, Hiram B. | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Winstead, Charles | - | 1 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 2 | - | - | - | 1 | - | - | - | - | - |
| - | - | Adams, Ichabod | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Trogdon, Ezekiel | 1 | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Pagan, Nathan W. ?? | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Smith, James | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| - | - | Hooper, Dempsey | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | Hooper, William | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - |
| - | - | Dowell, David D. | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | 1 | 1 | - | 1 | - | - | - | - | - | - |
| - | - | Robinson, William | 1 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Parker, Julia | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - |
| - | - | Hooper, Bailey | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| - | - | Hooper, John | - | 1 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - |
| - | - | Hooper Jr., James | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | Adams, Wm. W, | 1 | 1 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Curtis, Jane | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - |
| - | - | Hooper Sr., James | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Bateman, Edwin | 1 | 1 | 1 | 3 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - |
| - | - | Carney, John | 1 | 1 | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - |
| - | - | Hooper, Edzy | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Perry, Lewis | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - |
| - | - | Smith, Gibson | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Payner, Elmer | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 3 | 1 | - | - | 1 | - | - | - | - |
| - | - | Payner, Robert | 1 | 1 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - |
| - | - | Henderson Sr., Elijah | - | - | 1 | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - |
| - | - | Payner, James | 2 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Walker, John | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - |
| - | - | Knight, Joshua | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Dunaway, Elijah | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Brigham, James | - | - | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | 1 | 3 | - | 1 | 2 | - | 1 | - | - | - | - | - | - |
| - | 2 | Guin Sr., Alexander | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| - | - | Pavatt, Edward C. | 1 | 3 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Simpson, Thomas | - | 1 | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | 2 | - | - | - | - | - | - | - | - |
| - | - | Cole, Samuel Co. | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
| - | - | Edwards, John | - | - | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Marable Sr., Henry H. | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Wiggins, Reuben | - | 1 | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Young, Westley | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - |
| - | - | Robbins, Mary | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - |
| - | - | Wildridge,Samuel | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | Edwards, Alfred | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Aviette, Lucy | - | 1 | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - |
| - | - | Brigham, William | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Johnson, Levi | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 2 | 2 | - | - | - | - | - | - | - | - |
| - | - | Edwards, William | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | |
| - | - | Parker, William | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | Tubbs, Elias | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - |
| - | - | Patterson, James | - | - | 2 | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
| - | - | Guin Jr., Alexander | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Carter, William F. | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Wildridge, Edward | 1 | 1 | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - |
| - | - | Webster, William | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Blake, Wills | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Rushing, Rue | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Ridings, Joel | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - |
| - | - | Thompson, James | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - |
| - | - | Brigham, Hannah | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - |
| - | - | Hendrix, Andrew | 1 | - | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - |
| - | - | Lewis, John | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | 3 | Wiggins, Benjamin | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | Burke, Sarah | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Ridings, George | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - |
| - | - | Forrist, James | 1 | - | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - | - | - |
| - | - | Croswell, Nimrod | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | O'Guin, Bryant | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - |
| - | - | Knight, Wade H. | 2 | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - |
| - | - | Carter, Martin | - | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | 1 | - | - | - | - | - |
| - | - | Pucket, Josiah | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| - | - | Cooley, Eaton J. | - | 2 | - | 2 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - |
| - | - | Cooley, Laborn | - | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | 1 | - | - | - | 1 | - | - | - | - | - |
| - | - | Hall, John | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Dunlap, Samuel | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Carter, Benjamin E. | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | Madden, William M. | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Madden, John P. | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Cooley, David | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | Watson, James | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| - | - | Humphreys, John H. | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | Pavatt, Lucinda | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | - | 1 | - | - |
| - | - | Averette, William | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Fowler, Nehemiah | 1 | 1 | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
| - | - | Lain, Thomas | - | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Brown, Benjamin | - | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 2 | 2 | 1 | 2 | 1 | - | 1 | - | - | - | - | - | - |
| - | - | Rushing, Jesse | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Rushing, Willis | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Browning, George W. | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Burch, William | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Turner, John | - | 1 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - |
| - | 4 | Brown,Alexander | - | 2 | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - |
| - | - | Tomlinson, Catherine | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | - | - | - | 1 | - | - | - | - |
| - | - | Rushing, Reuben | 2 | 2 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | 1 | 2 | - | 1 | - | - | - | - | - | - |
| - | - | Rushing, Hugh | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - |
| - | - | Moss, Matthew | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | O'Barr, Nancy | - | 2 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 2 | 1 | 1 | - | - | - | - | - |
| - | - | Eckles, John | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Rushing, Mark | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Beacham, Beverly | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Traylor, Richard | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Scoles, Allen | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Kem, M. C. | 1 | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | - | - | - | - | - |
| - | - | O'Guin, Stephen | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | O'Guin, William | 3 | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | O'Guin, Noah | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Simmons, John | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - |
| - | - | Pitt, Sterling | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - |
| - | - | Pitt, Kinchen | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - |
| - | - | Brigance, James | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Henderson, Isaac | - | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Carter, John | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Jernigan, William | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - |
| - | - | Tomlinson, David | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Miller, Agnes | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Simmons, Benjamin | - | - | 1 | 2 | 2 | - | - | 1 | - | - | - | - | - | - | 2 | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - |
| - | - | Elliss, Perry | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - |
| - | - | Yarborer, Henry | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Hooper, Nimrod C. | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Hendrix, William | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| - | 5 | Moss, James | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - |
| - | - | Lucas, Edward H. | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | McElyea, Hiram | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 3 | 2 | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Adams, Benjamin J. | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Hatcher, William | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Thomason, John | - | - | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - |
| - | - | Morrisett, Jonathan | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - |
| - | - | Durham, John P. | 1 | 2 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - |
| - | - | Hooper, Joseph | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - |
| - | - | Allen, Wright T. | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | 1 | - | - | - | - | - | - | - |
| - | - | Fleming, William | - | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - |
| - | - | Carter, Charles | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - |
| - | - | Leight, George | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Johnson, John | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Beasley, Barney | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Cearnall, Hubbard | 1 | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - |
| - | - | Slate,Francis | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - |
| - | - | McCloud, Soloman | - | 1 | - | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - |
| - | - | Dunavan, Richard | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - |
| - | - | Winstead, Alexander | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Adams, Sylvestor | 1 | 2 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - |
| - | - | Ragan, Nancy | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Curtis, Joshua | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Hooper, A. C. L. | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Hatcher, John | - | - | 2 | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| - | - | Hooper, Alfred | - | 2 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Fizer, John | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Damesworth, George | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - |
| - | - | Dryer, John | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 2 | - | - | - | 1 | - | - | - | - |
Search
the Surname
Index of the 1840 Humphreys County Census
Search Part Four of the 1840 Humphreys County Census
Return to Humphreys Co. Tennessee Genealogy TNGenWeb Page
Created on 7/10/98 and last updated November 11, 1998
By Alisa McKeel Ottaviano

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.