![]()
Many thanks should be given to David Hooper for his long hours on this project. All of this census information was transcribed by David from public domain information. The original errors, if any, were left as found. Any errors that occurred during transcription are not intentional. Be sure to look at names close by as many times other family connections are discovered as neighbors in the census. If you have any questions please feel free to contact David Hooper.
![]()
Search the Surname Index of the 1840 Humphreys County Census
Search Part Three of the 1840 Humphreys County Census
Search Part Five of the 1840 Humphreys County Census
Return to Humphreys Co. Tennessee Genealogy TNGenWeb Page
![]()
| - | - | Males | Females | ||||||||||||||||||||||||||
| D i s t | P g | Head of Family | 0 \ 5 | 05-10 | 10-15 | 15-20 | 20 \ 30 | 30 \ 40 | 40 \ 50 | 50 \ 60 | 60 \ 70 | 70 \ 80 | 80 \ 90 | 90-100 | 100 + | - | 0 \ 5 | 05 \ 10 | 10 \ 15 | 15 \ 20 | 20 \ 30 | 30 \ 40 | 40 \ 50 | 50 \ 60 | 60 \ 70 | 70 \ 80 | 80 \ 90 | 090 \ 100 | 100 + |
| 6 | 1 | Harris, Coleman | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Picket, Joseph | 3 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Massee, John | 1 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| - | - | Massee, David | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | Rives, Edward | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | Sackett, Hannah | - | - | - | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - |
| - | - | Peters, John | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - |
| - | - | Crier, Z. T. | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - |
| - | - | Waggoneer, Christopher | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - |
| - | - | Bollinger, William | 2 | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - |
| - | - | Teas, James | - | 1 | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | - | - | 2 | - | - | - | - | - |
| - | - | Cole, Thomas | - | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - |
| - | - | Carter, W. T. | 1 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Childress, David | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - |
| - | - | Owens, David R. | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Little, Isaac | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
| - | - | McKelvie, Hugh | 2 | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | - | - | - | - | - | - | - |
| - | - | Brown, Charles | 1 | 1 | 3 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 2 | - | - | - | 1 | - | - | - | - | - |
| - | - | Hendrix, Laiborn | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
| - | - | Jones, William | - | 1 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - |
| - | - | Yeats, David | - | - | - | - | 3 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | McCaslin, Isaac | 1 | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | - | 1 | - | - | 1 | - | - | - |
| - | - | Duncan, Zadock | 1 | 2 | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 2 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - |
| - | - | King, William | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Smith, Brison | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Warren, William H. | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | White, Thomas | - | 1 | 1 | 2 | 3 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - |
| - | - | Duncan, William | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - |
| - | - | Duncan, Peter | 1 | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
| - | - | Alford, William B. | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Massie, William | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| - | - | Holland, Thomas | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Beasley, John | 3 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Alford, Jane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - |
| - | - | White, Anderson | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | Kelley, Redmond H. | 1 | 3 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - |
| - | - | Hendrix Jr., Elijah | - | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - | 1 | 2 | 2 | 2 | - | 1 | - | - | - | - | - | - | - |
| Waverly | - | Draughan, William | 1 | - | - | - | - | 2 | - | - | - | - | - | - | - | - | 2 | 2 | - | - | 1 | - | - | 1 | - | - | - | - | - |
| - | - | Fikes, H. H. | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | Alexander, Hurley | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Drake, J. W. | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Adkins, A. S. | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | Priestley, Caroline | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 2 | 1 | - | 1 | - | 1 | - | - | - | - | - |
| - | - | Wyley, John | 1 | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Dameswoods, Zachius | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Richard, William | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | Cavin, Thompson B. | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - |
| - | - | Bethel, John | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Patrick, Henderson | - | - | - | - | 2 | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| - | - | Alford, John T. | 1 | 2 | - | - | 2 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | McGee, C. | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 7 | 1 | Caney, Holley | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Smith, William | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Adkinson, William | 1 | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | 1 | - | - | - | - |
| - | - | Lucas, John | 1 | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - |
| - | - | Pruett Jr., David | 1 | 1 | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - |
| - | - | Webster, James | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | King, Samuel J. | - | 1 | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Brown, Ezekiel | 2 | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - |
| - | - | Massie Sr., David H. | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Box, ?? | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | 2 | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Maratin, Jesse H. | 1 | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - |
| - | - | Box, Allen | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Griffis, William | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Turner Sr., George | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - |
| - | - | Payday, Matthew | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Batson, Richard | 3 | 1 | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - |
| - | - | Gouch, George | - | 2 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Matlock Sr., Luke | - | 2 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - |
| - | - | Holland, Franklin | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - |
| - | - | Matlock Jr., Luke | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Choate, Shelton | 1 | 1 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | - | 2 | 2 | - | 1 | - | - | - | - | - | - |
| - | - | Flowers, Mary | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - |
| - | - | Petty, George | - | 1 | - | 2 | - | 1 | - | - | - | - | - | - | - | - | 3 | 1 | 2 | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Buchanan, John | 2 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - |
| - | - | McCollum, Levi | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Brown, Perry R. | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | Chambers, Woody | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - |
| - | - | Gibson, Parthena | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Roy, Isaac | 2 | 2 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Roy, William | 1 | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 3 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
| - | 2 | Hart. Fanny | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| - | - | Moon, Doctor | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
| - | - | McGill, John | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 2 | - | - | - | - | - | - | - | - |
| - | - | White, Eli | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 2 | 1 | - | 1 | - | - | - | - | - | - | - |
| - | - | Garrett, Lawrence | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Hughy, Dorsey T. | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | Hughy, Mary | - | - | 1 | 1 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| - | - | Lucas, Polly | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | 1 | - | - | - | - | - | - |
| - | - | Dezelle, Thomas | 3 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - |
| - | - | Womack, Dorsey | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - | - | - |
| - | - | Brown, Robert | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Toland, Jonathan | - | 2 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - |
| - | - | Moon, Lewis | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| - | - | Davis, Reuben | - | - | - | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - |
| - | - | Easley, Robert | 1 | 1 | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
| - | - | McRainy, L. | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | 2 | - | 1 | - | 1 | - | - | - | 1 | - | - |
| - | - | Beasley Jr., William | 2 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - |
| - | - | Boyers, Henry | - | 1 | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 1 | 2 | - | - | 1 | - | - | - | - | - |
| - | - | McCaslin, William | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - |
| - | - | Hart, John M. | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Elliss, Alpha | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | Scott, Jefferson | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Tubbs, Nathan | 1 | 2 | 2 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | 2 | - | - | 1 | - | - | - | - | - | - |
| - | - | Clark, Pleasant | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Colthorpe, Martha | 1 | 3 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - |
| - | - | Combs, John | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Clark, Edward | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | Folks, Jesse | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | - |
| - | - | Braidy, John | - | - | - | - | 3 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - |
| - | 3 | Reaves, Woody | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Power, Samuel | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Duke, Allen | 1 | 2 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | 2 | - | - | 1 | - | - | - | - | - | - |
| - | - | Rogers, Samuel | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Vaden, A. M. | 1 | 3 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Miller, Mary | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - |
| - | - | Alexander, George S. | 2 | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | 1 | - | 1 | - | - | - | - | - | - | - |
| - | - | Taylor, William | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - |
| - | - | Nelson, Robert | - | 1 | 1 | 2 | 1 | - | 1 | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - |
| - | - | Rogers, Pleasant | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - |
| - | - | Jackson, Abel | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | 1 | - | - |
| - | - | Cullum, J. T. | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Powell, William | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| 8 | 1 | Long, John | 2 | 3 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - |
| - | - | Joslin, James | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Brown, Robert T. | 2 | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - |
| - | - | Earley, Benjamin | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | 1 | - | - | 1 | - | - | - | - | - |
| - | - | Lane, John | 2 | 1 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | 1 | - | 1 | - | - | - | - | - | - | - |
| - | - | DeShazer, W. C. | 2 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Spraddlin, L. | - | - | 1 | 2 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - |
| - | - | Pruett, John | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Pruett, Elisha | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Taylor, John | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Bryant, Willis | 2 | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Long, Joseph | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Goodwin, John | - | 3 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | 2 | - | 2 | 1 | 1 | - | 1 | - | - | - | - | - | - |
| - | - | Bryant, John | 1 | 1 | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | 1 | 1 | - | - | 2 | 1 | - | 1 | 1 | - | - | - | - |
| - | - | Noland, George | 2 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Toland, Jacob | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | 1 | - | - | 1 | - | - | - | - | - | - |
| - | - | Teas, Craig | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Epperson, Susan | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - |
| - | - | Noland, Martha | 1 | 1 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Epperson, Samuel | 1 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Ford, M? | - | - | - | 2 | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - |
| - | - | Powers, Nathaniel | - | 1 | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Casey, David | - | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Taylor, Ishea | - | 1 | 3 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | 2 | - | - | - | 1 | - | - | - | - | - |
| - | - | Page, William | - | - | 1 | 1 | 1 | 1 | - | - | 1 | - | - | - | - | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - |
| - | - | Goodwin, Bryant | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 3 | - | - | 1 | - | - | - | - | - | - | - | - | - |
| - | - | Matthews, Thomas | 1 | 1 | 1 | - | - | - | 1 | - | 1 | - | - | - | - | - | 1 | 1 | 2 | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Crocket, Henry | - | - | 2 | 1 | - | 1 | - | - | - | - | - | - | - | - | 2 | 2 | - | - | - | 1 | - | - | 1 | - | - | - | - |
| - | - | Bowen, Eldridge | - | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | 1 | - | - | - | - | - |
| - | - | Garrison, Asanah | 2 | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | 1 | 1 | - | - | - | - | - | - | - | - |
| - | 2 | O'Donley, Henry | - | - | - | 1 | 1 | - | 1 | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | 1 | - | - | - | - | - |
| - | - | James, William | - | 2 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Larkins, James | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Clark, Samuel | - | 1 | - | - | - | - | 1 | - | - | - | - | - | - | - | 2 | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Page, Ann | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 1 | - | - | - | - | - | - | - |
| - | - | Bethel, William | 1 | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 2 | - | - | - | 1 | - | - | - | - | - | - |
| - | - | Hall, Joseph | 1 | - | 1 | - | 1 | - | - | - | - | - | - | - | - | - | 1 | 1 | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Hall, D. | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| - | - | Hall, John | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Holland, Hardy | - | 1 | 2 | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | 1 | - | 1 | - | - | - | - | - | - | - |
| - | - | Holland, Silva | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - |
| - | - | Hagwood, John | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | - |
| - | - | Holland, Mark | - | 1 | - | 1 | - | - | - | 1 | - | - | - | - | - | - | - | 1 | 1 | - | - | - | - | 1 | - | - | - | - | - |
| - | - | Holland, J. | - | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | - | - | - | - |
