![]()
Welcome to the Index of Names in the Humphreys County 1850 Census. The names in the index are alphabetized so that each part of the actual census remains as originally transcribed. We have left it this way so you may find clues to other family members who many times are neighbors. The 1850 Census is transcribed here in nine parts. The part no. referred to on the index is not the page number of the actual census. To find that you need to find your ancestor in the part indicated on the index. The page number is listed to the left of his/her name.
You will find links to all nine parts of this census after the index. This index is one part only and you can easily search this page by using the find command on your browser usually found under the edit function.
Please note that this census was transcribed by David Hooper. Any errors in the original census were left as is and any errors that may have occurred during transcription or coding of these pages are not intentional. We wish you much luck in your search! Happy hunting! Alisa
![]()
| Part No. | Names | Part No. | Names | Part No. | Names |
| 5 | Achols, Jno. C. | 1 | Ballinger, Wm. | 6 | Bowen, Eldridge |
| 4 | Adams, B. J. | 4 | Balthrop, Ferdinand | 8 | Bowen, William |
| 4 | Adams, Caryann | 3 | Barden, S. W. | 2 | Bowers, Berry |
| 4 | Adams, J. B. | 2 | Barfield, J. | 2 | Box, Allen |
| 2 | Adams, James L. | 5 | Barfield, Lewis | 2 | Box, Charles |
| 4 | Adams, Nancy | 8 | Barnhill, Delilah | 2 | Box, David |
| 4 | Adams, Sylvester | 8 | Barnhill, James | 8 | Box, Frank |
| 1 | Adams, William | 1 | Barns, Edward | 5 | Box, Mason |
| 6 | Adcock, Wm M. | 4 | Barns, Williams | 2 | Box, Moses |
| 6 | Adcock, Wyly | 1 | Bartlett, William | 1 | Box, Thomas |
| 9 | Adkins, A. L. | 4 | Bateman, Alfred | 7 | Box, Thomas |
| 3 | Adkins, E. P. | 4 | Bateman, Edwin | 1 | Boyer, Henry |
| 1 | Adkinson, Wm. | 4 | Bateman, J. | 1 | Boyer, James |
| 5 | Albright, Martha | 3 | Batson, Calvin | 1 | Brady, John |
| 9 | Alexander, Elizabeth | 5 | Batson, Richard | 5 | Brake, Amos |
| 5 | Alexander, J. H. | 9 | Batson, Thomas | 2 | Brevard, T. C. |
| 5 | Alexander, James | 5 | Batten, James | 7 | Brian, G. B. |
| 6 | Alexander, M. E. | 6 | Baugeus, J. | 4 | Brigance, Marcus |
| 1 | Alford, Jane | 4 | Beacham, Alexander | 4 | Brigham, Sarah |
| 3 | Alford, Nancy E. | 5 | Beacham, B. | 3 | Brigham, Thomas D. |
| 7 | Allen, Stephen | 1 | Beasley, Barney | 4 | Brigham, W. B. |
| 4 | Allen, Sterling | 2 | Beasley, John H. | 8 | Brison, Jackson |
| 9 | Allen, V. S. | 1 | Beasley, Thomas | 8 | Brison, Pinkney |
| 5 | Allen, Wm. | 1 | Beasly, William | 4 | Brown, Andrew |
| 3 | Allison, D. L. | 3 | Beaver, Tennessee | 4 | Brown, Benj. |
| 3 | Allison, James | 5 | Bell, Elijah | 1 | Brown, Benjamin |
| 5 | Allison, Joseph P. | 5 | Bell, Hezekiah | 7 | Brown, Charles W. |
| 3 | Allison, Robt. S. | 5 | Bell, J. M. | 6 | Brown, E. H. |
| 2 | Allison, Wm. | 5 | Bell, Mary | 1 | Brown, Ezekiel |
| 7 | Anderson, Bedy | 5 | Bell, Wm. V. | 3 | Brown, Gordan |
| 7 | Anderson, Isaac | 7 | Berry, W. D. | 8 | Brown, James |
| 4 | Anderson, Nimrod | 7 | Berry, Wm. | 3 | Brown, John |
| 1 | Arnold, Aaron Sr. | 1 | Bethel, Mary | 2 | Brown, John |
| 1 | Arnold, John E. | 7 | Bibb, David | 5 | Brown, Kiziah |
| 2 | Arnold, Wyatt | 7 | Biles, J. H. | 1 | Brown, Milly |
| 7 | Arrington, J. E. | 1 | Binkly, John | 7 | Brown, P. R. |
| 7 | Arrington, Jane | 4 | Bishop, Prianna | 8 | Brown, Prior |
| 7 | Arrington, Wm. | 7 | Bissel, Phoeby | 1 | Brown, Robeson |
| 4 | Averett, Wm. | 6 | Bissell, Stephen | 2 | Brown, Wm |
| 4 | Averitt, Lucy | 2 | Bivens, Anderson | 8 | Brown, Wm |
| 4 | Averitt, Thomas | 2 | Bivens, Anderson Jr. | 4 | Browning, George |
| 8 | Baker, Ezkiel | 6 | Blair, J. A. | 3 | Browning, Jacob |
| 3 | Baker, John | 4 | Blake, M. W. | 3 | Browning, Robt. |
| 8 | Baker, Mary | 3 | Bolton, Benjamin | 8 | Bryant, Charlotte |
| 8 | Baker, Tempy | 3 | Bolton, W. T. | 7 | Bryant, L. W. |
| 4 | Balden, L. L. | 6 | Bone, John | 7 | Bryant, Mary |
| 6 | Bales, Abner | 5 | Bone, Mary E. | 7 | Bryant, Nancy |
| 2 | Ballard, John M. | 2 | Booker, Richard | 7 | Bryant, P. D. |
| Part No. | Names | Part No. | Names | Part No. | Names |
| 5 | Buchanan, James | 2 | Christy, Elizabeth | 4 | Craig, Nancy |
| 6 | Buchanan, Jenetta | 5 | Cimbrough, Jno. | 1 | Crim, Z. T. |
| 5 | Buchannan, E. | 2 | Clanton, Sarah | 6 | Crockett, George |
| 5 | Buchannan, Henry | 1 | Clark, Peyton | 6 | Crockett, Henry |
| 8 | Bunn, D. T. | 7 | Clarke, Burton | 6 | Crockett, J. V. J. |
| 5 | Burcham, C. B. | 2 | Clarke, Edwin | 7 | Crockett, James |
| 5 | Burcham, James | 5 | Clarke, George E. | 2 | Crockett, John |
| 5 | Burcham, Jno. | 8 | Clarke, George W. | 7 | Crockett, John |
| 5 | Burcham, John | 1 | Clarke, John | 6 | Crockett, Joseph |
| 1 | Burcham, Rebecca | 1 | Clarke, Pleasant | 8 | Cross, Rhoda |
| 5 | Burcham, Wm. C. | 3 | Clarke, Robert | 4 | Crosswell, Nelson |
| 8 | Burgess, Alexander | 6 | Clarke, Samuel | 4 | Crosswell, Nelson |
| 7 | Burgess, James | 9 | Clarke, W. | 4 | Crosswell, Nimrod |
| 8 | Burgess, John | 2 | Clarke, William | 8 | Crowell, Andrew |
| 7 | Burgess, P. W. | 3 | Clay, Henry | 8 | Crowell, James |
| 3 | Burk, Moses | 4 | Cleghorn, Jno. H. | 8 | Crowell, Janette |
| 2 | Burkine, David | 4 | Cleghorn, Louisa | 8 | Crowell, John |
| 5 | Burns, N. W. | 3 | Clighorn, Mary | 8 | Crowell, John S. |
| 3 | Burtwell, John | 3 | Clyon, Martha | 8 | Crowell, John Sr. |
| 3 | Busby, David | 6 | Coasey, David | 8 | Crowell, John W. |
| 2 | Busch, Anderson | 5 | Cocke, Mary | 8 | Crowell, Moses |
| 8 | Byrn, B. M. | 7 | Cocke, Richard | 9 | Crutchfield, Henry |
| 7 | Byrn, Wm L. | 9 | Cocke, Richard | 6 | Cuff, J. W. |
| 8 | Cannon, Dennis | 7 | Cocke, Spilsby | 6 | Cuff, John |
| 8 | Cannon, Martha | 4 | Coleman, Irena | 6 | Cuff, U. A. |
| 8 | Cannon, Steven | 5 | Collier, Arthur | 4 | Cummins, James |
| 4 | Carney, Wesley | 8 | Collier, Winny | 5 | Curtis, A. J. |
| 3 | Carter, A. E. | 3 | Collins, John W. | 4 | Curtis, Jane |
| 3 | Carter, B. E. | 3 | Cook, James A. | 4 | Curtis, Joshua |
| 2 | Carter, Barbary | 6 | Cook, Wm. | 1 | Curtis, Malinda |
| 4 | Carter, Douglas | 3 | Cooley, D. D. | 5 | Curtis, Martha |
| 4 | Carter, Jno. | 3 | Cooley, E. J. | 5 | Curtis, W. C. |
| 3 | Carter, Lewis | 4 | Cooley, Elizabeth | 1 | Damewood, George |
| 3 | Carter, Martin | 3 | Cooley, H. C. | 1 | Damewood, Henry |
| 2 | Carter, Robert | 3 | Cooley, Henry D. | 5 | Daniel, B. W. |
| 1 | Carter, W. | 2 | Cooley, Margaret | 9 | Daughton, Cassander |
| 8 | Carvin, Wm. | 3 | Cooley, S. J. | 3 | Davidson, Luci |
| 7 | Cavins, Susannah | 3 | Cooley, Wm. M. | 3 | Davis, Elizabeth |
| 9 | Cawson, John | 9 | Cowan, D. | 4 | Debrueer, Archie |
| 1 | Cearnatt, John W. | 4 | Cowen, Edward | 7 | Deshazo, W. G. |
| 1 | Cearnatt, W. D. | 4 | Cox, Adkins | 5 | Deviny, John |
| 1 | Chambers, Hardy | 7 | Craft, Priestly | 7 | Dezell, Thomas |
| 1 | Chambers, John R. | 7 | Craft, Priestly | 2 | Dickenson, Lewis |
| 7 | Chandler, Betsy | 7 | Craft, Thomas | 2 | Dickenson, Wm. |
| 9 | Chandler, John | 2 | Craft, Wesley | 5 | Dickson, Nancy |
| 1 | Childress, David | 5 | Crafton, Thomas | 7 | Dickson, Nancy |
| 1 | Childress, William | 5 | Crafton, W. D. | 3 | Dilday, J. D. |
| 1 | Christian, Jackson | 5 | Crafton, Wm. | 5 | Dobbins, Delila |
| Part No. | Names | Part No. | Names | Part No. | Names |
| 4 | Dobbins, Wyly | 4 | Edwards, Wm. | 8 | Fuqua, Jessie |
| 7 | Dodson, Elijah | 3 | Edwards. John | 1 | Furguson, Wm. |
| 7 | Dodson, George | 1 | Ellis, Alpha | 8 | Furmon, Hannah |
| 4 | Dodson, Hervey | 1 | Ellis, Mary | 2 | Gardner, George S. |
| 7 | Dodson, J. J. | 3 | Ellis, S. A. | 2 | Gardner, Wm. R. |
| 7 | Dodson, Joseph C. | 7 | Emery, Fanny | 8 | Gardner. W. H. |
| 7 | Dodson, Martha | 1 | Enloe, Nancy | 2 | Garrett, Cyrena |
| 4 | Dodson, Thomas | 2 | Epperson, A. | 1 | Garrett, T. J. |
| 1 | Dorriss, Rebecca | 7 | Epperson, Jesse | 6 | Garrison, A. |
| 8 | Dotty, Andrew | 2 | Epperson, R. H. | 8 | Gatland, A. P. |
| 6 | Douglas, J. B. | 7 | Epperson, Susan | 7 | Gatland, Hillard |
| 9 | Drake, Isaac | 4 | Estes, Martha | 9 | Gatland, Wm. |
| 3 | Draper, Frances L. | 8 | Etheridge, Burrell | 1 | Gavin, John |
| 3 | Draper, S. L. | 8 | Etheridge, Israel | 4 | Gevin, Alexander |
| 6 | Dreden, James | 8 | Etheridge, Wm | 4 | Gevin, Alexander, Jr. |
| 2 | Drummond, Towns | 8 | Ethridge, Mary | 1 | Gevin, James |
| 3 | Duffil, William | 6 | Excum, Wm. R. | 1 | Gevin, Sarah |
| 6 | Duke, Allen | 6 | Ferguson, N. | 6 | Gibbons, Thomas |
| 6 | Duke, Wm. A. | 2 | Ferguson, Nathaniel | 5 | Gibson, Susan |
| 6 | Duke, Wm. B. | 6 | Ferguson, Wm | 1 | Gilliam, William |
| 3 | Dunaway, Wm. | 2 | Fielder, Thomas | 1 | Givens, Berry |
| 8 | Duncan, A. P. | 7 | Fine, Wm. | 6 | Good, Martha |
| 5 | Duncan, Nancy | 6 | Finly, Candis | 8 | Goodin, P. S. |
| 2 | Duncan, Zadoc | 5 | Fitsgerald, Ann | 2 | Goodin, Thomas |
| 3 | Dunlap, A. L. R. | 5 | Fizer, John | 8 | Goodin, Wm |
| 2 | Dunlap, Anderson | 7 | Flannery, Isaac | 1 | Goodman, Isaac |
| 2 | Dunlap, Elizabeth | 7 | Flannery, William | 1 | Goodman, Wm. |
| 3 | Dunlap, Elizabeth | 7 | Fleming, Wm | 9 | Gorin, L. B. |
| 2 | Dunlap, James | 2 | Folkes, Mary | 3 | Gossett, Wm. |
| 3 | Dunlap, James M. | 1 | Folks, Jacob | 2 | Gouch, Frances |
| 3 | Dunlap, John H. | 7 | Foresee, Daniel | 9 | Gould, P. F. |
| 2 | Dunlap, Lee | 7 | Foresee, Stephen | 1 | Gray, Joseph |
| 5 | Dunlap, Nancy | 3 | Forrest, James | 8 | Gray, Tabitha |
| 3 | Dunlap, Robt. R. | 9 | Forrest, R. B. | 3 | Grice, Nathan |
| 2 | Dunlap, Thomas | 1 | Fortner, Nancy | 9 | Grigsby, Wm. |
| 3 | Dunlap, Wm. Y. | 2 | Fortner, William | 8 | Gunn, J. D. |
| 5 | Durham, John | 2 | Foster, John W. | 4 | Guthrie, Wm. H. |
| 3 | Durham, Wm. | 7 | Fowler, F. H. | 6 | Hagard, James |
| 3 | Dyer, Jane | 7 | Fowler, Nancy E. | 2 | Hagler, John |
| 3 | Dyer, John K. | 5 | Fowler, S. H. | 8 | Haguewood, Delilah |
| 9 | Ealey, George T. | 5 | Fowler, S. M. | 8 | Haguewood, Jessie |
| 8 | Easley, Robert | 5 | Fowler, T. J. | 8 | Haguewood, John |
| 7 | Easley, Wm B. | 7 | Frasher, A. P. | 8 | Haguewood, Louisa |
| 4 | Edwards, Alfred | 6 | Frasier, Robert | 1 | Halcomb, Wm. |
| 4 | Edwards, H. | 6 | Frasier, Sarah | 9 | Hale, B. T. |
| 4 | Edwards, Jesse | 3 | French, B. A. | 6 | Hales, Elizabeth |
| 7 | Edwards, Martin | 3 | French, Huldah | 8 | Hales, Robert |
| 4 | Edwards, W. M. | 3 | Fuller, E. | 8 | Hall, A. J. |
| Part No. | Names | Part No. | Names | Part No. | Names |
| 8 | Hall, Ann | 2 | Hicks, Sarah | 1 | Hooper, Ruth |
| 8 | Hall, Duncan | 8 | Hincher, Henry | 4 | Hooper, Theophlus |
| 7 | Hall, Isaac | 2 | Hinson, John | 3 | Hooper, Thomas |
| 6 | Hall, John | 2 | Hitchcock, Jane | 4 | Hooper, Wm |
| 8 | Hall, John | 2 | Hitchcock, Josiah | 4 | Hooper, Wm. |
| 7 | Hall, Joseph | 2 | Hitchcock, Moses | 7 | Houston, Sarah |
| 3 | Hall, W. C. | 3 | Hitchcock, Moses | 4 | Hudson, Anjeloo |
| 3 | Hall, Wm. C. | 6 | Hite, A. B. | 4 | Hudson, Ezekiel |
| 2 | Harman, Elizabeth | 6 | Hite, Hiram | 4 | Hudson, Mithcell |
| 2 | Harman, H. L. | 2 | Hobbs, Wm | 6 | Hudspeth, William |
| 2 | Harman, P. L. | 8 | Hobbs, Wm. | 5 | Hudspeth, Wm |
| 4 | Harper, Henry | 2 | Hogan, Mary | 1 | Hughy, Mary |
| 3 | Harrell, Joseph J. | 4 | Hoglin, James | 8 | Hughy, Nancy |
| 9 | Harris, James | 6 | Holdesfield, Thomas | 7 | Hughy, R. P. |
| 8 | Harriss, C. E. | 3 | Holeman, Pleasant | 1 | Humble, Sarah |
| 7 | Harriss, D. C. | 8 | Holland, Benjamin | 7 | Hunter, Jane |
| 3 | Harriss, J. L. | 1 | Holland, Eliza | 7 | Hunter, John |
| 5 | Harriss, Urban | 1 | Holland, Franklin | 7 | Hurt, Wm |
| 6 | Harriss, Wm | 8 | Holland, G. W. | 5 | Inman, Martha |
| 1 | Hart, Calvin | 8 | Holland, Hardy | 6 | Innman, S. |
| 2 | Hart, John M. | 1 | Holland, James | 2 | Jackson, Abel |
| 3 | Hartley, George W. | 7 | Holland, Jenette | 2 | Jackson, Daniel |
| 4 | Hatcher, James A. | 3 | Holland, John | 2 | Jackson, Elijah |
| 4 | Hatcher, Jno. L. | 8 | Holland, Margaret | 8 | Jackson, James G. |
| 4 | Hatcher, John | 8 | Holland, Mark | 3 | Jackson, Jerman |
| 4 | Hatcher, Nathan | 8 | Holland, Robert | 3 | Jackson, Jesse |
| 4 | Hatcher, Wm. F. | 8 | Holland, Sampson | 2 | Jackson, John |
| 5 | Haynes, Lucinda | 7 | Holland, Sylvia | 3 | Jackson, Meshac |
| 5 | Hayney, Joseph | 7 | Holland, Thomas | 3 | Jackson, Susan |
| 8 | Hedge, Isaac | 5 | Holmes, C. C. | 2 | Jackson, Uriah |
| 7 | Hedge, J. W. | 5 | Holmes, J. M. | 2 | Jackson, Wm. C. |
| 8 | Hedge, James | 3 | Holt, Frances | 4 | James, Jane |
| 7 | Hedge, Lewis | 3 | Holt, Jno. W. | 4 | Jameson, Sarah |
| 8 | Hedge, Sarah | 4 | Hooper, Bailey | 2 | Jarnagin, Wm. |
| 8 | Hedge, Wm. C. | 4 | Hooper, Catharine | 6 | Jenkins, Elijah |
| 5 | Hellum, C. E. | 4 | Hooper, Demcy | 6 | Jenkins, John |
| 1 | Hemby, Masori | 3 | Hooper, Eli | 2 | Jenter, Saphronia |
| 1 | Hemby, Samuel | 4 | Hooper, Elizabeth | 2 | Jerrald, Elizabeth |
| 7 | Hendrick, Mary | 3 | Hooper, Isaac | 7 | Johnson, Ann |
| 4 | Hendrix, Elijah | 4 | Hooper, James | 8 | Johnson, David |
| 1 | Hendrix, Labon | 4 | Hooper, James | 8 | Johnson, Jackson |
| 4 | Hendrix, Martha | 3 | Hooper, John | 7 | Johnson, Joel S. |
| 4 | Hendrix, N. | 4 | Hooper, John | 8 | Johnson, John |
| 2 | Hendrix, Wm M. | 4 | Hooper, L. K. | 8 | Johnson, Margaret |
| 2 | Henson, Jacob | 4 | Hooper, Lutitico | 1 | Johnson, Martha |
| 8 | Herrin, U. M. | 4 | Hooper, N. C. | 4 | Johnson, Sally |
| 6 | Hessimins, Joane | 4 | Hooper, N. P. | 7 | Johnson, Stephen |
| 4 | Hicks, Elizabeth | 4 | Hooper, Nimrod | 2 | Johnson, Thos. |
| Part No. | Names | Part No. | Names | Part No. | Names |
| 7 | Johnson, Wm. | Lee, Emercias | 1 | Maneese, James B. | |
| 8 | Joice, John | 1 | Lee, P. J. | 9 | Marable, George W. |
| 8 | Joice, N. B. | 1 | Leget, John | 9 | Marable, H. H. |
| 5 | Jones, Elizabeth | 3 | Leomax, Isam | 3 | Marable, Nancy |
| 6 | Jones, Elizabeth | 7 | Leomox, Wm | 8 | Marberry, Hiram |
| 5 | Jones, Herod | 8 | Leonard, Jackson | 5 | Marchbanks, Elijah |
| 8 | Jones, J. G. | 2 | Leonard, Martin | 2 | Marchbanks, Giles |
| 6 | Jones, Jesse | 2 | Leonard, Samuel | 2 | Marchbanks, Jno. |
| 1 | Jones, Moses | 1 | Lewis, Emily | 2 | Marchbanks, John |
| 1 | Jones, William | 4 | Lewis, J. W. | 9 | Marshal, C. F. |
| 5 | Jones, Wm | 4 | Lewis, John | 4 | Marshall, Tho. L. |
| 8 | Jones, Zilpha | 4 | Lewis, M. | 6 | Martin, Alexander |
| 4 | Journigan, Wm. | 7 | Lewis, R. | 6 | Martin, Elizabeth |
| 2 | King, Mary | 8 | Light, Elizabeth | 2 | Martin, James |
| 2 | King, Osmond E. | 2 | Light, George | 6 | Martin, Simon |
| 3 | Kirkland, Dicy | 8 | Light, Wm. | 5 | Martin, Wm. W. |
| 6 | Kirkland, Eliazar | 9 | Little, Jno. N. | 7 | Mash, Elijah |
| 3 | Kirkland, Levi | 1 | Little,Hampton | 7 | Mash, Ruth |
| 1 | Kirkland, Levi Jr. | 2 | Lively, D. P. | 7 | Mash, Solomon |
| 3 | Kirkland, Thos. B. | 2 | Loid, E. L. | 1 | Massey, David |
| 3 | Knight, J. J. | 3 | Lomax, Thomas | 2 | Massey, David A. |
| 4 | Knight, J. Y. | 7 | Long, J. H. | 2 | Massey, Elizabeth |
| 2 | Knight, R. K. | 2 | Lothlin, Wm. | 1 | Massey, Elizabeth Sr. |
| 3 | Knight, Wade H. | 3 | Love, John D. | 6 | Massey, I. M. |
| 1 | Knight, William | 5 | Lowry, J. B. | 1 | Massey, Joseph |
| 3 | Koen, F. D. L. | 5 | Lowry, John | 2 | Massey, Josephine |
| 5 | Ladd, Noble | 4 | Loyd, Virginia | 6 | Massey, Synthia |
| 5 | Ladd, W. P. | 4 | Lucas, E. H. | 6 | Massy, M. M. |
| 7 | Lain, John | 8 | Lucas, Kiziah G. | 7 | Mathews, Ancel |
| 4 | Lain, Thomas | 9 | Lucas, Lucretia | 6 | Mathews, G. W. |
| 6 | Landreth, James | 9 | Lucas, Mary | 7 | Mathews, Sabry |
| 6 | Landreth, Nancy | 2 | Lucas, N. F. | 6 | Mathews, Thomas Jr. |
| 6 | Landreth, Wm | 3 | Lum, David | 4 | Mathis, E. |
| 8 | Langford, J. N. | 7 | Lumsden, G. F. | 1 | Matlock, Edward |
| 6 | Langley, James | 7 | Lumsden, Margaret | 1 | Matlock, Luke |
| 9 | Lankford, A. K. | 8 | Luten, Demcy | 5 | Matthews, Thomas |
| 9 | Lankford, Wm | 8 | Luten, Elizabeteh | 7 | May, Demcy |
| 6 | Larkins, James | 8 | Luten, Henry | 7 | May, Demcy |
| 2 | Larkins, Samuel | 6 | Luten, John | 8 | May, Hannah |
| 6 | Lashley, Daniel | 8 | Luten, Jonathan | 7 | May, John |
| 6 | Lashley, Daniel | 2 | Luten, Joseph | 7 | May, Jonathan |
| 3 | Lashley, George | 8 | Luten, Wm. | 7 | May, Jonathan Jr. |
| 3 | Latimer, James F. | 4 | Luter, M. W. | 1 | May, Levi |
| 3 | Latimer, Mary | 6 | Lynk, B. | 8 | May, Michael |
| 3 | Latimer, Perry | 4 | Lytle, Oscar | 1 | May, Philip |
| 3 | Latimer, Thomas H. | 3 | Maden, James W. | 1 | Mayfield, Henry |
| 6 | Latta, Jackson | 3 | Maden, John P. | 2 | Mayfield, William |
| 7 | Latta, Rachael | 3 | Maden, Wm. M. | 7 | McAdoo, Ja. H. |
| Part No. | Names | Part No. | Names | Part No. | Names |
| 7 | McAdoo, John | 3 | Miller, Henry | 9 | O'Gwin, David |
| 1 | McCasland, Felix | 3 | Miller, James A. | 5 | O'Gwin, Elender |
| 3 | McCasland, Isaac | 5 | Miller, John | 3 | O'Gwin, Jno. |
| 1 | McCasland, Margaret | 6 | Miller, Mary | 5 | O'Gwin, N. H. |
| 4 | McCauly, Murdoc | 5 | Miller, Rebecca | 5 | O'Gwin, Stephen |
| 6 | McClain, Dona | 3 | Miller, Robert | 9 | Owens, A. H. |
| 6 | McClain, James | 2 | Miller, Wm | 6 | Owens, Betitha |
| 6 | McClain, Reuben | 6 | Miller, Wm. | 9 | Owens, D. R. |
| 1 | McCloud, N. B. | 3 | Miller, Wyly | 6 | Owens, John |
| 2 | McClure, H. H. | 2 | Mitchell, Berry | 6 | Owens, Levi |
| 7 | McClure, S. D. | 2 | Mitchell, Isaac | 6 | Owens, Lucinda |
| 8 | McCollom, Levi | 5 | Mitchell, Thomas | 7 | Owens, Only |
| 3 | McCrackent, Jno. L. | 6 | Moody, Catharine | 6 | Owens, Pressly |
| 2 | McCrary, George R. | 2 | Moon, Francis | 7 | Owens, Smallwood |
| 9 | McCrary, N. D. | 4 | Moore, Caroline | 5 | Owens, Solomon |
| 9 | McCrary, R. P. | 2 | Moore, Lewis | 6 | Owens, Thomas |
| 9 | McCrury, Robert | 3 | Moore, Lewis | 6 | Owens, Tiratice |
| 2 | McElyea, Felix | 2 | Moore, Pamelia | 6 | Owens, Zadoc |
| 4 | McElyea, Hiram | 2 | Morgan, James | 6 | Owens. Squire |
| 2 | McElyea, Marcus | 4 | Morrisett, Jonathan | 6 | Pace, Wm. |
| 5 | McFall, Elizabeth | 3 | Moses, Elizabeth | 8 | Pace, Wm. C. |
| 5 | McFall, J. L. | 5 | Moss, Mathew M. | 6 | Pace, Wm. F. |
| 6 | McFall, Wm. D. | 2 | Moss, Wm. W. | 6 | Pachee, Mary |
| 9 | McGee, James | 6 | Murphy, Caleb | 6 | Page, Annie |
| 1 | McGee, Margaret | 6 | Murphy, David | 6 | Page, James |
| 5 | McGill, James | 9 | Murphy, Margaret | 6 | Page, John |
| 5 | McIllwain, Wm. | 1 | Neel, James F. | 7 | Page, Nathaniel |
| 1 | McInroe, Patrick | 1 | Nelson, George | 6 | Page, Pleasant |
| 1 | McKelvey, Hugh | 1 | Nelson, Robert | 6 | Page, Wm. |
| 8 | McMachins, Michael | 2 | Nichols, Hannah | 4 | Pain, Joseph |
| 8 | McMachins, Wm. G. | 9 | Nichols, Henry | 4 | Pain, William S. |
| 3 | McMahan, Jane | 5 | Nichols, James W. | 5 | Parenll, Henry |
| 2 | McMillion, John | 2 | Nichols, Jonathan | 6 | Parham, Thomas |
| 5 | McMillon, J. G. | 2 | Nichols, Matthias | 3 | Parker, C. M. |
| 8 | McMillon, Margaret | 2 | Nichols, Susannah | 3 | Parker, Felix G. |
| 2 | McMurtry, James | 7 | Noland, George | 3 | Parker, J. M. |
| 2 | McMurtry, Tho. | 7 | Noland, Martha | 3 | Parker, Jno. W. |
| 6 | McNeel, Miles | 5 | Norman, Simpson | 2 | Parker, John |
| 8 | McNeely, Wm. Y. | 5 | Norman, Thomas | 4 | Parker, Julia |
| 1 | McVeel, Elkins | 2 | Norrington, Peter | 3 | Parker, Katharine |
| 3 | McWilliams, N. | 2 | Numan, Preston | 3 | Parker, Leona |
| 7 | Menus, Sarah | 5 | Nutt, Thomas | 8 | Parker, Mary |
| 6 | Meredith, Jemima | 5 | O'Barr, Charlotte | 9 | Parker, Rufus |
| 7 | Merick, O. P. | 5 | O'Barr, J. J. | 3 | Parker, U. F. |
| 5 | Merideth, J. L. | 5 | Odom, Bryant | 9 | Parker, Wm. |
| 9 | Mickly, James | 6 | O'Donloe, Wm. | 3 | Parker,, Asa G. |
| 1 | Miller, Agnes | 4 | O'Guin, Sarah | 9 | Parmer, Thomas |
| 5 | Miller, Carolina | 5 | O'Gwin, Daniel | 3 | Parmington, Wm. |
| Part No. | Names | Part No. | Names | Part No. | Names |
| 5 | Parnell, Kincher | 6 | Pruett, Elisha | 4 | Ridens, Thena |
| 4 | Patrick, John | 6 | Pruett, James | 6 | Roberts, Aaron |
| 4 | Patterson, Elizabeth | 6 | Pruett, Joel | 6 | Roberts, Elizabeth |
| 4 | Patterson, J. L. | 6 | Pruett, Joel | 5 | Roberts, Floyd |
| 4 | Patterson, Jno. | 6 | Pruett, John | 6 | Roberts, Margaret |
| 2 | Pavatt, Isaac | 5 | Pruett, Lucinda | 5 | Roberts, Wm. |
| 2 | Pavatt, Marcus D. | 6 | Pruett, Shadrack | 2 | Robeson, Henry |
| 1 | Payne, Belzura | 6 | Pruett, Wm | 4 | Robins, Mary |
| 2 | Payne, Isaiah | 8 | Pullen, Mary | 4 | Robins, Wm |
| 4 | Payner, Eleanor | 8 | Pullen, N. B. | 8 | Rogers, Chacy |
| 4 | Payner, James | 8 | Pullen, Wm C. | 4 | Rogers, Isaih |
| 4 | Payner, John | 6 | Pyland, Buftan | 6 | Rogers, Isam |
| 5 | Pearce, David | 8 | Qualls, Fereby | 2 | Rogers, James |
| 5 | Pearce, Elizabeth | 6 | Qualls, Thomas | 8 | Rogers, James |
| 3 | Pearce, Joel E. | 8 | Qualls, Wm. | 6 | Rogers, Jessie E. |
| 3 | Pearce, Wm. P. | 2 | Reebes, William | 6 | Rogers, Matilda |
| 8 | Peeler, Ezra | 5 | Reece, H. R. | 3 | Rogers, Nancy |
| 8 | Peeler, John | 6 | Reece, James | 6 | Rogers, P. V. |
| 5 | Pernell, Mary | 6 | Reece, James | 1 | Rogers, Samuel |
| 2 | Perry, Eli | 5 | Reece, L. B. | 8 | Rogers, William J. |
| 2 | Perry, Lucinda | 5 | Reece, Phereby | 6 | Rogers, Wm. |
| 2 | Perry, Wm. | 6 | Reece, William | 5 | Ross, Mary |
| 8 | Perry, Wm. | 2 | Reeves, G. W. | 1 | Roy, Lavicy |
| 5 | Peters, Wm. F. | 9 | Reeves, G. W. | 1 | Roy, Lenora |
| 6 | Petigrew, John | 4 | Reeves, James M. | 1 | Roy, M. |
| 6 | Petigrew, Only | 2 | Reeves, Mary | 2 | Rudolph, David |
| 1 | Petty, J. R. | 7 | Reeves, Peyton | 2 | Rudolph, Elijah |
| 1 | Philips, Ira P. | 7 | Reeves, Reuben Jr. | 3 | Ruff, R. J. |
