
Johnson County Churches
| Church Name | Location | Misc. |
|---|---|---|
| Ackerson Creek Christian Church | Mountain City | |
| Ackerson Creek Church Of Christ | Mountain City | |
| Antioch Baptist Church | Mountain City | |
| Atchison Church | Laurel Bloomery | |
| Baker Gap Baptist Church | Mountain City | |
| Berea Church | Mountain City | |
| Bethany Baptist Church | Mountain City | |
| Bethel Baptist Church | Mountain City | |
| Bethel Church | Grayson | historical |
| Butler Baptist Church | Watauga Dam/Mountain City | |
| Calvary Baptist Church | Mountain City | |
| Center View Church | Sherwood | |
| Central Church | Shady Valley | historical |
| Clinton Presbyterian Church | Mountain City | |
| Cobbs Creek Baptist Church | Butler | |
| Community Church | Mountain City | Non-Denominational |
| Corinth Baptist Church | Laurel Bloomery | |
| Crandull Church of Christ | Shady Valley | |
| Damascus | Doe | |
| Dewey Christian Church | Mountain City | |
| Doe Valley Church | Doe | |
| Dowe Chapel | Laurel Bloomery | |
| Dyson Grove Church | Butler (I have also listed this as Doe. | |
| Earls Chapel | Mountain City | |
| Evergreen Church | Mountain City/Trade? | |
| Faith Gospel Baptist Church | Laurel Bloomery | |
| First Assembly of God | Mountain City | |
| First Baptist Church | Mountain City | Oldest congregation in Johnson County, Tennessee. (Founded on April 20, 1794) |
| First Christian Church | Mountain City | |
| First Free Will Baptist Church | Mountain City | |
| First Methodist Church | Mountain City | Established about 1818. |
| Gods Country Church | Mountain City | Non-Denominational |
| Gospel Way Missionary Baptist Church | Butler | |
| Hammons Chapel | Baldwin Gap /Mountain City? | |
| Harmon Chapel Christian Church | Shady Valley | |
| Heavenly Light Baptist Church | Mountain City | |
| Johnson Chapel | Mountain City | |
| Johnson County Fundamental Baptist | Mountain City | |
| Laurel Springs Community Church | Baldwin Gap/Mountain City? | Non-Denominational |
| Liberty Church | Mountain City | |
| Little Doe | Doe/Butler? | |
| Locust Gap Freewill Baptist Church | Mountain City | |
| Meadow View Church | Butler | |
| Midway Missionary Baptist Church | Elk Mills/Butler ? | |
| Mount Carmel Church | Doe | |
| Mount Vernon Church | Mountain City | historical |
| Mountain City Church Of Christ | Mountain City | |
| Mountain City First Baptist Church | Mountain City | |
| Mountain City Presbyterian Church | Mountain City | |
| Mountain City United Methodist-Circuit | Mountain City | |
| Mountain View Church | Butler | |
| Nelsons Chapel Baptist Church | Mountain City | |
| New Creations Church | Mountain City | Non-Denominational |
| New Hope Baptist Church | Mountain City | |
| Open Door Baptist Church | Mountain City | |
| Pine Grove Church | Mountain City | |
| Pleasant Grove Church | Mountain City | |
| Pleasant Hill Church | Baldwin Gap | |
| Pleasant Home Church | Laurel Bloomery | |
| Pleasant View Church | Mountain City | |
| Rainbow Baptist Church | Mountian City | |
| Roan Creek Church | Mountain City | |
| Rock Church | Shady Valley | |
| Rock Springs Baptist Church | Butler | |
| Saw Mill Creek Church of Christ | Mountain City | |
| Seventh Day Adventist Church | Mountain City | |
| Shady Valley Church of Christ | Shady Valley | |
| Shady Valley Presbyterian Church | Shady Valley | |
| Shouns United Methodist Church | Mountain City | |
| Sink Valley Church | Elk Mills/Butler? | |
| Snyder Chapel | Baldwin Gap | historical |
| Son Shine Church of Christ | Butler | |
| ST. Anthony's Catholic Church | Mountain City | |
| St. John United Methodist Church | Laurel Bloomery | |
| State Line Church | Grayson/Laurel Bloomery? | |
| Sugar Grove Church | Elk Mills/Butler? | |
| Sutherland Community Baptist Church | Shady Valley | |
| Valley View Church | Mountain City | |
| Vaughts Gap Baptist Church | Mountain City | |
| Walnut Grove Baptist Church | Mountain City | |
| Wesley Chapel | Laurel Bloomery | |
| Woods Hill Church | Mountain City |
All information contained in this site has been generously donated and is owned by the submitter, it is for personal use and is not to be used for profit.
This page was created and is maintained by Carol Turner, Johnson County TNGenWeb Coordinator.
The graphics used on these pages, with the exception of the USGenWeb, TNGenWeb logos & the map, unless otherwise noted are of my own creation and are not to be used without my permission.
The
Tennessee Iris & Tulip Tree are from Microsoft Office Design Gallery.
Copyright 2003 by Carol Turner.
