Lauderdale County, Tennessee                  
District 1            
6 June 1860            
           
           
Slave Owner Number Age Sex Color Fugitive Houses Dist Pg Transcriber Comments
                   
Gilliland, David 1 51 F B   7 1 1  
  2 49 M B     1 1  
  3 42 M B     1 1  
  4 32 M B     1 1  
  5 28 M B     1 1  
  6 25 M B     1 1  
  7 22 M B     1 1  
  8 21 M B     1 1  
  9 24 M B     1 1  
  10 14 M B     1 1  
  11 25 F B     1 1  
  12 30 F B     1 1  
  13 28 F B     1 1  
  14 26 F B     1 1  
  15 23 F B     1 1  
  16 14 F B     1 1  
  17 13 F B     1 1  
  18 11 F B     1 1  
  19 8 M B     1 1  
  20 7 M B     1 1  
  21 5 M M     1 1  
  22 3 M M     1 1  
  23 9 M B     1 1  
  24 8 F B     1 1  
  25 6 M B     1 1  
  26 3 F B     1 1  
  27 3 months M B     1 1  
  28 8 M B     1 1  
  29 3 F B     1 1  
  30 6 F M     1 1  
  31 5 M M     1 1  
  32 3 F B     1 1  
  33 1 F B     1 1  
  34 4 F B     1 1  
  35 6 F B     1 1  
  36 2 M B     1 1  
  37 2 months M B     1 1  
Hazelwood, Thomas 1 15 F B     1 1  
Talley, John 1 36 F B   2 1 1  
  2 18 F B     1 1  
  3 23 M M x   1 1  
  4 23 M M x   1 1  
  5 21 F M x   1 1  
  6 2 M M x   1 1  
  7 6 months F M x   1 1  
  8 20 M B     1 1  
  9 16 F B     1 1  
  10 14 F B     1 1  
  11 12 F B     1 1  
  12 10 F B     1 1  
  13 2 F B     1 1  
  14 6 months M B     1 1  
  15 1 M B     1 1  
Fitzpatrick, Thomas 1 84 M B   21 1 1  
  2 72 M B     1 1  
  3 62 M B     1 1  
  4 49 M B     1 1  
  5 44 M B     1 1  
  6 50 M B     1 1  
  7 38 M B     1 1  
  8 37 M B     1 1  
  9 35 M B     1 1  
  10 35 M B     1 1  
  11 24 M B     1 1  
  12 31 M B     1 1  
  13 28 M B     1 1  
  14 23 M B     1 1  
  15 30 M B     1 1  
  16 23 M B     1 1  
  17 30 M B     1 1  
  18 16 M B     1 1  
  19 18 M B     1 1  
  20 17 M B     1 1  
  21 16 M B     1 1  
  22 14 M B     1 1  
  23 23 M B     1 1  
  24 18 M B     1 1  
  25 27 M B     1 1  
  26 21 M B     1 1  
  27 31 M B     1 1  
  28 19 M B     1 2  
  29 31 M B     1 2  
  30 61 F B     1 2  
  31 60 F B     1 2  
  32 33 F B     1 2  
  33 33 F B     1 2  
  34 51 F B     1 2  
  35 47 F B     1 2  
  36 20 F B     1 2  
  37 18 F B     1 2  
  38 17 F B     1 2  
  39 38 F B     1 2  
  40 6 F B     1 2  
  41 5 M B     1 2  
  42 5 M B     1 2  
  43 4 M B     1 2  
  44 2 M B     1 2  
  45 1 F B     1 2  
  46 10 months F B     1 2  
  47 5 M B     1 2  
  48 5 M B     1 2  
  49 58 F B     1 2  
  50 30 F B     1 2  
  51 50 F B     1 2  
  52 33 F B     1 2  
  53 9 M B     1 2  
  54 9 M B     1 2  
  55 49 M B     1 2  
  56 35 M B     1 2  
  57 28 M M X   1 2  
  58 21 M B     1 2  
  59 18 M B     1 2  
  60 48 F B     1 2  
  61 48 F B     1 2  
  62 35 F B     1 2  
  63 13 F B     1 2  
  64 11 F M X   1 2  
  65 8 F M X   1 2  
  66 5 F M X   1 2  
  67 7 M B     1 2  
  68 56 F B     1 2  
  69 68 F B     1 2  
  70 23 F B     1 2  
  71 1 F M X   1 2  
  72 16 F B     1 2  
  73 27 F B     1 2  
  74 32 F B     1 2  
  75 30 F M X   1 2  
  76 14 M M X   1 2  
  77 2 F M X   1 2  
  78 1 month M M X   1 2  
  79 15 M B     1 2  
  80 5 M B     1 2  
  81 22 F B     1 2  
  82 25 F M X   1 2  
  83 1 F M X   1 2  
  84 31 F B     1 2  
  85 11 M B     1 2  
  86 38 M B     1 2  
Fitzpatrick, Mary F. 1 5 M B     1 2  
Fitzpatrick, Edmond 1 10 F B     1 2  
Fitzpatrick, Hetty 1 7 F  B     1 2  
Fitzpatrick, Elizabeth 1 11 F M X   1 2  
Fitzpatrick, Edmond M. 1 46 F B     1 2  
  2 22 F B     1 2  
  3 16 M B     1 2  
  4 6 M M X   1 2  
  5 4 M B     1 2  
  6 2 F B     1 2  
  7 6 months M B     1 2  
  8 13 F B     1 2  
  9 10 F M X   1 2  
Walker, James P. 1 20 M B     1 2  
  2 18 M B     1 2  
  3 14 M B     1 2  
  4 38 F B     1 2  
  5 16 F B     1 2  
  6 12 F B     1 2  
  7 10 F B     1 2  
Kirton, Elizabeth 1 35 M B     1 2  
  2 23 M B     1 3  
  3 20 M B     1 3