Lauderdale County, Tennessee                  
District 2         handwritten page 13
20 June 1860          
           
           
Slave Owner Number Age Sex Color Fugitive Houses Dist Pg Transcriber Comments
Thompson, Samuel A. 1 40 M B   1 2 13  
Fuller, Mary B. 1 25 M B   1 2 13  
  2 28 M B     2 13  
  3 8 M B     2 13  
  4 6 F B     2 13  
  5 2 M B     2 13  
Williams, David 1 18 F B   1 2 13  
  2 14 M B     2 13  
Reeves, Diana 1 50 F B   2 2 13  
  2 35 F B     2 13  
  3 32 M B     2 13  
  4 30 M B     2 13  
  5 22 M B     2 13  
  6 17 F B     2 13  
  7 1 M B     2 13  
  8 1 M B     2 13  
Hancock, John 1 11 M B   2 2 13  
  2 8 M B     2 13  
Williams, Arthur 1 40 F B   1 2 13  
  2 16 F B     2 13  
  3 10 F B     2 13  
  4 3 F B     2 13  
Smith, Elias 1 33 M B     2 13  
  2 20 M B     2 13  
  3 14 F B     2 13  
  4 7 M B     2 13  
Wood, W. A. 1 30 M B     2 13  
  2 26 M B     2 13  
  3 23 M B     2 13  
  4 39 F B     2 13  
  5 30 F B     2 13  
  6 22 F B     2 13  
  7 11 F B     2 13  
  8 2 M B     2 13  
  9 2 months F B     2 13  
Burks, Seaton B. 1 40 F B   3 2 13  
  2 14 M B     2 13  
  3 12 M B     2 13  
Burk, Lee H. 1 36 M B   1 2 13  
  2 34 F B     2 13  
  3 34 F B     2 13  
  4 18 F B     2 13  
  5 12 M B     2 13  
  6 6 M B     2 13  
  7 2 M B     2 13  
  8 1 F B     2 13  
Wood, R. L. 1 20 F B   1 2 13  
  2 12 M B     2 13  
  3 2 M B     2 13  
  4 10 months F B     2 13  
Johnson, Mary 1 60 M B     2 13  
Halliburton, R. L. 1 36 M B   3 2 13  
  2 30 M B     2 13  
  3 27 M B     2 13  
  4 26 M B     2 13  
  5 26 M B     2 13  
  6 12 M B     2 13  
  7 28 F B     2 13  
  8 28 F B     2 13  
  9 16 F B     2 13  
  10 12 F B     2 13  
  11 12 F B     2 13  
  12 5 F B     2 13  
  13 3 F B     2 13  
  14 1 M B     2 13  
Fain, William C. 1 36 M B   1 2 13  
  2 18 F B     2 13  
  3 1 F B     2 13  
  4 30 F B     2 13  
  5 8 M B     2 13  
Byrn, A. G. W. 1 30 M B   4 2 13  
  2 25 M B     2 13  
  3 20 M B     2 13  
  4 13 M B     2 13  
  5 11 M B     2 13  
  6 11 M B     2 13  
  7 9 M B     2 13  
  8 2 M B     2 13  
  9 40 F B     2 13  
  10 32 F B     2 13  
  11 25 F B     2 14  
  12 17 F B     2 14  
  13 17 F B     2 14  
  14 12 F B     2 14  
  15 14 F B     2 14  
  16 15 F B     2 14  
  17 5 F B     2 14  
  18 5 F B     2 14  
  19 2 F B     2 14  
  20 2 F B     2 14  
  21 1 F B     2 14  
  22 1 F B     2 14  
Pierson, John F. 1 14 M B   4 2 14  
  2 12 M B     2 14  
  3 9 M B     2 14  
  4 7 M B     2 14  
  5 4 M B     2 14  
  6 55 F B     2 14  
  7 16 F B     2 14  
Anderson, Adaline 1 16 M B     2 14  
  2 16 M B     2 14  
  3 10 M B     2 14  
  4 13 F B     2 14  
Nixon, James W. 1 25 M B   2 2 14  
  2 21 M B     2 14  
  3 30 F B     2 14  
  4 15 F B     2 14  
  5 13 M B     2 14  
  6 4 M B     2 14  
  7 2 F B     2 14  
Byrn, R. D. 1 21 M B   2 2 14  
  2 17 M B     2 14  
  3 6 M B     2 14  
  4 1 M B     2 14  
  5 6 months M B     2 14  
  6 28 F B     2 14  
  7 24 F B     2 14  
  8 21 F B     2 14  
  9 22 F B     2 14  
  10 13 F B     2 14  
  11 14 F B     2 14  
  12 18 F B     2 14  
  13 19 M B     2 14  
  14 6 M B     2 14  
Ferguson, Felix 1 50 M B   2 2 14  
  2 22 M B     2 14  
  3 10 M B     2 14  
  4 7 M B     2 14  
  5 4 M B     2 14  
  6 30 F B     2 14  
  7 27 F B     2 14  
  8 16 F B     2 14  
  9 13 F B     2 14  
  10 13 F B     2 14  
  11 7 F B     2 14  
  12 8 F B     2 14  
  13 5 F B     2 14  
  14 5 F B     2 14  
  15 3 F B     2 14  
  16 2 months F B     2 14  
  17 16 F B     2 14  
Ferguson, Evan 1 35 M M     2 14  
  2 30 M B     2 14  
West, M. G. 1 16 F B     2 14  
Tatum, Waddy 1 42 M B   2 2 14  
  2 26 M B     2 14  
  3 20 F B     2 14  
  4 18 F B     2 14  
  5 6 M B     2 14  
  6 6 months M B     2 14  
Gudger, M. M. 1 22 M M X 1 2 14  
  2 14 F B     2 14  
Chipman, George 1 40 M B     2 14  
  2 37 F B     2 14  
  3 30 M B     2 14  
  4 30 M B     2 14  
  5 24 M B     2 14  
  6 24 M B     2 14  
  7 22 F B     2 14  
  8 13 F M X   2 14  
  9 11 F B     2 15  
  10 9 M B     2