Lauderdale County, Tennessee                
District 7         handwritten page 28
6 - 9 August 1860          
           
           
Slave Owner Number Age Sex Color Fugitive Houses Dist Pg Transcriber Comments
                   
Lee, Thomas F. 1 45 M B   3 7 28  
  2 43 M B     7 28  
  3 31 M B     7 28  
  4 30 M B     7 28  
  5 29 M B     7 28  
  6 28 M B     7 28  
  7 20 M B     7 28  
  8 19 M B     7 28  
  9 7 M B     7 28  
  10 20 M B     7 28  
  11 2 M B     7 28  
  12 20 F B     7 28  
  13 13 F B     7 28  
  14 12 F B     7 28  
  15 5 F B     7 28  
  16 5 F B     7 28  
  17 3 F B     7 28  
  18 2 months F B     7 28  
Sutton, R. W. 1 23 M B   1 7 28  
Chapman, Ruben 1 23 M B     7 28  
  2 18 F B     7 28  
  3 65 F B     7 28  
  4 8 M B     7 28  
  5 6 F B     7 28  
  6 3 M B     7 28  
  7 10 months F B     7 28  
Fisher, Edward 1 45 M B   2 7 28  
  2 9 M M X   7 28  
  3 25 F B     7 28  
  4 11 F B     7 28  
  5 6 F B     7 28  
Whitmore, John 1 33 F B   1 7 28  
Flippen, B. M. 1 22 M B   1 7 28  
  2 9 F M X   7 28  
Tomlinson, Nancy 1 14 F B   1 7 28  
  2 12 M B     7 28  
Voss, Zilman 1 55 F B   1 7 28  
  2 18 F B     7 28  
  3 16 M B     7 28  
  4 14 M B     7 28  
Gingry, Jacob 1 34 M B   3 7 28  
  2 11 M B     7 28  
  3 1 M B     7 28  
  4 3 F B     7 28  
  5 16 F M X   7 28  
  6 14 F M X   7 28  
  7 8 F B     7 28  
  8 68 F B     7 28  
Campbell, J. B. 1 22 M B   4 7 28  
  2 17 M B     7 28  
  3 5 M B     7 28  
  4 38 F B     7 28  
  5 23 F B     7 28  
  6 15 F B     7 28  
  7 10 F B     7 28  
  8 8 F B     7 28  
  9 4 F M X   7 28  
Campbell, W. E. (minor) 1 24 M B     7 28  
  2 11 M B     7 28  
  3 30 F B     7 28  
  4 22 F B     7 28  
  5 12 F B     7 28  
  6 4 F B     7 28  
Campbell, Tennessee (minor) 1 23 M B     7 28  
  2 12 M B     7 28  
  3 4 M B     7 28  
  4 12 M B     7 28  
  5 40 F B     7 28  
  6 16 F B     7 28  
Sutherland, George 1 9 F B   1 7 28  
Crockett, Samuel 1 26 M B   1 7 28  
  2 19 F B     7 28  
Crocker, Grandl 1 46 M B   1 7 28  
  2 11 F B     7 28  
Lucas, Eli 1 44 M B   5 7 28  
  2 31 M B     7 28  
  3 17 M B     7 28  
  4 16 M B     7 28  
  5 13 M B     7 28  
  6 13 M B     7 28  
  7 40 F B     7 29  
  8 16 F B     7 29  
  9 9 M B     7 29  
  10 6 M B     7 29  
  11 3 M B     7 29  
  12 5 months M B     7 29  
  13 70 F B     7 29  
  14 41 F B     7 29  
  15 36 F B     7 29  
  16 25 F B     7 29  
  17 20 F B     7 29  
  18 13 F B     7 29  
  19 12 F B     7 29  
  20 9 F B     7 29  
  21 9 F B     7 29  
  22 8 F B     7 29  
  23 7 F B     7 29  
  24 4 F B     7 29  
  25 6 months F B     7 29  
Lucas, John H. 1 17 M M X 1 7 29  
Milan, J. T. W. 1 25 M B   1 7 29  
Wells, R. T. 1 19 F B   1 7 29  
  1 16 M B     7 29  
Sanders, R. B. 1 51 M B   2 7 29  
Mitchel, A. H. 1 21 M B   1 7 29  
  2 20 M B     7 29  
  3 18 M B     7 29  
  4 18 M B     7 29  
  5 14 M B     7 29  
  6 6 M B     7 29  
  7 3 M B     7 29  
  8 45 F B     7 29  
  9 15 F B     7 29  
  10 11 F B     7 29  
  11 9 F B     7 29  
Crockett, Joseph 1 17 M B   2 7 29  
  2 7 M B     7 29  
  3 3 M B     7 29  
  4 6 months M B     7 29  
  5 21 F B     7 29  
  6 6 M M X   7 29  
Jordan, William 1 50 M B   3 7 29  
  2 40 M B     7 29  
  3 22 M B     7 29  
  4 21 M B     7 29  
  5 20 M B     7 29  
  6 20 M B     7 29  
  7 17 M B     7 29  
  8 9 M B     7 29  
  9 5 M B     7 29  
  10 3 M B     7 29  
  11 42 F B     7 29  
  12 30 F B     7 29  
  13 13 F B     7 29  
  14 13 F B     7 29  
  15 12 F B     7 29  
  16 10 F B     7 29  
  17 8 F B     7 29  
  18 8 F B     7 29  
  19 2 F B     7 29  
  20 4 months F B     7 29  
Jordan, Stephen 1 33 M F   1 7 29  
  2 32 M F     7 29  
  3 22 M F     7 29  
  4 24 F F     7 29  
  5 15 F F     7 29  
Mitchel, Zachariah 1 47 M B   2 7 29  
  2 18 M B     7 29  
  3 12 M B     7 29  
  4 6 M B     7 29  
  5 6 M B     7 29  
  6 3 M B     7 29  
  7 38 F B     7 29  
  8 21 F B     7 29  
  9 19 F B     7 29  
  10 15 F B     7 29  
  11 13 F B     7 29  
  12 1 F B     7 29  
Critchfield, Nancy 1 18 M B   1 7 29  
  2 14 F B     7 29  
Anderson, C. W. 1 32 M B   2 7 30  
  2 20 M B     7<