| Hall's Cemetery |
|||||||||||||||||||||||||||
| Compiled by
Sarah Hutcherson
© 2003 |
|||||||||||||||||||||||||||
| Link to Obituaries for some of those interred in Hall's Cemetery (A-D) (E-J) (K-P) (R-Y) |
|||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
| NAME | BIRTH | DEATH | ADDITIONAL INFORMATION | ||||||||||||||||||||||||
| BAGBY, Sanford | 1900 | 1933 | |||||||||||||||||||||||||
| BAILEY, Austin P. | 14 Mar 1901 | 26 Oct 1977 | |||||||||||||||||||||||||
| BAILEY, Carrie H. | Sept. 11, 1900 | Oct. 4, 1989 | |||||||||||||||||||||||||
| BAILEY, George N. | 23 Apr 1888 | 4 Feb 1972 | |||||||||||||||||||||||||
| BAILEY, George N. Jr. | July 2, 1933 | ||||||||||||||||||||||||||
| BAILEY, James T. | 11 Oct 1961 | 29 Jan 1962 | |||||||||||||||||||||||||
| BAILEY, Janie "Shug" | 13 Apr 1909 | 19 Nov 1978 | |||||||||||||||||||||||||
| BAILEY, Martha S. | 8 July 1936 | ||||||||||||||||||||||||||
| BAILEY, Rachel L. | 12 Oct 1884 | 22 Aug 1955 | |||||||||||||||||||||||||
| BAILEY, Walter H. | 8 Aug 1881 | 29 Mar 1959 | |||||||||||||||||||||||||
| BAKER, Eula Webster | 1875 | 1967 | |||||||||||||||||||||||||
| BAKER, Ivy Lee | Jan. 26, 1904 | Nov. 8, 1989 | |||||||||||||||||||||||||
| BAKER, J. F. | 1870 | 1941 | |||||||||||||||||||||||||
| BAKER, Joe Ann | 14 Dec 1942 | 14 Mar 1944 | |||||||||||||||||||||||||
| BAKER, John Henry | 10 Apr 1866 | 29 Apr 1959 | s/o Eli & Jane Baker (FHR) | ||||||||||||||||||||||||
| BAKER, Mildred H. | 8 Nov 1899 | 12 Sep 1900 | d/o W. M. & J. E. Baker |
||||||||||||||||||||||||
| BAKER, Olin Wain | Dec. 2, 1925 | 4 years 7 month 9 days (news paper) (obit) | |||||||||||||||||||||||||
| BAKER, Robert B. | 22 Jun 1900 | 15 Apr 1974 | |||||||||||||||||||||||||
| BAKER, William Clyde | 10 Mar 1908 | 25 Jan 1969 | |||||||||||||||||||||||||
| BALDRIDGE, Anita White | Aug. 31, 1926 | Dec. 15, 2004 | married Wed June 25, 1950 (obit)
|
||||||||||||||||||||||||
| BALDRIDGE, James Frank | July 1, 1923 | Feb. 13, 1997 | (obit) |
||||||||||||||||||||||||
| BALL, Bettie | 9 Aug 1855 | 4 Oct 1936 | w/o William Ball (2nd husband) (obit) w/o Ben P. Humphreys (1st husband) |
||||||||||||||||||||||||
| BALLINGER, Ella Brandon | 1877 | 1953 | |||||||||||||||||||||||||
| BALLINGER, W. C. | 1869 | 1940 | |||||||||||||||||||||||||
| BARBOUR, Billie Bailey | 11 Dec 2003 | age 93 (obit) | |||||||||||||||||||||||||
| BARFOOT, Velma I | 15 Oct 1885 | 13 May 1945 | |||||||||||||||||||||||||
| BARLOW, Laverne P. | 14 Jun 1924 | 4 Nov 1979 | |||||||||||||||||||||||||
| BARNES, Brenda Elaine | Nov. 22, 1947 | Dec. 17, 1965 | |||||||||||||||||||||||||
| BARNES. Woodson Akin | Nov. 30, 1944 | Jan. 23, 2003 | (obit) |
||||||||||||||||||||||||
| BARNETT, T. Gregery | July 22, 1970 | July 24, 1970 | |||||||||||||||||||||||||
| BASYE, Edward | 3 Jun 1949 | one date, infant son |
|||||||||||||||||||||||||
| BASYE, Inez Gray "Queenie" | Apr. 7 1918 | Sept. 23, 2000 | (obit) |
||||||||||||||||||||||||
| BASYE, Joe Thomas (Bubs) | June 20, 1940 | June 16, 1996 | (obit) |
||||||||||||||||||||||||
| BASYE, Joseph H. | 30 Aug 1903 | 19 Sep 1970 | |||||||||||||||||||||||||
| BAXTER, Floyd | Feb. 21, 1913 | Sept. 20, 1994 | (obit) |
||||||||||||||||||||||||
| BAXTER, Pauline | Jan. 16, 1914 | Mar. 23, 1992 | (obit) |
||||||||||||||||||||||||
| BEARD, Marie I. | 7 Mar 1902 | ||||||||||||||||||||||||||
| BEARD, William N. Jr. | 24 Mar 1916 | ||||||||||||||||||||||||||
| BEASLEY, H. H. | 30 Nov 1886 | 28 May 1955 | |||||||||||||||||||||||||
| BEASLEY, Minnie E. | 29 Jan 1887 | 2 Oct 1970 | |||||||||||||||||||||||||
| BEASLEY, Oltie M. | 8 Nov 1885 | 18 Apr 1964 | w/o William N. Beasley |
||||||||||||||||||||||||
| BEASLEY, William N. | 9 Apr 1878 | 17 Jul 1950 | age 73. h/o Oltie Stephens Beasley (obit)
|
||||||||||||||||||||||||
| BEASLEY, William P. | 8 Sep 1906 | 15 Feb 1945 | |||||||||||||||||||||||||
| BECTON, Carrie A. | 1883 | 1946 | |||||||||||||||||||||||||
| BECTON, R. D. "Bob" | 1874 | 1961 | |||||||||||||||||||||||||
| BECTON, Ruthie D. | 1912 | 1928 | |||||||||||||||||||||||||
| BECTON, Susie Elizabeth | 25 Dec 1859 | 4 Jan 1946 | (obit) | ||||||||||||||||||||||||
| BECTON, Thomas Buford | Oct. 24, 1910 | June 24, 1949 | |||||||||||||||||||||||||
| BECTON, Wilson M. | . | 4 Jan 1943 | age 46yr-2m-11d (FHR) | ||||||||||||||||||||||||
| BELL, Della | 4 Aug 1870 | 27 Nov 1904 | w/o Dr. Jno T. Bell |
||||||||||||||||||||||||
| BELL, George William | 13 Mar 1903 | 18 Apr 1960 | |||||||||||||||||||||||||
| BELL, Kate Green | 1850 | 1930 | |||||||||||||||||||||||||
| BELL, Laura Lacey | 11 Oct 1887 | 24 Nov 1966 | |||||||||||||||||||||||||
| BELL, Louise Witt | 21 May 1905 | 9 Oct 1977 | |||||||||||||||||||||||||
| BELL, Milton | 12 Nov 1939 | 25 Jan 1941 | |||||||||||||||||||||||||
| BELL, Paul Dwight | 13 Feb 1903 | 22 Aug 1903 | s/o Jno T & Della Bell |
||||||||||||||||||||||||
| BELL, R. B. | 1839 | 1921 | |||||||||||||||||||||||||
| BELL, Robert S. | 10 Jun 1876 | 13 Mar 1950 | |||||||||||||||||||||||||
| BELL, William | 25 Dec 19836 | 25 May 1910 | |||||||||||||||||||||||||
| BELTON, Arthur Floyd | 1 Jan 1902 | 27 Sept 1971 | |||||||||||||||||||||||||
| BELTON, Elma D | 19 Apr 1876 | 30 Jul 1960 | |||||||||||||||||||||||||
| BELTON, Grace Hilliard | Jan. 20, 1903 | July 3, 1994 | |||||||||||||||||||||||||
| BELTON, Lena Maie | 29 Jul 1929 | 17 Feb 1969 | |||||||||||||||||||||||||
| BELTON, Lucille P. | July 31, 1924 | . | w/o Raymod E. Belton married: Dec. 24, 1940 |
||||||||||||||||||||||||
| BELTON, Lula O. | March 15, 1911 | Oct. 15, 1993 | (obit) |
||||||||||||||||||||||||
| BELTON, Mollie Lue | 1872 | 1951 | |||||||||||||||||||||||||
| BELTON, Monroe | Feb. 19, 1898 | May 9, 1992 | (obit) |
||||||||||||||||||||||||
| BELTON, Raymond E. | Sept. 16, 1921 | June 21, 1996 | (obit) |
||||||||||||||||||||||||
| BELTON, Robert C. | 1869 | 1948 | |||||||||||||||||||||||||
| BELTON, S. Talmadge | 3 Feb 1907 | 11 Aug 1973 | |||||||||||||||||||||||||
| BELTON, Thomas O. | 3 Mar 1877 | 18 Jan 1951 | |||||||||||||||||||||||||
| BELTON, Trudie | 22 Jul 1899 | 18 Aug 1961 | |||||||||||||||||||||||||
| BENHAM, Elijah S. | 2 Mar 1867 | 15 Jul 1935 | |||||||||||||||||||||||||
| BENHAM, Lela S. | 27 Sep 1874 | 19 Mar 1965 | |||||||||||||||||||||||||
| BENTLEY, Emily C. | 9 Oct 1886 | 5 Apr 1973 | |||||||||||||||||||||||||
| BETTIS, James Henry | 27 Nov 1879 | 5 Jane 1948 | (obit) |
||||||||||||||||||||||||
| BETTIS, James Larry | 24 Sep 1906 | 1 Feb 1981 | |||||||||||||||||||||||||
| BETTIS, Lera Espey | Dec. 14, 1908 | Nov. 10, 1998 | (obit) |
||||||||||||||||||||||||
| BETTIS, Viola E. | 4 Sep 1878 | 19 Oct 1960 | |||||||||||||||||||||||||
| BIRMINGHAM, Annie Laura | 15 Apr 1870 | 23 Sep 1936 | (FHR) |
||||||||||||||||||||||||
| BIRMINGHAM, Liberty W. | Sept. 28, 1867 | Jan. 10, 1937 | |||||||||||||||||||||||||
| BLACKWELL, David R. | May 19, 1900 | Jan. 10, 1966 | |||||||||||||||||||||||||
| BLACKWELL, Floy B. | 1907 | 1995 | (obit) |
||||||||||||||||||||||||
| BLACKWELL, John W. | Feb. 2, 1878 | Mar. 16, 1962 | |||||||||||||||||||||||||
| BLACKWELL, Lela M. | Apr. 20, 1909 | July 29, 1985 | |||||||||||||||||||||||||
| BLACKWELL, Pearl M. | Sept. 10,1888 | Apr. 17, 1987 | |||||||||||||||||||||||||
| BLACKWELL, Tommy | 1897 | 1969 | |||||||||||||||||||||||||
| BLACKWOOD, Joseph R. | 11 Jan 1914 | 12 Oct 1980 | |||||||||||||||||||||||||
| BLACKWOOD, Mary Dyer | 7 Jul 1912 | 4 Oct 1980 | |||||||||||||||||||||||||
| BLAKELY, Thomas C. | 1914 | 1985 | |||||||||||||||||||||||||
| BLAKENEY, Attie Emma | 1881 | 1955 | |||||||||||||||||||||||||
| BLAKLEY, Eula B. | Sept. 26, 1926 | Jan 4, 2006 | (obit) |
||||||||||||||||||||||||
| BLAKLEY, Frank | April 16, 1871 | Aug. 29, 1950 | |||||||||||||||||||||||||
| BLAKLEY, Thomas C. | Nov. 8, 1914 | Jan. 13, 1985 | |||||||||||||||||||||||||
| BONER, C. C. | 1855 | 1940 | (FHR) |
||||||||||||||||||||||||
| BOONE, Bernice Oneal | 1924 | 1973 | |||||||||||||||||||||||||
| BOONE, Lee Roy | 1903 | 1946 | |||||||||||||||||||||||||
| BOONE, Lillian L. | 1904 | 1980 | |||||||||||||||||||||||||
| BOONE, Murry Jerrell | 3-5-1937 | 10-30-2001 | (funeral home marker) (obit)
|
||||||||||||||||||||||||
| BOOTY, Elizabeth W. | 1862 | 1924 | |||||||||||||||||||||||||
| BOWIE, Thomas Bailey | 25 Nov 1871 | 21 July 1948 | (FHR) | ||||||||||||||||||||||||
| BOWLING, Annie Belle | 1861 | 1929 | |||||||||||||||||||||||||
| BOYERS, Lois Rooks | 21 Apr 1880 | 15 Sep 1970 | |||||||||||||||||||||||||
| BRADEN, Frankie Elizabeth | Feb. 3, 1907 | Dec. 27, 1992 | (obit)
|
||||||||||||||||||||||||
| BRADEN, Noah Henry | 20 Jun 1874 | 4 Aug 1941 | |||||||||||||||||||||||||
| BRADEN, Nora Viola | 10 Jun 1874 | 17 Aug 1929 | |||||||||||||||||||||||||
| BRADEN, Samuel Robert | 29 Oct 1876 | 7 Jan 1931 | |||||||||||||||||||||||||
| BRADFORD, A. S. | 1824 | 1900 | |||||||||||||||||||||||||
| BRADFORD, Addie | 1862 | 1908 | |||||||||||||||||||||||||
| BRADFORD, Clifton | 1862 | 1908 | |||||||||||||||||||||||||
| BRADFORD, J. M. | 1822 | 1896 | |||||||||||||||||||||||||
| BRADFORD, Richard | 1860 | 1948 | (obit) | ||||||||||||||||||||||||
| BRADSHAW, Sadie L. | 1896 | 1958 | |||||||||||||||||||||||||
| BRAGG, Clara Annie Nichols | 5 Jan 1893 | 30 Mar 1967 | (FHR) | ||||||||||||||||||||||||
| BRAGG, Demetra Lorine | 1911 | 1912 | |||||||||||||||||||||||||
| BRAGG, Peyton W. | . | 19 June 1952 | age 67 yrs | ||||||||||||||||||||||||
| BRAIN, Hazel Kenley | April 6, 1902 | May 19, 1992 | (obit) |
||||||||||||||||||||||||
| BRANDON, Bernice J. | 1900 | 1960 | |||||||||||||||||||||||||
| BRANDON, Caswell S. | 11 Jul 1840 | 14 Dec 1906 | (FHR) | ||||||||||||||||||||||||
| BRANDON, Clara Cates | 1888 | 1939 | |||||||||||||||||||||||||
| BRANDON, Gladys | 1904 | 2000 | (obit) |
||||||||||||||||||||||||
| BRANDON, H. M. "Dutch" | 1876 | 1927 | |||||||||||||||||||||||||
| BRANDON, H. R. | 1874 | 1924 | |||||||||||||||||||||||||
| BRANDON, Mamie M. | 7 Jun 1863 | 11 Apr 1928 | |||||||||||||||||||||||||
| BRANDON, Mary Elizabeth | 1892 | 1933 | |||||||||||||||||||||||||
| BRANDON, Scott | 28 Oct 1884 | 16 Mar 1953 | |||||||||||||||||||||||||
| BRANDON, Tip | 9 May 1889 | 14 Jul 1907 | s/o Caswell & Mattie Brandon |
||||||||||||||||||||||||
| BRANDON, Tolbert Lee | 1886 | 1957 | |||||||||||||||||||||||||
| BRANDON, William Graham | 4 Mar 1878 | 12 Jul 1927 | |||||||||||||||||||||||||
| BRANDON, Willie Ann Becton | June 24, 1882 | May 5, 1956 | |||||||||||||||||||||||||
| BRASFIELD, Arthur | 24 Dce 1898 | 29 Jan 1949 | |||||||||||||||||||||||||
| BRASFIELD, Ruth | 28 Feb 1897 | ||||||||||||||||||||||||||
| BRAWNER, Lillian | 5 Sep 1896 | 19 Aug 1962 | |||||||||||||||||||||||||
| BRENNER, Jeanette F. | 2 Dec 1934 | ||||||||||||||||||||||||||
| BRENNER, Robert J. | 4 Dec 1934 | 2 Aug 1982 | |||||||||||||||||||||||||
| BREWER, Ambrosine | 29 Sep 1858 | 23 Dec 1922 | |||||||||||||||||||||||||
| BRIDGES, Lucille | 1899 | 1970 | |||||||||||||||||||||||||
| BRIDGES, Ples A. | 3-6-1899 | 2-1-1950 | |||||||||||||||||||||||||
| BRIGGS, John | 9 Feb 1872 | 1 Apr 1945 | |||||||||||||||||||||||||
| BRIGGS, Willie | 15 Jul 1873 | 5 Feb 1951 | (obit) |
||||||||||||||||||||||||
| BRINKLEY, Martha Inez Smith | Sept. 12, 1927 | Jan. 20, 1989 | |||||||||||||||||||||||||
| BRITT, Jean Ballentine | Oct 16, 1930 | Dec 8, 2007 | obit | ||||||||||||||||||||||||
| BROGDON, James Warner | 1882 | 1958 | |||||||||||||||||||||||||
| BROGDON, Mary | May 20, 1860 | Nov. 5, 1918 | (news paper) (obit) | ||||||||||||||||||||||||
| BROGLIN, Jesse "J.C." | Oct. 23, 1922 | July 21, 2003 | (obit) |
||||||||||||||||||||||||
| BROGLIN, Marcella V. | Mar. 8, 1932 | ||||||||||||||||||||||||||
| BROGLIN, Mary Sue Page | 22 Oct 1863 | 2 Dec 1948 | (FHR) | ||||||||||||||||||||||||
| BROGLIN, Olcy J. | 4 Jan 1893 | 25 Oct 1963 | |||||||||||||||||||||||||
| BROGLIN, Ollie B. | July 26, 1895 | Oct. 31, 1987 | |||||||||||||||||||||||||
| BROOKS, Cordelia B. | 1880 | 1951 | |||||||||||||||||||||||||
| BROOKS, Eleanor A. | 1879 | 1932 | (obit) |
||||||||||||||||||||||||
| BROOKS, John F. | 1880 | 1951 | (obit) |
||||||||||||||||||||||||
| BROWN, Beulah B. | 1906 | ||||||||||||||||||||||||||
| BROWN, Beulah B. | 1866 | 1960 | |||||||||||||||||||||||||
| BROWN, Charles Spurgeon | 1892 | ||||||||||||||||||||||||||
| BROWN, Clyde | 12 Nov 1907 | 8 Feb 1909 | |||||||||||||||||||||||||
| BROWN, Debbie Irene | 5 July 1952 | 10 Oct 1952 | (FHR) | ||||||||||||||||||||||||
| BROWN, Evelyn | 1906 | 1997 | (obit) |
||||||||||||||||||||||||
| BROWN, Ferne G. | Oct. 1, 1920 | Aug. 20, 1991 | (obit) |
||||||||||||||||||||||||
| BROWN, Helen Bradford | 25 Dec 1894 | 16 Nov 1984 | |||||||||||||||||||||||||
| BROWN, Hester Grady | Sept. 19, 1918 | Aug. 18, 1988 | |||||||||||||||||||||||||
| BROWN, Ida Jane Godwin | 29 Oct 1877 | 26 Oct 1909 | w/o W. C. Brown |
||||||||||||||||||||||||
| BROWN, James H. | Apr. 15, 1918 | Nov. 13, 2004 | age 86; (obit) |
||||||||||||||||||||||||
| BROWN, James Robert | 8 Oct 1885 | 18 Mar 1980 | |||||||||||||||||||||||||
| BROWN, John William | 20 Jan 1920 | 7 Dec 1975 | |||||||||||||||||||||||||
| BROWN, Josie | Mar. 25, 1853 | Jul. 21, 1929 | (news paper) | ||||||||||||||||||||||||
| BROWN, Kenneth | 1908 | 1958 | |||||||||||||||||||||||||
| BROWN, Kitty M. Agee | Sept. 29, 1889 | July 13, 1994 | (obit) |
||||||||||||||||||||||||
| BROWN, Mildred Adelle | June 10, 1918 | July 22, 2002 | Married May 29, 1941 (obit)
|
||||||||||||||||||||||||
| BROWN, Sarah Scott | 5 Mar 1863 | ||||||||||||||||||||||||||
| BROWN, Vina Carr | 1971 | ||||||||||||||||||||||||||
| BROWN, William Cornelius | 18 Nov 1871 | 27 Dec 1957 | |||||||||||||||||||||||||
| BROWN, Youra Spence | 24 Feb 1892 | 6 Oct 1943 | |||||||||||||||||||||||||
| BROWNING, Bertha Carr | 5 Feb 1963 | ||||||||||||||||||||||||||
| BROWNING, Edmond Marvin | 1878 | 1947 | |||||||||||||||||||||||||
| BROYLES, Arthur L. | 8 Feb 1915 | 31 Oct 1968 | |||||||||||||||||||||||||
| BROYLES, Christopher Wayne | Jan. 10, 1987 | July 10, 2000 | (obit)
|
||||||||||||||||||||||||
| BROYLES, Estelle Uselton | 6 Apr 1918 | 12 Jan 2001 | (FHM) (obit)
|
||||||||||||||||||||||||
| BRYAN, Charlotte Ann | 21 May 1952 | 20 Sep 1978 | |||||||||||||||||||||||||
| BRYAN, Michael Rooks | May 22, 1950 | Infant | |||||||||||||||||||||||||
| BRYAN, Rudolph O. | 8 Mar 1919 | 20 May 1975 | |||||||||||||||||||||||||
| BRYAN, Thomas Eddie | Sept. 16, 1917 | Nov. 29, 1963 | |||||||||||||||||||||||||
| BRYAN, Tresa Etta | Jan. 27, 1894 | Apr. 8, 1969 | |||||||||||||||||||||||||
| BRYERS, Landry | 6 Sep 1874 | 26 Oct 1944 | (FHR) | ||||||||||||||||||||||||
| BUCKNER, Don Jr. | 12 Sep 1939 | 15 Nov 1943 | |||||||||||||||||||||||||
| BUCKNER, E. D. | 1885 | 1945 | |||||||||||||||||||||||||
| BUCKNER, Infant | 4 Jun 1915 | one date, d/o Don Buckner |
|||||||||||||||||||||||||
| BUCKNER, John Henry | 16 Sep 1882 | 23 Apr 1957 | |||||||||||||||||||||||||
| BUDDE, Charles Gregory | 1936 | 1939 | |||||||||||||||||||||||||
| BUDDE, Edna Jordan | 1 Jul 1910 | 18 Jan 2004 | |||||||||||||||||||||||||
| BUDDE, Frank Joseph | 7 Jun 1903 | 16 Mar 1993 | |||||||||||||||||||||||||
| BUFFALO, Fannie Douglas | Nov. 13, 1855 | Sept. 20, 1931 | (news paper) | ||||||||||||||||||||||||
| BULLOCK, Alma Hurt Daws | 16 May 1895 | 2 Feb 1980 | |||||||||||||||||||||||||
| BUNKER, Ida Bell Lovelace | 10 Dec 1876 | 20 Aug 1957 | w/o J. W. Bunker; (FHR) | ||||||||||||||||||||||||
| BUNKER, John Wm. | 8 Nov 1878 | 30 Nov 1953 | (FHR) | ||||||||||||||||||||||||
| BURNS, Fannie H. | 1853 | 1926 | |||||||||||||||||||||||||
| BUTLER, Daisy S. | Sept. 21, 1911 | Oct. 22, 1984 | |||||||||||||||||||||||||
| BUTLER, Edna G. | Jan. 11, 1887 | Jan. 23, 1983 | |||||||||||||||||||||||||
| BUTLER, Ezra | July 22, 1912 | Sept. 16, 1971 | |||||||||||||||||||||||||
| BUTLER, J. W. "Jim" | 1866 | 1950 | |||||||||||||||||||||||||
| BUTLER, John T. | Dec. 15, 1878 | May 12, 1954 | |||||||||||||||||||||||||
| BUTLER, Lloyd L. | Dec. 24, 1928 | Aug. 17, 1929 | |||||||||||||||||||||||||
| BUTLER, Rosa Bell | 1866 | 1946 | (obit) |
||||||||||||||||||||||||
| BUTTRAM, Evie | . | 12 Oct 1952 | age 63; (FHR) | ||||||||||||||||||||||||
| BUTTRAM, Lee | . | 28 Apr 1953 | age 56; (FHR) | ||||||||||||||||||||||||
| BYLER, Myrtle B. | 5 Oct 1890 | 29 Mar 1967 | |||||||||||||||||||||||||
| BYLER, Walter J. | 25 Mar 1880 | 16 Apr 1957 | |||||||||||||||||||||||||
| BYRNE, Mildred Elaine Hurt | 15 Dec 1913 | ||||||||||||||||||||||||||
| BYRNE, Richard Gordon | 28 Jul 1914 | ||||||||||||||||||||||||||
© 2005 Lauderdale County Coordinator
Updated: February 1, 2008