| Hall's Cemetery |
|||||||||||||||||||||||||||
Compiled by
Sarah Hutcherson
© 2003 |
|||||||||||||||||||||||||||
| Link to Obituaries for some of those interred in Hall's Cemetery (A-D) (E-J) (K-P) (R-Y) |
|||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
| NAME | BIRTH | DEATH | ADDITIONAL INFORMATION | ||||||||||||||||||||||||
| DAILEY, Ida E. | 30 Apr 1888 | 15 Apr 1967 | |||||||||||||||||||||||||
| DAILEY, Jesse R. | 12 Apr 1885 | 19 Nov 1965 | |||||||||||||||||||||||||
| DAILY, Joseph H. | 1850 | 1930 | |||||||||||||||||||||||||
| DAILY, Martha | 1855 | 1928 | |||||||||||||||||||||||||
| DALTON, G. C. | 1889 | 1937 | |||||||||||||||||||||||||
| DALTON, Mabel H. | |||||||||||||||||||||||||||
| DANIELS, Arch Monroe | 11 Aug 1887 | 10 Sep 1936 | |||||||||||||||||||||||||
| DANIEL, Infant | 27 Aug 1947 | 27 Aug 1947 | s/o Fred and Mary Daniel; (FHR) | ||||||||||||||||||||||||
| DANIELS, Billy Joe | Dec. 12, 1929 | May 15, 1991 | (obit) | ||||||||||||||||||||||||
| DANIELS, Ray | 10 Dec 1927 | 30 Jan 1984 | |||||||||||||||||||||||||
| DAVIDSON, J Keith | 21 Aug 1922 | 14 July 1985 | |||||||||||||||||||||||||
| DAVIDSON, Mary Ann W | 28 Feb 1925 | ||||||||||||||||||||||||||
| DAVIS, Anneva | 1910 | Wed. Oct. 13, 1928 | |||||||||||||||||||||||||
| DAVIS, Bernice | 1905 | 1909 | |||||||||||||||||||||||||
| DAVIS, Charley | 1867 | 1944 | |||||||||||||||||||||||||
| DAVIS, Connon H. | 27 Jun 1908 | 11 Apr 1978 | |||||||||||||||||||||||||
| DAVIS, Cora L. | 1880 | 1954 | |||||||||||||||||||||||||
| DAVIS, Doyle | Sept. 8, 1942 | Dec. 3, 2001 | (obit) | ||||||||||||||||||||||||
| DAVIS, George P. | 1881 | 1944 | |||||||||||||||||||||||||
| DAVIS, Harvey Lee | . | 21 Mar 1989 | age 53 (obit) | ||||||||||||||||||||||||
| DAVIS, Harvey O. | 25 Jul 1905 | 3 Mar 1974 | |||||||||||||||||||||||||
| DAVIS, James | 1883 | 1939 | |||||||||||||||||||||||||
| DAVIS, Rachel | 1869 | 19?? | |||||||||||||||||||||||||
| DAVIS, Ruby M. | May 5, 1908 | June 4, 2000 | (obit) | ||||||||||||||||||||||||
| DAVIS, Tennie | 1880 | 19?? | |||||||||||||||||||||||||
| DAVIS, W.D. | 1908 | 1977 | |||||||||||||||||||||||||
| DAWS, Clarkie Witt | 24 Nov 1899 | 3 Feb 1956 | |||||||||||||||||||||||||
| DAWS, Clyde Allen | 1916 | 1958 | |||||||||||||||||||||||||
| DAWS, Connie Lynn | 1958 | 1959 | (obit) |
||||||||||||||||||||||||
| DAWS, Cora B. | 1885 | 1964 | |||||||||||||||||||||||||
| DAWS, Guy Vernon | 14 Feb 1898 | 1 May 1964 | |||||||||||||||||||||||||
| DAWS, Kathryn S. | 7 July 1912 | 11 July 1997 | w/o Winston B. Daws (obit) |
||||||||||||||||||||||||
| DAWS, Maggie Elnora | 3 Aug 1874 | 6 Oct 1906 | |||||||||||||||||||||||||
| DAWS, Mary Beloate | . | 11 Nov 1918 | |||||||||||||||||||||||||
| DAWS, Norman Sewell | 6 Mar 1894 | 1 Jul 1944 | |||||||||||||||||||||||||
| DAWS, W. J. | 1870 | 1930 | |||||||||||||||||||||||||
| DAWS, Winston B. | July 23, 1913 | March 9, 2004 | (obit) |
||||||||||||||||||||||||
| DAWSON, Jerry H. | 16 Feb 1948 | 25 Sep 1948 | |||||||||||||||||||||||||
| DAWSON, Olean C. | Aug. 17, 1905 | May 27, 1992 | (obit) |
||||||||||||||||||||||||
| DAWSON, Russell | 20 Nov 1902 | 31 Mar 1974 | |||||||||||||||||||||||||
| DAYTON, Rebecca Alsobrook | Mar. 11, 1917 | Oct. 9, 1999 | (obit)
|
||||||||||||||||||||||||
| DEVER, Annie Laura | 3 Aug 1871 | 28 Jun 1950 | |||||||||||||||||||||||||
| DEVER, Carolyn V. | . | 17 Apr 1974 | |||||||||||||||||||||||||
| DEVER, Mary Evelyn | . | Nov. 23, 1990 | |||||||||||||||||||||||||
| DEW, Archie | 18 Aug 1887 | 17 Dec 1967 | |||||||||||||||||||||||||
| DEW, Era C. | 8 Sep 1899 | 16 Apr 1970 | |||||||||||||||||||||||||
| DEW, George W. | 16 May 1885 | 20 Mar 1943 | |||||||||||||||||||||||||
| DEW, Mattie | 1892 | 1964 | |||||||||||||||||||||||||
| DILLAHA, Bobbie Wayne | 29 Jun 1953 | 2 Jul 1953 | |||||||||||||||||||||||||
| DOSS, J. M. | 1852 | 1936 | |||||||||||||||||||||||||
| DOSS, Oner Nelson | 24 Mar 1892 | 18 Feb 1953 | |||||||||||||||||||||||||
| DOSS, Sarah Ann | 12 Aug 1856 | 10 Jun 1953 | |||||||||||||||||||||||||
| DOSS, Willie | March 1927 | age 11 months 3 days, (newspaper) (obit) | |||||||||||||||||||||||||
| DOSS, Willie D. | 16 July 1947 | 11 Nov 1950 | s/o Eugene Doss and Annie Kirby | ||||||||||||||||||||||||
| DOWLAND, Grace McFarland | 6 Oct 1894 | 2 Jul 1974 | |||||||||||||||||||||||||
| DUNAVANT, C.H. | 1863 | 1918 | |||||||||||||||||||||||||
| DUNAVANT, Dee | 1863 | 1939 | |||||||||||||||||||||||||
| DUNAVANT, Minnie L | 25 Sep 1865 | 23 Apr 1914 | |||||||||||||||||||||||||
| DUNAVANT, Trilla | 1870 | 1918 | |||||||||||||||||||||||||
| DUNAWAY, Alvin | 11 Nov 1900 | 16 Mar 1911 | |||||||||||||||||||||||||
| DUNAWAY, Bryan A. | 2 Nov 1896 | 8 Mar 1953 | |||||||||||||||||||||||||
| DUNAWAY, Flora C. | 1894 | 1969 | |||||||||||||||||||||||||
| DUNAWAY, J. A. | 1854 | 1940 | |||||||||||||||||||||||||
| DUNAWAY, Joe M. | 1892 | 1976 | |||||||||||||||||||||||||
| DUNAWAY, Mary Ann | 12 Nov 1864 | 4 Aug 1921 | (obit) |
||||||||||||||||||||||||
| DUNAWAY, Ode | 25 Jun 1882 | 30 Jul 1958 | |||||||||||||||||||||||||
| DUNAWAY, Odie Ezell | Apr. 12, 1914 | Jan. 16, 2001 | (obit) |
||||||||||||||||||||||||
| DUNAWAY, Pauline L. | Dec. 1, 1916 | ||||||||||||||||||||||||||
| DUNAWAY, Rowena B. | May 23, 1933 | Aug. 29, 1991 | (obit) |
||||||||||||||||||||||||
| DUNAWAY, Sarah | 1855 | 1913 | |||||||||||||||||||||||||
| DUNCAN, Glynn A. | 14 Jul 1921 | 25 Jun 1946 | (obit) |
||||||||||||||||||||||||
| DUNCAN, Olive M. | 1898 | 1976 | |||||||||||||||||||||||||
| DUNCAN, Steling E. | 1903 | 1970 | |||||||||||||||||||||||||
| DUNCAN, Willie B. | 16 Jul 1903 | 4 Feb 1985 | |||||||||||||||||||||||||
| DYER, Agnes M. | Sept. 22, 1911 | ||||||||||||||||||||||||||
| DYER, Clarence Gilreath | 9-23-1919 | 5-18-2004 | (fhm) |
||||||||||||||||||||||||
| DYER, Clarence W. | 31 May 1876 | 4 Jan 1947 | (obit) | ||||||||||||||||||||||||
| DYER, Emma Augusta | 30 May 1888 | 6 Nov 1960 | |||||||||||||||||||||||||
| DYER, Evelyn V. | 21 Jun 1921 | 30 Sep 1985 | |||||||||||||||||||||||||
| DYER, Isaac Franklin | 5 Feb 1918 | 22 Oct 1918 | |||||||||||||||||||||||||
| DYER, Mary Elizabeth | 1851 | 1933 | |||||||||||||||||||||||||
| DYER, Mary Martha H. | July 11, 1924 | . | |||||||||||||||||||||||||
| DYER, Neil Augustus | Feb. 27, 1925 | . | |||||||||||||||||||||||||
| DYER, Ross W. | Mar. 10, 1911 | Feb. 28, 1993 | (obit) |
||||||||||||||||||||||||
| DYER, Sarah Elizabeth | 22 Jun 1916 | 20 Oct 1918 | |||||||||||||||||||||||||
| DYER, Thomas Neil | 25 Jun 1870 | Feb 1944 | |||||||||||||||||||||||||
| DYER, Thomas Neil Jr | 13 Jul 1911 | 17 Oct 1918 | |||||||||||||||||||||||||
| DYER, Virginia Stuart | . | 23 Mar 2006 | (obit) | ||||||||||||||||||||||||
| DYER, Zona S. | 3 Jun 1878 | 20 Mar 1964 | |||||||||||||||||||||||||
© 2005 Lauderdale County Coordinator
Updated: July 1, 2007