| Hall's Cemetery |
|||||||||||||||||||||||||||
Compiled by
Sarah Hutcherson
© 2003 |
|||||||||||||||||||||||||||
| Link to Obituaries for some of those interred in Hall's Cemetery (A-D) (E-J) (K-P) (R-Y) |
|||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
| NAME | BIRTH | DEATH | ADDITIONAL INFORMATION | ||||||||||||||||||||||||
| EATON, Florene | 1 Apr 1926 | 7 Aug 1984 | |||||||||||||||||||||||||
| EATON, Frank A. Jr. | 17 Feb 1921 | ||||||||||||||||||||||||||
| EDENS, Alice Norine | 1909 | 1929 | |||||||||||||||||||||||||
| EDENS, Bettie N. | 1931 | ||||||||||||||||||||||||||
| EDENS, Carlenton Lee | 1927 | ||||||||||||||||||||||||||
| EDENS, Elisha Lee | 7 Nov 1879 | 13 Jan 1968 | age 88; (obit) |
||||||||||||||||||||||||
| EDENS, Kenneth T. | Feb. 13, 1905 | Mar. 7, 2001 | (obit) |
||||||||||||||||||||||||
| EDENS, Lillie Mae Ford | 1901 | 1940 | |||||||||||||||||||||||||
| EDENS, Loyd Vail | 1903 | 1974 | |||||||||||||||||||||||||
| EDENS, Mary Evelyn | May 24, 1958 | ||||||||||||||||||||||||||
| EDENS, Mary Lou | 1903 | 1983 | |||||||||||||||||||||||||
| EDENS, Sunshine G. | May 21, 1914 | July 23, 1998 | |||||||||||||||||||||||||
| EDENS, Zoe Etta Gould | 9 Jan 1882 | 9 Jan 1944 | |||||||||||||||||||||||||
| EDWARDS, Byrde D. | 1963 | ||||||||||||||||||||||||||
| EDWARDS, Florence M. | May 24, 1911 | Apr. 21, 1993 | (obit)
|
||||||||||||||||||||||||
| EDWARDS, James Gordon | 27 May 1909 | 28 Aug 1975 | |||||||||||||||||||||||||
| EISON, Nora Hilliard | 1892 | 1979 | |||||||||||||||||||||||||
| EISON, William Hall | 20 Sep 1917 | 26 Apr 1971 | |||||||||||||||||||||||||
| ELKINS, George R. | 18 Feb 1890 | 1 Jan 1947 | |||||||||||||||||||||||||
| ELMORE, Irma Marie Jones | 1902 | 1970 | |||||||||||||||||||||||||
| ELMORE, J. W. | 1861 | 1936 | |||||||||||||||||||||||||
| ELMORE, Jack T. | 11 Aug 1921 | 17 Nov 1969 | (obit) |
||||||||||||||||||||||||
| ELMORE, Lawson Currie | 20 Sept 1888 | 1 Nov 1946 | s/o Thos Henry Elmore & Ader Eason (obit) |
||||||||||||||||||||||||
| ELMORE, Mary | . | 22 Feb 1945 | age 44; w/o Ivan Elmore | ||||||||||||||||||||||||
| ELMORE, Mary J. | 9 Mar 1923 | 11 Nov 2005 | (obit) |
||||||||||||||||||||||||
| ELMORE, Nolia | 1872 | 1943 | |||||||||||||||||||||||||
| ENGLAND, Bert D. | 19 Oct 1909 | 6 Dec 1981 | (obit) |
||||||||||||||||||||||||
| ENGLAND, Bobby Lane | 17 Dec 1960 | 17 Dec 1960 | (FHR) | ||||||||||||||||||||||||
| ENGLAND, Gary Dewayne | 27 Dec 1956 | 27 Dec 1956 | (FHR) |
||||||||||||||||||||||||
| ENGLAND, Lucille K. | June. 19, 1913 | June 29, 1993 | (obit) |
||||||||||||||||||||||||
| ENGLAND, Mary Jane | . | 21 Nov 1944 | age 73 yrs; (FHR) | ||||||||||||||||||||||||
| ERVIN, Claudie | 31 Mar 1914 | 29 Mar 1978 | |||||||||||||||||||||||||
| ERVIN, Winford | 25 Oct 1924 | 5 Apr 1944 | |||||||||||||||||||||||||
| ERWIN, Arthur Brown | 30 Sep 1894 | 17 Apr 1960 | |||||||||||||||||||||||||
| ERWIN, Betty Jeanette | 23 May 1951 | 23 May 1951 | d/o Aaron Erwin & Betty Bobo; (FHR) | ||||||||||||||||||||||||
| ERWIN, Ibra Shellie | 3 Jul 1899 | 2 Jun 1953 | |||||||||||||||||||||||||
| ERWIN, Icy May | 23 Jun 1906 | ||||||||||||||||||||||||||
| ERWIN, Myra J. | Feb. 14, 1902 | Mar. 4, 1988 | |||||||||||||||||||||||||
| ERWIN, Robert Lee | 6 Aug 1936 | 16 Mar 1945 | |||||||||||||||||||||||||
| ERWIN, Wm. Lee | 24 Mar 1955 | 24 Mar 1955 | s/o Henry Erwin & Nettie Hatsings; (FHR) | ||||||||||||||||||||||||
| ERWIN, Winford Leotis | 25 Oct 1924 | 5 Apr 1944 | |||||||||||||||||||||||||
| ESCUE, A. W. "Bill" | 12 Jun 1901 | 27 Oct 1978 | |||||||||||||||||||||||||
| ESCUE, Dora Elizabeth Kirby | 20 Feb 1912 | 25 Aug 2006 | (obit)
|
||||||||||||||||||||||||
| ESCUE, Gladis Montine | 9 Oct 1920 | 16 Dec 1925 | |||||||||||||||||||||||||
| ESCUE, Jettie B. | 24 Dec 1880 | 16 Oct 1972 | w/o Joe Escue (obit)
|
||||||||||||||||||||||||
| ESCUE, Joe Clyde | 23 May 1919 | 19 Mar 2005 | (obit) |
||||||||||||||||||||||||
| ESCUE, Louis Chambers "Bub" | 24 Apr 1923 | 11 Oct 1986 | |||||||||||||||||||||||||
| ESCUE, Matie A. | 21 Nov 1902 | 3 Jun 1974 | |||||||||||||||||||||||||
| ESKRIDGE, Annie Christine | 27 Jan 1910 | 6 Dec 1981 | |||||||||||||||||||||||||
| ESKRIDGE, Frances Virginia | 30 Oct 1924 | 5 Apr 2005 | |||||||||||||||||||||||||
| ESKRIDGE, Frank | 1905 | 1951 | |||||||||||||||||||||||||
| ESKRIDGE, Helen Marcelene | 17 Apr 1933 | 13 Nov 1939 | |||||||||||||||||||||||||
| ESKRIDGE, Horace N. | 1899 | 1961 | |||||||||||||||||||||||||
| ESKRIDGE, James Robert | July 11, 1931 | June 27, 2003 | (obit) | ||||||||||||||||||||||||
| ESKRIDGE, John H. | 1902 | 1958 | (obit) |
||||||||||||||||||||||||
| ESKRIDGE, John M. | 1875 | 1953 | |||||||||||||||||||||||||
| ESKRIDGE, Maggie B. | 1878-19?? | ||||||||||||||||||||||||||
| ESKRIDGE, N. Gertrude | 1880 | 1968 | (obit)
|
||||||||||||||||||||||||
| ESKRIDGE, R. L. | 1880 | 1935 | |||||||||||||||||||||||||
| ESKRIDGE, Virgil C. | 1877 | 1947 | |||||||||||||||||||||||||
| ESKRIDGE, W. A. | 1865 | 1949 | |||||||||||||||||||||||||
| ESKRIDGE, William Geo. | 8 May 1901 | 7 July 1962 | (FHR) | ||||||||||||||||||||||||
| ESKRIDGE,Wilma | 1909 | 1944 | |||||||||||||||||||||||||
| ESPEY, Alonzo Evans | 13 Apr 1885 | 20 Apr 1951 | (obit) |
||||||||||||||||||||||||
| ESPEY, Betty Sue Jones | 23 May 1906 | 10 Jan 1979 | |||||||||||||||||||||||||
| ESPEY, E. F. "Edd" | 2 Mar 1896 | 19 Sep 1985 | |||||||||||||||||||||||||
| ESPEY, Egburt F. | 2 Mar 1896 | 19 Sep 1985 | |||||||||||||||||||||||||
| ESPEY, James Orris | 1920 | 1980 | |||||||||||||||||||||||||
| ESPEY, Lester C. | 13 Apr 1887 | 23 Aug 1947 | |||||||||||||||||||||||||
| ESPEY, Lucy Demetra | Feb. 3, 1917 | Oct. 8, 2000 | (obit) |
||||||||||||||||||||||||
| ESPEY, Melvin Leon | 2 Jun 1927 | 31 Dec 1966 | |||||||||||||||||||||||||
| ESPEY, Sibyl Nunn | 1891 | 1966 | |||||||||||||||||||||||||
| ESPEY, T. Skelton | 1886 | 1977 | |||||||||||||||||||||||||
| ESPEY, William J. Z. | 13 Oct 1908 | 15 Jun 1968 | (obit) |
||||||||||||||||||||||||
| ESPEY, Willie Zelma | 7 Apr 1910 | 25 Oct 1985 | |||||||||||||||||||||||||
| ESPEY, Winnie Cole | 29 Jul 1890 | 14 Dec 1945 | |||||||||||||||||||||||||
| EVANS, Jean | Sept. 20, 1913 | Sept. 6, 1991 | (obit) |
||||||||||||||||||||||||
| EVERETT, Susanna Hillard | 19 Mar 1876 | 28 Jan 1938 | |||||||||||||||||||||||||
© 2005 Lauderdale County Coordinator
Updated: February 1, 2008