| Hall's Cemetery |
|||||||||||||||||||||||||||
Compiled by
Sarah Hutcherson
© 2003 |
|||||||||||||||||||||||||||
| Link to Obituaries for some of those interred in Hall's Cemetery (A-D) (E-J) (K-P) (R-Y) |
|||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
| NAME | BIRTH | DEATH | ADDITIONAL INFORMATION | ||||||||||||||||||||||||
| KARNAZES, Angelo J. | 15 Aug 1894 | 30 May 1950 | |||||||||||||||||||||||||
| KARNAZES, N. Kate | Feb. 26, 1901 | Mar. 8, 1999 | (obit) |
||||||||||||||||||||||||
| KEE, Florence | 1876 | 19?? | |||||||||||||||||||||||||
| KEE, Granville H. | 1911 | 1967 | |||||||||||||||||||||||||
| KEE. Joe C. | 1871 | 1928 | |||||||||||||||||||||||||
| KEELING, E. D. | 1874 | 1936 | |||||||||||||||||||||||||
| KEELING, Thiney | 1882 | 19?? | |||||||||||||||||||||||||
| KEEN, Frances Ann | Oct. 15, 1943 | . | |||||||||||||||||||||||||
| KEEN, Freeman | May 3, 1914 | Dec. 14, 1988 | |||||||||||||||||||||||||
| KEEN, Harry "Bo" | May 27, 1923 | . | |||||||||||||||||||||||||
| KEEN, Judith Ann "Judi" Smartt | 18 Jul 1945 | 20 July 2004 | |||||||||||||||||||||||||
| KEEN, Katherine | Aug. 10, 1922 | . | |||||||||||||||||||||||||
| KEEN, Lillie M. | 1884 | 1982 | |||||||||||||||||||||||||
| KEEN, Madeline | 5 May 1913 | 20 Jun 1962 | |||||||||||||||||||||||||
| KEEN, Oscar F. | 1882 | 1967 | |||||||||||||||||||||||||
| KEEN, Robert Freeman | 1 Apr 1938 | 9 Sep 1941 | |||||||||||||||||||||||||
| KELTNER, Irene S. | 1915 | 1996 | (obit) |
||||||||||||||||||||||||
| KELTNER, J. B. | 1917 | 1981 | |||||||||||||||||||||||||
| KENDRICK, Nelle Harris | May 10, 1919 | July 20, 1987 | |||||||||||||||||||||||||
| KENLEY, Albert S. | 1872 | 1940 | |||||||||||||||||||||||||
| KENLEY, Lena P | 27 Mar 1887 | 7 May 1972 | |||||||||||||||||||||||||
| KENLEY, Maggie | . | 29 Oct 1970 | |||||||||||||||||||||||||
| KENLEY, Maggie C. | 1872 | 19?? | |||||||||||||||||||||||||
| KENLEY, Wayne M. | 14 Feb 1885 | 22 Mar 1963 | |||||||||||||||||||||||||
| KERBY, Marie | 1913 | 1976 | |||||||||||||||||||||||||
| KILLEBREW, Audie Moore | 1883 | ||||||||||||||||||||||||||
| KILPATRICK, Charlie | 1 Jan 1905 | 7 Jun 1955 | |||||||||||||||||||||||||
| KILPATRICK, Hattie P. | 17 Aug 1909 | 10 Nov 1997 | |||||||||||||||||||||||||
| KILPATRICK, John H. | Mar. 2, 1874 | Dec. 3, 1957 | |||||||||||||||||||||||||
| KILPATRICK, John W. | Jan. 5, 1904 | Sept. 25, 1997 | (obit)
|
||||||||||||||||||||||||
| KILPATRICK, Nadean | Sept. 2, 1919 | May 30, 1995 | (obit) |
||||||||||||||||||||||||
| KILPATRICK, Sarah E. | Feb. 11, 1876 | Dec. 1, 1945 | |||||||||||||||||||||||||
| KIMBALL, David King | 27 May 1946 | 4 Jun 1946 | |||||||||||||||||||||||||
| KIMBALL, Lorraine Braden | 18 Dec 1908 | 21 Jun 1977 | |||||||||||||||||||||||||
| KIMBROUGH, C. M. | (obit) | ||||||||||||||||||||||||||
| KING, Nora M. | 1871 | 1952 | |
||||||||||||||||||||||||
| KIRBY, Ausie Lee | 30 Nov 1888 | 3 Mar 1981 | |||||||||||||||||||||||||
| KIRBY, Lucille | 26 Jun 1926 | . | |||||||||||||||||||||||||
| KIRBY, R. H. | 17 Dec 1889 | 10 Aug 1970 | |||||||||||||||||||||||||
| KIRBY, R. H., Jr. | 5 Mar 1920 | . | |||||||||||||||||||||||||
| KIRK, Elizabeth Ann | Oct. 1, 1930 | ||||||||||||||||||||||||||
| KNIGHT, Rose Marie | Sept. 16, 1939 | Aug. 29, 2002 | (obit) |
||||||||||||||||||||||||
| KOONCE, Aussie V. | 1887 | 1964 | |||||||||||||||||||||||||
| KOONCE, Henry Emmit | 12 Jun 1869 | 13 Nov 1942 | |||||||||||||||||||||||||
| KOONCE, James T. | 1880 | 1962 | |||||||||||||||||||||||||
| KOONCE, Joe Anna Reynolds | 29 Sep 1870 | 26 Oct 1926 | |||||||||||||||||||||||||
© 2005 Lauderdale County Coordinator
Updated: July 3, 2007