| Hall's Cemetery |
|||||||||||||||||||||||||||
Compiled by
Sarah Hutcherson
© 2003 |
|||||||||||||||||||||||||||
| Link to Obituaries for some of those interred in Hall's Cemetery (A-D) (E-J) (K-P) (R-Y) |
|||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
| NAME | BIRTH | DEATH | ADDITIONAL INFORMATION | ||||||||||||||||||||||||
| MAGEE, Ervine E. | 1893 | 1925 | |||||||||||||||||||||||||
| MANUEL, Dennis Wayne | 24 Apr 1947 | 1 Feb 1971 | |||||||||||||||||||||||||
| MANUEL, Dennis Wayne | 27 Apr 1947 | 30 Apr 1947 | s/o Wm. Troy Manuel & Margaret Nadean Smith; (FHR) | ||||||||||||||||||||||||
| MANUEL, Dixie M | 8 Mar 1895 | 4 Oct 1977 | |||||||||||||||||||||||||
| MANUEL, Douglas Gene | Apr 1947 | Apr 1947 | |||||||||||||||||||||||||
| MANUEL, Margaret | Sept. 28, 1925 | June 26, 1998 | (omit) |
||||||||||||||||||||||||
| MANUEL, Troy E. | 12 Feb 1895 | 23 Feb 1957 | |||||||||||||||||||||||||
| MANUEL, William | Aug. 12, 1922 | Apr. 26, 2002 | (omit) |
||||||||||||||||||||||||
| MARCHBANKS, Jesse | 19 Feb 1906 | 24 Apr 1981 | |||||||||||||||||||||||||
| MARCHBANKS, Lawrence R | 16 Jan 1891 | 20 Sept 1967 | |||||||||||||||||||||||||
| MARCHBANKS, Lucy Ann | 20 Sept 1867 | 26 Jan 1951 | |||||||||||||||||||||||||
| MARCHBANKS, Wm A | 1860 | 1925 | |||||||||||||||||||||||||
| MARCHISIO, Sue G | 27 Nov 1898 | 2 Jan 1961 | |||||||||||||||||||||||||
| MARSHALL, Mary Stanley | 1917 | 2004 | |||||||||||||||||||||||||
| MARTIN, Elsie Nunn Hall | Apr. 28, 1900 | Nov. 12, 1976 | |||||||||||||||||||||||||
| MARTIN, Eva Braden | 13 July 1900 | 19 Apr 1963 | |||||||||||||||||||||||||
| MARTIN, James Berry | 5 Feb 1894 | 25 June 1974 | |||||||||||||||||||||||||
| MARTIN, Thomas O'Neil, Jr. | 1929 | 23 June 2007 | (obit) | ||||||||||||||||||||||||
| MASSENGILL, Allen P | 10 July 1909 | 12 Oct 1941 | |||||||||||||||||||||||||
| MASSENGILL, Donie Brown | 1876 | . | |||||||||||||||||||||||||
| MASSENGILL, Dr A P | 1871 | 1933 | |||||||||||||||||||||||||
| MATHIS, Andrew | 1891 | 1959 | |||||||||||||||||||||||||
| MATHIS, Bobbie L. | Nov. 30, 1931 | Sept. 7, 1996 | (obit) |
||||||||||||||||||||||||
| MATHIS, Elton D | 22 Dec 1920 | 28 Oct 1982 | |||||||||||||||||||||||||
| MATHIS, Ida H | 7 Feb 1895 | 10 Feb 1977 | |||||||||||||||||||||||||
| MATHIS, Leland L | 7 May 1928 | 14 Jan 1984 | |||||||||||||||||||||||||
| MATHIS, Mary E | 13 Sept 1873 | 1 July 1947 | |||||||||||||||||||||||||
| MATHIS, R A | 14 Dec 1869 | 23 Feb 1944 | |||||||||||||||||||||||||
| MATHIS, Ruby B. | Sept. 29, 1918 | Mar. 10, 1989 | |||||||||||||||||||||||||
| MATHIS, Rubye H. | Apr. 22, 1921 | Apr. 10, 1970 | |||||||||||||||||||||||||
| MAXVILLE, Amanda | 15 Sept 1851 | 14 Feb 1912 | |||||||||||||||||||||||||
| MAXWELL, Sandra Freeman | Oct. 27, 1950 | May 9, 1993 | (obit) |
||||||||||||||||||||||||
| MAY, Louella A. | 1875 | 1958 | |||||||||||||||||||||||||
| McALISTER, Gary Lane | Mar. 17, 1955 | Apr. 27, 1999 | (obit) |
||||||||||||||||||||||||
| McALISTER, Michael E. | Oct. 17, 1952 | Dec. 4, 2001 | (obit)
|
||||||||||||||||||||||||
| McALISTER, Morris H. | 11-3-1933 | 2-19-2004 | "Bad Eye", (obit)
|
||||||||||||||||||||||||
| McALISTER, Myra | 1904 | 1989 | |||||||||||||||||||||||||
| McALISTER, R.C. | 1905 | 1975 | |||||||||||||||||||||||||
| McALISTER, William R. | Aug. 29, 1928 | Nov. 16, 1988 | |||||||||||||||||||||||||
| McBRIDE, Blanch M. | 1907 | 1988 | |||||||||||||||||||||||||
| McBRIDE, Elna Browning | 1911 | ||||||||||||||||||||||||||
| McBRIDE, John D. | 1904 | 1953 | |||||||||||||||||||||||||
| McBRIDE, John S. | 1910 | 1968 | |||||||||||||||||||||||||
| McBRIDE, Kenneth Leroy | 1933 | 1945 | (obit) |
||||||||||||||||||||||||
| McCARTHY, Joe M. | Aug. 20, 1928 | ||||||||||||||||||||||||||
| McCARTHY, Nelda T. | June 28, 1929 | ||||||||||||||||||||||||||
| McCASLIN, Essielene | Apr. 17, 1914 | Mar. 30, 1998 | (obit) |
||||||||||||||||||||||||
| McCASLIN, Hallet B. | 12 Nov 1906 | 5 Apr 1962 | |||||||||||||||||||||||||
| McCASLIN, Harold E. | July 11, 1941 | April 1, 1997 | (obit)
|
||||||||||||||||||||||||
| McCASLIN, Keith Nolen | June 21, 1967 | Jan. 10, 1994 | (picture) (obit)
|
||||||||||||||||||||||||
| McCASLIN, Michael Lynn | 6 Dec 1950 | 13 Jun 1951 | |||||||||||||||||||||||||
| McCASLIN, Mildred L. | Mar 26, 1947 | . | |||||||||||||||||||||||||
| McCASLIN, Millard E. | May 6, 1909 | Oct. 23, 1988 | |||||||||||||||||||||||||
| McCASLIN, Sally T. | 17 Feb 1915 | 21 Oct 2005 | |||||||||||||||||||||||||
| McCLENDON, Joe | 1884 | 1965 | |||||||||||||||||||||||||
| McCLENDON, John W. | 7 Feb 1875 | 14 Apr 1954 | |||||||||||||||||||||||||
| McCLENDON, John W. Jr. | 21 Nov 1917 | 21 Nov 1968 | |||||||||||||||||||||||||
| McCLENDON, M. Rena | 24 Oct 1885 | 17 Sep 1965 | |||||||||||||||||||||||||
| McCOOL, Betty Jo | 2 Nov 1929 | 6 Aug 2006 | |||||||||||||||||||||||||
| McCORD, Nell Spence Estes | 13 Mar 1905 | 24 Sept 1999 | (obit) |
||||||||||||||||||||||||
| McCOY, Ernest Rice | 4 Apr 1901 | 8 May 1985 | |||||||||||||||||||||||||
| McCOY, I. J. | 1889 | 1926 | |||||||||||||||||||||||||
| McCOY, Lorene Grimes | 10 Nov 1906 | 11 Feb 1989 | |||||||||||||||||||||||||
| McCOY, Mattie | 7 Mar 1868 | 23 Aug 1951 | |||||||||||||||||||||||||
| McCOY, N. W. | 8 Dec 1851 | 16 Jan 1927 | (obit) |
||||||||||||||||||||||||
| McCOY, W. O. | 1891 | 1937 | |||||||||||||||||||||||||
| McCROSKEY, B. F. | 1880 | 1930 | |||||||||||||||||||||||||
| McCROSKEY, Ludie E. | 1880 | 1938 | |||||||||||||||||||||||||
| McDANIEL, May Eskridge | 3 Feb 1906 | 5 Dec 1986 | |||||||||||||||||||||||||
| McDEARMAN, Aeolian | 1877 | 1956 | |||||||||||||||||||||||||
| McDEARMAN, Billy | 1888 | 1927 | |||||||||||||||||||||||||
| McDEARMAN, C. T. | 19 Feb 1847 | 30 Jun 1925 | |||||||||||||||||||||||||
| McDEARMAN, C. T. Jr. | 6 Mar 1881 | 23 Mar 1902 | |||||||||||||||||||||||||
| McDEARMAN, Dora Young | 1864 | 1932 | |||||||||||||||||||||||||
| McDEARMAN, Evaline T. | 22 Nov 1852 | 16 Apr 1903 | |||||||||||||||||||||||||
| McDEARMAN, Hall E. | 1902 | 1980 | |||||||||||||||||||||||||
| McDEARMAN, Helen W. | 26 Feb 1887 | 5 Mar 1972 | |||||||||||||||||||||||||
| McDEARMAN, Infant | Oct. 27, 1903 | ||||||||||||||||||||||||||
| McDEARMAN, Lonnie L. | 25 Mar 1885 | 7 Nov 1948 | |||||||||||||||||||||||||
| McDEARMAN, Mosco E. Jr. | 1910 | 1968 | (obit) |
||||||||||||||||||||||||
| McDEARMAN, Mosco E. Sr. | 1877 | 1963 | |||||||||||||||||||||||||
| McDEARMAN, Rebekah A. | 1911 | 1976 | |||||||||||||||||||||||||
| McDEARMAN, Thomas J. | 26 Jan 1906 | 4 Jul 1923 | (obit) |
||||||||||||||||||||||||
| McDEARMAN, William Harrell | 25 Feb 1909 | 4 Jan 1911 | |||||||||||||||||||||||||
| McDEARMAN, Willie | 1888 | 1974 | |||||||||||||||||||||||||
| McDEARMOND, W. T. | March 4, 1888 | July 1, 1926 | (obit) s/s Infant McDearman | ||||||||||||||||||||||||
| McDEARMON, Uel | 7 Dec 1912 | ||||||||||||||||||||||||||
| McDONALD, Nancy Kathryne Baker | 28 Dec 1874 | 30 Apr 1954 | (FHR) | ||||||||||||||||||||||||
| McFARLAND, Claud E. | 29 Feb 1888 | 18 Mar 1949 | |||||||||||||||||||||||||
| McFARLAND, Francis E. | 4 Jan 1866 | 12 Jun 1918 | |||||||||||||||||||||||||
| McFARLAND, George W. | 29 Aug 1862 | 6 Feb 1917 | |||||||||||||||||||||||||
| McFARLAND, Lutie Parks | 14 Jan 1886 | 5 Feb 1973 | |||||||||||||||||||||||||
| McGAW, Robert E. | 4 Nov 1915 | 8 Jun 1943 | |||||||||||||||||||||||||
| McGEE, Asilee | 1883 | 1979 | |||||||||||||||||||||||||
| McGEE, J. L. | 1870 | 1951 | |||||||||||||||||||||||||
| McGLOTHIN, Phelia Jane Page | 8 Jan 1873 | 6 Dec 1948 | (FHR) | ||||||||||||||||||||||||
| McKINNEY, Clara May | 16 Jul 1920 | 25 Apr 1971 | |||||||||||||||||||||||||
| McQUIRTER | |||||||||||||||||||||||||||
| MEACHAM, Edna L. | 1 Jun 1907 | 12 Jan 1999 | |||||||||||||||||||||||||
| MEACHAM, Lynn A | June 1934 | ||||||||||||||||||||||||||
| MEACHAM, Pinkney A. | Feb. 12, 1906 | May 24, 1991 | (obit) |
||||||||||||||||||||||||
| MEADOWS, C A | 1903 | 1933 | |||||||||||||||||||||||||
| MEADOWS, George C | 1894 | 1981 | |||||||||||||||||||||||||
| MEADOWS, James Roy | 25 Dec 1896 | 21 Apr 1984 | |||||||||||||||||||||||||
| MEADOWS, James T | 2 Oct 1861 | 15 Mar 1950 | |||||||||||||||||||||||||
| MEADOWS, Jennie K | 5 Feb 1874 | 16 July 1956 | |||||||||||||||||||||||||
| MEADOWS, Mary J. | 23 Apr 1867 | 9 Nov 1952 | |||||||||||||||||||||||||
| MEADOWS, Nellie E | 26 Feb 1897 | 13 Feb 1985 | |||||||||||||||||||||||||
| MEADOWS, Nina Mae | 1899 | 1990 | (obit) |
||||||||||||||||||||||||
| MEADOWS, Robert E Lee | 1 Aug 1867 | 26 Oct 1941 | |||||||||||||||||||||||||
| MEDEIROS, Joseph E. | 4 Jan 1901 | 10 Sept 1971 | |||||||||||||||||||||||||
| MEDEIROS, Willie May | 1 Dec 1910 | 11 Dec 2003 | |||||||||||||||||||||||||
| MEEKS, Hattie B. | Nov. 20, 1906 | Oct. 24, 1989 | |||||||||||||||||||||||||
| MEEKS, Jim C | 16 Sept 1892 | 29 Aug 1952 | |||||||||||||||||||||||||
| MEEKS, Lecine Bailey | 27 Feb 1932 | 14 Jan 1951 | (obit) |
||||||||||||||||||||||||
| MIDGETT, George E. "Jack" | Sept. 10, 1901 | Jan. 11, 1980 | |||||||||||||||||||||||||
| MIDGETT, Maudie Ann | 1897 | 1955 | |||||||||||||||||||||||||
| MILAM, Carol Joyce | 26 May 1952 | ||||||||||||||||||||||||||
| MILAM, James G. | Jan. 19, 1900 | Nov. 10, 1990 | (obit) | ||||||||||||||||||||||||
| MILAM, Lura F. | Mar. 14, 1906 | (obit) | |||||||||||||||||||||||||
| MILAM, Suzanne | 12 Feb 1949 | 16 Jan 1976 | |||||||||||||||||||||||||
| MILLEN, Dr W P | 1876 | 1923 | |||||||||||||||||||||||||
| MILLEN, Mrs. D. M. | 1846 | 1927 | |||||||||||||||||||||||||
| MILLER, Cisley Cone | 1895 | 1970 | |||||||||||||||||||||||||
| MILLER, Claudia | 15 Apr 1874 | 4 Aug 1960 | |||||||||||||||||||||||||
| MILLER, Elmer George | Nov. 19, 1923 | Apr. 14, 1999 | |||||||||||||||||||||||||
| MILLER, Elmer Green | 1 Oct 1934 | ||||||||||||||||||||||||||
| MILLER, George T | 26 Dec 1868 | 21 Oct 1941 | (obit) |
||||||||||||||||||||||||
| MILLER, Leonard | 10 Aug 1902 | 20 July 1948 | |||||||||||||||||||||||||
| MILLER, Lola Bradford | 1909 | 1932 | |||||||||||||||||||||||||
| MILLIARD, Joseph G. | 1987 | 1949 | |||||||||||||||||||||||||
| MITCHELL, Betra Hurt | 1 Aug 1877 | 22 Dec 1964 | |||||||||||||||||||||||||
| MITCHELL, infant son | 29 Apr 1901 | ||||||||||||||||||||||||||
| MITCHELL, infant | 1913 | ||||||||||||||||||||||||||
| MOFFITT, Timothy Eugene | Aug. 29, 1995 | July 15, 1996 | |||||||||||||||||||||||||
| MONTGOMERY Ada Lucille | Apr. 2, 1926 | Dec. 10, 1927 | d/o Joe & Maggie, (newspaper) | ||||||||||||||||||||||||
| MONTGOMERY, Cora Alice | . | 1 May 1946 | age 63; w/o G. W. Montgomery (obit) | ||||||||||||||||||||||||
| MOORE, Albert | 24 Oct 1904 | 16 Nov 1973 | |||||||||||||||||||||||||
| MOORE, Alice | Oct 3, 1927 | (news paper) (obit) | |||||||||||||||||||||||||
| MOORE, Alice E. | Aug. 26, 1929 | Oct. 27, 2002 | |||||||||||||||||||||||||
| MOORE, Billy J | 1 May 1931 | 29 May 1944 | |||||||||||||||||||||||||
| MOORE, C A | 1867 | 1946 | (mother) (obit) |
||||||||||||||||||||||||
| MOORE, Connie T | 1902 | 1942 | |||||||||||||||||||||||||
| MOORE, E.M. | July 19, 1943 | Sept. 12, 1987 | |||||||||||||||||||||||||
| MOORE, Effie | 10 Aug 1889 | 28 May 1980 | |||||||||||||||||||||||||
| MOORE, Enos | 2 Dec 1910 | 1 July 1961 | |||||||||||||||||||||||||
| MOORE, Estelle | Sept. 30, 1911 | Feb. 26, 2002 | |||||||||||||||||||||||||
| MOORE, Ethel | 1889 | 1973 | |||||||||||||||||||||||||
| MOORE, Eva Mae | 1909 | 1978 | |||||||||||||||||||||||||
| MOORE, Francis K. | 26 Feb 1915 | 30 Nov 2005 | |||||||||||||||||||||||||
| MOORE, Frank O | 10 June 1898 | 15 May 1982 | |||||||||||||||||||||||||
| MOORE, Harry Reed | 1923 | 1993 | (obit) |
||||||||||||||||||||||||
| MOORE, Henry Ben | 1872 | 1953 | |||||||||||||||||||||||||
| MOORE, Henry F | 1905 | 1969 | |||||||||||||||||||||||||
| MOORE, Hilda | 7 Dec 1903 | 18 Nov 1913 | |||||||||||||||||||||||||
| MOORE, infant | One date 1943 | ||||||||||||||||||||||||||
| MOORE, Irene | 27 Jan 1898 | 26 May 1984 | w/o Ples Moore; (newspaper) (obit) | ||||||||||||||||||||||||
| MOORE, James T. | 1877 | 1948 | |||||||||||||||||||||||||
| MOORE, Janie Louise Harris | Sept. 21, 1924 | Feb. 10, 1989 | |||||||||||||||||||||||||
| MOORE, Jim | 25 May 1908 | 11 Nov 1986 | |||||||||||||||||||||||||
| MOORE, John J. | 25 May 1908 | 1 Dec 2002 | (obit) |
||||||||||||||||||||||||
| MOORE, Katherine | . | 30 Nov 2005 | age 90; w/o John Moore; (obit) | ||||||||||||||||||||||||
| MOORE, Laura Turnage | Apr. 20, 1930 | ||||||||||||||||||||||||||
| MOORE, Laverne W | 17 Nov 1920 | 27 Apr 1979 | |||||||||||||||||||||||||
| MOORE, Lillian Della | 1879 | 1965 | |||||||||||||||||||||||||
| MOORE, Lottie M | 1901 | 1974 | |||||||||||||||||||||||||
| MOORE, Lucille | 13 Dec 1916 | 19 Aug 1978 | |||||||||||||||||||||||||
| MOORE, Maud E | 22 July 1883 | 20 Dec 1952 | |||||||||||||||||||||||||
| MOORE, Maude K. | 8 Aug 1900 | 1 Aug 1999 | (obit) |
||||||||||||||||||||||||
| MOORE, Mildred | 15 Mar 1917 | 18 June 1987 | |||||||||||||||||||||||||
| MOORE, Mitchell | 17 Mar 1911 | 11 Sept 1980 | |||||||||||||||||||||||||
| MOORE, Molly Murchison | 1874 | 1928 | |||||||||||||||||||||||||
| MOORE, Neil | Dec. 9, 1917 | May 24, 1990 | |||||||||||||||||||||||||
| MOORE, Paul "Buddy" | June 23, 1923 | . | |||||||||||||||||||||||||
| MOORE, Pleas Andrew | Oct. 1884 | Oct. 1943 | (news paper) | ||||||||||||||||||||||||
| MOORE, T L | 3 Dec 1920 | 29 Sept 1975 | |||||||||||||||||||||||||
| MOORE, Tony L | 19 Dec 1880 | 29 Oct 1931 | |||||||||||||||||||||||||
| MOORE, W M | 1859 | 1929 | (father) |
||||||||||||||||||||||||
| MOORE, Wayne Harold | Jan. 23, 1924 | Aug. 26, 1993 | (obit) |
||||||||||||||||||||||||
| MOORE, Wm Ben | 1878 | 1945 | |||||||||||||||||||||||||
| MOORE, Wymond Monroe | Dec. 27, 1925 | ||||||||||||||||||||||||||
| MORGAN, Burrell | 20 July 1901 | 25 Feb 1975 | s/s Mary Kathryn Morgan |
||||||||||||||||||||||||
| MORGAN, Mary Kathryn Ferguson | Mar 17, 1918 | Aug 23, 2004 | s/s Burrell |
||||||||||||||||||||||||
| MORRIS, Cleveland E. | May 8, 1917 | Dec. 24, 1999 | (obit)
|
||||||||||||||||||||||||
| MORRIS, Rebecca Cates | Sept. 1, 1920 | Dec. 2, 1999 | (obit) |
||||||||||||||||||||||||
| MORTON, J Brown | 1877 | 1940 | |||||||||||||||||||||||||
| MORTON, M. M . | 1848 | 1926 | |||||||||||||||||||||||||
| MORTON, W. J. | 1844 | 1926 | (obit) |
||||||||||||||||||||||||
| MOTHER, (NO NAME) | 1927 | 2001 | |||||||||||||||||||||||||
| MURCHISON, Beulah Cates | 14 May 1885 | 1 June 1973 | |||||||||||||||||||||||||
| MURCHISON, Douglas Ray | 10 Feb 1913 | 9 Feb 1969 | |||||||||||||||||||||||||
| MURCHISON, Edwin Fay | 20 Jan 1909 | 30 July 1909 | |||||||||||||||||||||||||
| MURCHISON, Infant | 1943 | ||||||||||||||||||||||||||
| MURCHISON, J H "Buddy" | 1883 | 1927 | |||||||||||||||||||||||||
| MURCHISON, J. W. | . | 2 Jan 1919 | age 72yrs-3mo-2dys; (obit) | ||||||||||||||||||||||||
| MURCHISON, James R. | 1879 | 1967 | (obit)
|
||||||||||||||||||||||||
| MURCHISON, Jennie V. | 1874 | 1950 | |||||||||||||||||||||||||
| MURCHISON, John Henry Jr. | June 18, 1909 | Aug. 5, 1993 | (obit) |
||||||||||||||||||||||||
| MURCHISON, John Robert | 15 Sept 1902 | 18 May 1977 | |||||||||||||||||||||||||
| MURCHISON, Marjorie Frances | 15 Nov 1910 | 13 Aug 1971 | |||||||||||||||||||||||||
| MURCHISON, Nell Avery | Oct. 21, 1915 | Feb. 18, 1994 | (obit) |
||||||||||||||||||||||||
| MURCHISON, Thera T | 6 June 1911 | 10 Dec 1976 | |||||||||||||||||||||||||
| MURCHISON, Thomas J | 30 Sept 1877 | 13 Aug 1935 | |||||||||||||||||||||||||
| MURCHISON, William H. Jr. | June 14, 1929 | Jan. 24, 1993 | (obit) |
||||||||||||||||||||||||
| MURCHISON, Wm H Sr | 4 Oct 1905 | 10 Jan 1979 | |||||||||||||||||||||||||
| MURRAY, Hilda A | 20 Mar 1913 | 23 Oct 1974 | |||||||||||||||||||||||||
| MURRAY, Thomas Lee | 17 Mar 1911 | 3 June 1968 | |||||||||||||||||||||||||
| MYNATT, Annie Bell | 7 Apr 1914 | 18 Nov 1966 | |||||||||||||||||||||||||
© 2005 Lauderdale County Coordinator
Updated: February 1, 2008