| Hall's Cemetery |
|||||||||||||||||||||||||||
Compiled by
Sarah Hutcherson
© 2003 |
|||||||||||||||||||||||||||
| Link to Obituaries for some of those interred in Hall's Cemetery (A-D) (E-J) (K-P) (R-Y) |
|||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
| NAME | BIRTH | DEATH | ADDITIONAL INFORMATION | ||||||||||||||||||||||||
| NALL, Annie L. | 1884 | 1983 | |||||||||||||||||||||||||
| NALL, R. P. MD | 1869 | 1936 | |||||||||||||||||||||||||
| NEARN, C. C. | 1854 | 1914 | |||||||||||||||||||||||||
| NEARN, Elmo L | 16 July 1914 | 12 Mar 1950 | |||||||||||||||||||||||||
| NEARN, Emma E. King | 1872 | 1961 | |||||||||||||||||||||||||
| NEARN, Eugene | 8 Mar 1893 | 4 Oct 1976 | |||||||||||||||||||||||||
| NEARN, Florence M | 12 Sept 1900 | 17 Mar 1973 | |||||||||||||||||||||||||
| NEARN, Oltie Moore | 23 Oct 1896 | 3 Apr 1942 | |||||||||||||||||||||||||
| NEIGHBOURS, Ellen | 1880 | 1951 | |||||||||||||||||||||||||
| NEIGHBOURS, John | 1880 | 1950 | |||||||||||||||||||||||||
| NELSON, Andy Mack | 2 Jun 1909 | 9 Oct 1954 | |||||||||||||||||||||||||
| NELSON, Lorean Mae | 4 Mar 1904 | 11 Jan 1983 | |||||||||||||||||||||||||
| NEW, Eula Potter | 1874 | 1947 | |||||||||||||||||||||||||
| NEW, Walter S. | 1872 | 1930 | |||||||||||||||||||||||||
| NEWMAN, Judy Cates | 16 May 1946 | . | |||||||||||||||||||||||||
| NEWMAN, Thomas E. | 6 Jun 1940 | . | |||||||||||||||||||||||||
| NEWPORT, William Emmett Jr. | 5 May 1902 | 7 Feb 1908 | |||||||||||||||||||||||||
| NEWSOME, Billy Gene | Apr. 6, 1933 | Apr. 3, 2002 | (obit) |
||||||||||||||||||||||||
| NEWSOME, Mary E. | Sept. 13, 1935 | ||||||||||||||||||||||||||
| NICHOLS, Albert | 21 Nov 1862 | 8 Apr 1931 | |||||||||||||||||||||||||
| NICHOLS, Bertha Vaye | July 23, 1911 | Mar. 30, 2001 | (obit) |
||||||||||||||||||||||||
| NICHOLS, Crystal L. | July 14, 1915 | Feb. 1, 1995 | (obit)
|
||||||||||||||||||||||||
| NICHOLS, Duglas | 22 Oct 1937 | 22 Aug 1942 | |||||||||||||||||||||||||
| NICHOLS, Girtrude | 15 Nov 1878 | 28 Oct 1918 | |||||||||||||||||||||||||
| NICHOLS, Lana Moss Cherry | Jan. 17, 1941 | 2004 | |||||||||||||||||||||||||
| NICHOLS, Milburn C. "Billy" | 24 Mar 1928 | 27 Nov 1979 | |||||||||||||||||||||||||
| NICHOLS, Raymond Frank | 1911 | 1985 | |||||||||||||||||||||||||
| NICHOLS, Sallie B. | 30 Jun 1898 | 26 Apr 1984 | |||||||||||||||||||||||||
| NICHOLS, Sammie Wayne | 12 Nov 1901 | 21 May 1980 | |||||||||||||||||||||||||
| NICHOLS, T. W. | 1920 | 1981 | |||||||||||||||||||||||||
| NICHOLS, Thomas A. | 25 Nov 1866 | 10 Nov 1949 | |||||||||||||||||||||||||
| NICHOLS, Thomas Eugene | Mar. 31, 1942 | Nov. 29, 1998 | (obit) |
||||||||||||||||||||||||
| NICHOLS, William Edwin III | Feb. 27, 1937 | (Bill) |
|||||||||||||||||||||||||
| NICHOLS, Wilma | 11 Aug 1898 | 26 Nov 1981 | |||||||||||||||||||||||||
| NIEMEYER, Iva Hurley | 1890 | 1940 | |||||||||||||||||||||||||
| NIX, DeLouce L. | 19 Sep 1932 | 5 Jun 1983 | (obit) |
||||||||||||||||||||||||
| NIX, Tommy R. | 21 Jan 1932 | ||||||||||||||||||||||||||
| NORMAN, Carmer B. | 1908 | 1990 | (obit) |
||||||||||||||||||||||||
| NORMAN, Claire Wells | 19 Jun 1939 | . | |||||||||||||||||||||||||
| NORMAN, Elvin D. | 1903 | 1964 | |||||||||||||||||||||||||
| NORMAN, Jerry Donald | 27 Dec 1936 | 16 Dec 2004 | |||||||||||||||||||||||||
| NORMAN, Jerry P. | . | 16 Dec 2007 | age 67; (obit) | ||||||||||||||||||||||||
| NUNN, Alice Warren | 1916 | ||||||||||||||||||||||||||
| NUNN, Alice Z. January | 26 Jan 1875 | 14 Feb 1914 | |||||||||||||||||||||||||
| NUNN, Blanche G. | 1870 | 1931 | |||||||||||||||||||||||||
| NUNN, Cora Jordon | 4 Nov 1860 | 5 Jun 1932 | (obit) |
||||||||||||||||||||||||
| NUNN, David R. | 1912 | 2001 | (obit) |
||||||||||||||||||||||||
| NUNN, Deborah G. | May 14, 1905 | Dec. 19, 1998 | (obit) |
||||||||||||||||||||||||
| NUNN, Dr. D. A. | 1850 | 1934 | |||||||||||||||||||||||||
| NUNN, Dr. Joshua H. | 1862 | 1921 | |||||||||||||||||||||||||
| NUNN, Dr. Marvin Augustus | 31 Dec 1877 | 30 Oct 1938 | |||||||||||||||||||||||||
| NUNN, Dr. William Theodore | 23 Feb 1865 | 3 Nov 1939 | |||||||||||||||||||||||||
| NUNN, Emma R. | 1852 | 1936 | |||||||||||||||||||||||||
| NUNN, Gregory | 1905 | 1906 | |||||||||||||||||||||||||
| NUNN, Isaac Augustus | 1898 | 1955 | |||||||||||||||||||||||||
| NUNN, Joel A. | 11 Nov 1860 | 5 Jun 1932 | (obit) |
||||||||||||||||||||||||
| NUNN, Major William T. | 12 Sep 1895 | 7 Apr 1943 | |||||||||||||||||||||||||
| NUNN, Marvin Augustus | 31 Dec 1877 | 30 Oct 1938 | |||||||||||||||||||||||||
| NUNN, Mary Catherine | 1903 | ||||||||||||||||||||||||||
| NUNN, Mary Harvey | 1901 | 1959 | |||||||||||||||||||||||||
| NUNN, Mildred W. | 1917 | 1993 | (obit) |
||||||||||||||||||||||||
| NUNN, Oliver Joshua | 1910 | 2002 | (obit) |
||||||||||||||||||||||||
| NUNN, Robert J. | 6 Feb 1903 | 29 Oct 1965 | (obit) |
||||||||||||||||||||||||
| NUNN, Sinclair | 7 Feb 1914 | 29 Jan 1928 | |||||||||||||||||||||||||
| NUNN, Sue Mc Veigh Sugg | 4 Jun 1884 | 6 Nov 1965 | |||||||||||||||||||||||||
© 2005 Lauderdale County Coordinator
Updated: February 1, 2008