| Hall's Cemetery |
|||||||||||||||||||||||||||
Compiled by
Sarah Hutcherson
© 2003 |
|||||||||||||||||||||||||||
| Link to Obituaries for some of those interred in Hall's Cemetery (A-D) (E-J) (K-P) (R-Y) |
|||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
| NAME | BIRTH | DEATH | ADDITIONAL INFORMATION | ||||||||||||||||||||||||
| OATES, John L. | 15 Mar 1897 | 8 Feb 1949 | |||||||||||||||||||||||||
| OLDS, Billy Lewis | 12 Apr 1930 | 27 Jun 1974 | |||||||||||||||||||||||||
| OLDS, Homa L | 25 Nov 1907 | 16 Jun 1974 | |||||||||||||||||||||||||
| OLDS, infant | 1953 | 1953 | |||||||||||||||||||||||||
| OLDS, infant | Apr 1960 | d/o Troy Oldsone date | |||||||||||||||||||||||||
| OLDS, Irma Belton | 1912 | June 13, 2004 | |||||||||||||||||||||||||
| OLDS, Jack | Jun. 12, 1899 | Dec 1967 | |||||||||||||||||||||||||
| OLDS, John E. | 1867 | 1938 | |||||||||||||||||||||||||
| OLDS, John E. (Johnnie) | Jan. 23, 1944 | Sept. 20, 1957 | |||||||||||||||||||||||||
| OLDS, John Gideon Jr. | Jan. 26, 1941 | Apr. 3, 1997 | (obit) |
||||||||||||||||||||||||
| OLDS, John Gideon MD | 22 Sep 1905 | 16 Jun 1974 | |||||||||||||||||||||||||
| OLDS, Lewis "Pat" | 1907 | 1993 | (obit) |
||||||||||||||||||||||||
| OLDS, Manda E. | 1877 | 1973 | |||||||||||||||||||||||||
| OLDS, Minnie Belle | March 7, 1898 | Jan. 19, 1947 | d/o Toy Dotson & Mary Littles Broglin, (family record) | ||||||||||||||||||||||||
| OLDS, Troy | 1910 | 1969 | |||||||||||||||||||||||||
| OLDS, Virginia | 1918 | 1997 | (obit) |
||||||||||||||||||||||||
| OLDS, Virginia B. | 1912 | ||||||||||||||||||||||||||
| ORTASIC, Carmen | 12 Apr 1900 | 19 Jam 1964 | |||||||||||||||||||||||||
| ORTASIC, Erin Jane Brown | 4 Mar 1916 | 21 Aug 1984 | |||||||||||||||||||||||||
| OSBORN, Ernie B. | 1908 | 1938 | |||||||||||||||||||||||||
| OSBORNE, Ivry L. | 1903 | 1946 | (obit) |
||||||||||||||||||||||||
| OSBORNE, Mellie J | 1909 | 1974 | |||||||||||||||||||||||||
| OWENS, John M. | 1864 | 1945 | |||||||||||||||||||||||||
| OWENS, Larue Wilburn | 1867 | 1942 | |||||||||||||||||||||||||
| OWENS, Lillian | 1884 | 1885 | |||||||||||||||||||||||||
| OWENS, Mattie | 1873 | 1954 | |||||||||||||||||||||||||
| OWENS, Winfield H. | 19 Sep 1890 | 17 Jul 1968 | |||||||||||||||||||||||||
| OZMENT, Elbert | 2 Jul 1906 | 20 Oct 1966 | |||||||||||||||||||||||||
| OZMENT, Infant | 5 Oct 1942 | ||||||||||||||||||||||||||
| OZMENT, Louise | 3 Aug 1907 | 9 Feb 1982 | |||||||||||||||||||||||||
| OZMENT, Phillip Leslie | 24 Oct 1943 | 29 Dec 1944 | |||||||||||||||||||||||||
© 2005 Lauderdale County Coordinator
Updated: July 4, 2007