| Hall's Cemetery |
|||||||||||||||||||||||||||
Compiled by
Sarah Hutcherson
© 2003 |
|||||||||||||||||||||||||||
| Link to Obituaries for some of those interred in Hall's Cemetery (A-D) (E-J) (K-P) (R-Y) |
|||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
| NAME | BIRTH | DEATH | ADDITIONAL INFORMATION | ||||||||||||||||||||||||
| RAGLAND, Alilene | 20 Feb 1901 | 16 Apr 1980 | |||||||||||||||||||||||||
| RAGLAND, David C | 1901 | 1938 | |||||||||||||||||||||||||
| RAGLAND, Eugene Parks | 2 Jan 1913 | 4 Aug 1956 | |||||||||||||||||||||||||
| RAGLAND, Frederick B | 13 Mar 1874 | 25 Dec 1960 | |||||||||||||||||||||||||
| RAGLAND, Frederick B. | Apr. 15, 1910 | Apr. 3, 1997 | (obit) |
||||||||||||||||||||||||
| RAGLAND, Frederick B. III | Dec. 18, 1962 | . | |||||||||||||||||||||||||
| RAGLAND, Lucille C | 22 Feb 1882 | 8 Apr 1961 | |||||||||||||||||||||||||
| RAGLAND, Ruby Nell | Nov. 8, 1927 | Oct. 4, 1998 | (obit) |
||||||||||||||||||||||||
| RAINWATER, Lucille Morton | 1898 | 1960 | |||||||||||||||||||||||||
| RALPH, Linnie D. | 1896 | 1986 | |||||||||||||||||||||||||
| RALPH, W. E. | 1892 | 1945 | |||||||||||||||||||||||||
| RANDALL Ruth Evelyn | 1918 | 1974 | |||||||||||||||||||||||||
| RANDALL, Kenneth A. | 1917 | 1979 | |||||||||||||||||||||||||
| RAWLES, Eddie F. | 18 Dec 1894 | 11 June 1949 | |||||||||||||||||||||||||
| RAWLES, Nannie M. | 1871 | 1943 | |||||||||||||||||||||||||
| RAWLES, V. Lyde | 1892 | 1978 | |||||||||||||||||||||||||
| RAWLES, Verna Thelma | Aug. 11, 1900 | Feb. 6, 1988 | |||||||||||||||||||||||||
| RAWLES, Wilse A. | 1858 | 1939 | |||||||||||||||||||||||||
| RAY, Daniel | 7 July 1923 | 21 Oct 1950 | s/o Needham Ray & Rosie Walpoole; (FHR car accident Hwy 51) |
||||||||||||||||||||||||
| RAY, Edna Irene | Aug. 29, 1913 | Mar. 17, 1993 | |||||||||||||||||||||||||
| RAY, Helen Margaret | 18 Apr 1925 | 21 Oct 1950 | s/o A. L. Freeman & Lila Lacy; (FHR car accident Hwy 51) | ||||||||||||||||||||||||
| RAY, N. F. Sr | 1870 | 1956 | |||||||||||||||||||||||||
| RAY, Noah F. | Nov. 10, 1912 | May 12, 2001 | (obit) |
||||||||||||||||||||||||
| RAY, Patricia Ann | 31 Mar 1947 | 21 Oct 1950 | s/o Daniel Ray & Helen M. Freeman; (FHR car accident Hwy 51) | ||||||||||||||||||||||||
| RAY, Rosa Lee | 1876 | 1965 | |||||||||||||||||||||||||
| RAY, Wm. Micheal | 16 Mar 1950 | 21 Oct 1950 | s/o Daniel Ray & Helen M. Freeman; (FHR car accident Hwy 51) | ||||||||||||||||||||||||
| REDDEN, Tom M. | 12 Aug 1878 | 10 Nov 1953 | (FHR) | ||||||||||||||||||||||||
| REECE, Colliece M. | 1900 | 1965 | |||||||||||||||||||||||||
| REECE, Judson J. | 1887 | 1963 | |||||||||||||||||||||||||
| REED, Ruth Hargett | 1896 | 1982 | |||||||||||||||||||||||||
| REEDER, Winnie Lovelace | 29 Jan 1903 | 19 Apr 1984 | |||||||||||||||||||||||||
| REVELLE, Freeda E. | 1902 | 1988 | |||||||||||||||||||||||||
| REVELLE, Homer A. | 1891 | 1963 | |||||||||||||||||||||||||
| REYNOLDS, Ann Luevern | 23 Sept 1923 | (obit) |
|||||||||||||||||||||||||
| REYNOLDS, L. V. | 1905 | 1980 | |||||||||||||||||||||||||
| REYNOLDS, Pauline B. | 1910 | 1973 | |||||||||||||||||||||||||
| REYNOLDS, Willard P | 28 Oct 1917 | 13 Oct 1974 | |||||||||||||||||||||||||
| REYNOLDS, William Monroe | 1922 | 1951 | |||||||||||||||||||||||||
| REYNOLDS, Wymond Jr. | 12 Mar 1933 | 13 Feb 1954 | |||||||||||||||||||||||||
| RHODES, B. L. "Livey" | 3 Aug 1864 | 3 Jan 1946 | |||||||||||||||||||||||||
| RHODES, Evelyn Rose | 1919 | 1957 | |||||||||||||||||||||||||
| RHODES, J. D. | July 29, 1913 | Nov. 24, 2001 | (obit) |
||||||||||||||||||||||||
| RHODES, L. J. | 1871 | 1946 | (obit) |
||||||||||||||||||||||||
| RHODES, Mattie R | 26 May 1891 | 11 May 1942 | |||||||||||||||||||||||||
| RHODES, Nannie Bell | 1878 | 1923 | |||||||||||||||||||||||||
| RHODES, Ollie L. | Oct. 10, 1921 | Jan. 21, 2003 | |||||||||||||||||||||||||
| RHODES, Pamela L. | May 22, 1942 | July 17, 1996 | |||||||||||||||||||||||||
| RHODES, Sally L | no date | ||||||||||||||||||||||||||
| RICE, Bonnie Sue | 21 Jul 1917 | 9 Aug 1979 | |||||||||||||||||||||||||
| RICE, Mary E. | 26 Feb 1894 | 10 Jan 1979 | |||||||||||||||||||||||||
| RICE, William C. | Sept. 29, 1927 | Feb. 3, 1994 | (obit) |
||||||||||||||||||||||||
| RICE, Winogene Love | 7 Sep 1907 | 4 Oct 1956 | |||||||||||||||||||||||||
| RICE, Zeno Clyde | Mar. 21, 1877 | Mar. 24, 1962 | |||||||||||||||||||||||||
| RICHARDSON, A. J. | . | 30 Sept 1949 | age 77 "uncle Jack" (obit) | ||||||||||||||||||||||||
| RICHARDSON, John | June 27, 1914 | age 63, (news paper) (obit) | |||||||||||||||||||||||||
| RICHARDSON, Lillian Hart | 5 Dec 1886 | 30 Aug 1945 | |||||||||||||||||||||||||
| RICHARDSON, Tennie C. | 1861 | 1946 | (obit) |
||||||||||||||||||||||||
| RICHARDSON, Vada C | . | . | |||||||||||||||||||||||||
| RICHARDSON, William E. | 1858 | 1930 | |||||||||||||||||||||||||
| RICHARDSON, William Everette | 9 Nov 1954 | . | |||||||||||||||||||||||||
| RICHARDSON, William Everett | 3 Dec 1888 | 9 Nov 1954 | . | ||||||||||||||||||||||||
| RIDDICK, B. Marvin | 26 Jun 1898 | 25 Jul 1979 | |||||||||||||||||||||||||
| RIDDICK, Bettie H. | Sept. 15, 1897 | July 13, 1989 | |||||||||||||||||||||||||
| RIDLEY, Albert C. | 1889 | 1963 | |||||||||||||||||||||||||
| RIDLEY, Gertrude L. | 1881 | 1965 | |||||||||||||||||||||||||
| RILEY, Bessie I. | Feb. 27, 1926 | May 26, 1996 | (obit) |
||||||||||||||||||||||||
| RILEY, Ermen G. J. | 17 Oct 1900 | 19 Aug 1982 | |||||||||||||||||||||||||
| RILEY, Stella May | 21 Aug 1940 | 24 Feb 1941 | |||||||||||||||||||||||||
| RILEY, Zular M. | Sept. 30, 1902 | July 4, 1994 | (obit) |
||||||||||||||||||||||||
| RINGER, Darrell G. | Dec. 15, 1898 | Nov. 11, 1986 | |||||||||||||||||||||||||
| RINGER, George Olive | 1 Jan 1892 | 5 Jan 1979 | |||||||||||||||||||||||||
| RINGER, George W. | 1857 | 1915 | |||||||||||||||||||||||||
| RINGER, Julia Buck | 17 Jun 1891 | 5 Mar 1981 | |||||||||||||||||||||||||
| RINGER, Nell Baldridge | Dec. 29, 1908 | Oct. 29, 1989 | |||||||||||||||||||||||||
| RINGER, Sallie J. | 1865 | 1944 | |||||||||||||||||||||||||
| ROBBINS, Ethel Cherry | 13 Jun 1895 | 19 Sep 1957 | |||||||||||||||||||||||||
| ROBERTS, Emma Lou | 1918 | 2000 | |||||||||||||||||||||||||
| ROBERTS, John N. | 1911 | 1965 | |||||||||||||||||||||||||
| ROBERTS, Linnie | 1889 | 1976 | |||||||||||||||||||||||||
| ROBERTS, Myrtle | 1884 | 1944 | w/o A. V. Roberts |
||||||||||||||||||||||||
| ROBERTS, Vernon | 1886 | 1971 | |||||||||||||||||||||||||
| ROBERTSON, Clara | 1886 | 1944 | |||||||||||||||||||||||||
| ROBERTSON, Infant | 7 Mar 1935 | 11 Mar 1935 | |||||||||||||||||||||||||
| ROBERTSON, Lucille Dailey | Jan. 13, 1908 | Dec. 10, 1995 | (obit) |
||||||||||||||||||||||||
| ROBISON, Homer Larry , Sr. | 13 Aug 1939 | 5 Nov 1979 | |||||||||||||||||||||||||
| RODGERS, Fred Thomas | May 9, 1928 | Nov. 23, 2001 | |||||||||||||||||||||||||
| RODGERS, John L. | Feb 21, 1892 | Feb 23, 1965 | s/s Nannie B Rodgers |
||||||||||||||||||||||||
| RODGERS, John L. "Butch" Jr. | Apr. 25, 1922 | s/s Karen Clark Rodgers |
|||||||||||||||||||||||||
| RODGERS, Karen Clark | Oct. 14, 1927 | Oct. 18, 2002 | Married Sept. 18, 1946 |
||||||||||||||||||||||||
| RODGERS, Nannie B. | May 19, 1898 | July 16, 1974 | s/s John L. Rodgers |
||||||||||||||||||||||||
| ROGERS, Buddy | Sept. 11, 1899 | July 23, 1964 | |||||||||||||||||||||||||
| ROGERS, Grace | Feb. 9, 1892 | ||||||||||||||||||||||||||
| ROGERS, H. E. | 8 Jun 1858 | 12 May 1915 | |||||||||||||||||||||||||
| ROGERS, H. Ollie | 1883 | 1950 | |||||||||||||||||||||||||
| ROGERS, Louie Dean | 4 Jun 1881 | 26 Aug 1942 | |||||||||||||||||||||||||
| ROGERS, Mrs. H. E. | 1879 | 1940 | |||||||||||||||||||||||||
| ROOKS, Caris Bacon | 26 Apr 1873 | 5 Aug 1963 | |||||||||||||||||||||||||
| ROOKS, Charles Elkins | Nov. 27, 1911 | May 18, 1994 | (obit) |
||||||||||||||||||||||||
| ROOKS, Elsie Tomlinson | 1 Oct 1904 | 20 Apr 1985 | |||||||||||||||||||||||||
| ROOKS, Julia Elkins | 11 Feb 1886 | 5 Jul 1970 | |||||||||||||||||||||||||
| ROOKS, Rose Marie Hargett | 17 Aug 1912 | 13 Nov 1985 | |||||||||||||||||||||||||
| ROOKS, Wendell S. | 1882 | 1925 | (obit) |
||||||||||||||||||||||||
| RUSH, Elna B. McBride, Dr. | Jan. 22, 1911 | Oct. 16, 1992 | (obit) |
||||||||||||||||||||||||
| RUSSELL, Steven Carey | 23 Feb 1939 | 24 Feb 1939 | |||||||||||||||||||||||||
© 2005 Lauderdale County Coordinator
Updated: June 4, 2008