| Hall's Cemetery |
|||||||||||||||||||||||||||
Compiled by
Sarah Hutcherson
© 2003 |
|||||||||||||||||||||||||||
| Link to Obituaries for some of those interred in Hall's Cemetery (A-D) (E-J) (K-P) (R-Y) |
|||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
| NAME | BIRTH | DEATH | ADDITIONAL INFORMATION | ||||||||||||||||||||||||
| SADLER, Dotsy Olds | 29 Jan 1938 | . | |||||||||||||||||||||||||
| SADLER, Gene | 8 Jul 1936 | 29 Aug 2004 | (obit) |
||||||||||||||||||||||||
| SALISBURY, Durwood, Rev. | 1888 | 1955 | |||||||||||||||||||||||||
| SALISBURY, Noah D. | 30 Oct 1860 | 16 Nov 1943 | |||||||||||||||||||||||||
| SALISBURY, Rose | 1886 | 1960 | |||||||||||||||||||||||||
| SALISBURY, Sarah E. | 5 Jan 1859 | 10 May 1947 | |||||||||||||||||||||||||
| SALISBURY, W. H. | 15 Aug 1861 | 9 Oct 1905 | |||||||||||||||||||||||||
| SANDERS, Clyde | 3 Jan 1922 | 12 Jul 1973 | |||||||||||||||||||||||||
| SANDERS, Grace | 1905 | 1982 | |||||||||||||||||||||||||
| SANDERS, Lillie Mae | May 1, 1900 | Dec. 6, 1988 | |||||||||||||||||||||||||
| SANDERS, Mary | Apr. 17, 1917 | Mar. 15, 2000 | |||||||||||||||||||||||||
| SANDERS, Maulton E. | Mar. 25, 1916 | Jan. 18, 1968 | (obit) |
||||||||||||||||||||||||
| SANDERS, Minnie F. | 1880 | 1957 | |||||||||||||||||||||||||
| SANDERS, Minnie Lee | 1941 | 1945 | |||||||||||||||||||||||||
| SANDERS, Paul | 12 Sep 1905 | 27 May 1968 | (obit) |
||||||||||||||||||||||||
| SANDERS, Tom J. | 1870 | 1949 | |||||||||||||||||||||||||
| SANDERS, Wayne | 1904 | 1944 | |||||||||||||||||||||||||
| SASSER, Charles Arnold | Aug. 10, 1927 | Jan. 2, 2002 | (obit) |
||||||||||||||||||||||||
| SASSER, Ellis W. | 8 Oct 1898 | 27 Nov 1953 | |||||||||||||||||||||||||
| SASSER, Lenora Harris | Oct. 23, 1936 | . | |||||||||||||||||||||||||
| SASSER, Robbie L. | 23 Jan 1909 | 16 Nov 1974 | |||||||||||||||||||||||||
| SASSER, Robert L. (Red) | 1925 | 2000 | |||||||||||||||||||||||||
| SAVAGE, Tennie | 1871 | 1950 | |||||||||||||||||||||||||
| SAWYER, Josie | 27 Jul 1957 | 13 Jul 1912 | |||||||||||||||||||||||||
| SAWYER, Julian Pillow | 17 Nov 1895 | 29 Jul 1896 | |||||||||||||||||||||||||
| SAWYER, P. M. | 1854 | 1919 | |||||||||||||||||||||||||
| SAWYER, Wymond Wright | 20 Nov 1891 | 29 Oct 1898 | |||||||||||||||||||||||||
| SAXE, Helen | 1899 | 1943 | |||||||||||||||||||||||||
| SAXE, Minnie | 1867 | 1954 | |||||||||||||||||||||||||
| SAXE, William C. | 1865 | 1915 | |||||||||||||||||||||||||
| SCOTT, Charles L | 1902 | 1972 | |||||||||||||||||||||||||
| SCOTT, Charles W. | 17 Sep 1866 | 16 Jan 1957 | |||||||||||||||||||||||||
| SCOTT, G. A. | 17 Aug 1851 | 26 Jul 1911 | |||||||||||||||||||||||||
| SCOTT, John D. | Jan. 21, 1912 | Sept. 3, 1974 | |||||||||||||||||||||||||
| SCOTT, Lena Mae | 7 Feb 1880 | 23 Apr 1966 | |||||||||||||||||||||||||
| SCOTT, Ricie J. | Jan. 17, 1858 | Sept. 27, 1911 | |||||||||||||||||||||||||
| SCOTT, Violet I. | 1901 | 1996 | (obit) |
||||||||||||||||||||||||
| SCREWS, Charlene N. | Jan. 20, 1930 | ||||||||||||||||||||||||||
| SCREWS, Harold L. | Mar. 9, 1927 | Nov. 19, 2003 | |||||||||||||||||||||||||
| SHARP, Joseph Spencer | 1845 | 1913 | |||||||||||||||||||||||||
| SHARP, Louella | 1851 | 1916 | (obit) |
||||||||||||||||||||||||
| SHATLEY, Joyce R. | 18 Aug 1967 | 23 Jun 1985 | (obit) |
||||||||||||||||||||||||
| SHECKLES, Jamie Gladys | 25 Mar 1913 | 19 May 1971 | |||||||||||||||||||||||||
| SHERIDAN, Susan | |||||||||||||||||||||||||||
| SHERIDAN, W. J. | 1870 | 1927 | |||||||||||||||||||||||||
| SHERROD, Anna Katherine | 5 Jul 1926 | 15 Aug 2003 | (obit) |
||||||||||||||||||||||||
| SHIELDS, Judge | 1896 | 1939 | |||||||||||||||||||||||||
| SHIRES, Ruth Archer | 1905 | 1981 | |||||||||||||||||||||||||
| SHIRES, Robert L. | 1943 | 2003 | |||||||||||||||||||||||||
| SHIRES, William | 1899 | 1964 | |||||||||||||||||||||||||
| SILER, Mary B. | 23 Jan 1886 | 9 Dec 1978 | |||||||||||||||||||||||||
| SILER, Rossie L. | 21 Nov 1880 | 23 Aug 1935 | |||||||||||||||||||||||||
| SIMMONS, Annie Mae | 1882 | 19?? | |||||||||||||||||||||||||
| SIMMONS, Emma Sue | 1907 | 1965 | (obit)
|
||||||||||||||||||||||||
| SIMMONS, Fidelia K. | May 15, 1912 | Aug. 22, 2004 | (obit) |
||||||||||||||||||||||||
| SIMMONS, Frances Jeane | Dec. 10, 1925 | Jan. 11, 1926 | |||||||||||||||||||||||||
| SIMMONS, Ira Frank | 1923 | 1991 | (obit) | ||||||||||||||||||||||||
| SIMMONS, Ira W. Jr. | Feb. 28, 1910 | Oct. 5, 1987 | (obit) |
||||||||||||||||||||||||
| SIMMONS, Ira W. Sr. | 1882 | 1949 | (obit) |
||||||||||||||||||||||||
| SIMMONS, J. B. Jr. | July 15, 1909 | Aug. 11, 1960 | |||||||||||||||||||||||||
| SIMMONS, John Brown | 28 May 1874 | 15 June 1955 | |||||||||||||||||||||||||
| SIMMONS, Juanita | 1923 | 1933 | |||||||||||||||||||||||||
| SIMMONS, L. B. DDS | 24 Oct 1933 | 14 Jun 1968 | (obit) |
||||||||||||||||||||||||
| SIMMONS, Lewis Melvin | Oct. 7, 1915 | Dec. 8, 1960 | |||||||||||||||||||||||||
| SIMMONS, Lydia | 11 Apr 1887 | 7 May 1919 | (obit)
|
||||||||||||||||||||||||
| SIMMONS, Schuyle R. | 1905 | 1925 | |||||||||||||||||||||||||
| SIMMONS, Thomas H. Sr. | 1906 | 1943 | (obit) |
||||||||||||||||||||||||
| SLATER, Josephine F. | 28 Jul 1836 | 8 Feb 1916 | |||||||||||||||||||||||||
| SLOAN, C.B. | Oct. 14, 1864 | ||||||||||||||||||||||||||
| SLONE, Mattie A. | Jan. 9, 1866 | ||||||||||||||||||||||||||
| SMERCHEK, George H. | 1918 | 1990 | |||||||||||||||||||||||||
| SMERCHEK, Martha Jayne | Aug. 19, 1920 | Jan. 24, 1998 | (obit) |
||||||||||||||||||||||||
| SMITH, Al Couin | 14 Feb 1871 | 18 Jul 1946 | (obit) |
||||||||||||||||||||||||
| SMITH, Albertus A. | 12 Dec 1905 | 15 Jun 1942 | |||||||||||||||||||||||||
| SMITH, Ambrosine Brewer | Sept. 29, 1858 | Dec. 23, 1922 | |||||||||||||||||||||||||
| SMITH, Bernida W. | 30 Sep 1914 | 8 May 1980 | |||||||||||||||||||||||||
| SMITH, Birdie L. Walton | 1918 | 1972 | |||||||||||||||||||||||||
| SMITH, Buford Archer | 14 Oct 1913 | 13 Jun 1916 | |||||||||||||||||||||||||
| SMITH, Dave W. | 1901 | 1968 | |||||||||||||||||||||||||
| SMITH, Effie | Mar. 2, 1909 | May 19, 2002 | |||||||||||||||||||||||||
| SMITH, Esther J. | 1904 | 1998 | (obit)
|
||||||||||||||||||||||||
| SMITH, Ethel Y. | 1882 | 1973 | |||||||||||||||||||||||||
| SMITH, Eva Laverne | 11 Nov 1917 | 17 Feb 1939 | |||||||||||||||||||||||||
| SMITH, Frances Ann | 1 Jul 1888 | 25 May 1963 | |||||||||||||||||||||||||
| SMITH, Gailon E. | 20 Mar 1910 | 26 Oct 2003 | (obit) |
||||||||||||||||||||||||
| SMITH, Gailon E. Jr. | 20 Jul 1946 | 22 May 1985 | |||||||||||||||||||||||||
| SMITH, George Fletcher | 30 Dec 1915 | 4 Apr 1986 | (obit) |
||||||||||||||||||||||||
| SMITH, Grace H. | 7 Apr 1885 | 11 Nov 1974 | |||||||||||||||||||||||||
| SMITH, Ila H. | 21 Mar 1905 | 21 Oct 1971 | |||||||||||||||||||||||||
| SMITH, Isaac A. | 23 Dec 1884 | 16 Apr 1936 | |||||||||||||||||||||||||
| SMITH, John T. | 1911 | 1969 | |||||||||||||||||||||||||
| SMITH, Jessie W. | 19 Feb 1907 | 7 Oct 1971 | |||||||||||||||||||||||||
| SMITH, Lewis L. | 15 May 1898 | 29 May 1963 | |||||||||||||||||||||||||
| SMITH, Mary Asilee | 1 May 1855 | 27 Mar 1928 | |||||||||||||||||||||||||
| SMITH, Minnie Quinn | 27 Apr 1878 | 9 Apr 1963 | |||||||||||||||||||||||||
| SMITH, Myrtle S. | 1889 | 1973 | |||||||||||||||||||||||||
| SMITH, P. R. | 1 Jan 1863 | 31 Dec 1953 | |||||||||||||||||||||||||
| SMITH, Robert R. | 4 Jul 1848 | 27 Aug 1927 | |||||||||||||||||||||||||
| SMITH, Robert Samuel | May 20, 1907 | June 22, 1998 | (obit) |
||||||||||||||||||||||||
| SMITH, Thelma G. | 1918 | 1994 | (obit) |
||||||||||||||||||||||||
| SMITH, Troy Earl Sr. | 1893 | 1935 | |||||||||||||||||||||||||
| SMITH, W. Wilton "Pete" | 1908 | 1972 | |||||||||||||||||||||||||
| SMITH, Willam H. | 1886 | 1945 | |||||||||||||||||||||||||
| SMITH, William R. | 1880 | 1965 | |||||||||||||||||||||||||
| SPENCE, Anna Chaney | 15 Mar 1883 | 1 Sep 1977 | |||||||||||||||||||||||||
| SPENCE, Birdie Ingram | 19 Mar 1982 | ||||||||||||||||||||||||||
| SPENCE, Birdie Ingram | 1885 | 1981 | Wife (obit) | ||||||||||||||||||||||||
| SPENCE, Jean Ball | 1928 | ||||||||||||||||||||||||||
| SPENCE, Joe | 1902 | 1922 | |||||||||||||||||||||||||
| SPENCE, Joseph H. | 1872 | 1954 | |||||||||||||||||||||||||
| SPENCE, Nannie H. | 1876 | 1965 | |||||||||||||||||||||||||
| SPENCE, Rufus S. | 23 Sep 1913 | 30 Nov 1970 | |||||||||||||||||||||||||
| SPENCE, Sarah Birdie | 1922 | 1996 | |||||||||||||||||||||||||
| SPENCE, W. G. MD | 1877 | 1934 | |||||||||||||||||||||||||
| SPENCE, William Guy, II | 1923 | 1985 | |||||||||||||||||||||||||
| SPENCER, Almus | 30 Apr 1891 | 22 Jan 1919 | |||||||||||||||||||||||||
| SPENCER, Jessie Lewis | 1895 | 1954 | |||||||||||||||||||||||||
| SPENCER, Joseph Wayne | . | 21 Oct 2007 | age 59 (obit) | ||||||||||||||||||||||||
| SPENCER, Sadie Bell | 1897 | 1972 | |||||||||||||||||||||||||
| SPILLER, Annie L. | 18 Mar 1909 | 12 May 1960 | |||||||||||||||||||||||||
| SPRINGER, Bonnie Walpole | Feb. 17, 1910 | Oct. 29, 2000 | (obit)
|
||||||||||||||||||||||||
| SPRY, Amy Viar | 17 Feb 1904 | 20 Apr 1982 | |||||||||||||||||||||||||
| STACEY, Dora B. | 6 Sep 1884 | 15 Jul 1966 | |||||||||||||||||||||||||
| STACEY, Joe Frank | 22 Dec 1879 | 16 Feb 1959 | |||||||||||||||||||||||||
| STACY, Ed | 1874 | 1926 | (obit) |
||||||||||||||||||||||||
| STACY, Mennie Mae | |||||||||||||||||||||||||||
| STACY, Minnie | 11 Mar 1884 | 24 Nov 1978 | (FHR) | ||||||||||||||||||||||||
| STACY, Zula Ann | 11 Dec 1876 | 1 Jan 1937 | |||||||||||||||||||||||||
| STAFFORD, Scott Malone | July 4, 1963 | Oct. 1, 1990 | (obit) |
||||||||||||||||||||||||
| STALLINGS, Elsie A. | 5 Feb 1899 | 1 Aug 1980 | |||||||||||||||||||||||||
| STALLINGS, John Frank | 1874 | 1961 | |||||||||||||||||||||||||
| STALLINGS, John M. II | Dec. 22, 1968 | Sept. 22, 1999 | (obit)
|
||||||||||||||||||||||||
| STALLINGS, Louisa | 1878 | 1937 | |||||||||||||||||||||||||
| STALLINGS, Lura | . | 2 May 1951 | age 71 yrs; (FHR) | ||||||||||||||||||||||||
| STALLINGS, Morris H. | 11 Jan 1898 | 24 Oct 1983 | |||||||||||||||||||||||||
| STALLINGS, Robert M. | 1917 | 1992 | (obit) |
||||||||||||||||||||||||
| STANFIELS, Robert Edwin | 23 Sept 1880 | 20 Dec 1967 | |||||||||||||||||||||||||
| STANLEY, Audrey C. | 1892 | 1952 | |||||||||||||||||||||||||
| STANLEY, Bertha E. | 9 Jan 1902 | 2 Mar 1959 | |||||||||||||||||||||||||
| STANLEY, Elizabeth S. | 1920 | ||||||||||||||||||||||||||
| STANLEY, George T. | 1878 | 1934 | |||||||||||||||||||||||||
| STANLEY, Hollis | 1911 | 1968 | (obit) | ||||||||||||||||||||||||
| STANLEY, James | 25 Jan 1898 | 29 Aug 1975 | |||||||||||||||||||||||||
| STANLEY, Joe B. | 1916 | 1998 | (obit) |
||||||||||||||||||||||||
| STANLEY, Johnnie Tillman | 15 Jun 1888 | 8 Jun 1976 | |||||||||||||||||||||||||
| STANLEY, Robert E. | 5 Jun 1985 | 59 yrs 7 mos 20 days | |||||||||||||||||||||||||
| STEELE, Bobby Ray | . | 10 Jan 2006 | age 67 (obit) | ||||||||||||||||||||||||
| STEELMAN, Eddie Morgan, Jr. | Sept. 10, 1923 | Mar. 14, 1996 | (obit) |
||||||||||||||||||||||||
| STEELMAN, Nita Walker | Feb. 17, 1924 | ||||||||||||||||||||||||||
| STEPHENS, Elma Inez | 25 Jul 1888 | 31 Jul 1966 | |||||||||||||||||||||||||
| STEPHENS, George Jefferson | April 20, 1889 | Jan., 19, 1972 | |||||||||||||||||||||||||
| STEPHENS, Irene H. | 1865 | 1943 | |||||||||||||||||||||||||
| STEPHENS, Martha Rickman | Aug. 1, 1899 | Nov. 9, 1959 | |||||||||||||||||||||||||
| STEPHENS, Matilda N. | 7 Jul 1874 | 29 Dec 1913 | |||||||||||||||||||||||||
| STEPHENS, Mrs. S. A. | 11 Sep 1845 | 24 Apr 1928 | |||||||||||||||||||||||||
| STEPHENS, S. J. | 6 Aug 1837 | 15 Nov 1907 | |||||||||||||||||||||||||
| STEPHENS, Tollie L. | 24 Nov 1865 | 18 Nov 1951 | |||||||||||||||||||||||||
| STEPHENS, Virginia | 1914 | 1943 | |||||||||||||||||||||||||
| STEPHENS, William | 1864 | 1935 | |||||||||||||||||||||||||
| STEPHENS, Winnona | 30 May 1917 | 20 Oct 1918 | |||||||||||||||||||||||||
| STEVENS, Margaret Kelch | 30 Jan 1912 | 21 Sep 1960 | |||||||||||||||||||||||||
| STEWART, W. T. | Aug. 3, 1922 | age 72, (news paper) (obit) | |||||||||||||||||||||||||
| STOKES, Ida Elizabeth | 16 Aug 1874 | 13 Aug 1954 | |||||||||||||||||||||||||
| STOKES, Wesley Peterson | 12 Feb 1875 | 16 Feb 1950 | |||||||||||||||||||||||||
| STUDARD, H. L. "Bud" | 1888 | 1951 | |||||||||||||||||||||||||
| STUDARD, Ola Bell | 1888 | 1975 | |||||||||||||||||||||||||
| STUTTS, Jessie O. | 25 Jul 1904 | 24 Feb 1978 | |||||||||||||||||||||||||
| STUTTS, Jewell B. | 1 May 1912 | ||||||||||||||||||||||||||
| SUGGS, Virginia | 1905 | 1912 | |||||||||||||||||||||||||
| SULLIVAN, Thelma Inez | July 5, 1902 | June 27, 1992 | (obit) |
||||||||||||||||||||||||
| SUMMERLIN, Grace Edens | 28 Dec 1907 | 10 May 1973 | |||||||||||||||||||||||||
| SUMMERLIN, James C. | 24 Oct 1901 | 24 Mar 1962 | |||||||||||||||||||||||||
| SUMMERS, Alfred Collins | 31 Dec 1909 | 14 Feb 1948 | (FHR) | ||||||||||||||||||||||||
| SUMMERS, Frankie | 1932 | 1932 | |||||||||||||||||||||||||
| SUMNERS, A. E. | 1844 | 1933 | "Mother" |
||||||||||||||||||||||||
| SUMNERS, Algie D. | 1889 | 1940 | |||||||||||||||||||||||||
| SUMNERS, E. Mildred | 7 Dec 1895 | 12 Dec 1897 | |||||||||||||||||||||||||
| SUMNERS, Gussie W. | 1896 | 1920 | |||||||||||||||||||||||||
| SUMNERS, Hortense | 31 Dec 1897 | 29 Jan 1898 | |||||||||||||||||||||||||
| SUMNERS, John Morgan | 4 Feb 1865 | 22 Nov 1942 | |||||||||||||||||||||||||
| SUMNERS, Lillie Wells | 25 Mar 1872 | 29 Mar 1960 | |||||||||||||||||||||||||
| SUMNERS, W. A. "Fattier" | 1842 | 1925 | "Father" |
||||||||||||||||||||||||
| SUMROW, Aldine Campbell | 1872 | 1960 | |||||||||||||||||||||||||
| SUMROW, "Aunt" Genie | . | . | |||||||||||||||||||||||||
| SUMROW, Callie | Nov. 5, 1910 | June 6, 1999 | (obit) |
||||||||||||||||||||||||
| SUMROW, Cecil | 1868 | 1951 | |||||||||||||||||||||||||
| SUMROW, Cloise C. | Nov. 15, 1893 | Oct. 3, 1991 | (obit) |
||||||||||||||||||||||||
| SUMROW, E. R. | 2 Nov 1854 | 20 Jun 1951 | |||||||||||||||||||||||||
| SUMROW, Edd | 5 Jan 1902 | 6 Apr 1976 | |||||||||||||||||||||||||
| SUMROW, Edna Pearl | 1899 | 1936 | |||||||||||||||||||||||||
| SUMROW, Edward Cecil Jr. | July 24, 1932 | Jan. 14, 1996 | (obit) |
||||||||||||||||||||||||
| SUMROW, Hallie | . | . | |||||||||||||||||||||||||
| SUMROW, Joe | 1892 | 1976 | |||||||||||||||||||||||||
| SUMROW, Jonnie M. | . | . | |||||||||||||||||||||||||
| SUMROW, Mary E. | 1858 | 1924 | |||||||||||||||||||||||||
| SUMROW, Mott | 1900 | 1936 | |||||||||||||||||||||||||
| SUMROW, Neil | . | . | |||||||||||||||||||||||||
| SUMROW, Neva Hardy | 8 Aug 1900 | 10 Apr 1983 | |||||||||||||||||||||||||
| SUMROW, "Uncle" Billy | . | . | |||||||||||||||||||||||||
| SUMROW, Virgie Lucas | 1892 | 1968 | (obit) |
||||||||||||||||||||||||
| SWANNER, Henrietta | 14 Jun 1899 | ||||||||||||||||||||||||||
| SWANNER, John | 14 Mar 1893 | 23 Mar 1953 | |||||||||||||||||||||||||
| SWEAT, Ira D. | 1908 | 1970 | |||||||||||||||||||||||||
| SWEAT, J. T. | 1 Jan 1875 | ||||||||||||||||||||||||||
| SWEAT, Lillian F. | 1911 | 8 Nov 1972 | |||||||||||||||||||||||||
| SWEAT, Nancy | 2 Aug 1874 | 11 Apr 1949 | |||||||||||||||||||||||||
| SWEATT, Geraldine Reynolds | Jan. 24, 1924 | 11 May 2006 | d/o Willie J. & Emma Littles Reynolds married Wed. Dec. 12, 1940 (obit) |
||||||||||||||||||||||||
| SWEATT, Paul Vernon | May 13, 1923 | June 13, 1981 | s/o Jessie & Luella Rogers Sweat (obit) |
||||||||||||||||||||||||
| SWOFFORD, Earl | Feb. 16, 1905 | Dec. 11, 1988 | |||||||||||||||||||||||||
| SWOFFORD, Ruth Hart | Aug. 6, 1913 | Apr. 12, 1989 | |||||||||||||||||||||||||
© 2005 Lauderdale County Coordinator
Updated: February 1, 2008