| Hall's Cemetery |
|||||||||||||||||||||||||||
Compiled by
Sarah Hutcherson
© 2003 |
|||||||||||||||||||||||||||
| Link to Obituaries for some of those interred in Hall's Cemetery (A-D) (E-J) (K-P) (R-Y) |
|||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||
| NAME | BIRTH | DEATH | ADDITIONAL INFORMATION | ||||||||||||||||||||||||
| TALLEY, Ada W | 1855 | 1931 | |||||||||||||||||||||||||
| TALLEY, Asa B. | 1885 | 1949 | (obit) |
||||||||||||||||||||||||
| TALLEY, Nellie B. | 1896 | 1982 | |||||||||||||||||||||||||
| TANNER, Mabel S. | Oct. 20, 1904 | May 31, 1988 | |||||||||||||||||||||||||
| TANNER, Warren R. | l3 Mar 1900 | 1 Jun 1977 | |||||||||||||||||||||||||
| TAYLOR, Bessie Porter | May 10, 1900 | Apr. 20, 1996 | (obit) |
||||||||||||||||||||||||
| TAYLOR, Clint | 30 Mar 1847 | . | died at age 82yrs-3mo-20dys (obit) | ||||||||||||||||||||||||
| TAYLOR, Earl H. | Feb. 22, 1899 | Jan. 3, 1941 | |||||||||||||||||||||||||
| TAYLOR, Lelia C. | 1861 | 1948 | |||||||||||||||||||||||||
| TEETERS, Teddy Gene | 25 Sep 1924 | 23 May 1978 | |||||||||||||||||||||||||
| TERRELL, John R. | 15 Mar 1870 | 13 Sept 1945 | (FHR) |
||||||||||||||||||||||||
| TERRELL, William R. | 1908 | 1910 | |||||||||||||||||||||||||
| TERRY, James Royce | . | 14 Sept 1992 | age 71; s/o Marcus 'Perto' & Grace 'Little Bit' Terry (obit) |
||||||||||||||||||||||||
| TERRY, Grace C. | June 19, 1919 | Apr. 24, 1997 | (obit) |
||||||||||||||||||||||||
| TERRY, Marcus R. | 24 Oct 1901 | 18 May 1970 | |||||||||||||||||||||||||
| TERRY, Mrs. Will | Nov. 7, 1935 | age 35 | |||||||||||||||||||||||||
| THOMPSON, Luna F. | 1897 | 19?? | |||||||||||||||||||||||||
| THOMPSON, Maireba Cherry | 1913 | 1995 | (obit)
|
||||||||||||||||||||||||
| THOMPSON, Robert Frank Jr. | 1930 | 1996 | (obit)
|
||||||||||||||||||||||||
| THOMPSON, Robert Frank Sr. | 1905 | 1992 | (obit) |
||||||||||||||||||||||||
| THOMPSON, Tola H. | 1889 | 1968 | (obit) |
||||||||||||||||||||||||
| THROGMORTON, Ibera | Sept. 13, 1902 | Jan. 12, 1994 | (obit) |
||||||||||||||||||||||||
| THROGMORTON, J. S. | 1874 | 1965 | |||||||||||||||||||||||||
| THROGMORTON, James G. | 15 Mar 1905 | 28 Mar 1966 | |||||||||||||||||||||||||
| THROGMORTON, Janie V. | 1877 | 1944 | |||||||||||||||||||||||||
| THURMOND, Annie Hancock | 23 Sept 1899 | 29 June 1977 | |||||||||||||||||||||||||
| THURMOND, Bell | 9 Sept 1885 | 17 June 1958 | |||||||||||||||||||||||||
| THURMOND, Cora F. | June 5, 1903 | April 29, 1988 | |||||||||||||||||||||||||
| THURMOND, Dee | 10 Oct 1892 | 1 Jan 1960 | |||||||||||||||||||||||||
| THURMOND, E. E., Rev. | 1 Oct 1897 | 12 Apr 1971 | |||||||||||||||||||||||||
| THURMOND, Emmett E Jr | 14 May 1924 | 10 Aug 1968 | (obit) |
||||||||||||||||||||||||
| THURMOND, I. J. | 26 Jan 1875 | 9 Feb 1962 | |||||||||||||||||||||||||
| THURMOND, William W | 13 Nov 1912 | 8 Mar 1932 | |||||||||||||||||||||||||
| TICE, Lee Colley | 1887 | 1932 | |||||||||||||||||||||||||
| TILEY, Ellen L. | Apr. 21, 1855 | July 14, 1911 | |||||||||||||||||||||||||
| TOLBERT, Jamie Johnson | 23May 1881 | 20 Dec 1962 | |||||||||||||||||||||||||
| TOMLINSON, Alan W. | 3 Sept 1918 | . | |||||||||||||||||||||||||
| TOMLINSON, B. Sylvester | 1861 | 1958 | (obit) |
||||||||||||||||||||||||
| TOMLINSON, Bernard C. | 25 Oct 1922 | 18 Dec 1948 | |||||||||||||||||||||||||
| TOMLINSON, Charles C. | 15 Mar 1894 | 17 Apr 1965 | |||||||||||||||||||||||||
| TOMLINSON, Della | 29 Sep 1874 | 8Jul 1957 | |||||||||||||||||||||||||
| TOMLINSON, Eugenia | 1872 | 19?? | |||||||||||||||||||||||||
| TOMLINSON, May Geraldean | 11 Apr 1920 | 11 Nov 2004 | age 87; (obit) |
||||||||||||||||||||||||
| TOMLINSON, Hattie E. | 26 Feb 1890 | Dec 1978 | |||||||||||||||||||||||||
| TOMLINSON, James Roscoe | 1896 | 1978 | |||||||||||||||||||||||||
| TOMLINSON, Lillie Bell | 1895 | 1944 | w/o J. R. Tomlinson | ||||||||||||||||||||||||
| TOMLINSON, Lillie Smith | . | 16 Mar 1944 | 49yrs-11mo; (FHR) | ||||||||||||||||||||||||
| TOMLINSON, Nolia Gladys | 21 Mar 1902 | 23 Aug 1983 | |||||||||||||||||||||||||
| TOMLINSON, Susan Robertson | 1877 | 1962 | |||||||||||||||||||||||||
| TOMLINSON, Walter S. | 1872 | 1943 | |||||||||||||||||||||||||
| TOMLINSON, Wess | 2 Aug 1864 | 26 Dec 1939 | |||||||||||||||||||||||||
| TOOMBS, Harding | 1914 | 1982 | |||||||||||||||||||||||||
| TOOMBS, John Hill | 26 Sep 1871 | 4 Oct 1963 | |||||||||||||||||||||||||
| TOOMBS, Ricie Ann | 8 Aug 1874 | 5 Aug 1957 | |||||||||||||||||||||||||
| TOWNSEND, Hubert Andrew | Aug. 7, 1883 | Nov. 1, 1963 | |||||||||||||||||||||||||
| TOWNSEND, Martha Jordan | Mar. 18, 1889 | Nov. 4, 1967 | |||||||||||||||||||||||||
| TROIANO, Anthony N. | Aug. 15, 1916 | Jan. 15, 1994 | (obit)
|
||||||||||||||||||||||||
| TROIANO, Mary Kathryne | 7 Feb 1916 | 21 Apr 1985 | |||||||||||||||||||||||||
| TUCKER, Chester Andrew | 25 Sep 1907 | 2 Jan 1963 | |||||||||||||||||||||||||
| TUCKER, infant | 28 Sep 1929 | 17 Oct 1929 | |||||||||||||||||||||||||
| TUCKER, Mary Aline | Dec. 3, 1909 | Nov. 22, 2003 | (obit) |
||||||||||||||||||||||||
| TUCKER, Mary Lois | Mar. 12, 1931 | May 17, 2000 | (obit) | ||||||||||||||||||||||||
© 2005 Lauderdale County Coordinator
Updated: July 4, 2007