This is not a complete
cemetery listing. If you would like to volunteer to contribute your family tombstone infomation,
or walk the cemetery to complete this list, please contact the Lauderdale County Coordinator |
|||
Abbreviations: s/o=son of, d/o=daughter
of, w/o= wife of, h/o=husband of, s/s=shares stone with, fhr=funeral
home record |
|||
| NAME | BIRTH | DEATH | MISCELLANEOUS NOTES |
| Alford, Allen B. | 2-6-1902 | 2-17-1998 | |
| Beard, Geneva L. | 6-4-1918 | 4-8-1990 | |
| Beard, John Thomas | 3-24-1912 | 12-17-1961 | |
| Beard, Thomas Lee | 8-8-1947 | 7-18-1993 | "Botchie" |
| Bell, Emma Dee Yochum | 11-17-1929 | 1-30-2000 | d/o Katie P. Nelson & Martin Dee Yochum |
| Bherman, ?oy Alice | 8-8-1861 | 12-24-18?8 | age 58 |
| Bibb, B. C. | 2-21-1858 | 1-21-1892 | w/o H. W. Bibb |
| Bibb, Henry W. | 1861 | 1897 | |
| Bookout, John F. | 12-1-1880 | 6-10-195 | |
| Braden, Hiram Wade | 5-8-1898 | 7-1-1985 | s/s as Annie Mae Braden Hunter |
| Braden, Annie Mae Hunter | 7-22-1906 | 3-27-1977 | s/s as Hiram Wade Braden |
| Burrough, Emma E. | 7-4-1871 | 2-8-1913 | s/s as John H. Burrough |
| Burrough, John H. | 10-26-1862 | 7-1-1948 | s/s as Emma E. Burrough |
| Burroughs, Claude H. | 3-28-1896 | 4-29-1971 | s/s as Elvie E. Burroughs |
| Burroughs, Clyde A. | 7-7-1900 | 7-10-1989 | |
| Burroughs, Elmer L. | 10-4-1930 | 9-21-1957 | |
| Burroughs, Elvie E. | 5-20-1912 | 2-2-1989 | s/s as Claude H. |
| Burroughs, J. D. | 8-16-1912 | 10-3-1953 | |
| Burroughs, Mary Joan | 8-5-1946 | 10-28-2000 | |
| Burroughs, Paula Ann | 8-31-1966 | 9-1-1966 | Burroughs, Roger D. | 6-26-1944 | 7-13-1962 | see photo |
| Byrum, Elmer E., Jr. | 9-23-1933 | 10-10-1952 | PFC, Suran G___Ni Korea |
| Chalk, Ida A. | 1881 | 1954 | s/s Mike W. Chalk |
| Chalk, Mike W. | 1894 | 1964 | s/s Ida A. Chalk |
| Chalk, Minnie L. | 1872 | 1960 | |
| Cowell, John H. & Ida | -- | -- | (no dates). In Loving Memory of |
| Craft, Linda (Potter) | 11-11-1942 | 11-18-1977 | |
| Crowell, Lester Mae | 5-7-1907 | living | d/o Gus Fitzgerald |
| Cunningham, Irene | 1888 | 1925 | |
| Cunningham, Winnie Velma | 7-11-1920 | 4-14-1936 | |
| Dark, Sarah E. | 1869 | 1960 | d/o Martin F. & Lenora Teague Clinkenbeard w/o (1) W. D. Moore w/o (2) Anderson Dark |
| Daugherty, Ella P. | 9-25-1875 | 10-22-1957 | s/s Lucuis L. Daugherty |
| Daugherty, Lucuis L. | 5-15-1871 | 3-29-1951 | s/s Ella P. Daugherty |
| Davis, Hardie E., Jr. | 2-25-1944 | 5-12-1997 | |
| Dawson, Jurel Orbon | 8-13-1931 | 6-3-1951 | TN PFC 2 ENG R C BN 2 INF Div WWII |
| Dawson, Nannie | 6-4-1907 | 10-21-2001 | age 94 |
| Dawson, Vernon | 1914 | 1976 | PVT US ARMY WWII |
| Duvall, Annie B. | 10-11-1893 | 5-4-1966 | s/s as T. H. "Jack" Duvall |
| Duvall, John M. | 11-27-1876 | 3-20-1954 | s/s as Leona Duvall |
| Duvall, Leona | 5-27-1884 | 4-5-1958 | s/s as John M. Duvall |
| Duvall, T.H. "Jack" | 5-11-1892 | 12-27-1973 | s/s as Annie B. Duvall |
| Davis, Carrie D. | -- | 9-8-1966 | d/o Paulette & Tommy |
| Feathers, Lizzie Woods | 8-16-1912 | 6-15-1984 | |
| Fitzgerald, Cornealia | 9-23-1883 | 1-8-1962 | |
| Fitzgerald, Gus | 8-8-1855 | 1-1959 | |
| Fitzgerald, J. D. | 7-17-1921 | 12-5-1995 | s/o Gus Fitzgerald PFC US ARMY WWII |
| Fitzgerald, Mary Louise | 4-11-1931 | 8-17-1932 | |
| Gilliland, Mary Alice | 12-1-1894 | 8-24-1963 | |
| Glimp, Bertha C. | 2-13-1900 | 1-4-1989 | s/s as Harvey Jack Glimp |
| Glimp, C. J. | 8-3-1915 | 11-18-1929 | s/o Mr. & Mrs. Harvey Jack Glimp In Loving Memory |
| Glimp, Harvey Jack | 2-15-1891 | 8-27-1950 | s/s as Bertha C. Glimp |
| Glimp, Marjorie | 5-23-1923 | 8-21-1923 | d/o Mr. & Mrs. Harvey Jack Glimp |
| Glimp, Oscar | 1893 | 1966 | My Daddy |
| Grammer, Arthur E. | 9-24-1889 | 12-6-1968 | s/s Estelle M. Grammer |
| Grammer, Arthur Emmett | 3-29-1921 | 7-23-1922 | s/o Arthur & Estelle |
| Grammer, Estelle M. | 1-24-1891 | 4-7-1964 | s/s as Arthur E. Grammer |
| Gray, Curt | 1889 | 1954 | "father" |
| Gray, Lillie V. | 12-24-1900 | 5-1-1985 | |
| Griggs, Avannah | 7-8-1902 | 5-11-1998 | s/s as Oscar Griggs |
| Griggs, Charles N. | 1-14-1867 | 6-20-1956 | s/s as Lora E. Griggs |
| Griggs, David Marley | 10-23-1969 | 6-8-1975 | |
| Griggs, Lora E. | 10-24-1878 | 6-22-1956 | s/s as Charles N. Griggs |
| Griggs, Oscar | 4-17-1906 | 5-12-1981 | s/s as Avannah Griggs |
| Grigsby, Bessie H. | 8-25-1895 | 12-31-1977 | Have Faith In God. Mother In Sweetest Memories |
| Grissom, Cleo Meter | 2-3-1918 | 4-3-1993 | |
| Haislip, Gillie | 11-16-1900 | 12-29-1972 | Daddy. In Loving Memory |
| Hale, Lelia B. | 4-16-1890 | 12-3-1973 | s/s as John P. Hale |
| Hale, John P. | 7-29-1888 | 7-22-1963 | s/s as Lelia B. Hale |
| Hall, Charles Frank | 3-10-1878 | 12-12-1954 | s/s as Estella May Hall |
| Hall, Estella May | 7-27-1884 | --- | s/s as Charles Frank Hall |
| Hamby, Claude W. | 1892 | 1954 | s/s as Mary B.Hamby |
| Hamby, Imogene | 1921 | 1924 | d/o Mr. & Mrs. O. W. Hamby At Rest |
| Hamby, Lucy Morris | 3-15-1889 | 7-11-1955 | s/s as Odie Walter Sr. |
| Hamby, Mary B | 1888 | 1978 | s/s as Claude W.Hamby |
| Hamby, Nellie Ammons | 1-2-1917 | -- | s/s as Odie Walter, Jr. Eastern Star emblem |
| Hamby, Odie Walter, Jr. | 6-28-1918 | 7-12-1970 | s/s as Nellie Ammons Hamby Masonic emblem |
| Hamby, Odie Walter, Sr. | 6-26-1893 | 10-6-1951 | s/s Lucy Morris Hamby |
| Hamby, Sadie Richardson | -- | June 1937 | Mother |
| Hardy, Warren G. | 11-29-1922 | 6-14-1991 | husband of Gerda S. Hardy |
| Harrison, Dilbert | January 22, 1995 |
s/s Troy Harrison | |
| Harrison, Troy | August 17, 1936 |
s/s Dilbert Harrison In loving memory of Husband and Father |
|
| Hayley, Ellis Adair Hale | 10-29-1914 | 8-31-2001 | "Mother", In Loving Memory |
| Hightower, Robert J. | 2-16-1871 | 11-23-1925 | |
| Hughes, Conner Dee | 8-30-1906 | 10-4-1957 | |
| Hunter, Louis Milton | 2-2-1920 | 3-27-1977 | s/s as Margaret Byars Hunter |
| Hunter, Margaret Byars | 7-23-1926 | living | s/s as Louis Milton Hunter |
| Jordan, Brooksie Meter | 9-13-1908 | living | |
| Keller, Clara Mae | 1901 | 1961 | s/s as James S. Keller |
| Keller, James S. | 1901 | 1961 | s/s as Clara Mae Keller |
| Keller, John | 1893 | 1958 | |
| Kent, Robert Earl | 7-23-1948 | 9-16-1954 | |
| Kent, Terry | 3-19-1955 | 1-24-1959 | |
| Kiestler, William B. | March 19, 1989 |
||
| Klutts, Jake A. | 2-6-1900 | 9-12-1988 | s/s as Marie Grammer Klutts |
| Klutts, Marie Grammer | 10-16-1906 | 11-7-1976 | s/s as Jake A. Klutts |
| Lockard, Elbert C. | 1-27-1886 | 8-19-1952 | s/s as Emily P. Lockard |
| Lockard, Emily P. | 10-6-1892 | 12-3-1946 | s/s as Elbert C. Lockard |
| Lockard, Lorene | 1916 | 1952 | Lockard, Lula Virginia Bell | 3-4-1876 | 2/20/1951 | see photo |
| Lockard, Willis Green | 11-23-1875 | 2-23-1910 | |
| Lovelady, Albert | 12-8-1896 | 10-27-1951 | |
| Lovelady, Roy E. | 11-22-1938 | 3-20-1994 | |
| Maness, Rosa Myrle | 4-13-1920 | 11-15-1998 | |
| McGarrity, Benny Nelson | 1905 | 1906 | |
| McGarrity, Henry B. | 1878 | 1961 | |
| McGarrity, John Wesley | 1907 | 1908 | |
| McGarrity, Violet M. Nelson | 1883 | 1934 | w/o H. B. McGarrity |
| McWilliams, Hershell Wayne | 4-9-1972 | 4-10-1972 | |
| Meadows, Amanda E. | 2-26-1835 | 9-3-1907 | s/s as George Meadows |
| Meadows, George S. | 2-2-1832 | 11-15-1877 | s/s as Amanda E. Meadows |
| Meter, Clarence | 7-4-1883 | 6-23-1961 | s/s as Dixie May Holland Meter |
| Meter, Dixie May Holland | 2-14-1885 | 3-18-1963 | s/s as Clarence Meter |
| Miller, Essie L. | 1-1-1926 | 3-2-1977 | d/o James Andrew and Rosa Etta Chipman Kirkpatrick |
| Mitchell, Ada E. | 3-31-1894 | 7-1-1956 | |
| Mitchell, Clarence | 8-6-1900 | 11-26-1976 | s/s as Sarah Mai McGarrity Mitchell |
| Mitchell, Glen H. | 5-4-1908 | 8-28-1958 | s/s as Lucille W. Mitchell |
| Mitchell, Lucille W. | 12-3-1920 | -- | s/s as Glen H. Mitchell |
| Mitchell, Sarah Mai McGarrity | 12-5-1910 | 3-23-1997 | s/s as Clarence Mitchell |
| Moore, W(illiam) D(avis) | 1869 | 1945 | "Dee". s/o Monroe Garrett & Mary Ann Davis Moore |
| Morris, Henry T. | 12-9-1916 | 3-10-1995 | PFC US ARMY |
| Morris, John Martin | 2-10-1827 | 2-22-186 | |
| Morris, Levi | 6-16-1897 | 3-16-1966 | TN PVT GENERAL HOSPITAL 19 WWI |
| Morris, Nelle | 1855 | 1924 | w/o S. A. Morris |
| Morris, Rebecca Penolope Jenkins | 1-10-1831 | 8-7-1885 | w/o John Martin Morris |
| Morris, Stephen A. | 1862 | 1946 | Generous, Gentle & Trustworthy |
| Mueller, Walter Emiel | 7-18-1898 | 8-12-1987 | s/s as Mary Elizabeth Nelson Mueller |
| Mueller, Mary Elizabeth Nelson | 10-2-1903 | 6-18-1996 | |
| Murphy, Margie Faye | 3-18-1941 | 12-4-1995 | s/s as Melvin Murphy |
| Murphy, Melvin | 8-5-1911 | 4-19-1996 | |
| Nelson, Christine | 1901 | 1902 | |
| Nelson, Henry Soran | 1901 | 1902 | |
| Nelson, Kitty May | 1909 | 1909 | |
| Nelson, Sarah Frances Meter | 10-3-1883 | 1-18-1962 | s/s as William Morrison Nelson |
| Nelson, Sarah Jane Morrison | 1850 | 1912 | |
| Nelson, Sidsy Martha | 1879 | 1880 | |
| Nelson, Solon | 1834 | 1886 | |
| Nelson, Mattie M. | 2-19-1899 | 5-6-1956 | |
| Nelson, William Morrison | 6-16-1880 | 4-15-1949 | s/s as Sarah Frances Meter Nelson |
| Patterson, Carlyle | 5-26-1908 | 8-10-1974 | s/o Roxie K. Patterson (Simpson) and John Will Patterson h/o Mattie Bell Kelford see photo |
Patterson, John Henry | 5-20-1918 | 4-15-1975 | fhr=parents are Tommy Patterson and Louise Flannigan |
| Patterson, Mattie Bell Kelford | 7-4-1900 | 9-4-1967 | w/o Carlyle Patterson see photo |
Patterson, James Franklin | 1931 | 1-6-2000 |
| Patterson, John Leonard | 12-16-1933 | 5-8-1990 | s/o Carlyle Patterson and Mattie Bell Kelford see photo |
| Pennington, Tom | 9-29-1877 | 10-27-1954 | |
| Potter, Evelyn | 1-16-1918 | 6-12-1997 | s/s as George Potter, Jr. |
| Potter, George, Jr. | 4-5-1925 | 2-5-1992 | s/s as Evelyn Potter |
| Potter, George W., Sr. | 12-31-1895 | 2-22-1961 | s/s as M. Pauline Potter ARK PVT INF WWII |
| Potter, M. Pauline | 7-2-1902 | 3-3-1982 | s/s as George W. Potter, Sr. |
| Prater, L. R. | 11-6-48 | Oct 5 ? | (this appears to be a homemade slab, hard to read) |
| Prater, Orlando Byron | 11-7-1958 | 10-25-1972 | |
| Prescott, Mary Kate | 1-23-1928 | living | s/s as O. D. Prescott |
| Prescott, O. D. | 7-10-1924 | 12-10-1997 | s/s as Mary Kate Prescott |
| Rainey, John Wesley | 1849 | 1936 | s/s as Druie Meadows Rainey |
| Rainey, Druie Meadows | 1871 | 1960 | s/s as John Wesley Rainey |
| Ray, Betty | 1-15-1947 | 4-4-1970 | |
| Ray, Charles Harold | 9-4-1909 | 5-7-1981 | s/s as Emily Nelson Ray |
| Ray, Emily Nelson | 7-22-1910 | 6-18-1988 | s/s as Charles Harold Ray |
| Ray, Harold Odean | 1938 | 1943 | |
| Richardson, Miss Ada | 10-18-1875 | 10-30-1941 | |
| Richardson, Charlie B. | 1881 | 1949 | s/s as Maggie H. Richardson |
| Richardson, Maggie H. | 1886 | 1965 | s/s as Charlie B. Richardson |
| Richardson, William J. | 2-16-1907 | 6-22-1973 | TN PFC US ARMY WWII |
| Roberts, Bellie | |||
| Scott, Oscar | 5-17-1903 | 10-1-1976 | In Loving Memory | Simpson, Charles | 1933 | 12-26-1934 | unmarked fhr=1 year old, parents are Horace Simpson and Linnie Elder (Harvey Simpson and Linnie Echols) |
Simpson, Infant | 4-21-1948 | 4-21-1948 | unmarked fhr=father is Harvey Simpson (Harvey Andrew Simpson and Linnie Mae Echols) |
| Simpson, Mattie Lou Vestal | c1919 | 10-25-1935 | h/o Willie Carmack Simpson, Sr. died after childbirth in Memphis, was age 16 unmarked grave under tree, near parking lot |
| Simpson, Jim Samuel | 8-7-1917 | 7-27-1996 | h/o Martha Louise Sanders see photo |
| Simpson, Will S. | 12-19-1874 | 6-19-1964 | s/s as Roxie K. Simpson s/o James N. Simpson and Arline Carnes see photo |
| Simpson, Roxie K. (Katherine) | 8-1-1885 | 7-6-1955 | s/s as Will S. Simpson d/o William Gilbert Smith and Nancy Ellen Driver first husband was John Will Patterson see photo |
| Smith, Allen L. | 1863 | 1933 | s/s as Nellie E. Smith |
| Smith, Lucy Jane | 8-1863 | 8-1945 | |
| Smith, Nellie E. | 1868 | 1957 | s/s as Allen L. Smith |
| Stewart, Arch L. | 6-26-1880 | 1-26-1956 | s/s Grace A. Stewart |
| Stewart, Grace A. | 6-7-1890 | 4-10-1962 | s/s Arch L. Stewart |
| Sweat, Jessie | 1857 | 1930 | s/s as Lunica Sweat. "father" |
| Sweat, Lunica | 1858 | 1940 | s/s as Jessie Sweat "mother" |
| Sweat, Warner | 1891 | 1927 | |
| Swims, Leslie E. | 1-27-1918 | 12-23-1959 | TN PFC CO G 386 INFANTRY WWII |
| Swims, Mary Elizabeth | 5-5-1918 | 4-5-1992 | |
| Thornley, Dora I. | 1865 | 1947 | s/s as Lewis B. Thornley |
| Thornley, Lewis B. | 1853 (or 58) | 1902 | s/s as Dora I. Thornley |
| Tichenor, Dorsey S. | 9-14-1894 | 2-22-1963 | |
| Tichenor, Mary L. | 2-24-1870 | 6-26-1950 | |
| Wadsworth, Eddie Mae | 1888 | 1928 | s/s as Lawton R. Wadsworth. Eastern Star emblem |
| Wadsworth, Lawton R. | 1885 | 1996 | s/s as Eddie Mae Wadsworth. Masonic emblem |
| Waldrop, Ervin James | 4-3-1921 | 10-28-1961 | |
| Walker, Frank E. | 1-20-1884 | 10-5-1939 | "Bought by Lester Conner" |
| Weaver, Lawrence, Jr. | 6-3-1934 | 7-11-1982 | |
| Weaver, Luther T., Sr. | 1-11-1936 | 10-24-1990 | |
| Webb, Horace Lynn "Pete" | 12-11-1923 | 4-24-1990 | |
| Webb, James Monroe | 3-4-1895 | 1-27-1969 | |
| Webb, Mrs. J. A. | 11-16-1869 | 12-23-1953 | "Mother" |
| Webb, Salene McGarrity | 8-4-1903 | 6-26-1951 | |
| Williams, Eddie May | 11-3-1911 | 5-17-1998 | Beloved Mother in Loving Memory (on back of stone) WILLIAMS, Mother of Allen, J.D., Ted, Fay, Bill, Peggy, Brenda, Bobby |
Willis, Charles A. | 1929 | 1949 | fhr-Charles Arnold Willis, 10/12/1929-9/24/1949 polio Parents-Rip P. Willis, Sr. and Lillie Davis see photo |
Willis, Lillie Mae | 1-13-1887 | 2-3-1961 | s/s=Rip P. Willis, Sr. see photo | Willis, Rip P. Sr. | 4-22-1885 | 11-8-1951 | s/s=Lillie Mae Willis fhr=parents are Dave Willis and Betty Butler see photo |
Willis, Robert | 12-19-1912 | 12-15-1971 | fhr- Parents-Rip P. Willis, Sr. and Lillie Mae Davis |
| Wilson, Katherine P. | 1-30-1909 | 12-17-1960 | |
| Wilson, Pauline H. | 9-27-1927 | -- | s/s as Raymond W. Wilson Momma |
| Wilson, Raymond W. | 1-4-1910 | 8-20-1993 | s/s Pauline H. Wilson Daddy. Precious Memory |
| Wilson, Raymond Zelford | 1947 | 1998 | "Ray". In Loving Memory |
| Wilson, Roy | 4-19-1901 | 10-28-1958 | |
| Woods, Earnest T. | 1880 | 1949 | s/s as Elizabeth Woods |
| Woods, Elizabeth | 1882 | 1967 | s/s as Earnest T. Woods |
| Yochum, Carl C. | 8-18-1922 | 5-19-1968 | s/s as John R. and Minerva P. Moore Yochum TN TECH 5 311 MED BN 86 INF DIV WWII |
| Yochum, Emmett L. | 1-13-1912 | 7-31-1964 | h/o Ella Meter father of Wade and Betty Yochum |
| Yochum, John R. | 2-15-1884 | 10-22-1936 | s/s as Minerva P. Yochum s/o Martin B. & Nancy P. Dye Yochum |
| Yochum, John T. | 6-3-1931 | 3-18-1933 | |
| Yochum, Kate P. Nelson | 9-28-1905 | 2-19-1999 | s/s as Martin Dee Yochum |
| Yochum, Martin Dee | 6-19-1905 | 3-8-1977 | s/s as Kate P. Nelson Yochum |
| Yochum, Minerva P. | 6-9-1887 | 11-7-1967 | s/s as John R. Yochum d/o William Davis "Dee" and Sarah E. Clinkenbeard Moore |
| Yochum, Sandra Katherine | 7-19-1951 | 3-7-60 | see photo |
| Additional Readings added from Sarah Hutcherson and
Rosie Yochum Lemons The tombstone photos were taken by Martha Morgan O'Dell, added Dec. 2006 |
|||
|
|||
| |
|||
Return to Cemetery Index List | Return to Lauderdale main page
© 2001-2007 Lauderdale County Coordinator and Sarah Hutcherson
updated: July 10, 2007