| PAGE | Name | AGE | SEX | RACE | OCCUPATION | State |
|---|---|---|---|---|---|---|
| 145 | Green, Cornelius | 45 | M | B | Blacksmith | TN |
| 145 | Green, Barbary | 44 | F | B | Keeping House | TN |
| 145 | Green, Johnson | 18 | M | B | Farm Laborer | TN |
| 145 | Green, Harriett | 17 | M | B | TN | |
| 145 | Green, Lear | 15 | F | B | TN | |
| 199 | Gabral, David | 24 | M | B | Farmer | TN |
| 199 | Gabral, Lucy | 23 | F | B | TN | |
| 199 | Gabral, James | 7 | M | B | TN | |
| 199 | Gabral, Frances (born in December) |
9/12 | F | B | TN | |
| 14 | Herbert, Mariah | 50 | F | B | Domestic Servent | AL |
| 14 | Herbert, James | 8 | M | B | TN | |
| 67 | Harwell, Frances | 23 | F | B | House Servent | TN |
| 67 | Harwell, Fannie | 8 | F | B | TN | |
| 67 | Harwell, Alpha | 5 | M | B | TN | |
| 67 | Harwell, Thomas | 2 | M | B | TN | |
| 67 | Hagan, Nathan | 30 | M | B | Farm Laborer | TN |
| 67 | Hagan, Ida | 10 | F | B | TN | |
| 67 | Hagan, James | 8 | M | B | TN | |
| 98 | Herron, Isaac | 40 | M | M | Farmer | TN |
| 98 | Herron, Jane | 30 | F | M | Keeping House | TN |
| 98 | Herron, Andrew | 10 | M | M | Farm Labor | TN |
| 98 | Herron, Bettie | 8 | F | M | TN | |
| 98 | Herron, Mary L. | 7 | F | M | TN | |
| 98 | Herron, Martha | 2 | F | M | TN | |
| 98 | Herron, Annie (born in December) |
6/12 | F | M | TN | |
| 120 | Haynes, Alfred | 52 | M | M | Farmer | TN |
| 120 | Haynes, Jane C. | 32 | F | B | Keeping House | TN |
| 120 | Haynes, Francis | 10 | M | M | TN | |
| 120 | Haynes, Alfred | 17 | M | M | Farming | TN |
| 120 | Haynes, Lafayette | 15 | M | M | TN | |
| 120 | Haynes, Martha | 12 | F | M | TN | |
| 120 | Haynes, Burney | 9 | M | M | TN | |
| 133 | Hickman, Mary | 34 | F | B | Domestic Servant | TN |
| 133 | Hickman, Willie J. | 10 | M | B | TN | |
| 133 | Parkes, Mary J. M. A. | 4 | F | B | TN | |
| 163 | Ham, Charlotte | 16 | F | B | Domestic Servent | TN |
| 179 | Hunter, Green | 9 | M | B | TN | |
| 179 | Hunter, Sarah Ann | 9 | F | B | TN | |
| 82 | Kounts, Lunn | 58 | M | B | Farmer | VA |
| 82 | Kounts, Mima | 54 | F | M | Keeping House | TN |
| 82 | Kounts, Marion | 18 | M | M | TN | |
| 82 | Kounts, Cissaro | 12 | M | M | TN | |
| 133 | King, Rachael | 60 | F | B | Pauper | NC |
| 158 | Kenedy, George | 30 | M | B | Farm Laborer | TN |
| 159 | Kenedy, Henry | 36 | M | B | Farming for his old mistress |
TN |
| 159 | Kenedy, Eliza | 35 | F | B | TN | |
| 159 | Kenedy, W. James | 14 | M | B | TN | |
| 159 | Kenedy, John J. | 12 | M | B | TN | |
| 159 | Kenedy, Mary | 10 | F | B | TN | |
| 159 | Kenedy, Martha | 7 | F | B | TN | |
| 159 | Kenedy, Bill | 4 | F | B | TN | |
| 159 | Kenedy, Nancy | 2 | F | B | TN | |
| 159 | Kenedy, Rose (born in May) |
1/12 | F | B | TN | |
| 199 | Kelley, Stephen | 47 | M | B | Farmer | AL |
| 199 | Kelley, Martha | 38 | F | B | Keeping House | TN |
| 199 | Kelley, Harrison | 18 | M | B | Farm Laborer | TN |
| 199 | Kelley, Alcy | 14 | F | B | At Home | TN |
| 199 | Kelley, John | 11 | M | B | Farm Laborer | TN |
| 199 | Kelley, Clem | 7 | M | B | TN | |
| 199 | Kelley, Laura | 3 | F | B | TN | |
| 200 | Kelley, Caroline | 38 | F | B | Keeping House | AL |
| 200 | Kelley, Dailey | 20 | M | B | At Home | AL |
| 200 | Kelley, Albert | 18 | M | B | Farm Laborer | AL |
| 200 | Kelley, David | 16 | M | B | Farm Laborer | AL |
| 200 | Kelley, Thomas | 14 | M | B | Domestic Servant | AL |
| 200 | Kelley, Robert | 11 | M | B | AL | |
| 200 | Kelley, Astor | 3 | M | B | AL | |
| 200 | Kelley, Felix | 1 | M | B | TN | |
| 120 | Loyd, Yaranda | 10 | F | M | Domestic Servent | MS |
| 120 | Blair, Nicy | 35 | F | B | Domestic Servent | TN |
| 120 | Blair, Fannie | 1 | F | B | TN | |
| 147 | Linam, Jack | 45 | M | B | Farmer | TN |
| 147 | Linam, Indiana E. | 32 | F | B | Keeping House | TN |
| 147 | Linam, Allice E. | 3 | F | B | TN | |
| 147 | Linam, Frances K. | 1 | F | B | TN | |
| 147 | Linam, Hannah | 75 | F | B | SC | |
| 147 | Linam, Evaline | 18 | F | B | Farm Laborer | TN |
| 147 | Linam, Varginia | 17 | F | B | Farm Laborer | TN |
| 155 | Linam, Holly | 39 | F | M | Keeping House | TN |
| 155 | Linam, Louisa J. | 19 | F | M | TN | |
| 155 | Linam, Evaline | 15 | F | M | TN | |
| 155 | Linam, Josephine | 14 | F | M | TN | |
| 155 | Linam, Caroline | 10 | F | M | TN | |
| 155 | Linam, Sarah A. | 7 | F | M | TN | |
| 155 | Linam, Molly | 4 | F | M | TN | |
| 155 | Linam, Baby (born in March) |
2/12 | F | M | TN | |
| 156 | Linam, Robert | 21 | M | M | Farm Laborer | TN |
| 156 | Linam, Ann M. | 21 | F | B | TN | |
| 156 | Linam, Mary F. | 2 | F | M | TN | |
| 156 | Linam, Amanda (born in August) |
9/12 | F | M | TN | |
| 159 | Linum, Mariah | 50 | F | B | Farm Laborer | TN |
| 159 | Linum, Jane | 17 | F | B | Farm Laborer | TN |
| 159 | Linum, Alex | 14 | M | B | Farm Laborer | TN |
| 159 | Linum, Pinkney | 10 | M | B | Farm Laborer | TN |
| 160 | Lynum, William | 25 | M | B | Farmer | TN |
| 160 | Lynum, Martha E. | 22 | F | B | Keeping House | TN |
| 160 | Lynum, Simon | 5 | M | B | TN | |
| 160 | Lynum, Julia | 3 | F | B | TN | |
| 160 | Lynum, William | 1 | M | B | TN | |
| 11 | Marton, Henry | 25 | M | B | Farmer | TN |
| 11 | Marton, Mariah F. | 23 | F | B | TN | |
| 11 | Marton, Alfred | 8 | M | B | TN | |
| 11 | Marton, Henry | 6 | M | B | TN | |
| 11 | Marton, Randolf | 3 | M | B | TN | |
| 11 | Marton, Clara | 45 | F | B | TN | |
| 123 | Maxey, Catherine | 26 | F | B | Domestic Servant | TN |
| 132 | Modrey, Matilda | 23 | F | B | Domestic Servant | MS |
| 132 | Modrey, Harriett J. | 8 | F | B | TN | |
| 132 | Modrey, Tennessee | 7 | F | B | TN | |
| 132 | Modrey, Mary A. | 3 | F | B | TN | |
| 132 | Modrey, Ednoh F. (born in March) |
2/12 | M | B | TN | |
| 188 | Marion, Matilda | 12 | F | B | House Servent | SC |
| 188 | Marion, Columbus | 9 | M | B | SC | |
| 199 | More, Lucinda | 18 | F | B | Keeping House | TN |
| 199 | Gabral, Calvin | 24 | M | B | Farm Laborer | TN |
| 14 | McDogal, Martha | 35 | F | B | Domestic Servent | KY |
| 14 | McDogal, Benjamin | 14 | M | B | Farm Laborer | TN |
| 14 | McDogal, Jerimiah | 12 | M | B | Farm Laborer | TN |
| 14 | McDogal, Robert | 52 | M | B | Farmer | AL |
| 14 | McDogal, Ann | 19 | F | B | Keeping House | TN |
| 14 | McDogal, Sophia | 17 | F | B | TN | |
| 14 | McDogal, Dillie | 52 | F | B | NC | |
| 17 | McLaren, Ann | 42 | F | B | Keeping House | VA |
| 17 | McLaren, Mande C. | 18 | F | B | Farm Laborer | TN |
| 17 | McLaren, Ellen | 17 | F | B | Farm Laborer | TN |
| 17 | McLaren, Daniel | 13 | M | B | Farm Laborer | TN |
| 17 | McLaren, Jeff Davis | 9 | M | B | TN | |
| 17 | McLaren, Samuel | 2 | M | B | TN | |
| 17 | McLaren, Susan (born in May) |
2/12 | F | B | TN | |
| 96 | McLane, Clark | 12 | M | B | Domestic Servent | TN |
| 96 | McLane, Jerry | 10 | M | B | Domestic Servent | TN |
| 123 | McKay, Dora | 17 | F | B | Domestic Servant | TN |
| 131 | McDogle, Jacob | 32 | M | B | Farmer | AL |
| 131 | McDogle, Martha | 22 | F | M | Keeping House | TN |
| 131 | McDogle, Willis H. | 17 | M | M | Farmer | TN |
| 131 | McDogle, Jane | 15 | F | M | At Home | TN |
| 131 | McDogle, Anna | 14 | F | M | TN | |
| 131 | McDogle, James | 11 | M | M | TN | |
| 131 | McDogle, Tobias | 9 | M | M | TN | |
| 131 | McDogle, Phillis | 5 | F | M | TN | |
| 131 | McDogle, Abraham | 3 | M | M | TN | |
| 131 | McDogle, Vinie | 1 | F | M | TN | |
| 156 | McClendon, Jim | 72 | M | B | Farmer | SC |
| 156 | McClendon, Manerva J. | 23 | F | B | Keeping House | TN |
| 156 | Caldwell, Fannie | 60 | F | B | Asst. Keeping House | SC |
| 143 | McDougal, Jacob | 32 | M | B | Farmer | TN |
| 143 | McDougal, Martha | 33 | F | M | Keeping House | TN |
| 143 | McDougal, Willis H. | 16 | M | M | TN | |
| 143 | McDougal, Elisabeth J. | 15 | F | M | TN | |
| 143 | McDougal, Mary A. | 14 | F | M | TN | |
| 143 | McDougal, James H. | 11 | M | M | TN | |
| 143 | McDougal, Toby | 8 | M | M | TN | |
| 143 | McDougal, Fillis | 5 | F | M | TN | |
| 143 | McDougal, Abraham | 3 | M | M | TN | |
| 143 | McDougal, Vina | 1 | F | M | TN | |
| 177 | McAnally, Gabral | 7 | M | B | Domestic Servent | TN |
| 177 | McAnally, Lewis | 45 | M | B | Farm Laborer | TN |
| 177 | Greenfield, Fannie | 15 | F | B | Domestic Servent | TN |
| 177 | Greenfield, Sarah | 14 | F | B | Domestic Servent | TN |
| 142 | Nixon, Laura | 17 | F | B | House Servant | MO |
| 142 | Farris, Alexander | 22 | M | B | Farm Laborer | AL |
| 148 | Nowlen, John T. | 25 | M | M | Farm Laborer | ME |
| 148 | Nowlen, Lucy J. | 19 | F | M | Keeping House | TN |
| 148 | Nowlen, William James | 2 | M | M | TN | |
| 148 | Nowlen, Moriah M. (born in December) |
5/12 | F | M | TN | |
| 148 | Simington, Emily L. | 8 | F | M | TN | |
| 185 | Nowlin, Harriett | 38 | F | B | House Servent | TN |
| 185 | Cox, Jacob | 14 | M | B | Farm Laborer | TN |
| 32 | Powell, Anthony | 21 | M | B | Farm Laborer | TN |
| 181 | Pennington, Willis C. | 10 | F | B | Domestic Servent | TN |
| 147 | Quarles, Ann | 22 | F | M | House Servant | VA |
| 147 | Linam, Alex | 16 | M | B | Farm Laborer | TN |
| 66 | Ralston, Sallie | 35 | F | B | House Servent | AL |
| 66 | Ralston, Aaron | 12 | M | M | Farm Laborer | AL |
| 66 | Ralston, John | 7 | M | B | TN | |
| 66 | Ralston, Sidney | 3 | M | M | TN | |
| 66 | Ralston, Earnest | 1 | M | B | TN | |
| 115 | Rose, Miles | 21 | M | B | Domestic Servent | TN |
| 117 | Rolins, Roselia | 32 | F | B | Domestic Servent | TN |
| 117 | January, Anna | 20 | F | B | Domestic Servent | TN |
| 117 | January, Lew | 3 | F | B | TN | |
| 117 | January, Ida | 1 | F | B | TN | |
| 117 | Rease, Phillis | 52 | F | M | Domestic Servent | TN |
| 117 | Evins, Mary A. | 27 | F | M | Domestic Servent | TN |
| 117 | Evins, Phillis | 9 | F | M | TN | |
| 21 | Stuart, Charles | 21 | M | B | Farmer | TN |
| 21 | Stuart, Ann | 16 | F | B | Keeping House | TN |
| 76 | Springer, Mary | 40 | F | B | Keeping House | TN |
| 76 | Springer, Alvia Jane | 15 | F | B | TN | |
| 76 | Springer, Sarah C. | 10 | F | B | TN | |
| 76 | Springer, Ephraim | 13 | M | B | TN | |
| 76 | Springer, Roda P. | 8 | F | B | TN | |
| 76 | Springer, John | 6 | M | B | TN | |
| 76 | Springer, Arther | 3 | M | M | TN | |
| 76 | Springer, Charley | 2 | M | M | TN | |
| 76 | Smith, Emily | 26 | F | B | Keeping House | AL |
| 76 | Smith, Dora | 7 | F | B | TN | |
| 76 | Smith, Charley J. | 5 | M | B | TN | |
| 76 | Smith, Wiley | 3 | M | B | TN | |
| 76 | Springer, Jessee | 44 | M | B | Farmer | NC |
| 76 | Springer, Martha | 24 | F | B | Keeping House | TN |
| 76 | Springer, Amanda E. | 2 | F | B | TN | |
| 76 | Springer, David R. | 1 | M | B | TN | |
| 76 | Coats, Edward | 53 | M | B | Farm Laborer | GA |
| 83 | Simonton, Nathan | 35 | M | M | Farmer | TN |
| 83 | Simonton, Diana | 24 | F | M | Keeping House | TN |
| 83 | Simonton, John | 8 | M | M | TN | |
| 83 | Simonton, William | 6 | M | M | TN | |
| 83 | Simonton, Sarah | 4 | F | M | TN | |
| 55 | Stinnett, Catherine | 35 | F | B | House Servent | AL |
| 55 | Stinnett, Lewis | 14 | M | B | Farm Laborer | AL |
| 55 | Stinnett, James | 12 | M | B | Farm Laborer | AL |
| 55 | Stinnett, Amanda | 9 | F | B | AL | |
| 55 | Stinnett, Fredonia | 6 | F | B | AL | |
| 55 | Stinnett, Jesse | 28 | M | B | Farm Laborer | TN |
| 79 | Smith, John S. | 37 | M | M | Farm Laborer | TN |
| 79 | Smith, Mary J. | 31 | F | B | Keeping House | TN |
| 79 | Smith, Mack | 6 | M | B | TN | |
| 79 | Smith, Mary C. | 3 | F | M | TN | |
| 79 | Davis, Margaret | 12 | F | M | TN | |
| 80 | Springer, Ann K. | 23 | F | B | House Serven | TN |
| 80 | Springer, Benjamin | 1 | M | M | TN | |
| 86 | Springer, Willie | 21 | M | B | Farm Laborer | TN |
| 116 | Steele, Elizabeth | 38 | F | B | Domestic Servent | TN |
| 116 | Yorkley, Flora | 60 | F | B | Domestic Servent | TN |
| 119 | Smith, Mima | 53 | F | M | Keeping House | SC |
| 122 | Simonton, Samuel | 25 | M | B | Teamster | TN |
| 122 | Simonton, Pacilla | 28 | F | B | Domestic Servent | TN |
| 122 | Simonton, Bell | 8 | F | B | TN | |
| 122 | Simonton, Alonzo | 5 | M | B | TN | |
| 122 | Simonton, Albert | ? | M | B | TN | |
| 128 | Smith, Annis | 30 | F | B | Domestic Servant | TN |
| 128 | Smith, Mollie | 9 | F | B | TN | |
| 128 | Smith, Mabell | 3 | M | B | TN | |
| 128 | Smith, John W. | 19 | M | B | Farm Laborer | TN |
| 133 | Simongton, Robert | 55 | M | B | Farmer | MS |
| 133 | Simongton, Dinah | 60 | F | B | Keeping House | NC |
| 133 | Simongton, Frances | 27 | F | B | At Home | TN |
| 144 | Sowell, Easter | 27 | F | B | House Servant | TN |
| 144 | Sowell, Vietta | 6 | F | B | TN | |
| 144 | Sowell, George | 4 | M | M | TN | |
| 144 | Sowell, Isore | 1 | F | M | TN | |
| 153 | Simonton, Adolphus | 55 | M | B | Farmer | TN |
| 153 | Simonton, Alander | 21 | M | M | Farm Laborer | TN |
| 153 | Simonton, Virginia | 18 | F | M | Keeps house for father | TN |
| 153 | Simonton, C. C. | 16 | M | M | TN | |
| 153 | Simonton, Tona | 20 | M | M | Farm Laborer | TN |
| 153 | Simonton, Paulina | 36 | F | B | Asst. Keeping House | TN |
| 153 | Simonton, Mary | 12 | F | B | TN | |
| 153 | Simonton, Emily | 7 | F | M | TN | |
| 156 | Sowell, Edward | 47 | M | B | Farmer | TN |
| 156 | Sowell, Roda | 47 | F | M | Keeping House | TN |
| 156 | Sowell, Martha | 22 | F | M | TN | |
| 156 | Sowell, Matilda J. | 18 | F | M | TN | |
| 156 | Sowell, Sarah E. | -- | - | - | -- | |
| 156 | Sowell, William A. | 11 | M | M | TN | |
| 156 | Sowell, John | 1 | M | M | TN | |
| 156 | Sowell, James R. (born in August) |
9/12 | M | M | TN | |
| 194 | Springer, Harriette | 18 | F | B | Domestic Servent | TN |
| 194 | McLane, Fannie | 18 | F | B | Domestic Servent | TN |
| 194 | McLane, Mary E. | 3 | F | B | TN | |
| 196 | Springer, William | 7 | M | B | Farm Laborer | TN |
| 196 | Springer, Sabra | 54 | F | B | Keeping House | NC |
| 196 | Springer, Louisa | 16 | F | B | Domestic Servent | TN |
| 85 | Thomas, Walter | 33 | M | B | Farmer | GA |
| 85 | Thomas, Lucinda | 44 | F | B | Keeping House | TN |
| 85 | Thomas, Siotha | 22 | F | B | TN | |
| 85 | Thomas, Malinda | 8 | F | M | TN | |
| 85 | Thomas, Henderson | 7 | M | M | TN | |
| 85 | Thomas, Ida L. | 4 | F | B | TN | |
| 85 | Thomas, Janie | 1 | F | B | TN | |
| 85 | Buchanan, Mindra | 22 | F | B | Asst. Keeping House | TN |
| 85 | Buchanan, William | 5 | M | M | TN | |
| 85 | Buchanan, George | 3 | M | M | TN | |
| 85 | Buchanan, Allice (born in July) |
10/12 | F | B | TN | |
| 94 | Tucker, George | 32 | M | B | Farmer | TN |
| 94 | Tucker, Millie | 50 | F | B | Keeping House | TN |
| 120 | Townson, Yima | 25 | F | B | Keeping House | TN |
| 120 | Townson, Caleb | 22 | M | B | Farm Laborer | NC |
| 120 | Townson, Georganna | 3 | F | B | NC | |
| 120 | Townson, William T. (born in July) |
11/12 | M | B | TN | |
| 124 | Tinnon, Vishtie | 24 | F | B | Domestic Servent | AL |
| 124 | Tinnon, Ann | 12 | F | B | Domestic Servent | AL |
| 124 | Tinnon, (not named) (born in September) |
9/12 | F | B | TN | |
| 136 | Tarpley, Pacience | 21 | F | B | House Servent | TN |
| 136 | Tarpley, Daniel | 3 | M | B | TN | |
| 136 | Tarpley, Lucinda | 1 | F | B | TN | |
| 199 | Tayes, Rosa | 30 | F | B | Keeping House | TN |
| 199 | Tayes, Anthony | 10 | M | B | TN | |
| 199 | Tayes, Mary | 8 | F | B | TN | |
| 203 | Tidwell, Martha | 9 | F | B | TN | |
| 7 | Wade, James | 29 | M | M | Farmer | VA |
| 7 | Wade, Sarah | 28 | F | B | Keeping House | TN |
| 7 | Wade, Nora | 7 | F | B | TN | |
| 7 | Wade, George | 5 | M | B | TN | |
| 7 | Wade, Richard | 1 | M | B | TN | |
| 7 | Wade, Sandy | 57 | M | B | Shoe Maker | AL |
| 10 | Wade, Fannie | 35 | F | B | Keeping House | AL |
| 10 | Wade, Jessee | 9 | M | B | TN | |
| 10 | Wade, Bettie | 6 | F | B | TN | |
| 10 | Wade, Hettie | 4 | F | B | TN | |
| 12 | Williams, Louis | 40 | M | B | Farmer | SC |
| 12 | Williams, Diannah | 30 | F | B | Keeping House | AL |
| 110 | Walker, Natt | 50 | M | B | Farmer | VA |
| 110 | Walker, Caroline | 39 | F | B | Keeping House | TN |
| 110 | Walker, Thomas | 17 | M | B | Farm Laborer | TN |
| 110 | Walker, Sarah E. | 15 | F | B | At Home | TN |
| 110 | Walker, Manervy A. | 13 | F | B | At Home | TN |
| 110 | Walker, Marion | 11 | M | B | Farm Laborer | TN |
| 110 | Walker, Robert | 16 | M | B | TN | |
| 110 | Walker, Mahuldia | 8 | F | B | TN | |
| 110 | Walker, William | 1 | M | B | TN | |
| 120 | Welch, Henry | 25 | M | B | Farm Laborer | TN |
| 120 | Welch, Violet | 23 | F | B | Keeping House | TN |
| 120 | Welch, Mary Jane | 6 | F | B | TN | |
| 163 | Warren, Fannie | 20 | M | M | Domestic Servent | TN |
| 169 | Wilson, Cely | 19 | F | B | Domestic Servent | MS |
| 187 | Williams, J. N. | 51 | M | B | Farmer | TN |
| 187 | Williams, Annie | 50 | F | B | Keeping House | TN |
| 187 | Williams, Josephine | 7 | F | B | TN | |
| 199 | Welch, Stephen | 45 | M | B | Farmer | TN |
| 199 | Welch, Manerva | 26 | F | B | Keeping House | TN |
| 199 | Welch, Ellen | 15 | F | B | At Home | TN |
| 199 | Welch, David | 12 | M | B | Farm Laborer | TN |
| 199 | Welch, Henry | 4 | M | B | TN | |
| 199 | Welch, Laury | 7 | F | B | TN | |
| 199 | Welch, George | 3 | M | B | TN | |
| 199 | Welch, Sarah | 35 | F | B | At Home | TN |
| 199 | Welch, Susan | 60 | F | B | At Home | TN |
| 199 | Welch, Edman | 8 | M | B | TN | |
| 200 | Wiley, Allen | 41 | M | B | Farmer | AL |
| 200 | Wiley, Adaline | 24 | F | B | Keeping House | TN |
| 201 | Welch, William | 27 | M | B | Farmer | TN |
| 201 | Welch, Lucinda | 24 | F | M | Keeping House | TN |
| 201 | Welch, Mariah S. | 5 | F | M | TN | |
| 201 | Welch, Amanda J. | 2 | F | M | TN | |
| 201 | Welch, James M. (born in May) |
3/12 | M | M | TN | |
| 201 | Springer, Sarah | 7 | F | B | TN | |
| 201 | Springer, Mary | 15 | F | B | TN | |
| 204 | Williams, Stephen | 18 | M | B | Farm Labor | AR |
Go back to page 1
Return to Lawrence County TNGenWeb

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.