| PAGE | NAME | AGE | SEX | RACE | OCCUPATION | STATE |
|---|---|---|---|---|---|---|
| 55 | Springer, Sallie | 17 | F | B | Laborer | TN |
| 55 | Springer, Mamie (born in March) |
3/12 | F | B | TN | |
| 55 | Springer, Pink | 25 | M | B | Laborer | TN |
| 55 | Springer, Ada | 18 | F | B | TN | |
| 55 | Springer, Edwane (born in May) |
5/12 | M | B | TN | |
| 56 | Stewart, Rosa | 21 | F | B | Servant | TN |
| 107 | Smith, James | 21 | M | B | Works on Farm | TN |
| 107 | Smith, Sarah C. | 18 | F | B | TN | |
| 132 | Stewart, Rob | 17 | M | B | Servant, Works on Farm | TN |
| 151 | Smith, Emily | 33 | F | B | Cook | AL |
| 152 | Smith, Gemima | 68 | F | M | SC | |
| 152 | Thomas, Lucinda | 54 | F | B | Cook | TN |
| 157 | Smith, Jane | 35 | F | B | Cook | TN |
| 157 | Rose, Lee | 21 | F | B | Servant | TN |
| 159 | Simonton, Aleck J. | 30 | M | M | Laborer | TN |
| 159 | Simonton, Mary | 34 | F | B | TN | |
| 159 | Simonton, William | 7 | M | B | TN | |
| 159 | Simonton, Nora | 5 | F | B | TN | |
| 159 | Simonton, Ruth E. | 3 | F | B | TN | |
| 159 | Simonton, Linda | 16 | F | B | TN | |
| 159 | Simonton, Ida L. | 14 | F | B | TN | |
| 160 | Smith, Peter | 65 | M | M | Laborer | TN |
| 160 | Smith, Jane | 37 | F | B | TN | |
| 160 | Smith, Mack | 15 | M | B | TN | |
| 160 | Smith, Amanda | 12 | F | M | TN | |
| 160 | Smith, Albert | 8 | M | B | TN | |
| 160 | Smith, Robert | 2 | M | B | TN | |
| 160 | Craig, Andrew | 22 | M | B | Boarder/Laborer | TN |
| 160 | Thompson, Horace | 30 | M | B | Boarder/Minister | NJ |
| 161 | Smith, Wiley | 13 | M | M | Servant | TN |
| 162 | Simonton, Cilla | 37 | F | B | Cook | TN |
| 163 | Simonton, Alonzo | 15 | M | B | TN | |
| 163 | Simonton, Albert | 13 | M | B | TN | |
| 163 | Simonton, John | 4 | M | B | TN | |
| 163 | Simonton, Eugean | 2 | M | B | TN | |
| 163 | Smith, Annus | 40 | F | B | Cook | TN |
| 163 | Scott, William | 24 | M | B | Laborer | TN |
| 163 | Scott, Susan | 24 | F | B | TN | |
| 163 | Scott, Maggie | 3 | F | B | TN | |
| 163 | Scott, Allen | 1 | M | B | TN | |
| 178 | Steele, Betty | 45 | F | B | Cook | TN |
| 180 | Simonton, Linsy | 50 | F | B | Washing | TN |
| 180 | Simonton, Ema | 17 | F | B | TN | |
| 180 | Simonton, Frances | 9 | F | B | TN | |
| 182 | Simonton, Nathan | 50 | M | M | Farmer | TN |
| 182 | Simonton, Diana N. | 36 | F | M | TN | |
| 182 | Simonton, Henderson | 17 | M | M | TN | |
| 182 | Simonton, Rufus | 9 | M | M | TN | |
| 182 | Simonton, Louvinia | 6 | F | M | TN | |
| 182 | Simonton, Monroe | 5 | M | M | TN | |
| 182 | Simonton, Isora | 10/12 | F | M | TN | |
| 203 | Stephenson, Martha | 21 | M | B | Laborer N & F RR | TN |
| 220 | Stone, Young | 24 | M | B | Works on Farm | NC |
| 220 | Stone, Fannie | 23 | F | B | TN | |
| 220 | Stone, Robert | 10/12 | M | B | TN | |
| 224 | Sowell, Rafe | 70 | M | B | Farmer | VA |
| 224 | Sowell, Minerva | 50 | F | B | MS | |
| 224 | Sowell, Rafe | 16 | M | B | Works on Farm | TN |
| 224 | Sowell, Catherine | 15 | F | B | TN | |
| 224 | Sowell, Billie | 13 | M | B | TN | |
| 224 | Sowell, Alice | 12 | F | B | TN | |
| 224 | Sowell, Pate | 11 | M | B | TN | |
| 224 | Sowell, John Frank | 5 | M | B | TN | |
| 228 | Shamby, Lewis | 45 | M | B | Hand | TN |
| 261 | Steele, Emily | 50 | F | B | Servent - Cook | TN |
| 261 | Fulton, Emily | 20 | F | B | Servent-House Servent | TN |
| 261 | Fulton, Sallie | 6 | F | B | Servent | TN |
| 19 | Tucker, Fannie | 35 | F | B | Farmhand | TN |
| 19 | Tucker, Washington | 15 | M | B | TN | |
| 19 | Tucker, Marion | 8 | M | B | TN | |
| 128 | Thomason, Robert | 56 | M | B | Works on Farm | SC |
| 128 | Thomason, Jane | 48 | F | M | NC | |
| 128 | Thomason, Sidna | 12 | M | B | Works on Farm | TN |
| 151 | Townsend, Vina | 30 | F | B | TN | |
| 151 | Townsend, Georgia | 12 | F | B | TN | |
| 151 | Townsend, Caleb | 10 | M | B | TN | |
| 152 | Townsend, Missie | 6 | F | B | TN | |
| 152 | Townsend, Rollyn | 4 | F | B | TN | |
| 162 | Thomas, Walter | 41 | M | B | Laborer | GA |
| 163 | Thornton, Columbus | 23 | M | B | Laborer | TN |
| 163 | Thornton, Mary | 19 | F | B | TN | |
| 163 | Thornton, Early | 1 | M | B | TN | |
| 10 | Wade, Fannie | 40 | F | B | Domestic Servant | AL |
| 19 | Welch, Sarah B. | 50 | F | B | Farmhand | TN |
| 29 | Wade, Fannie | 55 | F | B | Farmhand | TN |
| 32 | Welch, William | 40 | M | B | Farming | TN |
| 32 | Welch, Lucinda | 38 | F | B | TN | |
| 32 | Welch, Susan | 14 | F | B | TN | |
| 32 | Welch, Ebenezer | 8 | M | B | TN | |
| 32 | Welch, Estella | 5 | F | B | TN | |
| 32 | Welch, Ada | 1 | F | B | TN | |
| 47 | Willey, Allen W. | 58 | M | B | Laborer | TN |
| 47 | Willey, Adelier | 35 | F | M | TN | |
| 47 | Willey, Albert | 9 | M | B | TN | |
| 47 | Willey, no name (born in May) |
2/12 | F | M | TN | |
| 52 | Welch, Edward | 18 | M | B | Laborer | TN |
| 55 | Welch, Jordan M. | 28 | M | B | Farming | TN |
| 55 | Welch, Kate | 21 | F | M | TN | |
| 55 | Welch, Sooky | 70 | M | B | TN | |
| 55 | Welch, Stephen | 54 | M | B | Farmer | TN |
| 55 | Welch, Minervus | 35 | F | B | TN | |
| 55 | Welch, David | 20 | M | B | TN | |
| 55 | Welch, Laura | 16 | F | B | TN | |
| 55 | Welch, Henry | 14 | M | B | Laborer | TN |
| 55 | Welch, George | 12 | M | B | Laborer | TN |
| 55 | Welch, Betty | 9 | F | B | TN | |
| 55 | Welch, Frank | 7 | M | B | TN | |
| 55 | Welch, Emma L. | 6 | F | B | TN | |
| 89 | Welch, John W. | 45 | M | B | Works on Farm | TN |
| 89 | Welch, Lucy J. | 35 | F | B | TN | |
| 89 | Welch, William B. | 15 | M | B | Laborer | TN |
| 89 | Welch, Wesley | 12 | M | B | TN | |
| 89 | Welch, Francis M. | 10 | M | B | TN | |
| 89 | Welch, Alonzo L. | 8 | M | B | TN | |
| 89 | Welch, Lenard N. | 6 | M | B | TN | |
| 89 | Welch, George E. | 1 | M | B | TN | |
| 89 | Welch, Ami | 3/12 | F | B | TN | |
| 89 | Barner, Leroy | 14 | M | B | TN | |
| 89 | Barner, Carrie | 12 | F | B | TN | |
| 89 | Barner, Polly A. | 10 | F | B | TN | |
| 89 | Barner, Charity A. | 6 | F | B | TN | |
| 89 | Hagan, Sally | 22 | F | B | TN | |
| 89 | Hagan, Mattie B. | 3 | F | B | TN | |
| 89 | Hagan, Lizy M. (born in March) |
2/12 | F | B | TN | |
| 123 | Wallas, Susy | 45 | F | B | AL | |
| 123 | Wallas, Manda | 18 | F | B | AL | |
| 123 | Wallas, Fillis | 16 | F | B | Works on Farm | AL |
| 123 | Wallas, Sam | 11 | M | B | TN | |
| 123 | Wallas, Sherman | 9 | M | B | TN | |
| 123 | Wallas, Thomas | 7 | M | B | TN | |
| 123 | Wallas, Lou | 4 | F | B | TN | |
| 123 | Rose, Mitchell | 5 | M | M | TN | |
| 123 | Boman, John | 17 | M | M | Farm Hand | TN |
| 149 | Walker, Caroline | 50 | F | B | Works on Farm | TN |
| 149 | Walker, Minerva | 18 | F | B | Works on Farm | TN |
| 149 | Walker, Hulda | 16 | F | B | Works on Farm | TN |
| 149 | Walker, Robert | 10 | M | B | Works on Farm | TN |
| 149 | Walker, William | 8 | M | B | Works on Farm | TN |
| 149 | Walker, James | 6 | M | B | TN | |
| 160 | Welch, Henry | 35 | M | B | Laborer | TN |
| 160 | Welch, Violet | 30 | F | B | TN | |
| 160 | Welch, Jane | 15 | F | B | TN | |
| 199 | Williams, Adam | 66 | M | B | Carpenter | VA |
| 199 | Williams, Mirah | 44 | F | B | TN | |
| 199 | Williams, Franklin | 21 | M | B | TN | |
| 199 | Williams, Jessey | 13 | M | B | TN | |
| 199 | Williams, Alice | 10 | F | B | TN | |
| 199 | Williams, Mary, Mrs. | 27 | F | B | TN | |
| 199 | Williams, Hetty | 8/12 | F | B | TN | |
| 203 | Williams, Jacob | 60 | M | B | Day Work | TN |
| 203 | Williams, Anna | 61 | F | B | TN | |
| 203 | Williams, Josephine | 18 | F | B | TN | |
| 203 | Williams, Lemonuska | 10 | M | B | TN | |
| 208 | Walker, Marion | 21 | F | B | Servant | TN |
| 214 | Williams, Effort | 50 | M | B | TN | |
| 214 | Williams, Sarah | 36 | F | M | TN | |
| 214 | Williams, Elgin | 16 | M | M | TN | |
| 214 | Williams, Ewel P. | 14 | M | M | TN | |
| 214 | Williams, Solon John | 12 | M | M | TN | |
| 214 | Williams, Rosa Bell | 9 | F | M | TN | |
| 214 | Williams, Mary Bell | 7 | F | M | TN | |
| 214 | Williams, Anna Bell | 5 | F | M | TN | |
| 214 | Williams, Jennie Bell | 2 | F | M | TN | |
| 223 | Walker, Thomas | 26 | M | B | AL | |
| 223 | Walker, Mary | 20 | F | B | TN | |
| 223 | Walker, Liza Jane * | 3 | F | B | TN | |
| 223 | Walker, Mattie Bell * | 6/12 | F | B | TN | |
| (* By each of these the enumerator had written DEAD) | ||||||
| 227 | Whitfield, Jack | 39 | M | B | Farmer | VA |
| 227 | Whitfield, Martha | 20 | F | B | AL | |
| 227 | Whitfield, William | 12 | M | B | TN | |
| 227 | Whitfield, Noble S. | 7 | M | B | TN | |
| 227 | Whitfield, Jane | 3 | F | B | TN | |
| 227 | Whitfield, Willie | 2 | M | B | TN | |
| 227 | Whitfield, Bass | 3/12 | M | B | TN | |
| 229 | Wilkerson, Willis | 40 | M | B | Farmer | NC |
| 229 | Wilkerson, Pea | 32 | F | B | TN | |
| 229 | Wilkerson, Ida | 11 | F | B | TN | |
| 229 | Wilkerson, John | 9 | M | B | TN | |
| 229 | Wilkerson, Mollie | 7 | F | B | TN | |
| 229 | Wilkerson, Ozeno | 5 | F | B | TN | |
| 229 | Wilkerson, Georgia | 3 | F | B | TN | |
| 229 | English, Luda | 70 | F | B | TN | |
| 229 | Wilkinson, Emma | 1 | F | B | TN | |
| 250 | Wilkes, Nimrod | 40 | M | B | Waggoner | TN |
| 251 | Wilkes, Nancy | 27 | F | B | TN | |
| 251 | Wilkes, Mattie | 15 | F | B | TN | |
| 251 | Maye, Lucy | 59 | F | B | TN | |
| 251 | Maye, Willie | 14 | M | B | TN | |
| 251 | Jones, Jacob | 37 | M | B | Boarder/Works on coaling | TN |
| 251 | Armstrong, Manassah | 40 | M | B | Boarder/Digging ore | TN |
| 251 | Armstrong, Sam | 28 | M | B | Boarder/Digging ore | TN |
| 251 | Larson, Jere | 26 | M | B | Boarder/Keeps Stable | TN |
| 261 | Wilson, Moses | 50 | M | B | Waggoner | VA |
| 261 | Wilson, Louseanna | 28 | F | B | TN | |
| 261 | Wilson, Ida Jane | 5 | F | B | TN | |
| 261 | Wilson, Harvey | 27 | M | B | TN | |
| 73 | Yancy, D. A. | 19 | F | B | Servant | TN |
Go to page 1
Go to page 2
Go to page 3
Go back to Lawrence Co TNGenWeb

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.