| Last Name | First Name | Father | Mother | Birth Date | Page |
|---|---|---|---|---|---|
| Bages | Olia | Seaf | Florence W. | 08-14-08 | 15 |
| Bailey | Bennie | R. F. | Lena | 07-29-11 | 66 |
| Bailey | Berdie | Ed | Annie | 12-18-08 | 6 |
| Bailey | Cordia | J. L. | Ora | 09-27-10 | 45 |
| Bailey | Edward | E. N. | Cluad | 02-20-09 | 6 |
| Bailey | Elodie | Sonas | Julia | 05-20-12 | 64 |
| Bailey | Jack | Jack | M.B.B. | 08-05-11 | 65 |
| Bailey | Lester | L. M. | M. M. B. | 06-09-10 | 25 |
| Bailey | William | Marion | Babe | 03-24-10 | ?? |
| Bailey | Naoma Louisa | Bob | Effie E. G. | 01-17-10 | 28 |
| Bailey | Nellie | Robert | Effie | 03-21-11 | 51 |
| Bailey | Nelson | W. B. | Annie | 11-10-09 | 25 |
| Bailey | Onnie | ?? | Nannie | 09-08-08 | ?? |
| Bailey | Onnie | ?? | Martha | 09-16-09 | ?? |
| Bailey | Othella | ?? | Louis | 11-27-09 | ?? |
| Bailey | Roxy | W. B. | Annie | 08-13-10 | 45 |
| Bailey | Russell | W. B. | Annie | 07-20-11 | 66 |
| Bailey | Susie Mae | J. E. | Lillie L. C. | 05-24-10 | 25 |
| Balden | Joel | ?? | May B. | 05-11-11 | ?? |
| Baley | Tomas | Quincy | Caldona | 05-05-11 | 43 |
| Baley | Magret | R.T. | Haner | 11-21-09 | 34 |
| Barnes | Charles | ?? | Margret | 11-29-08 | ?? |
| Barnes | Della | ?? | Ida | 07-26-08 | ?? |
| Barnes | Jessie | ?? | Delia | 11-04-11 | ?? |
| Barnes | Leslie | ?? | Meley | 03-27-11 | ?? |
| Barnes | Rose | ?? | Susie | 06-03-09 | ?? |
| Barnett | Besie | ?? | Eler | 09-20-11 | ?? |
| Barnett | Celearn | ?? | Octophine | 05-06-12 | ?? |
| Barnett | Ernes | ?? | Bulter | 01-21-12 | ?? |
| Barnett | Harry | ?? | Mildred | 10-08-08 | ?? |
| Barnett | James H. | ?? | Rosa B. | 09-27-11 | ?? |
| Barnett | James P. | ?? | Mary A. M. | 09-10-09 | ?? |
| Barnett | John A. | ?? | Eler B. | 11-14-09 | ?? |
| Barnett | Mary Lillie | ?? | Beulah L C. | 08-20-10 | ?? |
| Barnette | Louis B. | Theo | D. B. | 12-16-10 | ?? |
| Barnett | Scott | ?? | Mary B. | 06-20-11 | ?? |
| Barnett | William H. | ?? | Rose L. L. | 11-20-09 | ?? |
| Bashor | Virgie Iona Nela | A. M. | Mollie B. | 10-29-11 | 69 |
| Bassham | Berthie | Bud | Lula B. | 04-14-11 | 42 |
| Bassham | Theopolis | W. D. | Margaret B. | 12-14-11 | 63 |
| Bassham | William Dlebert | Joe | Mary B.-Sonora | 10-23-11 | 64 |
| Bates | Annie B. | James | Jannie B. | 04-15-12 | 68 |
| Bates | Edith | Crate | Lara B. | 05-15-11 | 42 |
| Bates | Homer | L. D. | Aner | 01- -12 | 62 |
| Bates | Wilburn | J. W. | Janey B. | 10- -10 | 47 |
| Baxter | Dan | Dan | Lou B. | 04-15-12 | 70 |
| Baxter | Delmar | W. Lee | Nora B. | 03-10-12 | 63 |
| Baxter | Hollis Oqle | W. N. | Emma O. B. | 05-31-09 | 5 |
| Baxter | Howard Hopper | D. W. | Lou B. | 08-15-10 | 48 |
| Beard | Doug | S. H. | Mary Bell | 11- -09 | 34 |
| Beard | Earl | Benjamin | Emma | 10- -08 | 12 |
| Beasley | Pearl | T. A. | Lula B. | 06-25-10 | 25 |
| Beckett | John Bernard | W. R. | Alta B. | 04-23-10 | 29 |
| Beckett | Neoa M | W. R. | Alta D. R. | 12-28-11 | 69 |
| Beckham | Alberta Mae | ?? | Martha A. B. | 08-15-08 | ?? |
| Beckham | Bertie M. | ?? | Martha A. B. | 09-15-09 | ?? |
| Beckham | Elva E. | ?? | Addie B. | 04-02-10 | ?? |
| Beckman | Ale L. | Guss | Josephine B. | 11-10-11 | 62 |
| Beckman | Charley | Fred | Annie H. | 05-07-11 | 40 |
| Beckman | Conert J. | Fred | Annie Henkel | 08-24-09 | 21 |
| Beckman | Lenie | Barny | Christine Meiers | 10-05-08 | 3 |
| Beckman | Tresie | Barny | Christine B. | 07-30-11 | 62 |
| Beecham | Odus-Olees | Walter | Rebecker F. | 02-05-11 | 39 |
| Beeler | Louis | Alex | Ada | 09- -10 | 69 |
| Beeler | William Franklin | Alex | Ada | 04- -10 | 26 |
| Belew | Alfhord | V. G. | Tensy Smith | 12-10-08 | 2 |
| Belew | Allesson | Dencie | Minie Jurdaie | 08-22-09 | ?? |
| Belew | Beaila | R. H. | Matilda | 05-20-12 | 63 |
| Belew | Clarence | J. O. | Lillie B.Basheus | 04-20-10 | ?? |
| Belew | Charly {F} | Charles | Maggie | 04-14-09 | 11 |
| Belew | Dena | Roy | Liza | 12-27-08 | 4 |
| Belew | Edmar | W. G. | Tince | 07-10-11 | ?? |
| Belew | Flora | R. H | Matilda | 07-10-08 | 4 |
| Belew | Frierson | Bob | Mary | 03-01-10 | 23 |
| Belew | Henderson | Luther | Sadie | 12-04-11 | 79 |
| Belew | Hose | Leonard | Claud | 03- -12 | 67 |
| Belew | James | B. L. | M. B. B. | 08-05-11 | 28 |
| Belew | Jonathan | Raney | Annie | 05-12-11 | 42 |
| Belew | L. M. {F} | L. X. | Sadie | 06-06-10 | 37 |
| Belew | Laura | Will | Ethel | 09- -09 | 26 |
| Belew | Lela Mae | B. N. | A. E.B. | 04-05-09 | 6 |
| Belew | Marvin Cecil | ?? | Nancy M. W. | 09-17-08 | ?? |
| Belew | Othella | Sam | Louise | 11- -09 | 23 |
| Belew | Annie | Jonathan | Mannie | 09- -08 | 4 |
| Belew | Tallar | Taylor | Alice | 01-23-11 | 39 |
| Bellew | Laine | R. B. | Hattie | 05-22-09 | 7 |
| Bell | Zada Beatrice | ?? | Monat B. | 10-04-09 | ?? |
| Benafeld | Julie | L. C. E. | Josh | 06- -09 | 2 |
| Benett | ?? {F} | Frank | Nannie | 07- -10 | 27 |
| Bennett | Herbert | Will | Annie Simpson | 01- -12 | 27 |
| Bennett | Louise | W. C. | Elerence | 03- -11 | 48 |
| Benson | Charley | ?? | Druella | 04-19-11 | 56 |
| Bentley | Alberta | C. W. | Laura | 08-02-08 | 9 |
| Bentley | Christine | L. H. | Sara | 09-12-10 | 45 |
| Bentley | Josie {F} | G. T. | Josie | 05-13-10 | 29 |
| Bently | Beatrice | Charley | Laura | 11-03-11 | 69 |
| Bergob | Elizabeth | Joe | Dinis Guelman | 11- -08 | 69 |
| Bergob | Minnie | Joe | Dena | 05- -11 | 40 |
| Berryhill | ?? {M} | Dick | Dela | 02- -09 | 19 |
| Berryhill | Clarence | Will | Josie | 07- -10 | 57 |
| Bethel | Dorothy | A. W. | Mary E. B. | 06-20-11 | 48 |
| Bethel | William | A. W. | Estelle B. | 02-24-10 | 28 |
| Beulrlein | Maggie | George | Lousie | 06- -09 | 9 |
| Beulrlein | Albert | John | Sophia | 11- -09 | 28 |
| Beulrlein | George | George | Lousie | 04-10-12 | 70 |
| Bevrlein | John | John | Sophia | 12- -11 | 69 |
| Beverlein | Marie Theresa | J. F. | Mary | 09- -09 | 30 |
| Bigsby | Tommie B. | ?? | Mary B. | 06-11-09 | ?? |
| Bills | Lillian | Billie | Parlee B. | 03-21-10 | 27 |
| Bills | Orley | Billie | Pearlee B. | 03- -12 | 75 |
| Bird | Oneal | Jack | Rodie | 10- -09 | 36 |
| Bird | Charly | W. A. | Leona | 04- -11 | 57 |
| Bird | Osker | Will | Anner B | 04-14-11 | 57 |
| Bird | Osker | Will | Anna B. | 04-25-10 | 36 |
| Bishop | Alma | Henry | Rosy B. | 01-22-11 | 76 |
| Bishop | James Fred | ?? | G. B. | 02-22-10 | ?? |
| Bishop | Janie Sfold | H. W. | Saray | 02- -10 | 34 |
| Bivens | Archa | W. R. | Sallie B. B. | 05-15-12 | 61 |
| Bivens | Blake | Blake | Lou B. B. | 11- -08 | 1 |
| Bivens | Bob | Bob | Minnie B. | 05-27-10 | 37 |
| Bivens | Mary Ruth | Blake | Lou B. B. | 11-09-08 | 1 |
| Bivens | Ora Hume | N. N. | Florence B. | 09-09-10 | 72 |
| Blackwell | Rubie Lee | William | Coda B. | 07-04-11 | 59 |
| Blaclidge | Loucille | Blane | Nellie | 07-31-11 | 72 |
| Blair | Anges | William | Caldonia | 04- -11 | 58 |
| Blair | O. C. | Albert | Anna B. | 07- -11 | 78 |
| Blair | William | William | Caldonia | 04-01-11 | ?? |
| Blessing | Edith Estelle | B. U. | Lizzie Cordelia | 07-12-09 | 27 |
| Bloom | Ethel H. | R. G. | Lula | 01- -11 | 48 |
| Bloom | Lester | Call. | Francis | 04- -09 | 14 |
| Bloom | Robert Riley | Call. | Francis | 07- -11 | 75 |
| Blue | Blank | R. B. | H. B. B. | 05-27-12 | 68 |
| Blue | Lillian | John | Lillie | 08-26-10 | 55 |
| Blue | Margreet | John | Lillie | 01-23-12 | 76 |
| Boatright | Howard Taft | James | Kate Wenona B. | 12-19-08 | 11 |
| Boges | Olia {M} | Seaf | Florence | 08- -08 | 15 |
| Bolden | Joel | Richard | Maud | 05- -11 | 43 |
| Boldwin | Abel | ?? | Pearl B. | 06-09-09 | ?? |
| Boshers | John F. | Charley | Jane B. | 01-23-12 | 61 |
| Bostick | James | James | Elsie B. | 07-27-08 | 13 |
| Boulier | William | William | Kate | 03- -09 | 9 |
| Bowden | Maggie | Dave | Julia B. | 08-23-10 | 47 |
| Boyd | O. J. | O. J. | Ethel | 05- -12 | 63 |
| Boyt | J. Frank | J. F. | Ella B. | 04-20-09 | 9 |
| Brasburn | Sherman | ?? | Bessie | 09- -10 | 55 |
| Bradley | Crauston | W. F. | Louisa | 03- -09 | 27 |
| Bradley | Irene | James | Mary | 08- -11 | 59 |
| Bradley | Mable | J. W. | S. A. | 10- -08 | 8 |
| Bradley | Mildred | Joe | Jennie | 03- -12 | 68 |
| Bradly | Bernard | J. W. | Sallie | 03- -11 | 45 |
| Braly | Isbell | J. G. | Luie Richerson | 10- -09 | 21 |
| Brandon | Willie | Will Halaway | Edna | 07- -08 | 13 |
| Brasier | Gertrude | Nias | Ida | 03- -09 | 26 |
| Brasier | Lonie | Will | Sallie | 10 - -10 | 46 |
| Brasier | Minnie | Jim Rochell | Maud | 11- -09 | 26 |
| Braswell | H. W. | H.W. | Elizabeth | 01- -12 | 63 |
| Brian | Helen | Eden | Carrie | 01- -09 | 12 |
| Brian | Lillian | Mitchell | Myrtle | 12- -09 | 31 |
| Brian | Mildred | Mitchell | Myrtle | 12- -11 | 72 |
| Brink | Edward | Frank | Thresa | 04- -10 | 29 |
| Brink | Hellen | H. J. | Centha | 08- -08 | 9 |
| Brink | Robert | H. J. | Cyntha | 02- -10 | 29 |
| Brink | T. G. | H. B. | Katherine | 12- -10 | 19 |
| Brise ? | Bertha | Dave | Mary Crosthwait | 02- -10 | 32 |
| Brumagin | Charles | Glenn | May | 05- -12 | 66 |
| Brusies | Nina B. | Bill | Jimmie Bundall | 02- -12 | 67 |
| Bruton | ?? {F} | W. D. | Dora | 04- -12 | 68 |
| Bruton | Glovie | Role | Zora | 01- -10 | 27 |
| Bruton | James | Garfeild | Tissie | 03- -10 | 27 |
| Bryan | Rachel | Zalut | Lena | 03-02-12 | 59 |
| Bryan | Willie | R. L. | Lona | 10- -08 | 1 |
| Bryant | Hingie | W. J. | Sarah | 01- -08 | 8 |
| Bryant | M. M. {F} | W. J. | Sarah | 03- -12 | 68 |
| Bryson | Luther | Luther | Martha | 04- -10 | 26 |
| Brooks | Maggie | B. A. | Maggie Sullivan | 10- -09 | 32 |
| Brown | ?? {F} | W. A. | May | 06- -11 | 51 |
| Brown | Adal | T. A. | Josie Matthews | 06- -09 | 2 |
| Brown | Berthie | Henry | Fanny | 11- -08 | 8 |
| Brown | Chalmos | R. N. | Berdie Irvin | 02- -10 | 22 |
| Brown | D. E. {M} | D. E. | Maggie | 06- -12 | 79 |
| Brown | E. L. {F} | Nute | Lihe | 6 | 61 |
| Brown | Edmon | Frank | Mattie | 12- -11 | 61 |
| Brown | Edward | W. Nash | Mattie | 12- -11 | 59 |
| Brown | Frank | Frank | Martha | 12- -11 | 63 |
| Brown | Gertrude | W. A. | Martha | 02- -10 | 31 |
| Brown | Helen | J. W. | Malie | 09- -10 | 39 |
| Brown | Herley A. | Monrow | Anie | 09- -11 | 61 |
| Brown | Idie | Nute | Lilie Yocum | 03- -10 | 21 |
| Brown | James | Bur | Lela | 01- -09 | 18 |
| Brown | J. P. | J. P. | Every B. | 11-04-10 | 39 |
| Brown | Louis | Monroe | Nonea Belew | 04- -09 | 2 |
| Brown | Lucus | J. W. | Mrs. Brown | 02- -12 | 71 |
| Brown | Mertle | Jap | Sarah Belew | 07- -08 | 2 |
| Brown | Neal | Neal | Mealy B. | 04-07-12 | 66 |
| Brown | Ruby Elnora | E. O. | Jessie | 08- -10 | 48 |
| Brown | Sherman | Ed | ?? | 07-05-10 | 23 |
| Brown | Vernon | W. K. | Ota | 03- -11 | 48 |
| Buchanan | Frank Kenneth | Frank | L. M. | 06-04-10 | 28 |
| Buchanan | Gladys | Levi | Ana B. | 02-25-12 | 70 |
| Buchanan | Leola | Gilbert | Siller B. | 07-21-10 | 51 |
| Buchanan | William Lee | Sam McDowell | Emma | 04-17-12 | 59 |
| Buckhan | Mary L. | Charles | Irene | 02-28-11 | 40 |
| Buckhan | Minie | Charles | Irene | 02-28-11 | 40 |
| Buffalo | John Bulter | Emmitt | Dee O. G. | 05-03-12 | 63 |
| Buffaloe | Herbert Nolan | Emmett | Dee B. | 09-08-08 | 4 |
| Buffoo | Willius | Emmett | Dee | 12-20-10 | 43 |
| Buford | Andrew Jackson | Crockett | Mary B. | 03-18-12 | 72 |
| Buie | Beateice | Robert | Etta Lunsford | 01-08-12 | 74 |
| Buie | Bertha | ?? | Callie | 02-09-10 | ?? |
| Buie | Herman | Lee | Claud Staggs | 07-11-11 | 74 |
| Bumpass | ?? | Wiley | Salie | 06- -11 | 58 |
| Bumpass | John | John | Laura | 12- -09 | 26 |
| Bundrant | William | William | Maud | 11- -10 | 38 |
| Bunting | Willas | George | Naoma | 02- - 10 | 31 |
| Burch | Gracy | John | Maude | 07-11-10 | 42 |
| Burch | Jefferson | Jeff | Alice | 05-04-09 | 12 |
| Burdine | Robert | T. B. | Sallie | 08- -08 | 9 |
| Burley | Minnie | ?? | Hurty Burley | 02- -09 | 7 |
| Burmer | Andrew | Frank | Annie Kemper | 1- -09 | 3 |
| Burnett | Charley | J. W. | Mattie | 03- -11 | 39 |
| Burns | Anna | James | Maggie | 04- -12 | 68 |
| Burns | Anna | James | Maggie | 04- -11 | 47 |
| Busby | Jessie Clarence | P.J. | A. O. B. | 06-02-09 | 6 |
| Busby | Kathlean | E. H. | Maud B. | 11-14-11 | 66 |
| Busby | Mildred R. | A. W. | Sarah | 10-08-11 | 69 |
| Busby | Rosey C. | ?? | A. O. B. | 05-16-12 | ?? |
| Byke | Anie | Ben | Mary Epping | 01-25-10 | 22 |
| Byke | Tresia | Ben | Mary | 03-03-12 | 62 |
| Byrd | Marvin | H. J. | Rachel | 02- -12 | 77 |
Return to Lawrence County Birth Page

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.