| Last Name | First Name | Father | Mother | Birth Date | Page |
|---|---|---|---|---|---|
| Lacroix | Not Named | W. J. | Laura | 03- -11 | 45 |
| LaCroix | Archie | S. J. | Mary | 12- -09 | 6 |
| Lacroix | Frada | John | M. A. | 10- -08 | 6 |
| LaCroix | John | John | Alice | 05- -11 | 46 |
| LaCroix | Loyd | Joe | Alice | 01- -11 | 46 |
| LaCroix | Thelma | Jake | Mary | 06- -12 | 66 |
| Ladwig | Edgar | W.W. | Jessie | 08- -10 | 51 |
| Ladwig | Gilbert | Archie | Alice | 08- -08 | 11 |
| Lance | Amelia | Eugene | Maggie | 12- -08 | 9 |
| Land | Cilix | Pate | Olir A. | 01- -12 | 61 |
| Landtroop | Jessie | James | Sarah | 10- -11 | 78 |
| Landtroop | Rose | Will | Noriense ? | 07- -08 | 17 |
| Langford | James E. | James | Carrie Pigg | 02- -12 | 74 |
| Lanning | Larina | John | Laura | 07- -08 | 11 |
| Laughan | Lizzie | D. M. | Martha | 09- -10 | 50 |
| Laurence | Not Named | George | Libber | 06- -10 | 23 |
| Laurence | Alice | George | Lillie | 06- -10 | 42 |
| Lawrence | Clara | J. A. | Fannie Johnson | 12- -09 | 22 |
| Lawrence | Marie | Nun | Lillie | 07- -09 | 28 |
| Laws | Zular | Lee | Lisa | 04- -09 | 34 |
| Laymay | Susie | Bob | Minnie | 02- -09 | 16 |
| Lealand | Birter | Walter | Elar | 12- -09 | 34 |
| Ledford | Unnamed | Tom | Linnie | 06- -11 | 51 |
| Ledford | John | Robison | Alice | 01- -10 | 31 |
| Lee | Hazel | Earl | Mary | 01- -10 | 31 |
| Lee | Mary | William | Eda | 08- -08 | 12 |
| Lee | Nelly | William Adir | Louise | 01- -10 | 31 |
| Legg | Thomas | W.R. | A.D. | 06- -09 | 6 |
| Legg | Velma | A.D. | Maud | 10- -12 | 63 |
| Lehman | Cora | J.S. | Bertie | 11- -08 | 12 |
| Lehman | Rebecca | Joseph | Bertia | 08- -10 | 51 |
| Leland | Faris | Charlie | Ada | 12- -11 | 76 |
| Leland | Able | Walter | Eller | 03- -12 | 76 |
| Lemay | Not named | John | Mary | 08- -08 | 19 |
| Lemay | Virdy | Robert | Bell | 06- -11 | 56 |
| Lemay | Charity | Wiley | Lilly | 10- -11 | 79 |
| Lemay | ?? | ?? | Ada | 05- -10 | 45 |
| Lemay | Floid | Wiley | Lillie | 11- -08 | 17 |
| Leritz | Boyed | ?? | Maud | 03- -09 | 35 |
| Lewis | No Name | Sam | Emma | 10- -09 | 24 |
| Lewis | Elizabeth | ?.J. | Delia | 11- -09 | 29 |
| Liles | Harry | Billie | Pearl | 06- -10 | 20 |
| Liles | May | J.D. | J.B. | 11- -08 | 5 |
| Linan | W.T. | Tom | Sallie | 05- -11 | 48 |
| Lindsey | David E. | W.A. | Sadie | 05- -12 | 63 |
| Lindsey | Mary E. | Creed | Zeffin | 12- -11 | 63 |
| Lindsey | Roy | W.A. | Lady | 10- -09 | 24 |
| Liney | Ollie | O.B. | Margeret | 03- -12 | 73 |
| Little | Bergie | John | Bettie | 12- -09 | 26 |
| Littrell | Aaron | Bill | Florence | 10- -10 | 39 |
| Littrell | Charly | Mose | Rose Cole | 08- -09 | 21 |
| Littrell | Estel | Allen | Frances | 12- -11 | 62 |
| Littrell | Fanie | Jo | Dora Newton | 01- -09 | 3 |
| Littrell | Floyd | Andrew | Bettie | 01- -10 | 23 |
| Littrell | Hellen | Jack | Virga | 05- -11 | 40 |
| Littrell | James K. | A.V. | Mamie | 05- -12 | 62 |
| Littrell | Jesse | John | Mizzie | 09- -10 | 39 |
| Littrell | Louis | A.V. | Mauise | 12- -09 | 36 |
| Littrell | M.D. | Gack | Vernie Tidwell | 11- -09 | 21 |
| Littrell | Ortha (M) | Jim | Laue ? | 02- -11 | 40 |
| Littrell | Paul | Hillen | Bonnie | 07- -08 | 17 |
| Littrell | Reave | J.A. | Francis Riddle | 03- -10 | 21 |
| Littrell | Viole | John | Kise | 01- -12 | 62 |
| Littrell | Virgie | Hillen | Bonnie ? | 09- -10 | 40 |
| Locke | Unnamed | C.E. | ?? | 06- -11 | 51 |
| Long | Ella | Leroy | Lena | ??- -09 | 12 |
| Long | Robert | Lee | Lena | 10- -11 | 72 |
| Looney | L. | N.S. | Ellen | 12- -10 | 38 |
| Lopp | Anna Bell | George | Anna | 02- -12 | 67 |
| Lopp | Frank | Charles | Becky | 01- -07 | 7 |
| Lopp | John | Joe | Bille | 04- -07 | 7 |
| Lopp | Urlie | George | ?? | 12- -09 | 26 |
| Lopp | Washington | Bert | Nanna | 06- -12 | 67 |
| Lopp | Wyly | Almer | Alice | 12- -08 | 7 |
| Lorser | Not Named | J.A. | Lizzie | 03- -10 | 32 |
| Lovel | James | John | Alice Schut | 12- -09 | 21 |
| Lowery | Edna | R.M. | L.E. | 09- -08 | 1 |
| Lowery | Mary | Oliver | Nora | 05- -11 | 53 |
| Lumpkins | Not Named | ?? | Mary | 06- -10 | 45 |
| Lumpkins | Not shown | W.R. | Pearl | 05- -10 | 25 |
| Lumpkins | Caldonia | G.N. | Annie | 12- -10 | 45 |
| Lumpkins | Edward | B.P. | Francis | 07- -08 | 6 |
| Lumpkins | Eloise | L.N. | Bessie | 10- -09 | 29 |
| Lumpkins | Herbert | J.B. | Mary | 01- -09 | 6 |
| Lumpkins | Herschel | W.M. | M.E. | 04- -12 | 66 |
| Lumpkins | Jennie | J. B. | M.A. | 07- -11 | 66 |
| Lumpkins | Louise | W. M. | M.A. | 07- -10 | 45 |
| Lumpkins | Mary | John | Mary | 01- -10 | 34 |
| Lumpkins | Robert | William | Pearl | 07- -11 | 66 |
| Lumpkins | Muril ? | M. S. | M.N. ? | 03- -11 | 45 |
| Luna | John | Nuel ? | Maud | 01- -11 | 46 |
| Lynn | Marus | Unknown | Arilla Lynn | 11- -09 | 36 |
Return to Lawrence County Birth Page

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.