| Last Name | First Name | Father | Mother | Birth Date | Page |
|---|---|---|---|---|---|
| Nafe | Mary | Noah | ?? | 11- -09 | 32 |
| Nalley ? | Lurrah | ?? | ?? | ?? | 5 |
| Nance | James | T.G. | Maud | 07- -11 | 79 |
| Naner | Lonie | J.W. | M.E. | 09- -08 | 19 |
| Napier | Felix | John | Harrett | 02- -10 | 35 |
| Nash | Pet | John | Mary | 10- -10 | 39 |
| Nash | Richard | Dock | Cindie | 02- -10 | 22 |
| Nash | Vester | Jim | Altance Allaerg | 07- -10 | 22 |
| Nass (Noss) | Mildred | Jessie | Cora | 01- -09 | 28 |
| Neal | Mary | W.H. | Edna | 04- -09 | 37 |
| Neal | William | P.A. | Madge | 03- -10 | 37 |
| Neidergeses | Mike | Mike | Mary | ?? | 28 |
| Neidrt | Arnold | Steve | Dina | 04- -11 | 40 |
| Neidtes | ?? | N.W. | ?? | ?? | 21 |
| Nelson | Mattie | John | Fannie | 01- -09 | 18 |
| Nelson | (M) | ?? | ?? | ?? | 58 |
| Neswith | (F) | ?? | ?? | 11- -10 | 40 |
| Newly | ?? | ?? | ?? | ?? | 48 |
| Newman | W. (F) | ?? | ?? | ??- -11 | 38 |
| Newman | (F) | R.R. | ?? | 06- -10 | 21 |
| Newman | Bemgem A. | A.J. | Mattie | 03- -12 | 61 |
| Newman | Blanch | P.T. | ?? | 11- -08 | 6 |
| Newman | Cecil | J. | M.C. | 06- -09 | 6 |
| Newman | Cecil | J.A. | Maud | 01- -09 | 5 |
| Newman | Hurbert | J. | Tennie Ezell | 03- -09 | 2 |
| Newman | L.M. (F) | J.H. | Ester | 03- -09 | 3 |
| Newman | Laura S. | J.D. | Salie | 02- -12 | 3 |
| Newman | Lewis | R.R. Jr. | E. Palmore | 04- -09 | 2 |
| Newman | Lutie M. (F) | R.R. Jr. | Ethi | 03- -12 | 6 |
| Newman | Remner (F) | S.S. | Roady | 12- -11 | 6 |
| Newman | Richard | ?? | Lillie | 01- -10 | 42 |
| Newman | Robert | A.J. | Mattie Williams | 09- -08 | 2 |
| Newman | Susie | J.D. | Sallie | 08- -10 | 40 |
| Newman | Taley | Ed | Kate | 10- -10 | 42 |
| Nickels | Herman | Henry | Mary | 07- -11 | 67 |
| Nichols | Arthur | Babe | Mattie | 05- -12 | 75 |
| Nix | (F) | Frank | Mrs. Nix | 05- -12 | 71 |
| Nix | Jean | John | ?? | 12- -10 | 50 |
| Nixon | Ed | Ed | Lillian | 08- -09 | 28 |
| Nolen | Mollie | Alex | Ellen | 03- -10 | 38 |
| North | John | John | Lula | 06- -12 | 72 |
| North | Virgil | Elmer | Laura | 12- -11 | 72 |
| Norton | Blanch | C.E. | B. | 02- -09 | 9 |
| Norton | Rosa | William | Mattie | 12- -09 | 25 |
| Norwood | Bob T. | Job | Amanda | 04- -12 | 63 |
| Norwood | Warren | ?? | Pearl | 04- -11 | 43 |
| Odeneal | Cladie | C.O. | Cora | 01- -10 | 30 |
| Odeum? | (M) | W.T. | Nettie | 04- -11 | 39 |
| Odneal | Raymond | M.L. | Emmar | 01- -09 | 10 |
| Oehman | (M) | Henry | Katherine | 08- -12 | 72 |
| Ogle | Jacob | Will | Ula | 03- -09 | 8 |
| Ogle | James L. | L.L. | Uleu | 08- -11 | 68 |
| Olive | (F) | Jack | Pearl | 01- -11 | 48 |
| Olive | E.J. (F) | Jack | Pearl | 01- -10 | 20 |
| Olive | Eva | Lee | Clura | 12- -08 | 1 |
| Oliver | Cleova | Elk | Maud | 05- -09 | 17 |
| Olmstead | (M) | John | Maye | 04- -09 | 17 |
| Oneal | Alberta | M.L. | Sarah | 04- -12 | 78 |
| O'Neal | Ruthie | Mouron? | Ruthie | 02- -10 | 37 |
| Osborn | John D. | John | Nora | 01- -12 | 67 |
| Osborn | Willie | James | Lemer | 12- -08 | 7 |
| Owen | Otta | Tom | Lucy | 04- -09 | 16 |
| Owen | Grady | Thomas | Mattie | 05- -09 | 16 |
| Owens | Horte | A.F. | Piney May | 08- -08 | 2 |
| Owens | John E. | Zeb | Bertha | 08- -11 | 69 |
| Owens | Rebecca | Tom | Mattie | 10- -11 | 77 |
| Owens | William C. | H.F. | Tillie | 05- -12 | 59 |
Return to Lawrence County Birth Page

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.