| Last Name | First Name | Father | Mother | Birth Date | Page |
|---|---|---|---|---|---|
| Pace | Guy | ?? | Maud | 03- -10 | 63 |
| Pace | Otha | J.J. | Ellen | 04- -12 | 22 |
| Paine | Kattie | John | Ira ? | 12- -10 | 17 |
| Parker | Mabry | Will | Edna | 08- -08 | 1 |
| Parkes | Elizabeth | ?? | ?? | 11- -10 | 40 |
| Parkes | N.B.Jr. | N.B. | Bessie | 09- -08 | 9 |
| Parrott | ?aden (F) | S.P. | Lucy | 10- -08 | ? |
| Patten | ?? | ?? | ?? | 02- -11 | 45 |
| Patterson | ?? | ?? | ?? | 11- -10 | 47 |
| Patterson | Georgia | ?? | Alice Paine | 10- -09 | 32 |
| Patton | Alford | Robert | Lou | 10- -08 | 12 |
| Payne | Frank | John | Francis | 11- -11 | 78 |
| Penington | Lee Roy | T.A. | Joan | 11- -11 | 75 |
| Penn ? | (F) | ?? | ?? | 09- -10 | 51 |
| Pennington | M. | C.C. | Nelly | 01- -09 | 9 |
| Pennington | Clara | ?? | ?? | 12- -08 | 8 |
| Pennington | Delce | Jakey | ?? | 09- -10 | 55 |
| Pennington | Elbert | Jim | Estelle | 12- -08 | 13 |
| Pennington | Francis | George | Etta | 02- -09 | 1 |
| Pennington | Margaret | Tour? | Joann | 09- -09 | 33 |
| Pennington | Mattie | Goerge | Alice | 06- -10 | 26 |
| Pennington | Noble | Jake | Ida Hickman | 12- -08 | 15 |
| Pennington | Stella | Phete | Nattie Sheldon | 09- -09 | 2 |
| Pennington | Vene | S.G. | Etta | 02- -12 | 40 |
| Pennignton | William | J.W. | T. Barnett | 03- -09 | 3 |
| Penua ? | Gladys | David | Mary | 03- -11 | 31 |
| Peppers | Dave | M.C. | Claudie | 07- -10 | 39 |
| Peppers | Floyd | Luther | Lula | 10- -11 | 62 |
| Peppers | Herman | M.C. | Callis Davis | 08- -08 | ?? |
| Peppers | Lea (M) | Dill? | Annie | 02- -11 | 39 |
| Peppers | Ruffus | ?? | Suicth ? | 02- -11 | ?? |
| Peppers | William | James | Mattie | 03- -11 | 40 |
| Perry | (M) | Will | Sallie | 06- -12 | 78 |
| Perry | Anie | Grover | ? Pennington | 09- -09 | 22 |
| Perry | Anna | Pete | Lizzie | 01- -11 | 58 |
| Perry | Anna | Pete | Lizzie | 06- -12 | 67 |
| Perry | Deller | James | Sallie | 03- -11 | 58 |
| Perry | Eslen | Steven? | Lou | 11- -10 | 38 |
| Perry | Gladis | Will | Sallie | 10- -11 | 57 |
| Perry | Howard | Will | Sallie | 12- -08 | 18 |
| Perry | Ollie (M) | R.H. | Virgie | 11- -10 | 57 |
| Perry | Willie I. | Grover | Pearl | 06- -12 | 61 |
| Perser | Clarence | J.W. | Desda | 09- -08 | 1 |
| Perser | Mary | Gus | ?? | 05- -10 | 20 |
| Peton | Isaac | John | Jennie | 07- -11 | 38 |
| Phillips | Herman | Lee | Nellie Maupin | 02- -10 | 32 |
| Phillips | Jeucevie | Nower ? | Leda | 09- -10 | 42 |
| Phillips | Opil | P.H. | Emly | 02- -10 | 24 |
| Phillips | Ralph | Willie | Mannie | 03- -09 | 1 |
| Phillips | Walter | W.T. | Minie Quatele | 04- -10 | 21 |
| Pickard | Homer | E.F. | Nora E. | 02- -12 | 61 |
| Pickard | Lonis | Ernest | Nora Watson | 04- -09 | 2 |
| Pickard | Mattie | Tom | Amanda | 08- -10 | 51 |
| Pickard | Robert | W.H. | Della | 05- -09 | 13 |
| Pigg | Lord | John | Ella | 03 -12 | 77 |
| Pigg | Vera | William | Alice | 05- -11 | 53 |
| Pilkelton | Tedford | A.B. | Elmer | 10- -10 | 56 |
| Plaskett | Ruth | James | Effie | 05- -10 | 35 |
| Plymate | Hubert | W.A. | Myrtle | 10- -11 | 72 |
| Poag | (M) | ?? | Mary | ??- -10 | 54 |
| Pollock | (M) | Walter | Neecie | 02- -10 | 31 |
| Pollock | Cleo (F) | Ernest | Leola | 04- -11 | 53 |
| Pope | Almer | Fred | Ethel | 04- -11 | 39 |
| Porter | Anna | J.L. | Ada | 08- -08 | 18 |
| Porter | Louise | Richard | Loula | 02- -09 | 6 |
| Portes | L. May | William | Carrie | 08- -11 | 66 |
| Pott (patt) | (F) | Frank | Mary | 11- -10 | 40 |
| Pottkottes | (F) | Clem | Katie | 03- -12 | 62 |
| Potts | Mary Lou | Marvin | Laura | 04- -10 | 68 |
| Powell | Bulah | Thomas | Susan Halaway | 02- -10 | 32 |
| Powell | Bulen | Guy | Zellie | 02- -11 | 42 |
| Powell | Clarence | James | Lena | 09- -08 | 17 |
| Powell | Katie | Mac | Molley Mitchell | 12- -08 | 3 |
| Powell | (F) | Guy | Zellie | 02- -09 | 4 |
| Powell | William | William | L.C. | 04- -11 | 51 |
| Powers | William H. | Toney | Bertha | 08- -11 | 59 |
| Preston | Ray | Bob | Bell | 07- -09 | 8 |
| Price | Alman | Robert | Sarah | 01- -10 | 24 |
| Price | Arzonia | Robert | Sarah | 05- -12 | 65 |
| Price | Fannie | Charley | Barbrir | 06- -07 | 7 |
| Price | Floid | Robert | Aner | 11- -08 | 7 |
| Price | Jimmes (F) | R.E. | Emmer | 02- -12 | 79 |
| Price | Robert | Bob | Martha | 02- -12 | 59 |
| Price | Ray | Edgar | Emma | 02- -09 | 17 |
| Price | Will | V.E. | Ovie | 12- -09 | 37 |
| Prier | Lillie | J.H. | Sarah | 03- -09 | 5 |
| Prince | (M) | James | Callie | 05- -09 | 18 |
| Prince | Buster | Riley | Lussie | 09- -09 | 24 |
| Prince | Clarence | ?? | Minnie | 09- -10 | 57 |
| Prince | Florence | Bob | Anna | 01- -11 | 46 |
| Prince | James | J.H. | Ella | 06- -12 | 78 |
| Prince | James | Charley | Barbara | 06- -12 | 67 |
| Prince | Marvin | Neil ? | Annie | 06- -10 | 27 |
| Prince | Robert | ?.T. | Martha | 02- -11 | 38 |
| Prince | Sallie | Charley | Barbara | 04- -11 | 46 |
| Prince | Vernal | Martin | Amanda | 03- -12 | 78 |
| Priner | Clyde | James | Onie | 01- -09 | 18 |
| Priner | Ramon | E.M. | Purel | 06- -09 | 5 |
| Pritchett | Jim | Neal | Lena | 12- -10 | 48 |
| Prokish | J.V. | James | Louie | 06- -10 | 24 |
| Prosser | Enda | C.A. | Wlla | 09- -08 | 5 |
| Prosser | Nancy ? | C.A. | Ella | 09- -10 | 41 |
| Puden | John | Cap | Jennie | 01- -09 | 1 |
| Pugh | Charles | J.T. | Effie | 02- -10 | 28 |
| Pullin | (F) | Frank | Edith | 06- -12 | 69 |
| Puters | Earnest | J.C. | Josey | 02- -10 | 31 |
| Putman | Mary H. | Al | Buler | 08- -11 | 62 |
| Quillen | E.E. | Floy | Maud | 03- -09 | 1 |
| Quillen | Georgia | Joe | Minnie | 04- -09 | 1 |
| Quinn | (M) | E.C. | ?.C. | 03- -10 | 25 |
| Quinn | Daisy | E.C. | Lizzie | 06- -12 | 66 |
Return to Lawrence County Birth Page

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.