| Last Name | First Name | Father | Mother | Birth Date | Page |
|---|---|---|---|---|---|
| Talbert | Olawey | Bert | Annie M. | 02- -11 | 52 |
| Tandy ? | Robert | ?? | ?? | 09- -10 | 45 |
| Taylor | Jessie | Will | Fannie | 02- -12 | 78 |
| Tays | James | Tom | Laura | 08- -10 | 58 |
| Teegarten | (M) | Arlough | Eva | 06- -10 | 31 |
| Teegarden | Marvey | E.C. | Alice | 10- -10 | 51 |
| Templin | Ethel | James | Laura | 07- -08 | 12 |
| Thomas | (M) | Claud | Mazie | 05- -12 | 72 |
| Thomas | (M) | Claud | Mazie | 01- -11 | 51 |
| Thomas | James W. | Jackson | Rody | 09- -10 | 8 |
| Thomas | Louis | Lann ? | Roxie | 06- -11 | 53 |
| Thomas | Mollie | Henry | Bertha Charles | 05- -10 | 32 |
| Thomason | Hermond | Mc | Ada | 01- -12 | 72 |
| Thomason | Jessie | J.D. | Mattie | 01- -10 | 37 |
| Thomason | Velma | E.A. | Bessie | 03- -09 | 16 |
| Thompson | Bus (F) | Joe | Roence | 05- -10 | 23 |
| Thorne | Pauline | James | M.E. | 10- -11 | 72 |
| Thorton | (M) | Robert | Bell | 10- -09 | 24 |
| Thorton | C.A. | Robert | Bell | 05- -12 | 65 |
| Thorton | Ethel | Robert | Bell | 10- -10 | 43 |
| Thures | Robert | Charles | Dora | 03- -12 | 77 |
| Tice | (M) | George | Ella | 10- -10 | 46 |
| Tice | Annie | John | Nannie | 09- -10 | 53 |
| Tice | John | George | Ella | 11- -08 | 7 |
| Tice | Mary P. | Ed | Bell | 05- -12 | 68 |
| Tidwell | (F) | R.J. | Mages ? | 02- -09 | 5 |
| Tidwell | (F) | C.D. | Sarah Bumpass | 06- -09 | 2 |
| Tidwell | Andrew | Jack | Florence | 12- -10 | 40 |
| Tidwell | Douglas | Charlie | Belfore | 11- -11 | 59 |
| Tidwell | Emes (F) | Bob | Frances Sandrell | 05- -10 | 2 |
| Tidwell | Gladis | Edgar | Maggie | 06- -11 | 46 |
| Tidwell | Jay | W.W. | Alice Quillen | 06- -10 | 22 |
| Tidwell | Jim S. | Gillie | Ella | 08- -11 | 67 |
| Tidwell | Lonnie | C.D. | Sarah Bumpass | 06- -09 | 2 |
| Tidwell | Mattie | Gillie | Ella | 09- -09 | 26 |
| Tidwell | Wilie | Charely | Lizzie | 12- -10 | 22 |
| Tipper | (M) | J.W. | Alice | 10- -11 | 65 |
| Tittle | Bort (F) | ?? | Betty | 01- -12 | 67 |
| Toben | Lorena | George | Rosa | 10- -10 | 54 |
| Todd | George H. | George | Susie | 07- -09 | 31 |
| Tool | Olive | Francis | Blanch | 08- -10 | 51 |
| Tousas | John | William | Annie | 04- -11 | 42 |
| Tredway | Mattie | S.C. | Laura | 09- -10 | 51 |
| Tripp | Earnest | Harvey | Mary | 03- -12 | 70 |
| Tripp | Harley | Henry | Lorn? | 11- -10 | 56 |
| Tripp | E.Evilin | Richard | Emmer | ?? | 77 |
| Tripp | Mary | Pate | Liza | 10- -11 | 77 |
| Triusmer? | May | Wes | Jessie | 04- -11 | 46 |
| Troup | Floyd | George | Jolie | 04- -11 | 46 |
| Truett | Henal | Selve? | Lou B. | 02- -11 | 39 |
| Tucker | Reatha | J.P. | Nattie | 01- -10 | 36 |
| Tucker | Willie | Wes | Annie | 01- -10 | 36 |
| Tucker | Rosa | Felix | Martha | 05- -10 | 34 |
| Urban | Esteal | Will | Anie Right | 01- -09 | 2 |
| Urban | James A. | Will | Annie | 11- -11 | 62 |
| Urban | Mary | Dan | Lola | 12-  -10 | 39 |
| Urban | Winie | Dan | Lour Phillips | 02- -09 | 2 |
| Usher | Gladis | Frank | Annie | 05- -09 | 13 |
| Ussery | Bula | R.L. | Lula | 10- -10 | 50 |
| Vandeygriffe | John E. | John | Nease | 08- -09 | 34 |
| Vandiver | Eva | Frank | Jennie | 05- -12 | 67 |
| Vandiver | Willie | Frank | Jennie | 12- -09 | 26 |
| Vann | William | William | Birthie | 11- -08 | 12 |
| Viets | Byron | Bert | Nora | 09- -10 | 53 |
| Viets | Hyhem | Bert | Nora | 09- -10 | 53 |
Return to Lawrence County Birth Page

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.