Lawrence County, Tennessee, Deaths
1925-1938,
Surnames Ba - Be
| Last Name | First Name | Death | Age | Page No. | Birth Place | Cause of
death |
| Bachelor | George W. | 12-02-29 | 73 | 543 | Ga. | cancer stomach |
| Baggett | James D. | 03-31-26 | 6 mos. | 744 | Al. | Lo. pneumonia |
| Bailey | B. F. | 12-15-31 | 80-81 | 345-350 | Tn. | No Dr. |
| Bailey | Bessie Lurline | 04-14-33 | 5 | 257-271 | Tn. | pneumonia |
| Bailey | Beulah | 10-27-34 | 3 days | 193-199 | Tn. | dying when seen |
| Bailey | Columbus | 08-24-33 | 10 mos. | 259 | Tn. | Colitis |
| Bailey | Davie Nad {Col} | 11-10-25 | 85 | 788 | Tn. | old age |
| Bailey | Donald Ray | 06-15-38 | 8 mos. | 20 | Tn. | Hydro Sepsis |
| Bailey | Jennie Lou | 09-04-37 | 2 | 62 | Tn. | colitis |
| Bailey | Jennie Pauline | 03-24-26 | 5 | 734-743 | Tn. | severe burns |
| Bailey | John Ernest | 11-05-38 | 20 | 12 | Tn. | TB |
| Bailey | John Nelson | 01-30-35 | 77 | 179 | Tn. | apoplexy |
| Bailey | Lee Morgan | 11-29-33 | 71 | 226 | Tn. | supposed heart
trouble |
| Bailey | Madge | 12-27-37 | 19 | 60 | Tn. | TB |
| Bailey | Martha Rose | 11-19-33 | 76 | 204 | Tn. | Bron. pneumonia |
| Bailey | Mary Helen, Mrs. | 12-05-35 | 79 | 134 | Tn. | atherosclerosis |
| Bailey | Ruby Charlene | 01-10-34 | 4 | 192 | Tn. | diptheria |
| Bailey | Vesta {Lacroix}, Mrs. | 08-10-35 | 36 | 156 | Tn. | Pulm. TB |
| Bailey | William F. | 03-01-38 | 47 | 37 | Tn. | accident,crushed crest |
| Bailey | William D. | 06-06-29 | ?? | 520 | Tn. | inanmition ? |
| Baker | Allison N. | 12-21-28 | 78 | 560 | Ga. | heart failure |
| Baker | Charles W. | 03-18-34 | still born | 206 | Tn. | premature |
| Baker | Earnest M. | 09-24-36 | 36 | 114 | Tn. | auto accident |
| Baker | Henry C. | 10-04-38 | 55 | 11 | Tn. | struck metal instrument |
| Baker | Will F. | 12-31-31 | 50 | 350 | Tn. | Cardic insufficiency |
| Baker | William D. | 10-30-25 | 76 | 792 | Tn. | old age |
| Balard | Cora, Mrs. | 12-20-31 | 31 | 350 | Tn. | Pulm. TB |
| Ball | Sam | 06-23-25 | 48 | 809 | Tn. | pericarditis |
| Ballew | Matie, Mrs. | 02-28-35 | 57 | 179 | Tn. | Nephritis |
| Barber | Donia A. | 03-11-29 | 64 | 533 | Tn. | Tonsillitis |
| Barett | John Hunter | 08-26-37 | 72 | 55 | Tn. | cancer stomach |
| Barnard | Gerturde | 06-26-28 | 31 | 582 | Tn. | premature |
| Barnes | John, Jr. | 12-07-31 | 18 | 350 | Tn. | perforated ucler |
| Barnes | Martha E. ,
Mrs. | 12-24-35 | 81 | 134 | Tn. | regurgitation,senility |
| Barnes | Pauline B. | 12-30-36 | 15 | 68 | Tn. | bron.pneumonia |
| Barnes | Thomas Alexander | 06-19-37 | 64 | 83 | Oh. | Chronic
endocartitis |
| Barnet | Dosie Elizabeth | 11-24-37 | 64 | 83 | Al. | cancer liver |
| Barnett | Albert {Inf. Of} {F} | 11-30-32 | Still Born | 281 | Tn. | still
born |
| Barnett | B. {Inf. Of } {M} | 11-10-35 | still born | 281 | Tn. | still born |
| Barnett | Betty Gene | 12-02-36 | 3 | 105 | Tn. | membrane croup |
| Barnett | Calinoas H. | 02-01-28 | ?? | 610 | Tn. | Bron. pneumonia |
| Barnett | {Infant} {F} | 11-11-32 | still born | 282 | Tn. | still born |
| Barnett | {Infant} {F} | 04-07-27 | still born | 657 | Tn. | still born |
| Barnett | Jim Hill | 05-05-27 | 74 | 650 | Al. | chronic nephritis |
| Barnett | Sarah, Mrs. | 07-07-32 | 76 | 311 | Tn. | coronary throbosis |
| Barnett | Thomas J. | 03-05-36 | 75 | 132 | Ark. | heart trouble |
| Basher | Amos M. | 10-13-33 | 57 | 265 | Va. | cancer lungs |
| Bass | Bob | 03-21-27 | 65 | 654 | N.C. | uremic poisoning |
| Bassham | Elva E. | 11-02-27 | 55 | 624 | Tn. | TB |
| Bassham | John Sims | 01-07-27 | 69 | 692 | Tn. | heart failure |
| Bassham | L. J. | 05-18-26 | 75 | 735 | Tn. | cere. hemorrhage |
| Bassham | Magalene Joy | 09-24-32 | 1 mo. | 823 | Tn. | brain
hemorrhage |
| Bassham | Rufus L. | 09-28-36 | 68 | 105 | unknown | nephritis,brain
hemorrh. |
| Bassham | Soleman | 12-26-29 | 82 | 551 | Tn. | old age |
| Basshan | Washington | 04-10-33 | 84 | 233 | Tn. | senility |
| Bates | Florence Louise | 04-22-25 | 19 | 819 | Tn. | TB |
| Bates | Hattie May | 04-04-34 | 56 | 225 | Tn. | paraylsis |
| Bates | Mathew Robert | 12-06-31 | 26 | 349 | Ga. | hit with rock |
| Bates | Wm. Edgar {Inf.}{M} | 10-21-37 | still born | 58 | Tn. | still
born |
| Baugus | J. H. | 03-16-37 | 80 | 86 | Tn. | coronary occlusion |
| Baugus | L. M. | 10-07-30 | 70 | 412 | Tn. | cerebral hemorrhage |
| Baxter | Ann, Mrs. | 05-31-37 | 90 | 82 | Tn. | Coronary occlusion |
| Baxter | D. Blaine | 12-05-25 | 5 days | 780 | Tn. | unknown |
| Baxter | Geneva Robbie Sue | 04-01-36 | 8 | 101 | Tn. | bron.
pneumonia |
| Baxter | Jessie | 12-12-35 | 84 | 134 | Tn. | prostatis hyfer. |
| Baydey | {Beaty} Earl ? | 10-26-27 | 37 | 623 | Tn. | unknown |
| Bayley | {Infannt} {F} | 01-17-30 | premature | 481 | Tn. | premature |
| Bayly | Hulda Jane | 10-08-27 | 67 | 627 | Tn. | chr. nephritis |
| Bean | Sarah Ann Francis | 03- -29 | 77 | 536 | Tn. | TB of lungs |
| Beard | {Infant} {M} | 06-16-29 | 36 hours | 518 | Tn. | unknowm |
| Beard | /Martha, Mrs. | 10-31-36 | 70 | 109 | Tn. | chr. heart diease |
| Beard | Mary Elizabeth | 10-23-26 | 22 | 694 | Al. | |
| Beard | Ruby Ernestine | 03-28-27 | 3 | 672 | Tn. | streptococci throat |
| Beasley | Barbara Jean | 07-16-37 | 62 | 261 | Tn. | premature |
| Beasley | Barbaria Kathrine | 06-04-32 | 62 | 261 | Tn. | cancer uterus |
| Beasley | Charlie Hale | 09-05-30 | 39 | 428 | Ark. | accidesis |
| Beasley | Etta | 04-12-28 | 55 | 591 | Tn. | heart failure |
| Beasley | James W. | 09-22-38 | 71 | 12 | Tn. | acute indigestion |
| Beasley | John Samuel | 03-24-33 | 63 | 275 | Tn. | cerebral
hemorrhage |
| Beasley | Thomas A. | 05-18-27 | 56 | 651 | N.C. | indicarditis |
| Beatty | William Daniel | 10-19-27 | 7 mos. | 627 | Tn. | diptheria |
| Beck | Emma Oneal | 02-29-36 | 2 mos. | 130 | Tn. | bron. pnuemonia |
| Beck | Lula Bell, Mrs. | 10-17-33 | 52 | 265 | Ga. | paralysis |
| Beck | Stella | 12-08-35 | 25 | 135 | Tn. | cerebral embolis |
| Beckham | James A. | 09-10-25 | 76 | 798 | Tn. | abcess of lung |
| Beckham | Robert Eugene | 02-18-26 | 52 | 743 | Tn. | cause from fall |
| Beckham | William Thomas | 05-24-28 | 86 | 589 | Tn. | crerebral
hemorrhage |
| Beckman | August | 10-13-35 | 78 | 136 | Oh. | chronic nephritis |
| Beckman | Cornelies | 08-10-26 | 2 | 695 | Tn. | colitis |
| Beckman | Geneva Ruth | 09-01-29 | 3 mos. | 507 | Tn. | malnutrition |
| Bedford | Edith, Mrs. | 11-27-37 | 28 | 60 | Tn. | pupural sessis |
| Beecham | Herman | 11-12-32 | still born | 836 | Tn. | still born |
| Beecham | Samatha Louise | 07-31-30 | 69 | 449 | Ga. | diptheria |
| Beecham | Sherman | 11-12-32 | still born | 836 | Tn. | still born |
| Beeler | J. D. | 04-23-38 | 92 | 20 | Tn. | senility |
| Beeler | W. P. | 01-06-38 | 52 | 25 | Tn. | hodkins diease |
| Beiser | Edward | 12-05-30 | 59 | 406 | unknown | hemophilia |
| Beiser | Baby {F} | 05-01-36 | still born | 103 | Tn. | still born |
| Belew | Carson H. | 04-23-31 | 77 | 356 | Tn. | uremic poisoning |
| Belew | Charles L. | 07-31-31 | 28 | 373-378 | Tn. | acute tonsillitis |
| Belew | Clara Lue | 05-23-26 | 22 | 734 | Tn. | pulm. TB |
| Belew | Estel , Mrs. | 02-22-34 | 47 | 205 | Tn. | cancer |
| Belew | Freda | 09-08-28 | 41 {?} | 445 | Tn. | appendicitis |
| Belew | Geneva Gazel | 07-28-29 | 12 | 504-516 | Tn. | diabetic |
| Belew | {Infant} {F} | 04-17-27 | still born | 657 | Tn. | still born |
| Belew | {Infant} {M} | 09-05-26 | still born | 710 | Tn. | still born |
| Belew | John Leonard | 10-29-29 | 20 | 498 | Tn. | diabetic |
| Belew | Louisa | 10-13-35 | 45 | 169 | Tn. | pulm. TB |
| Belew | Martha | 03-25-26 | 37 | 744 | Tn. | pulm. TB |
| Belew | Martha | 06-22-25 | 84 | 803 | Al. | insufficiency |
| Belew | Martha P. ? | 03-03-29 | 75 | 490 | Tn. | nephritis intestinal |
| Belew | Mary | 06-06-35 | 80 | 163 | Tn. | cerebral hemorrhage |
| Belew | Mary F. Mrs. | 01-09-38 | 77 | 35 | Tn. | lo. pnuemonia |
| Belew | Mollie Jane | 03-27-32 | 73 | 287 | Tn. | apoplexy |
| Belew | Nancy Ann, Mrs. | 06-29-30 | 60 | 417-451 | Tn. | cancer
uterus |
| Belew | Rainey Mose | 009-09-28 | 85 | 572 | Tn. | old age |
| Belew | Rainy Mose | 01-29-27 | 29 | 684 | Tn. | encephalitis |
| Belew | Rennie Jessie | 03-18-35 | 57 | 173 | Al. | encephalitis |
| Belew | Robert Aaron | 01-10-31 | 76 | 372 | Al. | paralysis |
| Belew | S. Frances | 11-26-38 | 74 | 15 | Tn. | Acute indigestion |
| Belew | William Franklin | 11-18-35 | 64 | 147 | Tn. | sudden death |
| Belew | William J. | 12-03-32 | 93 | 289 | Tn. | fractured femor |
| Belew | Wilma Jueline | 10-20-30 | 1 | 421 | Tn. | diptheria |
| Bell | J. G. , Mrs. | 06-20-33 | 77 | 266 | unknown | cerebral
hemorrhage |
| Bellentine | J. W. | 04-12-34 | 68 | 214 | Al. | cerebral hemorrhage |
| Benefield | Fermon | 06-25-30 | 1 | 460 | Tn. | colitis |
| Benefield | Mary Maggie | 03-03-28 | 40 | 598 | Ga. | heart diease |
| Benefield | William | 12-10-30 | 78 | 408 | Al. | chr. Nephritis |
| Benjamin | Abraham | 11-15-34 | 66 | 193 | Russia | coronary
occlusion |
| Bennefield | J. Grady {Inf.} {F} | 08-05-35 | still born | 154 | Tn. | still
born |
| Bennett | Belle Buchanan | 05-21-27 | 31 | 644 | Tn. | Pellagra |
| Bennett | D. W. | 06-30-26 | 68 | 725 | Tn. | mental insufficiency |
| Benson | Mary H. | 10-26-28 | 60 | 562 | Tn. | Pulmonary TB |
| Bentley | A. R. , Mrs. | 05-09-29 | 23 | 524 | Tn. | Sepsis |
| Bentley | Eliza, Mrs. | 05-04-31 | 73 | 386 | Tn. | No doctor |
| Bentley | Richard | 11-04-31 | 22 | 364 | Al. | surgurial shock |
| Bentley | O. R. {Inf.of} {F} | 05-05-29 | still born | 516 | Tn. | still
born |
| Benton | Francis Ellnor | 08-09-26 | 85 | 716 | Va. | cancer stomach |
| Berges | H. A. | 11-11-26 | 59 | 699 | Ga. | cancer |
| Berry | John B. | 11-15-32 | 61 | 280 | Al. | found dead |
| Berry | Mary, Miss | 03-26-36 | 91 | 124 | Al. | diabetis |
| Berry | Maude S., Mrs. | 08-06-30 | 42 | 434 | Tn. | TB |
| Berryhill | Jossie | 07-12-30 | ?? | 451 | Tn. | cancer stomach |
| Berryhill | Minnie Mrs. | 08-24-38 | 27 | 5 | Tn. | pulmonary TB |
| Beryhill | Elen Irine | 01-24-31 | 11 mos. | 405 | Tn. | meningitis |
| Bess | Vernon | 05-07-31 | 3 mos. | 374 | Tn. | colitis |
| Best | Earl | 08-19-31 | 3 days | 435 | Tn. | infant trouble |
| Beuler | Sarah Elizabeth ? | 12-04-34 | 73 | 192 | Tn. | encephaltitis |
| Beurline | Michal | 07-21-30 | 90 | 451 | Germany | myocarditis |
Return to Lawrence County Deaths Page
Return to Lawrence
County Main Page
This page was created, and all contents copyrighted © 1996, by Reita Burress. This page was last updated September 12, 1996.

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.