| Last Name | First Name | Death | Age | Page No. | Birth Place | Cause of
death |
| McAdams | Martha Christine | 03-03-33 | 2 | 275 | Tn. | lo. pneumonia |
| McAfee | Claude(Inf of)twins(F) | 02-19-34 | stil born | 221 | Tn. | still
born |
| McAnally | E. A. Mrs. | 02-01-38 | 84 | 24 | Tn. | dysentery |
| McAnally | Edward | 08-12-34 | 15 | 200 | Tn. | auto accident,fracture
skull |
| McAnally | Frances/Fannie Mrs. | 01-5-36 | 90 | 130-135 | Tn. | lo.
pneumonia |
| McAnally | Houston | 02-07-37 | 79 | 68-84 | Tn. | cancer face |
| McAnally | Mrs. | 06-29-38 | 49 | 45 | Tn. | pulmonary TB |
| McAnally | Sarah A. | 04-05-38 | 79 | 41 | Tn. | angina pectoris |
| McAnally | Tolbert F. | 02-02-28 | 71 | 604 | Tn. | rheumatism |
| McCafferty | George F. | 02-26-32 | 67 | 332 | Al. | heart failure,high
blood |
| McCafferty | Sarah Elizabeth | 11-11-29 | 72 | 495 | N.C | TB right
lung |
| McCarter | Ray/Roy Allen | 11-10-35 | 5 | 149-151 | Tn. | diptheria |
| McClain | Mrs. | 09-05-28 | 82 | 564 | Tn. | chronic neptheria |
| McClanahan | Jim | 10-19-35 | 51 | 150 | Tn. | pulmonary TB |
| McClanhan | William P. | 04-08-29 | 68 | 527 | Tn. | creebral
hemorrhage |
| McClaron | Ellen (Col) | 07-21-37 | 82 | 40 | Va. | old age |
| McClean | William A. | 03-09-27 | 59 | 670 | Tn. | intestinal neptheris |
| McClerron | Nora | 03-10-34 | 58 | 188 | Tn. | heart trouble |
| McCluggage | Mathew | 05-06-36 | 76 | 98 | Tn. | atherosclerosis |
| McCluggagge | Bobby Dale | 07-05-38 | 5 | 24 | Tn. | colitis |
| McClure | Loyd | 07-04-35 | 21 | 162 | Ga. | auto accident,instantantly |
| McCluskey | Maude Mrs. | 11-14-30 | 76 | 411 | Tn. | cerebral
hemorrhage |
| McClushy | William | 01-31-27 | 83 | 684 | Al. | uremia |
| McConnel | William Ray | 05-22-25 | 6 | 793 | Tn. | ruptured appendix |
| McCord | Martin (Inf of) (F) | 06-29-37 | still born | 83 | Tn. | still
born |
| McCord | Mary Mrs. | 06-07-35 | 50 | 161 | Al. | found dead |
| McCoy | Margert Louise | 01-20-29 | 3 | 543 | Tn. | colitis |
| McCracken | Luther | 10-26-37 | 1 hour | 58 | Tn. | cerebral injury |
| McCrory | Bessie William | 03-15-36 | 44 | 97 | Tn. | lo. pneumonia |
| McCrory | Chapple | 05-10-27 | 23 | 652 | Tn. | pulmonary TB |
| McCrory | Frank | 02-17-26 | 14 | 752 | Tn. | lo. pneumonia |
| McDaniel | Joseph C. ? | 04-30-32 | 80 | 325 | Tn. | cerebral
hemorrhage |
| McDaniel | Nancy | 07-12-38 | 64 | 23 | Tn. | intestinal obstruction |
| McDonald | Baning John A. | 08-24-38 | 4 days | 20 | Al. | unknown |
| McDonald | Fannie | 08-22-34 | 42 | 194 | Al. | chronic neptheria |
| McDonald | Harvey | 09-19-33 | 52 | 270 | Tn. | TB |
| McDonald | Hate Bell | 11-01-30 | 40 | 408 | Al. | cancer stomach |
| McDonald | Infant (M) | 09-29-32 | still born | 301 | Tn. | still born |
| McDonald | James Leonard | 07-09-31 | ?0 | 379 | Tn. | found dead in
bed |
| McDonald | John B. | 08-03-29 | 60 | 516 | Il. | heart trouble |
| McDonald | Josepine | 11-04-32 | 1 mo. | 828 | Tn. | no doctor |
| McDonald | Kate Bell Mrs. | 11-01-30 | 40 | 413 | Al. | cancer stomach |
| McDonald | Lonel (Col) | 12-18-32 | 17 | 827 | Tn. | lo. pneumonia |
| McDonald | Lydia Mc | 12----18 | 80 | 285 | Al. | senility |
| McDonald | Malcolm | 01-01-26 | 72 | 752 | Canada | cerebral
hemorrhage |
| McDonald | Polly Ann | 12-20-32 | 69 | 295 | Tn. | influenza |
| McDonald | Rubin | 10-15-35 | 21 | 145 | Tn. | intestinal inflamation |
| McDonald | Rufus | 12-01-32 | 43 | 295 | Tn. | nephritis |
| McDonald | Sarah | 10-13-25 | 67 | 797 | Tn. | heart dropsy |
| McDonald | Susie Joe | 08-13-37 | 3 days | 66 | Tn. | premature |
| McDougal | Infant | 09-29-32 | still born | 304 | Tn. | still born |
| McDow | Mary Alice | 05-05-37 | 1 day | 76 | Tn. | sudden death |
| McDow | Sarah Adlade | 10-01-32 | 76 | 304 | Tn. | unknown |
| McDow | William Andrew | 09-28-36 | 51 | 105 | Tn. | fractured skull,fall
from mule |
| McDowell | Cathlene | 11-14-25 | 1 | 791 | Al. | mitral regurgitation |
| McDowell | Dos (Col) | 08-14-33 | 80 | 254 | Tn. | no doctor |
| McGee | Bobby Blair | 12-03-32 | 8 mos. | 281-389 | Tn. | pneumonia |
| McGee | C. F. | 08-26-33 | 64 | 266 | Al. | coronary thrombosis |
| McGee | Cager | 09-21-35 | 65 | 144 | Tn. | heart trouble |
| McGee | Forrest Oak | 01-30-36 | 23 | 129 | Tn. | acute neptheris |
| McGee | James Thomas | 08-09-37 | 9 | 59 | Tn. | baseball accident |
| McGee | Joe | 06-03-33 | 73 | 273 | Tn. | no doctor |
| McGee | Mary Ann | 06-11-38 | 81 | 45 | Tn. | creebral hemorrhage |
| McGee | Sophfronis | 09-09-26 | 14 | 713 | Tn. | maleria,gastritis |
| McGugh | Julia Elizabeth | 02-06-36 | 6 days | 129 | Tn. | hemorrhage |
| McGuire | Nancy Elizabeth | 01-20-37 | 8 mos. | 87 | Tn. | cerebral
embolis |
| McIntire | Lilie Green | 01-07-28 | 45 | 607 | Tn. | TB |
| McIntire | Mary | 03-26-28 | 11 | 597 | Tn. | pneumonia |
| McIntyre | Joyce Dean | 10-31-38 | 5 | 6 | Tn. | bron. oneumonia |
| Mc Knight | Pear | 01-21-26 | 25 | 752 | Tn. | abcess of brain |
| McKenny | Ebna Louis ? | 05-11-30 | ?? | 461 | Tn. | premature |
| McKenny | Hanah Mrs. | 02-17-28 | 70 | 604 | Tn. | mitral
regurgitation |
| McKey | Emma Mrs. | 10-01-36 | 71 | 107 | Tn. | cerebral hemorrhage |
| McKinney | Harrie | 10-17-36 | 1 | 105 | MO. | acute miningitis |
| McKissack | Matha A. | 05-20-31 | 6 | 386 | Tn. | crushed, by falling
lumber |
| McLain | Dora C. | 10-28-27 | 66 | 627 | Tn. | arteric regurgitation |
| McLain | Martha | 03-04-28 | 90 | 599 | Tn. | found dead in bed |
| McLaran | Charles Thomas | 03-01-25 | 52 | 822 | Tn. | TB |
| McLarren | Bettie (Col) | 12-15-38 | 66 | 9 | Tn. | lo. pneumonia |
| McLean | Cullen Parris | 01-29-35 | 60 | 179 | Tn. | pulmonary kmpyem
? |
| McLean | Dora Isabella Mrs. | 02-03-34 | 74 | 218 | Tn. | Bright's
diease |
| McLean | F. H. | 06-18-30 | 75 | 448 | Tn. | lock jaw |
| McLean | Phillys Joy | 05-15-30 | 1yr3m10da | 441 | Al. | colitis |
| Mc Lean | Phyllis | 05-05-30 | 1 | 457 | Tn. | intestinal diarrhea |
| McLean | Walter (Col) | 01-07-32 | 55 | 337 | Tn. | lo.pneumonia |
| McMackie | R.A. | 03-07-35 | ?? | 141 | Tn. | diabetis |
| McMackin | Albert W. | 01-23-35 | 67 | 177 | Tn. | heart failure |
| McMackin | John Blair | 10-17-30 | 68 | 425 | Tn. | cerebral
hemorrhage |
| McMackin | Majorie | 10-17-26 | 22 days | 698 | Tn. | plertussia |
| McMackin | Mary Addie | 01-12-27 | 32 | 681A | Tn. | cancer stomach |
| McMackin | Thomas Edward | 07-25-30 | 19 | 417-451 | Tn. | typhoid
fever |
| McMahan | Coy | 03-04-36 | 3 days | 125 | Tn. | interal injuries |
| McMahan | G. W. | 06-16-32 | 81 | 314 | Tn. | dysentary |
| McMahan | Harrett | 09-18-25 | 84 | 798 | Tn. | Aterio Regurgitation |
| McMahan | Jessie Carol | 11-25-38 | 1 | 7 | Tn. | colitis |
| McMahan | Louise Mrs. | 01-11-36 | 64 | 128 | Tn. | pneumonia |
| McMahan | Van (Inf. of) (M) | 06-02-34 | still born | 211 | Tn. | Still
born |
| McMarran | Cala Mrs. ? | 02-09-29 | 52 | 540 | Tn. | carenomia uterus |
| McMasters | Charles Thomas | 07-18-37 | 2 | 40 | Tn. | colitis |
| McMasters | Houston | 02-10-34 | 66 | 186-224 | Tn. | coronary
thrombosis |
| McMasters | L. A. | 04-08-31 | 72 | 356 | Tn. | chronic meptheria |
| McMasters | Mary | 10-03-28 | 68 | 552 | Tn. | hydrocarditis |
| McMasters | William Leo | 01-28-37 | 2 days | 68 | Tn. | premature |
| McMasters | Zelpha | 02-15-33 | 72 | 250 | Tn. | apoplexy |
| McMohan | James Oliver | 08-21-27 | 3 days | 621 | Tn. | unknown |
| McNeal | Marie Mrs. | 04-17-30 | 84 | 457 | Tn. | pneumonia |
| McNeal | Robert | 05-17-24 | 82 | 311 | Oh. | carcinoma bladder |
| McNeese | William Taylor | 03-12-31 | 63 | 379 | Tn. | apoplexy |
| McNutt | Minnie Mrs. | 01-08-36 | 54 | 128 | Tn. | pneumonia |
| McPherson | James Monroe | 01-30-30 | 30 | 483 | Al. | found dead |
| McPherson | Lafayette Monroe | 07-06-27 | 79 | 637 | Al. | heart block,
senility |