| Last Name | First Name | Death | Age | Page No. | Birth Place | Cause of
death |
| Gabel | Enoch | 02-22-35 | 46 | 173 | Tn. | pulmonary TB |
| Gabel | Robert Leonard | 03-15-32 | 7 days | 305 | Tn. | premature |
| Gaber | Dortha Jewel | 10-30-32 | 6 | 302 | Tn. | acute nephritis |
| Gable | Joe W. {Inf. of} {F} | 05-03-34 | still born | 170 | Tn. | still
born |
| Gable | Odell | 03-23-27 | 13 | 671 | Tn. | unknown |
| Gabrel | Roberta {Col} | 01-26-29 | ?? | 544 | Tn. | unknown |
| Gabriel | Raymond {Col} | 03-07-35 | ?? | 141 | Tn. | born dead |
| Gaither | F. F. | 04-22-31 | 72 | 391 | Tn. | chronic myocarditis |
| Gallaher | Basil E. | 05-22-26 | 27 | 734 | Tn. | pu;monary TB |
| Gallaher | Homer Date | 05-31-37 | 17 | 83 | Tn. | appendistis |
| Gallaher | Irene | 07-18-28 | still born | 574 | Tn. | still born |
| Gallaway | Frank E. | 04-19-37 | 55 | 66 | Tn. | heart, sudden death |
| Gallaway | Martha | 11-02-30 | 86 | 412 | Tn. | lo. pneumonia |
| Galliher | L. N. | 11-23-33 | 54 | 269 | unknown | arterio obsrtuction |
| Gallimore | Goerge | 06-17-37 | 86 | 83 | Oh. | paralysis |
| Gamble | J. J. | 04-08-31 | 26 | 372 | Tn. | tractor turned over on him |
| Gambol | Minnie Mrs. | 06-15-27 | 25 | 643 | Al. | pulmonary TB |
| Gambrel | William Thomas | 12-01-30 | 52 | 372 | Tn. | chronic
nephritis |
| Gambrell | Nancy J. | 01-11-28 | 77 | 607 | Tn. | Colitis |
| Gambrell | Wiley | 10-19-35 | 45 | 150 | Tn. | bron. pneumonia |
| Gang | Anton | 12-22-33 | 72 | 268 | Tn. | uremia |
| Gardner | Samuel Erwin | 08-22-28 | 84 | 571 | Oh, | uremic
poisoning,prostrate |
| Garland | Arvie | 09-23-31 | 2 | 368 | Tn. | intestinal trouble |
| Garland | Tommas | 10-14-27 | 14 | 626 | Tn. | typoid fever |
| Garner | J. W. Jrs | 07-19-35 | 17 days | 160 | Tn. | streptococci
infection |
| Garner | J. W. Mrs. | 11-05-33 | 38 | 258 | Tn. | carcinoma liver |
| Garner | Mary Artelia Mrs. | 08-30-31 | 70 | 371 | Al. | cerebral
hemorrhage |
| Garner | W. A. | 07-07-34 | 83 | 198 | Tn. | chronic myocarditis |
| Garrard | Ada | 04-12-36 | 1 mo. | 98 | Tn. | unknown |
| Garrard | Alton | ?? | 2mo.14day | 711 | Tn. | couldn't read cause |
| Garrard | Walter Edward | 12-15-37 | 32 | 25 | Tn. | cerebral
hemorrhage |
| Garreston | Viola L. Mrs. | 04-18-30 | 26 | 457 | Tn. | hemorrhage,ruptures
tubes |
| Garretson | Nettie Jane | 12-06-29 | 38 | 538 | Mich. | epilepsy |
| Garrett | Baby {F} | 12-25-32 | still born | 278 | Tn. | still born |
| Garrett | James W. | 08-31-29 | 70 | 515 | Ark. | rheumatism |
| Garrett | Young T. | 09-29-25 | 73 | 798 | Al. | chronic myocarditis |
| Garritson | Viola thelma | 06-30-30 | 26 | 446 | Tn. | hemorrhage |
| Geldreich | Lola | 12-14-25 | 27 | 781 | Tx. | pulmonary TB |
| George | Alexandra | 04-28-33 | 56 | 271 | Austria | coronary
thrombosis |
| Gerrard | Thomas Franklin | 04-26-33 | 2 | 271 | Tn | acute colitis |
| Ghrigsby | Rosia S. | 09-11-37 | 4 mos. | 57 | Tn | influenza from birth |
| Gibbons | Lula Massey | 07-28-29 | 32 | 516 | Tn | cumpel eclampion ? |
| Gibson | Mary Joe | 01-05-27 | 1 | 685 | Tn | whooping couch |
| Gieske | Alvina | 04-21-35 | 52 | 174 | Tn | acute indigestio |
| Gieske | Therese Rigena | 06-06-31 | 50 | 382 | Tn | TB lungs |
| Gieske | Henry B. | 03-23-28 | 56 | 598 | Tn | cancer liver |
| Gilbert | Margretta | 12-22-29 | 80 | 489 | Tn | senility, heart |
| Gilbert | W. I. | 08-02-30 | ?? | 450 | Tn | hernia gangrene |
| Gilbert | Webster E. | 04-17-38 | 76 | 33 | Tn | coronary occlusion |
| Gilbreath | Lorene Webb | 08-03-33 | 24 | 266 | Tn | TB |
| Gilbreath | S. W. {Inf. of} | 02-16-33 | still born | 270 | Tn | still born |
| Giles | A. J. | 02-10-27 | 75 | 679 | Ga. | cancer |
| Giles | Mays Leo | 12-09-29 | 6 days | 485 | Tn | premature |
| Giles | Nancy C. | 06-27-29 | 80 | 520 | Ga. | cancer uterus |
| Giles | William Thomas | 08-21-28 | 54 | 575 | Tn | apoplexy |
| Gillespie | Harlis | 10-08-29 | still born | 499 | Tn | still born |
| Gilliam | J. M. | 09-18-36 | 72 | 111 | Tn | heart trouble |
| Gilliam | Jessee Frank | 05-02-32 | still born | 313 | Tn | still born |
| Gilliam | Jewell Dean | 09-27-33 | 4 | 265 | Tn | bron. pneumonia |
| Gilliam | Kate Mrs. | 06-20-33 | 74 | 274 | Tn | fractured spine |
| Gilmore | James P. | 07-21-34 | 58 | 210 | Tn | drowned |
| Gilmore | Samuel Springer | 08-04-36 | 1 day | 121 | Tn | congested mitral
|
| Gilmore | Tom Springer | 12-30-38 | premature | 9 | Tn | premature |
| Gilmore | William Thomsa Jr. | 03-05-31 | 5 mos. | 394 | Tn | heart
diease |
| Gladney | Joseph | 08-30-32 | 72 | 307 | Al. | cerebral hemorrhage |
| Glass | Betty Ann | 05-09-26 | 81 | 678 | Tn | unknown |
| Glass | George Franklin | 12-05-30 | 55 | 410 | Tn | chronic
myocarditis |
| Glass | Hubert E. | 12-27-36 | 3 mos. | 87 | Tn | enlarged thymus |
| Glass | Jennie Myrtle | 04-09-30 | 33 | 463 | Tn | obstruction |
| Glass | Thomas Jefferson | 07-18-25 | 80 | 799-803 | Tn | old age (worn
out) |
| Goad | W. J. | 11-18-36 | 68 | 75 | Tn | pernicious anemia |
| Gobbel | Mary E. Mrs. | 05-06-31 | 75 | 391 | Tn | chronic nephritis |
| Gobbell | Alton Huie | 05-02-29 | 8 | 527 | Tn | atuo accident |
| Gobbell | William R. | 10-07-29 | 73 | 498 | Tn | atherosclerosis |
| Gobble | Doreda | 05-25-30 | 2 | 475 | Olka. | bron. pneumonia |
| Gobble | Pearl Mrs. | 09-04-30 | 33 | 428 | Tn | thphoid fever |
| Gobble | Tea Mrs. | 05-10-27 | 25 | 644 | Tn | TB |
| Gobble | Vesta Winnette | 03-04-32 | 3 mos. | 331 | Tn | pneumonia |
| Gobble | Jam Mrs. | 01-18-38 | 83 | 35 | Tn. | senility |
| Gobel | Mary Jane {Col} | 04-10-31 | still born | 356 | Tn | found dead |
| Goins | Horace "Dock" | 11-04-30 | 37 | 411 | Tx. | brights diease |
| Golden | Homer | 05-11-28 | 8 | 584 | Tn. | tetanus |
| Golden | Rubin | 04-02-36 | 80 | 102 | Ga. | mitral heart diease |
| Gooch | Cleo Patey | 06-04-36 | 52 | 79 | Tn. | pre. pernicious anemia |
| Goodge | Kenneth Edward | 08-23-33 | 23 | 266 | Ind. | typhoid fever |
| Goodman | Fannie Mrs. | 09-01-34 | 85 | 200 | N.C. | no doctor |
| Goodman | W. J. | 06-12-29 | 48 | 518 | Tn. | enlarged glands |
| Goolsby | Mattie Mrs. | 07-22-34 | 40 | 208 | Tn. | eclampsia
postpartum |
| Gordon | Sarah | 06-16-24 | 2 | 731 | Tn. | sysolatis meda ? |
| Gore | Maudie Marie | 06-20-29 | 8 days | 518 | Tn. | convulsion after
birth |
| Gould | Andrew J. | 01-24-28 | 78 | 609 | Mich. | ol. pneumonia |
| Gould | Maggie {Col} | 07-24-26 | 8? | 716 | Tn. | TB |
| Gowen | Canvis Mrs. | 06-24-38 | 76 | 24 | Tn. | no doctor |
| Gowen | Isac | 11-26-28 | 47 | 552 | Al. | sucide |
| Gower | Jessie | 06-08-31 | 55 | 390 | Tn. | cerebral hemorrhage |
| Gracy | John | 07-05-25 | 55 | 811 | Al. | gun shot wound |
| Gracy | Steve {Col} | 07-28-32 | 72 | 305 | Al. | uremia |
| Granger | Mildred Christine | 11-22-29 | 11 | 493 | Tn. | diptheria |
| Graves | Elijah W. | 09-06-25 | 74 | 802 | Tn. | typhoid, malaria |
| Graves | James {Inf. of} {M} | 11-27-32 | still born | 280 | Tn. | still
born |
| Gray | Audie | 01-13-29 | 6 hours | 540 | Tn. | unknown |
| Gray | Barney | 11-15-25 | 2? | 791 | Tn. | congestion of brain |
| Gray | Benjamin F. | 11-08=33 | 67 | 269 | unknown | chronic
myocarditis |
| Gray | Clarence {Inf. of} {F} | 04-25-34 | still born | 214 | Tn. | still
born |
| Gray | H. R. | 05-13-38 | 72 | 36 | Al. | cerebral hemorrhage |
| Gray | Nancy Jane Mrs. | 11-25-34 | 87 | 195 | Tn. | heart dropsy |
| Grayhorn | Martha E. | 04-30-26 | 64 | 722 | Ind. | paralysis |
| Green | Asa | 02-23-32 | 87 | 195 | Tn. | mitral regurgitation |
| Green | Bonnie Ann | 05-18-37 | premature | 81 | Tn. | premature |
| Green | Burl | 01-20-34 | 84 | 176 | Tn. | unknown |
| Green | Clay | 03-15-32 | 80 | 262 | Tn. | influenza |
| Green | Clennie B. | 08-14-27 | 37 | 633 | Tn. | TB |
| Green | Deloma | 09-16-38 | 1 | 19 | Tn. | unknown |
| Green | Eliza E. Mrs. | 10-02-35 | 70 | 154 | Tn. | meningitis |
| Green | G. H. | 02-14-26 | 4 mos. | 752 | Tn. | no doctor |
| Green | Herbert
Walker | 11-15-37 | 35 | 60 | Tn. | atherosclerosis,apoplexy |
| Green | H. P. | 01-28-31 | 75 | 392-398 | Tn. | auto accident,head
injury |
| Green | John W. | 07-06-36 | 60 | 121 | Tn. | pneumonia |
| Green | L. M. | 01-03-36 | 54 | 128 | Tn. | pneumonia |
| Green | L. R. | 12-27-33 | 27 | 264 | Tn. | hemorrhage, intestinal |
| Green | Lizzie Mrs. | 12-29-29 | 74 | 480-486 | Tn. | mitral regurgitation
heart |
| Green | Mable | 07-03-29 | 8 | 521 | Tn. | auto accident |
| Green | Rainey | 06-03-25 | 71 | 818 | Tn. | TB intestinal track |
| Green | Sarah Jane Mrs. | 03-20-31 | 72 | 381 | Tn. | no doctor |
| Green | Vertie Mae | 06-20-36 | 6 mos. | 122 | Tn. | congested shuosis
? |
| Green | Wynell | 06-04-27 | 1 | 639 | Tn. | colitis |
| Greene | Sarah Jane Mrs. | 03-20-31 | 72 | 386 | Tn. | no doctor |
| Grey | Doris M. | 05-20-38 | 7 mos. | 3 | Tn. | acute diarrea |
| Griffin | D. F. | 06-27-37 | 27 | 40 | Tn. | auto accident,chest injury |
| Griffin | Dorothy | 11-16-37 | 9 | 60 | Tn. | spinal meningitis |
| Griffin | Gladys | 10-04-38 | 25 | 11 | Tn. | TB |
| Griffin | Mattie L. Mrs. | 07-23-37 | 65 | 39 | Tn. | chronic myocarditis |
| Griffin | R. L. | 11-21-38 | 64 | 13 | Tn. | gastic ulcer,hemorrhage |
| Griffin | Susan J. | 05-07-25 | 76 | 814 | unknown | old age |
| Griggs | Cordelia Mrs. | 12-25-37 | 90 | 54 | Oh. | senility |
| Griggs | John Franklin | 10-30-25 | 42 | 795 | Tn. | pellagra |
| Grigsby | Emma Mrs. | 12-14-32 | 76 | 278 | Tn. | myocarditis |
| Grimes | Joseph C. | 12-22-34 | 80 | 191 | Tn. | cerebral hemorrhage |
| Grimes | Susan Ann Mrs. | 05-03-32 | 71 | 312 | Tn. | endocarditis |
| Grinnell | Audry Fay | 09-03-37 | 6 | 628 | Tn. | diptheria |
| Grinnell | Jona | 03-27-30 | 68 | 420 | Tn. | myocarditis |
| Grinnell | Martha | 03-14-36 | 22 days | 97 | Tn. | unknown |
| Grisham | Hoyt | 08-06-38 | 23 | 20 | Tn. | gun shot wound |
| Grisham | John J. | 04-19-38 | 60 | 42 | Tn. | Cerebral hemorrhage |
| Grisham | Nettie G. | 05-24-26 | 33 | 734 | Tn. | Pulmonary TB |
| Grisham | Lewis | 06-01-28 | 25 | 584 | Tn. | TB lungs |
| Grishem | Elizabeth A. | 12-13-26 | 54 | 691 | Tn. | diabetic |
| Grishem | Louis M | 06-01-28 | 25 | 586 | Tn. | TB |
| Grissem | Elizabeth A. | 12-13-26 | 54 | 642 | Tn. | general dropsy |
| Griswell | Joseph W. | 12-25-35 | 75 | 159 | Tn. | myocarditis |
| Grooms | Hanna E. | 11-05-33 | 61 | 259 | Tn. | no Doctor |
| Guin | Mary Elizabeth Mrs. | 09-17-26 | 73 | 686 | Tn. | cancer |
| Guin | Baby {F} | 10-07-37 | 17 1/2 hrs. | 62 | Tn. | lack of vitlaity |
| Guinn | Hettie Joyce | 10-23-37 | 16 days | 62 | Tn. | unknown |
| Guinn | Joseph Ross | 04-05-34 | 45 | 224 | Tn. | cerrois of liver |
| Gunselman | William
Edward | 10-09-33 | 70 | 270 | Ind. | atherosclerosis |
| Guschke | Betty Jane | 03-17-36 | 7 | 125 | Al. | acute endocarditis |
| Guthrie | Nancy C. | 07-01-37 | 87 | 74 | Al. | nephritis,kidney |
| Guthrie | Robert Johnson | 04-01-38 | 82 | 33 | Tn. | congestive heart
failure |
| Guthrie | Robert Mrs. | 11-23-34 | 75 | 193 | Tn. | organic heart trouble |
| Guthrie | William | 06-08-35 | 57 | 165 | Tn. | acute alcoholism |
| Guthry | Elizabeth | 04-08-34 | 98 | 845 | Al. | chronic bronchitis |
| Guttery | Leonard | 09-26-37 | 41 | 62 | Al. | found dead in bed |