| Last Name | First Name | Death | Age | Page No. | Birth Place | Cause of death |
|---|---|---|---|---|---|---|
| Lackey | Nannie May | 09-08-28 | 69 | 565 | Tn. | Pellrgra |
| Lacroix | William Jacob | 06-03-33 | 79 | 273 | Tn. | cancer stomach |
| Lacy | Daniel S. | 04-08-27 | 93 | 658 | Tn. | uremia, senility |
| LaFan | Mathew Allen | 08-25-32 | 55 | 305 | Tn. | cerebral hemorrhage |
| Lafferty | Lou Mrs. | 08-29-34 | 69 | 200 | Tn. | cancer uterus |
| Lafferty | William Thomas | 03-16-29 | 62 | 533 | Tn. | Brights diease |
| Lamprecht | Clemons | 05-05/11-27 | 47 | 647-650 | Tn. | sucude,gun shot self |
| Lamprecht | Elizabeth | 08-22-38 | 73 | 19 | Germany | unknown |
| Land | George M. | 06-30-37 | 40 | 83 | Tn. | handed self near home |
| Land | Neal B. {Inf. of} {M} | 08-02-36 | 1 day | 121 | Tn. | unknown |
| Lander | Felix Letton Lester | 09-11-32 | 8 | 302 | Tn. | parcilitis |
| Landford | Carrie May | 01-14-27 | 44 | 683 | Tn. | unknown |
| Lands | D. O. | 12-23-29 | 75 | 486 | Oh. | prostatis |
| Landtroop | William M. | 06-22-30 | 65 | 415-459 | Al. | cancer stomach |
| Laney | Henry O. ? | 08-22-32 | 22 | 306 | Tn. | typoid fever |
| Laney | Owen ? | 09-14-32 | 1 | 304 | Tn. | pneumonia |
| Lang | Ada Mrs. | 02-25-33 | 25 | 277 | Al. | no doctor |
| Langford | William Franklin | 11-22-35 | 62 | 146 | Tn. | heart failure |
| Lanier | Ina | 11-22-35 | 26 | 147 | Tn. | septisemia |
| Lanier | Lovis Elizebeth | 10-29-32 | 53 | 308 | Tn. | cancer uterius |
| Lanier | W. A. | 02-27-38 | 74 | 31 | Tn. | carcinoma |
| Lantroope | Beatrice | 02-27-26 | 1 mo. | 748 | Tn. | found dead in bed |
| Lauderdale | Marchall Ray | 10-24-38 | 1 mo. | 13 | Tn. | failure closure formeschlrals |
| Lauderdale | Pee Ann ? | 12-12-27 | 77 | 616 | Tn. | TB bowels |
| Laugley | Infant (M) | 06-18-26 | 4 days | 721 | Tn. | unknown |
| Laurence | James Andrew | 11-10-28 | 55 | 558 | Al. | shot shot |
| Laws | Mary Mrs. | 06-26-28 | ?? | 582 | Tn. | pulmonary TB |
| Lawson | Grady Earl | 06-15-27 | 2 mos. | 640 | Tn. | entro colitis |
| Lawson | Thomas N. | 04-06-38 | 67 | 33 | Tn. | pulmonary TB |
| Lay | Huldah Mrs. | 10-17-31 | 47 | 351 | Tn. | anemia |
| Lay | J. W. | 04-16-36 | 63 | 98 | Tn. | myocarditis |
| Lay | James Ronald | 08-23-32 | 3 | 309 | Tn. | diptheria |
| Ledford | Jane Mrs. | 01-24-34 | 82 | 220 | Tn. | organic heart diease |
| Lee | Lula Miss | 07-12-30 | 26 | 451 | Tn. | TB |
| Lee | Martha Mrs. | 10-29-29 | 70 | 492-498 | Tn. | pelagra |
| Lee | W. A. | 03-24-30 | 59 | 470 | Tn. | brigths diease |
| Leech | Charles Thomas | 02-03-38 | 1 | 31 | Tn. | bron. pneumonia |
| Legg | Ada Lois Mrs. | 04-30-38 | 61 | 32 | Tn. | sudden |
| Legg | Maude | 08-15-35 | 48 | 155 | Ga. | carcinoma liver |
| Legg | Mr. | 04-29-38 | 85 | 32 | Al. | sudden anurison |
| Legg | W.W. | 12-29-25 | 79 | 784 | Tn. | brights diease |
| Leighton | Myrtle Mrs. | 09-16-31 | 35 | 368 | Ky. | burns accidental |
| Leland | Willis H. | 03-25-26 | 32 ? | 742 | Tn. | pneumonia |
| Lemay | J. A. {Inf. of} {M} | 09-15-32 | still born | 308 | Tn. | still born |
| Lemay | Jessie James | 06-14-30 | 2 | 438 | Tn. | gastirentestis |
| Lemiom | Robert (Col) ? | 01-23-29 | 84 | 542 | Tn. | Flu |
| Lenrz | O.H. | 01-03-31 | 59 | 404 | Tn. | bron. asthma |
| Lester | Emley | 08-30-30 | 81 | 438 | Al. | gall stones |
| Lewellen | Sidney Harlyom | 03-15-33 | 60 | 829 | Miss. | pneumonia |
| Lewis | Dorothy Nell | 06-15-30 | 1yr11mos. | 426 | Al. | colitis |
| Lewis | Ed (Col) | 08-11-34 | 75 | 187 | Al. | chronic perenchy ? |
| Lewis | Hazel | 07-08-34 | 4 mos. | 210 | Tn. | colitis |
| Lewis | Lovina | 02-23-31 | 84 | 399 | Ind. | coronary thrombosis |
| Lewis | Lucile Mrs. | 03-13-34 | 22 | 225 | Tn. | puerperal hemorrhage |
| Lewis | M. D. | 01-26-38 | 55 | 25 | Tn. | hodksins diease |
| Ley | William | 12-20-27 | 74 | 613 | Germany | heart diease,found dead |
| Liles | Dan | 09-03-33 | 66 | 266 | Tn. | pulmonary hemorrhage |
| Liles | Mamie Tays | 11-21-29 | 45 | 493 | Tn. | actimocycosin |
| Liles | Paul | 03-29-27 | 22 | 70 | Tn. | auto accident |
| Liles | Ruthie I. | 11-25-30 | 8 mos. | 414 | Al. | congestion of brain |
| Liles | Will | 03-28-29 | 40 | 532 | Tn. | cancer of face |
| Linam | Harry | 12-13-30 | 22 | 406 | Tn. | lo. pneumonia |
| Lincoln | M. L. | 05-01-31 | ?? | 844 | unknown | unknown |
| Lincoln | Nora L. Mrs. | 01-06-36 | 63 | 128 | Tn. | caddic fauilure |
| Lindsey | Chester Franklin | 06-25-35 | 50 | 161 | Tn. | organic heart lesion |
| Lindsey | Jackoline | 08-24-35 | 5 days | 158 | Tn. | underdeveloped |
| Lindsey | W. E. | 05-09-25 | 51 | 819 | Tn. | nephtrsis,dropsy |
| Linom | Ann (Col) | 06-29-27 | 85 | 638 | Tn. | no doctor |
| Lipscomb | Pauline Imogene | 10-15-38 | 1 mos. | 13 | Tn. | colitis |
| Litterell | Billie H. | 02-17-28 | 4 mos. | 603 | Tn. | bron. pneumonia |
| Littleton | Beckie | 04-27-28 | 66 | 591 | Tn. | gall stones |
| Littleton | J. Floyd | 01-03-36 | 32 | 128 | Al. | lo. pneumonia |
| Littral | Columbus | 08-16-25 | 77 | 798 | Tn. | appendicitis,partonitis |
| Littrell | Avie | 02-21-36 | 72 | 119 | Tn. | apoplexy |
| Littrell | James Henry | 01-11-29 | 40 | 536 | Al. | TB lungs |
| Littrell | John | 06-23-38 | 54 | 19 | Tn. | unknown |
| Littrell | Preslley ? | 01-05-29 | 47 | 540 | Tn. | epolictic fits |
| Littrell | Timothy | 01-02-29 | 72 | 540 | Tn. | pneumonnia |
| Littrell | William Franklin | 05-18-35 | 72 | 166 | Al. | found dead in bed, |
| Locke | Infant (M) | 10-09-31 | still born | 364 | Tn. | still born |
| Locke | Infant (F) | 04-07-33 | still born | 837-838 | Tn. | still born |
| Locke | J. T. | 01-15-33 | 59 | 827 | Tn. | mitral regurgitation |
| Locke | James Earl | 03-19-34 | 42 | 225 | Tn. | Pulmonary TB |
| Locke | W. M. (Inf. of) (M) | 10-09-31 | still born | 843 | Tn. | still born |
| Locke | William M. (Inf, of) (F) | 04-07-33 | still born | 272 | Tn. | still born |
| Lockeridge | William (Col) | 05-09-29 | 21 | 525 | Tn. | gun shot |
| Long | Harley (Inf. of) (F) | 08-12-31 | still born | 843 | Tn. | still born |
| Long | (Inf. of) (F) | 06-13-28 | still born | 272 | Tn. | still born |
| Long | L. A. | 09-26-32 | 81 | 308 | Tn. | organic heart diease |
| Looney | Abraham W. ? | 05-04-30 | 77 | 465 | Tn. | heart diease |
| Looney | Donald Thomas | 09-06-32 | 1 | 295 | Tn. | accidental drowning |
| Looney | Henry Richard | 11-18-31 | 27 | 336 | Tn. | typhoid fever |
| Looney | Patty Jennette | 04-08-35 | 0-infant | 163 | Tn. | undertermied |
| Loony | Thomas B. | 10-25-26 | 61 | 703 | Al. | pulmonary TB |
| Lopp | Elmer | 04-11-32 | 47 | 327 | Tn. | pulmonary TB |
| Lopp | Gene Edward | 12-21-30 | 4 | 396-403 | Tn. | cerebral hemorrhage |
| Lopp | Mary Dean | 12-30-35 | 2 | 130 | Tn. | bron. pneumonia |
| Lopp | Maynard Bruce | 05-25-35 | 1 | 167 | Tn. | colitis |
| Loux | John Joseph | 04-17-35 | 69 | 163 | Oh. | cerebral hemorrhage |
| Lovelace | Z. T. | 03-09-33 | 15 | 230 | Al. | accidental burns,clothes |
| Lovell | Annie | 11-01-37 | 17 | 58 | Tn. | TB |
| Lovell | Millard Christine | 10-19-30 | 2 | 421 | Tn. | diptheria |
| Lovell | Paul | 01-03-27 | 2 | 685 | Tn. | lo. pneumonia |
| Lowery | Larry Mrs. | 09-05-36 | 62 | 114 | Al. | cancer rectum |
| Lowery | Tom (Col) | 08-16-29 | 63 | 515 | Tn. | sudden |
| Luker | Sara D. | 07-26-27 | 91 | 638 | Tn. | senility |
| Luker | Thomas C. | 11-13-28 | 64 | 546 | Tn. | unknown |
| Lumpkins | Barney Porter | 05-03-31 | 54 | 390 | Tn. | cancer face |
| Lumpkins | Charlie | 08-24-27 | 44 | 633 | Tn. | accidently killed by auto |
| Lumpkins | Emma E. Mrs. | 01-16-27 | 59 | 681 | Tn. | cancer stomach |
| Lumpkins | George Henry | 12-22-28 | 56 | 554 | Tn. | pulmonary TB |
| Lumpkins | Lewis Napleon | 09-14-34 | 54 | 201 | Tn. | uremia |
| Lumpkins | Mary Ann | 03-15-38 | 3 | 36 | Tn. | bron. pneumonia |
| Luna | Edgar Vernon | 02-03-33 | 2 | 250 | Tn. | congestion of heart |
| Luna | Herchel Guy | 01-09-36 | 28 | 130 | Tn. | lo. pneumonia |
| Luna | Nancy Jane Mrs. | 12-20-34 | 88 | 177 | Tn. | fractured hip |
| Lunsford | Giles Cook | 10-26-38 | 62 | 18 | Ind. | cerebral hemorrhage |
| Lutts | E. A. | 01-29-37 | 63 | 68 | Tn. | pulmonary TB |
| Lutts | Maude Mrs. | 07-01-36 | 75 | 120 | Tn. | encephelitis |
| Lyles | Charlyne | 02-18-31 | 2 mos. | 358 | Tn. | unknown |
| Lynch | Gusta (Inf. of ) (M) | 12-25-35 | still born | 126 | Tn. | still born |
| Lynch | John | 10-09-29 | 67 | 543 | Oh. | hemorrhage |
| Lyon | Mamie Newton | 03-26-37 | 39 | 35 | Tn. | sarcoma of neck |
| Lyons | Johnie Edward | 04-12-36 | 1 | 103 | Tn. | bron. pneumonia |

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.