Lawrence County, Tennessee, Deaths
1925-1938,
Surnames M
| Last Name | First Name | Death | Age | Page No. | Birth Place | Cause of
death |
| Mabry | Della Wenona | 02-05-37 | 58 | 69-71 | Tn. | unknown |
| Mabry | James P. | 06-16-26 | 88 | 723 | Ga. | chronic nepthrisis |
| Mabry | John Thomas | 06-13-28 | 15 days | 582 | Tn. | bron.
pneumonia |
| Mabry | Mark W. | 11-25-26 | 43 | 699 | Tn. | typhoid fever |
| Malone | Grady | 04-29-30 | 3 | 426 | Tn. | lo. pneumonia |
| Malone | May | 03-09-26 | 21 | 690 | Al. | TB |
| Manning | Josie Mrs. | 05-23-33 | 30 | 273 | Tn. | blood poisoning |
| Marable | Virgie Mae | 02-12-38 | 1 | 31 | Tn. | lo. pneumonia |
| Marcum | Alice Hudson | 12-13-37 | 73 | 54 | Mo. | diabetic cadic
failure |
| Marcus | Will E. | 05-18-31 | 3 | 341 | Tn. | sepricema |
| Markes | Bettie | 03-07-30 | 58 | 473 | Tn. | pulmonary TB |
| Markes | Martha Ann | 09-04-29 | 81 | 503 | Tn. | nepthritis |
| Markes | Roy Rupart | 06-04-32 ? | 18 | 315 | Tn. | leakage of heart |
| Marks | Hence Jr. | 06-02-38 | 4 | 42 | Tn. | colitis |
| Marks | J. C. | 06-29-31 | 1 | 382 | Tn. | colitis |
| Markus | William E. | 05-18-31 | 3 | 386 | Tn. | septicmeia |
| Marlow | J. C. (Inf. of)
(F) | 02-15-31 | 10hr15min | 398 | Tn. | unknown |
| Marsh | A. E. | 04-01-38 | 62 | ?? | Pa. | Articular rhusimatism |
| Marsh | Flora Mrs. | 01-24-33 | 88 | 243 | Maine | old age |
| Marsh | Jasper | 03-17-28 | 86 | 596 | Oh. | bron. pneumonia |
| Marsh | Mary Miss | 09-08-36 | 64 | 111 | Wis. | paralysis agitams |
| Marshall | Cheslet Hugh | 10-28-33 | 22 | 265 | Tn. | pneumonia |
| Marstin | Edcar Johnathan | 11-23-25 | 1 | 697 | Tn. | croup |
| Marston | Irwin H. | 06-24-26 | 1 | 723 | Tn. | colitis |
| Marston | Robert William | 07-21-31 | 1 day | 378 | Tn. | heart trouble |
| Martin | Ben | 04-27-28 | 26 | 594 | Tn. | pulmonary TB |
| Martin | Ben F. | 01-01-36 | 35 | 135 | Tn. | TB |
| Martin | Bettie Gean | 01-22-36 | 1 | 125 | Tn. | lo. pneumonia |
| Martin | E. P. | 03-13-33 | 66 | 275 | Tn. | no doctor |
| Martin | Effie Thompsom
Mrs. | 12-24-29 | 47 | 482 | Ind. | pneumonia |
| Martin | Evelyn | 12-19-37 | 9 mos. | 54 | Tn. | unknown |
| Martin | G. W. (Inf. of) (M) | 03-08-32 | still born | 331 | Tn. | still
born |
| Martin | Helen | 11-05-38 | 18 | 12 | Tn. | intestinal obstruction |
| Martin | J. H. | 01-25-34 | 74 | 217 | Tn. | paralusis |
| Martin | James Houston | 03-12-38 | 40 | 36 | Tn. | pulmonary TB |
| Martin | John H. | 04-10-36 | 73 | 97 | Al. | coronary thrombosis |
| Martin | Laura Mrs. | 11-03-36 | 73 | 97 | Tn. | TB |
| Martin | Leo McCoy | 07-11-29 | 2 | 516 | Tn. | TB |
| Martin | Linda Lou | 11-21-37 | 7 mos. | 60 | Tn. | meningitis |
| Martin | Lucy Duncan | 05-14-29 | 67 | 528 | Tn. | heart failure |
| Martin | Madge Mrs. | 01-21-32 | 22 | 337 | Tn. | child birth |
| Martin | Martha Elenda | 06-27-27 | 70 | 638 | Tn. | pulmonary TB |
| Martin | Odis Grant | 04-13-30 | 17 | 465 | Tn. | TB lungs |
| Martin | Roy (Inf. of) (M) | 01-21-32 | still born | 337 | Al. | still born |
| Martin | Russian | 07-21-33 | 22 | 266 | Tn. | TB |
| Martin | T. H. | 06-14-34 | 62 | 211 | Tn. | peritonitis |
| Martin | Thomas
Alex | 03-14-28 | 75 | 599 | Ga. | influenza,pneumonia |
| Martin | William McDonal | 12-16-29 | 6 | 485 | Tn. | diptheria |
| Mashburn | Carmer G. | 01-20-36 | 1 mo. | 103 | Tn. | acute neptheris |
| Mashburn | Charles Edward | 08-11-37 | 23
days | 66 | Tn. | undernurnished |
| Massey | Henry (INf. of) | 08-10-29 | 2 1/2 hrs. | 511 | Tn. | found dead in
bed |
| Massey | Henry (Inf. of) (F) | 02-05-34 | still born | 218 | Tn. | still
born |
| Massey | James L. | 10-30-32 | 32 | 296 | Tn. | bron.pneumonia |
| Massey | Lina Mrs. | 03-25-36 | 80 | 126 | Tn. | cerebral hemorrhage |
| Massey | Samuel Henry | 08-01-32 | 65 | 309 | Tn. | pilatated heart |
| Mathews | B. N. | 10-02-27 | 69 | 620 | Tn. | resevasion of urine |
| Mathews | Bemer J.? | 09-09-32 | 36 | 304 | Al. | typhooid fever |
| Mathis | Elizabeth Jane | 03-12-38 | 2 hrs. | 37 | Tn. | birth injury |
| Mathney | Bill | 02-12-38 | 70 | 34 | Al. | heart failure |
| Mathney | Hattie | 06-05-36 | 72 | 122 | Tn. | chronic myocarditis |
| Matlock | Mary Ella | 07-06-36 | 1 | 115 | Tn. | colitis |
| Matney | W. R. | 10-15-35 | 66 | 145-151 | Tn. | TB kidneys |
| Matthews | Bennie | 09-09-32 | 36 | 297 | Al. | typhoid fever |
| Matthews | John | 07-29-38 | 63 | 19 | Al. | carcinomia liver |
| Matthews | Royce Odneal | 02-06-37 | 5 mos. | 81 | Tn. | Flu |
| Mattox | Horace William | 12-04-35 | 27 days | 146 | Tn. | pyleria
stevasion ? |
| Mattox | Thomas Monroe | 12-06-29 | 68 | 693 | Ga. | heart failure |
| Maxwell | Charlie | 10-12-29 | 72 | 496 | Al. | diabetis |
| May | George H. | 01-15-34 | 85 | 217 | Tn. | cerebral hemorrhage |
| May | Matilda Bratton | 04-14-25 | 72 | 819 | Tn. | paralysis |
| Meek | Jane R. | 12-28-32 | 89 | 827 | Ga. | no doctor |
| Meek | S. M. | 02-22-32 | 85 | 333 | Ga. | arterio aderosi |
| Meiers/Miers | Math | 3/11/16/34 | 73 | 224-845 | Ky. | pulmonary TB |
| Meiggs | Arnold Stephen | 01-12-31 | 4 mos. | 404 | Tn. | pneumonia |
| Meirs | Ann Frances | 03-29-30 | 2 | 470 | Tn. | double pneumonia |
| Meirs | Frank M. | 09-19-38 | 53 | 11 | Tn. | bron. pneumonia |
| Meister | Catherine Mrs. | 07-28-26 | 85 | 724 | Germany | colnithny ? |
| Meisterbend | Gertrude
Mrs. | 11-20-30 | 81 | 413 | Germany | lo.pneumonia |
| Meisterbend | Henry | 11-14-30 | 72 | 413 | Tn. | lo. pneumonia |
| Melton | Loyd | 09-06-36 | 40 | 113 | Tn. | auto accident |
| Meranda | Virgirina Miss ? | 11-03-28 | 18 | 557 | Il. | broke neck,failure
skull |
| Meredith | Jess R. | 01-24-27 | 41 | 684 | Tn. | shot by pstol |
| Meredeth | Belle Miss | 12-24-29 | 69 | 485 | Tn. | old age |
| Meredeth | Jennie Miss | 03-22-38 | 85 | 37 | Tn. | old age |
| Messer | J. A. | 01-26-33 | 64 | 229-277 | N. C. | atherosclerosis |
| Messer | Martha Ella Mrs. | 12-14-34 | 65 | 191 | Al. | atherosclerosis |
| Meyer | Mary | 06-15-33 | 47 | 207 | Tn. | pulmonary TB |
| Michel | Missie | 10-18-30 | 44 | 427 | Tn. | cancer liver,lungs |
| Miliken | Dolly Mrs. | 12-04-36 | 76 | 125 | Tn. | pulmonary TB |
| Miliken | E. L. | 03-28-36 | 76 | 125 | Tn. | paralysis |
| Miller | Mary Clara | 01-06-34 | 18 ? | 256 | Tn. | diptheria |
| Millican | Ellen J. | 10-20-28 | 75y9m14da | 444 | Tn. | unknown |
| Milliken | Eden J. | 11-01-28 | 75 | 555 | Tn. | TB |
| Milliken | Homer Eugene | 9/10-16-29 | 21da2mos. | 439-500 | Tn. | bold
hives |
| Milliken | Jemie | 11-17-36 | 1 | 110 | Tn. | polio myetitisis |
| Milliken | Maggie | 03-12-36 | 36 | 127 | Tn. | unknown |
| Minor | Blanch ? | 06-15-35 | 63 | 161 | Tn. | atherosclerosis |
| Mitchel | Charles K. | 04-18-33 | 2 | 271 | Tn. | anegena |
| Mitchell | I. F. | 06-24-32 | 37 | 316 | Tn. | myocarditis |
| Mitchell | J. T. | 01-17-36 | 67 | 128 | Tn. | intestinal obstrustion |
| Mitchell | Marlin A. (Inf. of) (M) | 10-23-33 | still born | 269 | Tn. | still
born |
| Mitchell | Percy | 11-04-26 | 29 | 702 | Tn. | typhoid fever |
| Mobbs | Anges Marie | 06-11-33 | 1 | 274 | Tn. | enterio colitis |
| Mobbs | Infant (F) | 01-27-31 | still born | 404 | Tn. | still born |
| Moody | Billy Gains | 07-30-31 | 2 | 378 | Tn. | postrin meningitis |
| Moore | Annie Mrs. | 01-31-35 | 63 | 179 | Tn. | uremic poisoning |
| Moore | Arrena | 11-13-28 | 4 | 550 | Al. | acute tonsilitis |
| Moore | Brice | 09-06-34 | 8 mos. | 198 | Tn. | colitis |
| Moore | C. C. | 01-19-27 | 83 | 685 | Tn. | mitral insuffienecy |
| Moore | Clara C. | 03-28-37 | 35 | 77 | Al/ | chronic neptheria |
| Moore | Frances Careline | 01-24-29 | 74 | 543 | unknown | flu |
| Moore | J. B. | 10-22-35 | 59 | 151 | Al. | lo. pneumonia |
| Moore | J. O. Mrs. | 02-12-38 | 66 | 24 | Al. | circulator colaspe |
| Moore | Lyddie | 01-25-27 | 84 | 682 | Tn. | neptheria,leason heart |
| Moore | Mack | 02-18-37 | 73 | 84 | Tn. | myocarditis |
| Moore | Mary | 06-12-28 | 77 | 582 | Tn. | enlarged liver,spleen |
| Moore | Mary Jane | 07-22-32 | 81 | 313 | Al. | atherosclerosis |
| Moore | P. C. | 01-02-39 | 88 | 14 | Ga. | senility |
| Moore | P. C. Mrs. | 11-19-33 | 98 | 269 | unknown | no doctor |
| Moore | Robert C. | 09-24-38 | 70 | 19 | Tn. | unknown |
| Moore | Robert E. Lee | 12-06-38 | 64 | 13 | Al. | carm\noma of liver |
| Moore | Robert Polk | 10-05-36 | 84 | 114 | Tn. | senility |
| Moore | Sophia Mrs. | 11-23-32 | 85 | 280 | Pa. | senility |
| Moore | Tom (Inf. of) (M) | 02-16-31 | 1 day | 398 | Tn. | unknown |
| Moore | William M. | 06-20-35 | 37 | 140 | Tn. | stroke of lighting |
| Morgan | Charley | 06-12-26 | 24 | 721 | Tn. | TB |
| Morgan | Flora Alice | 07-15-26 | 29 | 721 | Tn. | TB |
| Morgan | John W. | 10-01-33 | 60 | 270 | Tn. | aterosclerosis |
| Morgan | S. A. | 05-26-31 | 64 | 389 | Tn. | bron. pneumonia |
| Morgan | Sara Frances Mrs. | 03-30-31 | 41 | 394 | Tn. | intestinal
obstruction |
| Morre | Mabel Baker Jeffries | 11-21-36 | 21 | 110 | Tn. | eclampsia |
| Morris | Alfred T. | 10-05-29 | 67 | 503 | Miss. | neptheria |
| Morris | George Washington | 03-25-30 | 69 | 468 | Al. | acure rige ? |
| Morris | J. R. Dr. | 07-27-27 | 83 | 638 | Pa. | found dead |
| Morris | William Lafayette | 05-19-32 | still born | 314 | Tn. | still born |
| Morrison | Charlie M. | 11-22-27 | 43 | 618 | Al. | TB |
| Morrison | Eugene (Inf. of) (F) | 01-20-38 | 8
mos. | 25 | Tn. | asphyxation |
| Morrison | John Henry | 08-04-28 | 7 mos. | 570 | Tn. | entro cloitis |
| Morrison | M. L. | 02-29-32 | 68 | 262 | Tn. | no doctor |
| Morrison | Mattie Mrs. | 07-25-36 | 71 | 121 | Al. | unknown |
| Morrow | Anna Ruth | 04-15-29 | 3 mos. | 530 | Tn. | acute vastonitis |
| Morrow | Josephene Mrs. | 08-04-32 | ?$ | 306 | Tn. | myocarditis |
| Morrow | Lillian | 11-21-35 | 14 | 146 | Tn. | neptheria cardic failure |
| Morrow | Pearly Pauline | 11-15-28 | 19 | 557 | Tn. | albumeroris |
| Morrow | W. P. Mrs. | 02-12-33 | 765 | 277 | Tn. | uremia |
| Morrow | William P. | 07-10-27 | 76? | 638 | Tn. | cancer stomach |
| Morton | Henry Jr. (Col) | 01-07-36 | 71 | 124 | Tn. | chronic neptheris |
| Mosley | H. T. (Inf. of) (F) | 07-11-31 | still born | 373-378 | Tn. | still
born |
| Moss | Rebeca Miss | 02-25-36 | 81 | 125 | Tn. | chronic neptheria |
| Mosteller | James N. | 07-11-30 | 69 | 451 | S.C. | hyfertrophy prostate |
| Mullens/Mullins | Mary
Matilda | 12-22-32 | 39 | 157-278 | Tn. | pulmonary TB |
| Murdock | Lizzie Mrs. | 11-29-29 | 46 | 485 | Tn. | cerebral
hemorrhage |
| Murdock | Thomas | 05-02-33 | 58 | 272 | Tn. | TB lings |
| Murphy | Alrus P. ? | 10-30-35 | 71 | 151 | Tn. | uremia |
| Murphy | Bessie May | 11-26-33 | 5 mos. | 268 | Tn. | pneumonia |
| Murphy | Fronia J. Mrs. | 01-14-30 | 68 | 482 | Tn. | cancer |
| Murphy | Jess Edward | 05-24-37 | 54 | 83 | Tn. | cerebral hemorrhage |
| Murphy | Wiliam M. | 08-31-25 | 62 | 786 | Tn. | mitral regurgitation |
| Murrell | Jane | 03-19-29 | 82 | 536 | Tn. | senility |
| Murrell | Martin Ashley | 05-18-31 | 66 | 386 | Tn. | paralysis |
| Myrick | E. Jr. | 02-19-26 | 41 | 756 | Al. | unknown |
| Myrick | Ed | 03-04-27 | 79 | 677 | N.C. | no doctor |
| Myrick | Hugh O. | 01-02-38 | 55 | 41 | Al. | heart attack |
Return to Lawrence County Deaths Page
Return to Lawrence
County Main Page
This page was created, and all contents copyrighted © 1996, by Reita Burress. This page was last updated September 12, 1996.

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.