| Last Name | First Name | Death | Age | Page No. | Birth Place | Cause of
death |
| O'Coner | Catherine Mrs. | 04-16-33 | 72 | 828 | Germany | lo.
pneumonia |
| O'Coner | Edward Martin | 06-03-32 | 7 | 315 | Tn. | blood stream
infection |
| O'Coner | Infant (M) | 09-15-36 | 3 days | 81 | Tn. | leakage haert,blue
baby |
| O'Coner | Patrick | 02-08-36 | 91 | 103 | Ireland | hemorrhage kidneys |
| O'Rear | Carl Jr. | 12-14-35 | 3 days | 134 | Tn. | eclampsia of mother |
| Oaks | I. C. | 02-28-33 | 86 | 834 | Al. | coronary thrombosis |
| Oaks | I. C. Mrs. | 09-07-31 | 68 | 370 | Al. | chronic myocarditis |
| Odem | Roberta | 12-09-28 | 22 | 559 | unknown | TB |
| Odeneal | William Henry | 04-16-26 | 71 | 735 | Tn. | pellagra |
| Odom | Jodie Mrs. | 01-26-26 | 52 | 756 | Al. | fracture |
| Oehman | George | 08-02-38 | 67 | 23 | Il. | organic heart diease |
| Oehman | Stephen J. | 12-23-33 | 66 | 268 | Il. | encephatitis |
| Old | J. L. | 03-10-31 | 68 | 393 | Tn. | lo. pneumonia |
| Old | Tinis E. Mrs. | 04-04-38 | 70 | 33 | Tn. | mitral stenosis |
| Olin | Howard J. | 10-12-36 | 22 days | 80 | Tn. | no doctor |
| Olive | Elmer A. | 10-28-34 | 24 | 194 | Al. | auto accident,instantly |
| Olive | Eluk (Col) | 05-30-31 | 54 | 355 | Tn. | TB |
| Olive | Hester Etta | 01-18-30 | 40 | 481 | Tx. | TB |
| Olive | J. D. | 04-28-28 | 75 | 592 | Tn. | aterio regurgitation |
| Olive | James Joseph | 07-30-30 | 58 | 426 | Tn. | neptheria |
| Olive | Jane (Col) | 06-01-32 | 12 | 291 | Tn. | unknown |
| Olive | Mary Ann | 04-01-35 | 72 | 163 | Tn. | bron. pneumonia |
| Olive | Mollie Bit Mrs. | 09-26-32 | 52 | 301 | Tn. | pulmonary TB |
| Olive | Nannie D. | 01-30-36 | 12 | 124 | Tn. | pneumonia |
| Olive | Nannie E. | 02-02-26 | 72 | 753 | Tn. | died instantly |
| Olive | Oliver Price | 04-12-38 | 22 | 33 | Tn. | pulmonary TB |
| Olive | Pernina Elizabeth | 08-08-30 | 66 | 426 | Tn. | cancer uterus |
| Olive | Tays | 10-04-36 | 23 | 114 | Tn. | typhoid fever |
| Olive | Tillie | 09-22-26 | 18 | 713 | Tn. | pulmonary TB |
| Oliver | Edith Pauline | 09-28-30 | 22 | 428 | Tn. | TB |
| Oliver | Ethel Gertrude | 02-02-32 | 12
hours | 331-841 | Tn. | premature |
| Oliver | Lois Katherine | 06-18-31 | 18 | 380 | Tn. | pulmonary TB |
| Orme ? | Nannie | 11-29-38 | 54 | 15 | Al. | carcinoma uterus |
| Orth | Rosa Mary | 08-30-26 | 81 | 716 | Germany | atherosclerosis |
| Orth | Will | 06-09-32 | 59 | 311 | Tn. | lo. pneumonia |
| Ortin | Lockie Mrs. | 06-22-36 | 67 | 122 | Tn. | cardic renalsclorosis |
| Orton | J. B. Mrs. | 07-02-38 | 49 | 24 | Ga, | congestive heart failure |
| Orton | W. G. | 01-29-26 | ?? | 751 | Ga. | hodgkins diease |
| Orborn | John W. | 04-22-32 | 68 | 326 | Tn. | hemorrhage of lungs |
| Osborn | Nora ? | 05-30-29 | 65 | 522 | Tn. | renal leak |
| Osborn | Sarah Jane | 10-09-25 | 79 | 795 | Al. | no doctor |
| Owen | James M | 12-20-25 | 74 | 785 | Al. | cancer |
| Owens | Maudie | 02-02-25 | 41 | 790 | Tn. | pellagra |
| Owens | Catherine June | 01-09-34 | 1 | 217 | Tn. | diptheria |
| Owens | Emma | 12-02-17? | 68 | 830 | Tn. | unknown |
| Owens | Ester (Col) | 09-09-25 | 35 | 781-798 | Tn. | dropsy, mitral
insuffiency |
| Owens | James Marion | ??-??-31 | 1 | 379 | Tn. | whooping cough |
| Owens | Willard | 03-04-33 | 9 mos. | 232 | Tn. | pneumonia |
| Pace | Magnolia Mrs. | 08-09-32 | 58 | 306 | Tn. | sudden |
| Pace | Otho L. | 11-14-31 | 19 | 362 | Tn. | murdered |
| Pace | Sarah | 02-05-35 | 74 | 179 | Tn. | atherosclerosis |
| Paris | Wander | 12-08-28 | premature | 547 | Tn. | premature |
| Parker | Elwood | 01-16-32 | 9 mos. | 347 | Tn. | lo. pneumonia |
| Parker | Ida (Col) | 03-04-31 | 62 | 394 | Tn. | bron. pneumonia |
| Parker | James R. | 07-05026 | 3 | 721 | Tn. | lung defection |
| Parker | Mary Alice Mrs. | 02-15-34 | 32 | 219 | Tn. | TB |
| Parker | Mrs. | 04-16-33 | 89 | 271 | Tn. | old age |
| Parkes | Bessie Mrs. | 03-01-29 | 47 | 532 | Tn. | cerebral hemorrhage |
| Parkes | Joe (Col) | 06-07-30 | 60 | 448 | Tn. | heart trouble |
| Parkes | Rebecca Ann Mrs. | 04-16-33 | 89 | 837 | Tn. | old age |
| Parks(Parker) | Nancy A. | 11-17-27 | 68 | 619 | Tn. | carsinoma breat |
| Partain | Cathalen | 02-06-26 | 6 mos. | 750 | Al. | entero colitis |
| Partain | Oscar H. | 02-22-33 | 3 | 834 | Tn. | tetanus |
| Patt | Casper | 04-20-30 | 85 | 461 | Germany | acute reg. of heart |
| Patt | Regina | 03-25-37 | 78 | 81 | Germany | hemorrhage of lungs |
| Pattersen | J. M. | 01-05-35 | 66 | 192 | Tn. | heart diease |
| Patterson | Abner Leonard | 01-11-27 | 45 | 684 | Tn. | paralysis |
| Patterson | James N. (Inf. of) (M) | 07-31-35 | still born | 154 | Tn. | Still
born |
| Patterson | Joe | 07-01-29 | 86 | 131 | Al. | heart dropsy |
| Patterson | Ruth Mrs. | 09-24-35 | 23 | 154 | Tn. | septicemia |
| Patton | Robert W. | 05-18-25 | 66 | 814 | Tn. | chronic diarrea |
| Payne | Frankie | 11-13-32 | 20 | 294 | Tn. | sunrolitis ? |
| Payne | Sarah Mrs. | 08-26-37 | 73 | 55 | Al. | no doctor |
| Peden | Annie Snow | 08-17-32 | 32 | 305 | Tn. | pellagra |
| Peden | Janie Catherine | 03-26-32 | 2 | 305 | Tn. | bron. pneumonia |
| Peery | Mary Ruby H, Mrs. | 01-17-32 | 29 | 262-337 | Tn. | peretonitis |
| Penington | William Andrew | 08-08-30 | 15 | 426 | Tn. | brain tumor |
| Pennington | Jacob Wash | 04-01-32 | 79 | 223 | Tn. | myogasolitis |
| Pennington | James | 09-26-30 | 82 | 426 | Tn. | apoplexy |
| Pennington | Viola Woodard | 07-03-34 | 49 | 213 | Tn. | heart failure |
| Peppers | Rufus Welton | 10-26-36 | 2 | 105 | Tn. | sliphtheris |
| Perdue | Fate | 06-26-32 | 70 | 313 | Tn. | paralysis |
| Perkinson | Mary E. | 02-04-31 | 86 | 399 | N.C. | bronhtiis,old age |
| Perry | Harvey Thomas | 03-28-38 | 29 | 36 | Tn. | peretonitis of mouth |
| Perry | Louise Mrs. | 03-23-37 | 18 | 56 | Tn. | post partum hemorrhage |
| Perry | Oneal | 12-29-34 | 20 | 192 | Tn. | cancer rectum |
| Peters | George | 11-29-32 | 36 | 280 | Oh. | found dead |
| Peters | Ruby Nell | 03-31-38 | 9 mos. | 38 | Tn. | bron. pneumonia |
| Petty | M. G. | 05-12-36 | 84 | 117 | Tn. | organic heart diease |
| Phelps | Rexie May | 05-21-37 | 42 | 82 | Tn. | cardic failure |
| Phillip | Mason B. | 05-09-37 | 30 | 82 | Al. | pulmonary TB |
| Phillips | Albert Jonson | 11-02-30 | 80-427 | | Al/ | hemoplegia |
| Phillips | Amanda ? | 02-08-30 | 80 | 427 | Al. | apoplexy |
| Phillips | Dora | 04-04-27 | 55 | 659 | Tn. | ovarian tumur |
| Phillips | Ella Mrs. | 11-12-29 | 69 | 493 | Ga. | diabetic |
| Phillips | Elsie | 08-20-35 | 16 | 158 | Tn. | typhoid fever |
| Phillips | Glynn | 02-13-36 | 11 | 100 | Pa. | pneumonia |
| Phillips | Hattie May | 03-27-29 | 42 | 530 | Al. | pulmonary aubereulis |
| Phillips | Herman | 08-18-28 | 18 | 575 | Tn. | gun shot in abdomen |
| Phillips | Jessie | 01-06-26 | 26 | 754 | Tn. | diabetis |
| Phillips | Mary E. | 08-13-26 | 65 | 719 | Tn. | typhoid fever |
| Phillips | Maybell | 02-18-37 | 27 | 81 | Al. | chronic ne[theria |
| Phillips | Perry | 09-13-25 | 43 | 744 | Tn. | pulmonmary TB |
| Phillips | Ruth | 08-22-35 | 25 | 156 | Tn. | pulmonary TB |
| Phillips | Thopollis | 04-29-35 | 8 mos. | 172 | Tn. | pneumonia |
| Phillips | W. H. | 12-11-37 | 79 | 29 | S.C. | gangrene of mouth |
| Phillips | William | 08-13-26 | 65 | 719 | Al. | TB,bowel trouble |
| Phillips | William Thomas | 08-16-34 | 41 | 200 | Tn. | unknown |
| Pigg | Albert | 03-19-26 | 14 | 742 | IL. | mitral insuffenecy |
| Pillow | Frank | 10-27-38 | 81 | 15 | Tn. | TB |
| Pillow | J. W. | 10-26-33 | ? mo. | 236 | Tn. | unknown |
| Pillow | W. F. | 02-07-34 | 2 | 222 | Tn. | ?? |
| Pillow | Willow | 02-09-36 | 27 days | 103 | Tn. | lo. pneumonia |
| Pitts (Potts) | Jane Morgan | 11-02-34 | still born | 198 | Tn. | still born |
| Platt | Mildred Ruth | 02-03-38 | 11 | 34 | Tn. | chronic paretonitis |
| Plunkett | Margaret C. | 11-20-35 | 64 | 136 | Al. | pulmonary TB |
| Poag | Martha Miss | 09-19-31 | 71 | 843 | Tn. | unknown |
| Polk | Jesse A. | 07-02-26 | 84 | 726 | Miss. | kidney trouble |
| Polk | Robert | 07-07-33 | 35 | 270 | Tn. | TB |
| Pollard | Newman A. | 08-02-29 | 70 | 506 | Al. | neptheria |
| Pollars | Clercie J. | 01-05-30 | 94 | 484 | Tn. | old age |
| Pollick | Jewell | 04-01-29 | 7 | 532 | Tn. | auto accident |
| Pollock | Amanda Chamberlain | 06-18-30 | 6
mos. | 391 | Tn. | myocarditis |
| Pollock | Harry Donald | 04-26-31 | 6 mos. | 391 | Tn. | paralysis |
| Pollock | Paul | 05-28-27 | 5 | 644 | Tn. | meningtits |
| Polson | Paul A. | 11-15-30 | 77 | 412 | Denmark | lo. pneumonia |
| Poole | R. B. Jr. | 02-26-38 | 8 | 24 | Al. | intestinal obstruction |
| Pope | Andrew Monroe | 09-04-31 | 85 | 366-371 | S.C | seniltiy |
| Pope | Charles Jr. | 08-07-35 | 11 | 149-151 | Tn. | typhoid fever |
| Pope | Hattie Mrs. | 09-15-32 | 33 | 303 | Tn. | cancer right mannary
gland |
| Pope | Melvina Fadilla | 10-24-30 | 84 | 422 | Al. | pneumonia |
| Pope | William | 04-22-28 | 8 mins. | 585 | Tn. | premature |
| Porter | Almeda | 03-16-38 | 73 | 41 | Tn. | senility |
| Porter | Leonard | 04-15-31 | 14 | 340-391 | Tn. | unknown |
| Porter | M. William | 05-15-32 | 17 days | 261 | Tn. | bron. pneumonia |
| Porter | Oneda | 08-17-31 | 1 | 373 | Tn. | colitis |
| Porter | R. H. Mrs. | 09-14-26 | 57 | 713 | Miss. | cerebral hemorrhage |
| Porter | Robert Ross | 11-07-36 | 45 | 109 | Tn. | no doctor |
| Potter | Martha Carlee | 07-15-27 | 73 | 638 | Tn. | grangene right foot |
| Pottkotter | Elizabeth | 07-11-35 | 74 | 155 | Oh. | cerebral hemorrhage |
| Potts | Infant (F) | 06-08-28 | premature | 576 | Tn. | premature |
| Potts | Sentha Elizabeth | 03-15-38 | 74 | 38 | Tn. | cerebral
hemorrhage |
| Powell | Benjamin Dewitt | 06-06-31 | 71 | 389 | Tn. | pulmonary TB |
| Powell | Eliza F. Mrs. | 05-04-29 | 74 | 523-526 | MS. | tenn diease |
| Powell | Infant (F) | 12-31-29 | 7 days | 485 | Tn. | premature |
| Powell | Infant (M) | 05-25-36 | Still born | 119 | Tn. | still born |
| Powell | Mary J. | 05-10-25 | 84 | 817 | Tn. | dysentary,blood fever |
| Powell | Mollie | 08-20-32 | 62 | 310 | Al. | no doctor |
| Powell | Moses Monroe | 08-14-26 | 82 | 720 | Tn. | general dropsy |
| Powell | Nancy | 08-23-31 | 55 | 373 | Tn. | paris green poison |
| Powers | William H. | 02-20-33 | 21 | 230 | Tn. | gunshot,verdict
sucide |
| Preston | Isabella Mrs. | 08-06-37 | 52 | 39 | Mich. | coronary
thrombosis |
| Prewitt | J. W. | 03-23-31 | 82 | 396 | Al. | No doctor |
| Price | Andrew Jackson | 01-12-29 | 78 | 551 | N.C. | intestinal
nephtitis |
| Price | Marie | 09-03-34 | 1 mo. | 197-199 | Tn. | no doctor |
| Price | Mary | 05-31-27 | 66 | 643 | Tn. | acute nephritis |
| Price | Mary Ann | 04-07-35 | 1 | 168 | Tn. | meningitis pneumonia |
| Price | Neoma Miss | 01-02-32 | 19 | 827 | Tn. | cardic asthma |
| Price | Neomi | 01-02-33 | 18 | 249 | Tn. | cardic asthma |
| Price | R. C. | 07-16-27 | 88 | 637 | unknown | no doctor |
| Price | Walter Louis | 06-01-30 | 0 | 458 | Tn. | unknown |
| Price | William J. | 09-01-31 | 82 | 352 | Tn. | cerebral hemorrage |
| Prince | Evelyn | 10-03-34 | 2 | 194 | Al. | colitis |
| Prince | Mary Jane | 10-03-30 | 36 | 425-426 | Tn. | head trouble, no
doctor |
| Prince | Mirandie | 08-31-25 | 80 | 804 | Tn. | carcinomia uterus |
| Prince | Thelma Dean | 02-04-27 | 23 days | 49 | Tn. | flu |
| Prokesh | Andrew
Thomas | 6/8-15/21-35 | 63 | 149-151 | Hungaria | deiobelilitis ? |
| Prokesh | James V. | 02-13-35 | 95 | 178 | Hungaria | pneumonia |
| Prokesh | Mary Beattrice | 06-04-29 | 68 | 525 | Bohemia | myocarditis |
| Prokish | Mary B. | 06-24-29 | 86 | 520 | Bohemia | myocarditis |
| Pruitt | Oscar | 01-01-34 | 46 | 220 | Tn. | pistol wound |
| Pryor | Aron Lindsey | 03-20-26 | 61 | 745 | Tn. | mitral regurgitation
heart |
| Pryor | H. M. | 06-26-32 | 76 | 311 | Tn. | senility |
| Pullen | Lula Katherine | 12-03-38 | 21 | 9 | Tn. | pulmonary TB |
| Pullen | Pink | 06-30-26 | 83 | 732 | Tn. | cerebrah hemorrhage |
| Purser | Bessie Lee | 11-10-36 | 1 | 107 | Tn. | colitis |
| Purser | William Neal | 11-08-33 | 1 | 207 | Tn. | colitis |
| Puttman | James Coleman | 05-01-38 | 14 | 32 | Al. | auto accident |
| Pyle | C. E. | 02-05-33 | 57 | 245 | Oh. | organic heart diease |