| Last Name | First Name | Death | Age | Page No. | Birth Place | Cause of
death |
| Sanders | Bessie | 03-19-26 | 47 | 690 | Al. | heart failure |
| Sanders | Robert H. | 10-03-31 | 56 | 344 | Al. | circulatory collapse |
| Sandlin | Charles | 03-20-34 | 21 | 225 | Al. | gun shot in abdomen |
| Sandlin | J, M. | 04-06-26 | 74 | 734 | Al. | hyper. of prostate gland |
| Sandlin | Nancy Mrs. | 01-04-28 | 74 | 608 | Ga. | measles |
| Sandrell | Aimie (Annie) | 12-14-25 | 68 | 759 | Ind. | lo. pneumonia |
| Sands | Bisk M. | 04-10-35 | 41 | 172 | Tn. | heart failure |
| Sandschulte | William | 07-06-37 | 68 | 64 | Ind. | cerebral hemorrhage |
| Sandusky | J. J. | 11-04-38 | 68 | 13 | Tn. | high blood pressure |
| Satterfeild | Howard R. | 11-10-29 | 2 | 493 | Tn. | unknown |
| Satterwhite | Bertus | 07-12-26 | 33 | 726 | Al. | typhoid fever |
| Savage | Elizabeth Mrs. | 06-10-37 | 87 | 35 | Ill. | carcinomia uterus |
| Schackleford | Sarah Elizabeth | 06-10-37 | 87 | 35 | Ga. | cancer
bladder |
| Schade | John | 11-22-25 | 63 | 786 | Oh. | paralysis |
| Schopper | Mary Mrs. | 06-30-38 | 77 | 22 | Wis. | heart attack |
| Scopper | Henry | 02-10-27 | 71 | 674 | Ind. | preney cict |
| Scott | Andrew Jackson | 09-14-32 | 79 | 304 | Tn. | uremia |
| Scott | Bert D. | 06-19-28 | 73 | 582 | Tn. | carcinoma of face |
| Scott | D .A. | 07-14-35 | 68 | 159 | Tn. | malaria fever |
| Scott | John | 08-03-25 | 64 | 798 | Tn. | bron. pneumonia |
| Scott | Mariah Mrs. | 01-29-31 | 77 | 397 | Tn. | senility |
| Scott | Sara | 04-07-28 | 69 | 591 | Tn. | diabetis |
| Scott | Sterling O. | 09-10-38 | 44 | 15 | Al. | pulmonary TB |
| Scott | Will F. | 03-06-31 | 32 | 396 | Tn. | influenza,encsephalitis |
| Scott | Willie Ruth | 11-04-35 | 1 | 136 | Tn. | diptheria |
| Sealey | Charlie | 11-26-37 | 64 | 54 | Tn. | endocartitis infection |
| Self | Tilman | 07-29-35 | 3 days | 159 | Tn. | mardsmus ? |
| Sewell | James Allen | 09-17-25 | 63 | 796 | Ga. | pellarga |
| Sewell | Maggie J. | 10-09-33 | 70 | 259 | Tn. | cardiac decompersation |
| Sewell | Y. W. | 01-01-28 | 57 | 610 | Ga. | acute indigestion |
| Seymore | Joseph | 01-12-35 | 53 | 180 | Al. | collaspe lung |
| Shade ? | Lena Mrs. | 06-15-38 | 69 | 24 | Iowa | carcinomia uteris |
| Shadix | C. M.(Inf. of) (M) | 11-07-36 | still born | 110 | Tn. | still born |
| Shadix | Francis Nina Nell | 07-27-33 | 3 mos. | 244 | Tn. | colitis |
| Shaffer | Amey Mrs. | 03-09-33 | 65 | 275 | Tn. | lo. pneumonia |
| Shaffer | R. E.(Inf. of) (F) | 12-11-32 | still born | 827 | Tn. | still born |
| Shannon | Mamby C. | 12-02-33 | 62 | 258 | Tn. | influenza |
| Sharp | Patsy | 06-16-38 | 9 mos. | 45 | Tn. | acute tonsolitis |
| Sharpton | D. S. | 12-03-38 | 78 | 9 | Al. | enlarged prostate gland |
| Shaw | Ella Mrs. | 10-29-35 | 63 | 151 | Tn. | heart failure |
| Shelby | Robert H. | 04-20-26 | 3 | 733 | Tn. | gastro enseresis |
| Shelton | Annie Catherine | 01-02-37 | 45 | 69-71 | Al. | TB lungs |
| Shelton | D. L. | 06-22-29 | 83 | 521 | Ga. | mitral regurgitation |
| Shelton | Duglas Eugene | 05-24-33 | 1 | 837 | Tn. | tubar meningitis |
| Shelton | Fred | 05-21-32 | 24 | 292 | Tn. | epilepsy |
| Shelton | George Dewey | 09-09-26 | 28 | 713 | Al. | typhoid fever |
| Shelton | Jennie C. Mrs. | 01-01-34 | 69 | 220 | Tn. | hemorrhage |
| Shelton | Laura Elizabeth | 05-25-33 | 31 | 837 | Tn. | TB |
| Shelton | Martha E. Mrs. | 09-10-27 | 75 | 629 | Al. | dropped dead |
| Shelton | William E. | 04-11-28 | 74 | 591 | Tn. | artpmilitis ? |
| Shepard | Wallace | 03-30-30 | 13 | 470 | N.C | appendictis |
| Sherrell | John | 02-09-27 | 82 | 678 | Tn. | unknown |
| Sherrell | Sarah | 11-09-31 | 90 | 342 | Tn. | atherosclerosis |
| Sheilds | Bosie C. | 06-15-33 | 91 | 244 | Tn. | old age |
| Shilds | Nancy E. | 03-19-26 | 77 | 742 | Ky. | anasorac mitral
regurgitation |
| Shipman | Lina | 11-28-35 | 72 | 786 | Tn. | heart trouble |
| Shirley | Lee | 10-01-31 | 50 | 370 | unknown | cerebral hemorrhage |
| Short | Joe W. Jr. | 08-30-29 | 23 days | 515 | Tn. | pulmonary scinosin |
| Short | Warren | 11-11-35 | 52 | 147 | Mo. | cerebral hemorrhage |
| Shotwell | J. F. | 08-06-30 | 79 | 428 | Oh. | dropsy |
| Shrader | Dorris G. | 08-13-37 | 2 | 59 | Tn. | lo. pneumonia |
| Shults | Virginia Nell | 02-14-31 | 4 days | 398 | Tn. | premature |
| Shults | Abraham Jr. | 03-23-34 | still born | 205 | Tn. | cerebral
pressure |
| Shults | Virginia Nell | 02-14-31 | 4 days | 398 | Tn. | premature |
| Shults | William V. | 07-04-30 | 22 | 431-451 | N.C. | pulmonary TB |
| Sills | Clinton Loth | 01-01-38 | 76 | 25 | Tn. | pluresy Eff. |
| Sills | Dallas E. | 04-04-28 | 41 | 593 | Tn. | fell from building |
| Simbeck | Julie | 05-09-25 | 84 | 820 | Germany | no doctor |
| Simbeck | Mary | 09-20-28 | ?? | 567 | Tn. | TB |
| Simington | Henderson | 07-11-25 | 54 | 798 | Tn. | aterio insuffiency |
| Simington | Lillian (Col) | 04-07-31 | 22 | 394 | Tn. | TB |
| Simms | Mattie Marie Mrs. | 07-26-36 | 71 | 121 | Tn. | myocarditis |
| Simms | Sallie A. Mrs. | 03-09-33 | 65 | 257 | Tn. | chronic bronchilitis |
| Simonton | Dina | 10-14-35 | 89 | 151 | unknown | myocarditis |
| Simpson | Essie Mrs. | 05-12-33 | 65 | 257 | Tn. | mitral regurgitation |
| Simpson | Frank (Col) | 02-11-31 | 91 | 376 | Tn. | pneumonia |
| Simpson | Haston | 08-12-31 | 91 | 376 | unknown | myocarditis,
senility |
| Sims | Elizabeth | 05-30-28 | 81 | 588 | Tn. | old age,heart failure |
| Sims | Hannah | 05-07-29 | 78 | 525 | Tn. | chronic heart diease |
| Sims | James F. | 01-30-34 | 19 | 205 | Tn. | mitral regurgitation |
| Sims | Myrtle Mrs. | 03-08-34 | 21 | 205 | Al. | TB |
| Sims | Rufus | 04-04-30 | 14 | 468 | Al. | duoble pneumonia |
| Sims | William | 12-31-26 | 22 | 689 | Al. | influenza,ensephalitis |
| Simson | Emma Mrs. | 09-08-38 | 62 | 11 | Tn. | unknown |
| Skidmore | D. W. | 06-23-38 | 83 | 45 | Oh. | chronic myocarditis |
| Skidmore | Eliza Ann | 06-07-32 | 76 | 313 | Ind. | carcinoma stomach |
| Skinner | John H. G. | 07-01-36 | 84 | 115 | Ga. | sucide,shot in chest |
| Slagler | Martha Jane | 01-11-30 | 78 | 475 | Tn. | Brights diease |
| Sleghter ? | Barney | 07-10-32 | 73 | 322 | Oh. | cancer stomach |
| Smallwood | G. M. | 06-02-32 | 71 | 305 | Al. | carcinomia left lung |
| Smallwood | Katie | 01-12-36 | 71 | 124 | Tn. | influenza |
| Smith | Addie Lee | 08-18-34 | 59 | 184 | Tn. | unknown |
| Smith | B. E. Mrs. | 02-07-36 | 77 | 126 | Al. | paralysis |
| Smith | Bessie | 12-26-31 | 18 | 345-350 | Tn. | typhoid fever |
| Smith | Bethanie Elizabeth | 12-12-38 | 79 | 9 | Al. | high blood
pressure |
| Smith | Cora Mrs. | 12-09-37 | 59 | 60 | Ga. | chronic myocarditis |
| Smith | D. L. | 12-23-34 | 86 | 192 | Tn. | found dead in bed |
| Smith | Dan | 08-18-25 | 27 | 803 | Tn. | shot in side& back |
| Smith | Dorcas | 11-14-33 | 75 | 247 | Tn. | no doctor |
| Smith | Ed Mrs. | 08-28-29 | 51 | 515 | Tn. | TB,paritonitis |
| Smith | Edna Willadine | 04-16-27 | 1mo.21da. | 655 | Tn. | bold hives |
| Smith | Ethel | 12-25-38 | 7 mos. | 9 | Tn. | colitis |
| Smith | Flora | 07-14-34 | 64 | 213 | Oh. | colitis |
| Smith | Francis Lucille | 03-20-25 | 23 | 822 | Tn. | pneumonia |
| Smith | Franklin R. | 01-??-38 | 4 | 25 | Al. | bron. pneumonia |
| Smith | George Edward | 06-28-35 | 7 | 160-162 | Tn. | carcioma cheek |
| Smith | Gladis | 12-27-27 | 5 | 616 | Tn. | congestion brain |
| Smith | H. M. | 07-08-28 | 23 | 578 | Tn. | pheumatisis |
| Smith | Hattie Bell Mrs. | 06-03-35 | 30 | 161 | Tn. | pulmonary TB |
| Smith | Infant (Col) (F) | 12-29-30 | still born | 476 | Tn. | premature |
| Smith | J. H.(Inf. of) (M) | 05-14-31 | still born | 386 | Tn. | still born |
| Smith | J. O. | 02-23-38 | 79 | 31 | Tn. | diabetis |
| Smith | James L. | 02-12-33 | 58 | 277 | Tn. | bronichiclasis |
| Smith | Jane (Col) | 01-19-32 | 90 | 337 | Tn. | chronic myocarditis |
| Smith | Jane Elizabeth | 02-17-35 | 69 | 178 | Tn. | no doctor |
| Smith | Jessie Eugene | 09-28-34 | 14 | 201 | Tn. | pneumonia |
| Smith | John C. | 08-30-30 | 45 | 422-428 | Tn. | operation by Dr.
McKeney |
| Smith | John Edward | 11-09-29 | 7 | 493 | Tn. | paritonitis |
| Smith | Lena Marie | 08-10-36 | 15 | 118 | Tn. | lo. pneumonia |
| Smith | Letha Fay | 06-12-38 | 1mo. | 45 | Tn. | janandice,lock bowels |
| Smith | Lillie M.
Mrs. | 12-26-32 | 46yr7da | 228-827 | Tn. | myocarditis |
| Smith | Louis Franklin | 11-21-30 | 69 | 372 | Tn. | pneumonia |
| Smith | Mack | 01-09-33 | 61 | 263 | Tn. | dysentary |
| Smith | Mackey Ann Mrs. | 04-12-38 | 57 | 33 | Tn. | unknown |
| Smith | Malinda | 01-07-36 | 71 | 129 | Al. | lo. pneumonia |
| Smith | Marie | 12-11-33 | 2 | 264 | Tn. | measles |
| Smith | Marion Francis | 08-10-25 | 22 | 781 | Al. | typhoid fever |
| Smith | Marry MarValen | 11-26-28 | 3 | 557 | Tn. | epilepsy |
| Smith | Martha | 04-13-36 | 49 | 92 | Tn. | pneumonia |
| Smith | Mary | 05-06-26 | ?? | 730-734 | Tn. | pulmonary TB |
| Smith | Mary Jane | 02-05-28 | 76 | 610 | Ga. | senility |
| Smith | Myrtle Mrs. | 12-03-34 | 31 | 191 | Miss. | lo. pneumonia |
| Smith | N. Mattie | 06-25-31 | 52 | 383 | Al. | cancer breast |
| Smith | Nallie E. | 02-09-33 | 19 | 279 | Al. | TB |
| Smith | Nellie Lee | 11-04-35 | 1 | 152 | Al. | whooping cough |
| Smith | Pearl Mrs. | 09-16-27 | 23 | 628 | Al. | ateric regurgitation |
| Smith | R. B. | 04-11-31 | 69 | 372 | Tn. | atherosclerosis |
| Smith | Rafy Lee ? | 01-18-29 | 20 | 540 | Tn. | flu |
| Smith | Riley | 12-05-28 | 63 | 560 | Tn. | heart trouble |
| Smith | Rosa Lee | 10-26-30 | 26 | 427 | Tn. | TB of lungs |
| Smith | Roxie Mrs. | 07-25-37 | 40 | 40 | Tn. | TB |
| Smith | S. C. | 05-05-32 | 70 | 261 | Tn. | lo. pneumonia |
| Smith | Samuel G. | 03-02-36 | 69 | 130 | Tn. | cardic asthma |
| Smith | Samuel J. | 02-12-26 | 74 | 754 | Tn. | mitral regurgitation |
| Smith | Samuel N. | 07-27-37 | 69 | 39 | Ga. | hemorrhage of lungs |
| Smith | Sarah Jane | 11-28-34 | 86 | 190 | Al. | atherosclerosis |
| Smith | Virginia | 04-28-30 | 66 | 456 | Tn. | paralysis |
| Smith | Virginia Magolene | 10-26-38 | 1 | 6 | Tn. | colitis |
| Smith | wallis | 12-20-29 | 42 | 475 | Tn. | organic heart diease |
| Smith | Walter | 10-20-29 | 42 | 475 | Tn. | organic heart diease |
| Smith | Whitson Edward | 10-19-29 | 63 | 497 | Tn. | congestion of
liver |
| Smithson | Carolyn | 05-02-38 | 6 mos, | 3 | Tn. | meningitis,influenza |
| Smithson | Lewis ? Bryant | 01-06/07-33 | 3mos. | 249-278 | Tn. | bron.
pneumonia |
| Smitz | Mary Fransis ? | 02-24-30 | 1 | 478 | Tn. | bron. pneumonia |
| Snatt | C. C. ? | 02-04-30 | 63 | 481 | Tn. | cardic dropsy |
| Snell | Mary L. | 02-04-27 | 76 | Oh. | Tn. | lo. pneumonia |
| Snyder | J. Z. ? | 11-07-36 | 88 | Va. | Tn. | senility,heart |
| South | Lucy | 10-26-32 | 6 hours | 298 | Tn. | no doctor |
| Sowell | Joseph Jane | 09-21-32 | 81 | 281-282 | Tn. | no doctor |
| Sowell | Payton Augusta | 09-01-32 | 83 | 306 | Tn. | atherosclerosis |
| Sowell | Will (Col) | 04-07-26 | 69 | 740 | Tn. | paralysis |
| Sparkman | Jessee M. | 07-07-27 | 80 | 646 | Tn. | Bright's diease |
| Speakman | Frances M. | 09-02-36 | 57 | 113 | Tn. | coronary sudden |
| Spears | Irene | 09-24-31 | 5 | 352 | Tn. | diptheria |
| Spears | James Howard | 04-14-36 | 68 | 108 | Tn. | bron. pneumoniaa |
| Spears | James M. | 10-04-35 | 70 | 154 | Tn. | no doctor |
| Spears | Maude P. Mrs. | 12-03-36 | 68 | 108 | Tn. | lo. pneumonia |
| Speegle | Ira Lee | 07-05-34 | 4 mos. | 200 | Tn. | bron. pneumonia |
| Speegle | James Lebon | 06-20-27 | 70 | 645 | Al. | gradual softening of
brain |
| Spencer | C. Z. | 04-24-35 | 84 | 172 | Tn. | uremic poisoning |
| Spencer | Fannie Mrs. | 12-09-37 | 76 | 54 | Tn. | no doctor |
| Spouse/Sprouse | Maggie | 11-25-26 | 76 | 693 | Tn. | lock bowels |
| Springer | Aaron Brown | 09-21-29 | 80 | 495-510 | Tn. | uremic
poisoning |
| Springer | Amanda | 12-13-32 | 78 | 289 | Tn. | pneumonia |
| Springer | Carl D. | 04-26-37 | 6 mos. | 61 | Tn. | bron. pneumonia |
| Springer | Dasie Belle | 06-18-25 | 25 | 808 | Tn. | pulmonary TB |
| Springer | Guy | 03-27-28 | 77 | 598 | Tn. | angina pectosis |
| Springer | John (Col) | 01-21-36 | still born | 94 | Tn. | born dead |
| Springer | John W. | 11-27-35 | 6 | 135 | Tn. | no doctor |
| Springer | Jonas | 08-17-26 | 73 | 716 | Tn. | uremia |
| Springer | Lillie Mrs. | 03-25-35 | 68 | 171 | Tn. | coronary thrombrosis |
| Springer | Pauline | 05-20-32 | 6 | 315 | Tn. | pulmonary abcess |
| Springer | R. C. | 04-14-38 | 70 | 33 | Tn. | lo. pneumonia |
| Springer | Rosie Lee | 07-02-36 | 56 | 122 | Tn. | cerebral hemorrhage |
| Springer | Thomas S. | 12-27-36 | 63 | 694 | Oh. | cancer liver |
| Sprouse | Laura M. | 10-11-29 | 55 | 498 | Tn. | paratonitis |
| Sprugeon | Mandie ? M. | 04-11-30 | 36 | 467 | Tn. | hemorrhage of
uterus |
| Staggs | Ella | 10-19-26 | 12 hours | 708 | Tn. | premature |
| Staggs | Fannie | 02-06-36 | 102 | 130 | Al. | heart |
| Staggs | Forrest | 01-18-34 | 15 | 205 | Tn. | injuries to abdomen |
| Staggs | Gid | 06-02-26 | 72 | 682 | unknown | mitral regurgitation |
| Staggs | Hildred | 08-30-28 | 2 | 571 | Tn. | acute indigestion |
| Staggs | Infant (M) | 12-10-26 | still born | 693 | Tn. | still born |
| Staggs | James T. | 10-31-37 | 6 ? | 624 | Tn. | bron. pneumonia |
| Staggs | Jesse Ray | 11-07-25 | 6 mos. | 788 | Tn. | chronic gastritis |
| Staggs | John Mrs. | 12-13-26 | 30 | 693 | Ind. | hemorrhage |
| Staggs | John Thomas | 05-28-33 | 66 | 274 | Tn. | heart diease |
| Staggs | Mr. | 03-30-27 | 63 | 649 | unknown | paralysis |
| Staggs | Myrtle | 08-15-33 | 24 | 240 | Tn. | eclampsion |
| Staggs | Nancy Mrs. | 02-13-30 | 87 | 475 | Tn. | seniltiy |
| Staggs | Nettie Mae | 03-06-32 | 36 | 841 | Tn. | pulmonary TB |
| Staggs | Retha | 11-25-38 | 3 mos. | 13 | Tn. | bron. pneumonia |
| Staggs | Ruby Nell | 07-07-32 | 7mo26da | 826 | Tn. | no doctor |
| Staggs | Susie | 10-19-26 | 14 hours | 708 | Tn. | premature |
| Staggs | Vicy | 11-29-27 | 68 | 555 | Tn. | unknown |
| Staggs | Virginia Dottson | 07-02-25 | 32 | 798 | Tn. | unknown |
| Staggs | W. J. | 03-02-30 | 74 | 479 | Tn. | no doctor |
| Staggs | William | 03-13-30 | 2 | 416 | Tn. | chorlera |
| Staggs | Wilson | 03-13-30 | 2 | 465 | Tn. | cholera |
| Stark | Annie Bell | 10-09-37 | 49 | 57 | Al. | chronic nephritis |
| Starnes | D. W. | 03-22-26 | 56 | 743 | Ind. | cerebral hemorrhage |
| Stranes | Katew Miss | 03-13-33 | 60 | 273 | Ind. | TB |
| Steadman | Becky | 11-07-25 | 65 | 784 | N.C. | intestinal nephritis |
| Steadman | Robecca Caroline | 11-04-25 | 64 | 781 | N. C. | general
wasting in system |
| Stephens | Dolphus Alma | 12-29-29 | 43 | 486 | al. | TB |
| Stephens | G. N. | 02-07-34 | 72 | 205 | Al. | carcinomia liver |
| Stephens | J .H. | 03-09-31 | 76 | 392 | Tn. | atherosclerosis |
| Stephens | Sallie Mrs. | 04-23-32 | 73 | 320-321 | Al. | pulmonary TB |
| Stephenson | Gertie Mrs. | 07-23-36 | 69 | 93 | Tn. | dysentary,senility |
| Stephenson | Nancy | 06-21-28 | 76 | 583 | Al. | heart failure |
| Stephenson | Newt | 01-31-38 | ?? | 1 | Tn. | no doctor |
| Stermer | J. H. | 01-25-29 | 88 | 542 | Germany | no doctor, had flu |
| Stevens | J. H. | 03-09-31 | 76 | 394 | Al. | atherosclerosis |
| Stevens | Vilard Adam | 08-10-27 | 1 | 633 | Tn. | cerebral hemorrhage |
| Stevens | Zella E. | 03-24-27 | 49 | 673 | Al. | carsinoma of uterus |
| Stevenson | Jasper (Col) | 12-27-28 | 28 | 529 | Tn. | TB lungs |
| Stevenson | John L. (Col) | 07-15-28 | 21 | 579 | unknown | TB |
| Stevenson | Nancy Ann | 03-17-26 | 49 | 747 | Tn. | double pneumonia |
| Stevenson | William H. | 01-21-27 | 71 | 681 | Al. | indocarditis dropsy |
| Stewart | Amanda | 09-12-29 | 76 | 510 | Tn. | myocarditis |
| Stewart | Anne W. Mrs. | 10-04-33 | 80 | 238 | Tn. | old age |
| Stewart | Bill (Col) | 06-30-37 | 45 | 53 | Tn. | cancer breast |
| Stewart | Charles Wesley (Col) | 11-06-30 | 79 | 411 | Tn. | cancer
stomach |
| Stewart | Ethel Marie Mrs. | 05-17-36 | 29 | 123 | Oh. | strep blood
stream |
| Stewart | F. I. | 01-14-36 | 50 | 128 | Al. | flu,pneumonia |
| Stewart | James M. Jr. | ??-??-?? | ?? | 377 | Unknown | colitis |
| Stewart | James Robert | 09-24-26 | 71 | 712 | Ga. | chronic parotonitis |
| Stewart | Jamie (Col) | 12-01-35 | 3 | 223 | Tn. | bron. pneumonia |
| Stewart | Leroy | 11-01-31 | 71 | 147 | Tn. | lo. pneumonia |
| Stewart | Nettie Miss | 07-13-27 | 19 | 637 | Al. | pulmonary TB |
| Steward | S. R .(Col) | 12-11-35 | 31 | 134 | Tn. | unknown |
| Stisher | Roy | 07-07-25 | 2 | 808 | Tn. | acute indigestion |
| Stockard | Eliza-J. Copeland | 12-13-32 | 58 | 839 | Tn. | perforated viscun
? |
| Stockard | William J. | 08-27-38 | 43 | 20 | Tn. | acute
nephrits,paralysis |
| Story | James R. | 09-24-30 | 51 | 428 | Tn. | acute indigestion |
| Stribling | Ardelin Lois
Mrs. | 06-24-31 | 64 | 380 | Tn. | atherosclerosis |
| Strickland | Auther M. | 07-22-32 | 43 | 319 | Al. | chronic rheumatism |
| Srticklin | James L. | 02-16-35 | 30 | 179 | Tn. | lo. pneumonia |
| Stuts | Nancie | 06-17-28 | 69 | 581 | Al. | heart failure |
| Stutts | Lizzie | 12-22-25 | 54 | 759 | Tn. | pulmonary TB |
| Stutts | Lucy Irene | 12-16-30 | 88 | 408 | Al. | cancer restum |
| Styles | Charles D. | 10-16-28 | 1 mo. | 563 | Tn. | unknown |
| Sudduth | Fannie Mrs. | 01-21-31 | 54 | 396-403 | Al. | lo. pneumonia |
| Sudduth | John M. | 05-21-31 | 56 | 383 | Ga. | myocarditis |
| Sudduth | Robert A. | 10-04/11-30 | 52 | 407-421 | Ga. | cancer prostate
gland |
| Sullivan | J. Orville | 04-11-30 | 31 | 442-464 | Oh. | typhoid fever |
| Sullivan | Pearlee | 04-02-30 | 1 | 470 | Al. | TB |
| Sullivan | Ruth Mrs. | 07-24-32 | 32 | 311 | Al. | TB |
| Sutton | Chester Thelmore | 09-16-29 | 4 | 502 | Tn. | unknown |
| Swann | William T. | 12-03-25 | 57 | 786 | Al. | lo. pneumonia |
| Swinea | Thomas Eugene | 08-01-29 | 14 | 474 | Tn. | intestinal
obstruction |
| Swinie | Benton | 05-26-28 | 1 1/2 mo. | 587 | Tn. | acute indigestion |
| Swinie | Clinton | 09-18-28 | 7 mos. | 565 | Tn. | indigestion |
| Swinie | Snow Mrs. | 04-26-28 | 33 | 592 | Tn. | lo. pneumonia |