| Last Name | First Name | Death | Age | Page No. | Birth Place | Cause of
death |
| Waddle | Hellen O'Phelia | 05-09-37 | 1 | 81 | Tn. | acute dysentary |
| Wairse | Chester | 06-08-35 | 10 | 161 | Tn. | colitis |
| Waise | Jessie Hellen | 01-19-31 | 2 mos. | 403 | Tn. | no doctor |
| Wakefeild | Elvin M. | 10-20-28 | 26 | 561 | Al. | railroad accident |
| Wales | Elizebeth Mrs. | 08-27-33 | 73 | 266 | Tn. | heart diease |
| Walker | Ava | 04-24-29 | 13 days | 512 | Tn. | abnormal development |
| Walker | Infant (F) | 17-19-28 | 2 hours | 576 | Tn. | strangled |
| Walker | J. A. | 09-29-27 | 75 | 629 | Tn. | Bright's diease |
| Walker | Jasper Newton | 06-19-29 | 74 | 519 | Tn. | diarrhea |
| Walker | Martha Ella | 07-28-27 | 67 | 638 | Ga. | mitral regurgitation |
| Walker | Pauline | 05-31-30 | 1 | 453 | Al. | diarrhea |
| Walker | W. Janie Mrs. b. ? | 1-12-1844 | 85 | 487 | Tn. | old age, heart |
| Wall | George Caleb | 05-18-38 | 80 | 42 | Tn. | myocarditis |
| Wallace | Anica | 01-05-37 | 67 | 108 | Tn. | cerebral hemorrhage |
| Waltz | Renard S. | 02-06-26 | 78 | 752 | Germany | pulmonary TB |
| Waltz | Mary Mrs. | 04-12-34 | 76 | 210 | Oh. | coronary thrombosis |
| Ward | Infant (F) | 05-07-30 | premature | 457 | Tn. | premature |
| Ward | V. T. Mrs. | 10-05-37 | ?? | 63 | Tn. | chronic myocarditis |
| Wardroupe | Howard | 06-02-35 | 18 | 167 | Tn. | auto accident,fractured
vertibea |
| Warner | Charles Andrew | 11-14-35 | 2 | 147 | Tn. | diptheria |
| Warner | Alda Wila ? | ??-??-31 | ?? | 377 | unknown | hemorrhage |
| Warner | James A. | 05-12-30 | 47 | 456 | Tn. | myocarditis |
| Warner | Jewell Salaena | 06-15-27 | 2 | 641 | Tn. | colitis |
| Warner | Lillie Alberta | 02-02-35 | 59 | 178 | Al. | pulmonary TB |
| Warren | Manerva A. | 02-17-38 | 91 | 37 | Tn. | chronic myocarditis |
| Washburn | George T. | 02-23-30 | 72 | 476 | N.Y. | pneumonia |
| Washburn | J. Frank | 05-28-37 | 79 | 82 | Mich. | uremic poisoning |
| Washburn | James Leroy | 10-20-36 | 46 | 615 | Mich. | unknown |
| Washburn | L. S. | 10-20-36 | 68 | 109 | Mich. | TB |
| Washburn | Roy Anderson | 06-27-30 | 11 | 448 | Tn. | cerebral
hemorrhage |
| Washburn | W. H. | 03-04-32 | 79 | 329 | Mich. | cardiac insuffeniency |
| Wason | Herchel | 04-09-34 | 74 | 214 | Minn. | cerebral hemorrhage |
| Wasson | James Dean(Inf.)(M) | 07-10-36 | still born | 121 | Tn. | still
born |
| Wasson | L. B. | 08-04-34 | 78 | 200 | Tn. | alscias of liver |
| Waterstrad | Charley | 11-09-31 | 79 | 364 | Germany | chronic
myocarditis |
| Watkins | B. E. | 05-04-31 | 40 | 386 | Al. | malaria, TB |
| Watkins | Benjamin Franklin | 02-23-38 | 77 | 31 | Al. | fractured hip |
| Watkins | Hazel Tidwel Mrs. | 02-17-29 | 20 | 538 | N.C. | TB |
| Watkins | Herchell B. | 03-04-34 | 39 | 225 | Tn. | lo. pneumonia |
| Watson | Infant (F) | 02-22-27 | still born | 679 | Tn. | still born |
| Watson | Olen | 04-07-25 | 19 | 822 | N.C. | typhoid fever |
| Watson | Polly | 10-07-37 | 2 mos. | 58 | Tn. | black water fever |
| Watson | Laid Cecil | 01-17-34 | 10 | 222 | Tn. | lo. pneumonia |
| Watson | Ruth Ester | 02-01-34 | 5 | 222 | Tn. | pneumonia |
| Watson | Virgie
Crowder | 01-24-34 | 1 | 222 | Tn. | measles,pneumonia |
| Watters | Thomas | 12-05-30 | 2 | 408 | Tn. | nephritis of kidneys |
| Watts | Bill (Col) | 12-22-29 | 62 | 485 | Tn. | pneumonia |
| Weathers | Blous R. | 12-14-34 | 52 | 191 | Al. | chronic high blood
pressure |
| Weathers | Lucy Mrs. | 10-05-35 | 68 | 136 | Al. | acute uremia |
| Weaver | Blanche B. | 01-29-30 | 58 | 482 | Tn. | no doctor |
| Weaver | Cotas | 09-17-34 | 45 | 201 | Tn. | auto accident,cerebral
Hem. |
| Weaver | Julias Terry | 07-15-37 | 3 mos. | 40 | Tn. | colitis |
| Weaver | Susan Mrs. | 11-30-30 | 69 | 414 | Tn. | no doctor |
| Weaver | Tom | 12-11-32 | 58 | 289 | Tn. | stabbed in chest |
| Weaver | Viola | 04-19-35 | 28 | 142 | Tn. | appendisitis |
| Webb | Bertha D. | 01-16-36 | 1 mo. | 130 | Tn. | malnutrition |
| Webb | Bertha Delora | 01-09-33 | 35 | 278 | Tn. | pneumonia |
| Webb | C. C. (Inf. of) (M) | 01-18-32 | still born | 314 | Tn. | still born |
| Webb | Emma F. Mrs | 08-24-33 | 74 | 266 | Tn. | cerebral hemorrhage |
| Webb | Evelyn Christine Mrs. | 05-07-29 | 21 | 525 | Tn. | septic
endocditis |
| Webster | Ema (Col) | 02-28-28 | ?? | 606 | Tn. | general senility |
| Weeks | Ray | 02-04-29 | 2 mos. | 539 | Tn. | no doctor |
| Welch | Ed (Col) | 02-10-35 | 74 | 96 | Tn. | no doctor |
| Welch | James E. | 6-8/18-31 | 56 | 353-380 | Tn. | mitral regurgitation |
| Welch | John Allison | 10-19-36 | 83 | 95 | Tn. | mitral stenosis |
| Wells | Winnie | 11-15-28 | 44 | 559 | Tn. | lo. pneumonia |
| Welsh | James (Col) | 04-17-38 | 75 | 33 | Tn. | atherosclerosis |
| Wesley | William M. | 02-07-32 | 89 | 326 | Tn. | uremic poisoning |
| Wesson | Mary Lue ann | 04-10-28 | 61 | 591 | Tn. | TB |
| Wesson | George Carroll | 01-13-29 | 34 | 542 | Al. | flu, pneumonia |
| West | Delia M. | 03-22-29 | 73 | 533 | Tn. | stroke of paralysis |
| West | John W. Mrs. | 10-16-30 | 41 | 421 | Tn. | cancer throat |
| West | William M. | 11-14-26 | 34 | 700 | Tn. | epilepy |
| Wheatley | A. L. | 09-16-36 | 80 | 113 | Ind. | heart block |
| Wheatley | Elizabeth Mrs. | 09-17-32 | 86 or 76 | 301-304 | Oh. | heart
failure |
| Whitaker | Thomas Jefferson | 12-31-28 | 76 | 538 | Tn. | uremia |
| White | Alice J. | 01-07-35 | 7 | 179 | Tn. | lo. pneumonia |
| White | Bunch ? | 08-16-36 | 80 | 118 | Tn. | cerebral embolism |
| White | Carrie A. | 10-06-32 | 76 | 304 | Tn. | pulmonary endenva |
| White | Clyde | 04-11-26 | 3 | 735 | Tn. | congential heart diease |
| White | Elizabeth | 07-10-26 | 89 | 723 | Tn. | chronic atherosclerosis |
| White | George E. | 02-16-34 | 81 | 219 | Tn. | old age |
| White | Ida Louella Reeves | 07-05-38 | 8 | 20 | Al. | typhoid fever |
| White | Infant (M) | 05-20-27 | ?? | 646 | Tn. | premature |
| White | J. L. | 06-24-38 | 76 | 45 | Tn. | congestive heart failure |
| White | James M. | 03-30-37 | 73 | 56 | Tn. | acute uremia |
| White | Jesse | 01-05-30 | 86 | 419 | Tn. | influenza |
| White | Louise Anne | 10-14-34 | 69 | 196 | Tn. | atherosclerosis |
| White | Lutha K. | 01-01-27 | 1 | 692 | Tn. | colitiis |
| White | Mary Ellen | 03-04-37 | 3 hours | 79 | Tn. | premature |
| White | Mattie Lou | 03-06-30 | 44 | 472 | Tn. | pulmonary TB |
| White | Maurice E. | 12-14-26 | 40 | 694 | Tn. | pellagra |
| White | Ora Cary | 06-16-27 | 3 mos. | 645 | Tn. | cleft pallet,genaral
wasting |
| White | Parthenia | 07-23-30 | 84 | 447 | Tn. | cardiac dropsy |
| White | Sarah Josephine | 07-04-29 | 63 | 517 | Tn. | dropsy |
| White | Susan | 04-19-36 | 69 | 102 | Tn. | hemeblogin |
| White | V. Edd | 10-19-31 | 48 | 365 | Al. | sucide, shot gun |
| Whitehead | Florence | 03-15-35 | 45 | 171 | Unknown | cerebral
hemorrhage |
| Whitehead | Lessie Lee | 07-21-36 | 69 | 102 | Al. | paritonitis |
| Whitehead | Maudie | 06-14-35 | 32 | 164 | Al. | TB throat & lungs |
| Whitehead | Ruby Gene | 10-17-36 | 1 | 107 | Tn. | bron. pneumonia |
| Whitley | Ralph Otis | 02-01-28 | 12 | 606 | Al. | congestive heart
failure |
| Whitmarsh | C.A. | 04-20-33 | 59 | 271 | Neb. | lo. pneumonia |
| Whitworth | Fannie Mai | 09-09-33 | 41 | 207 | Al. | chronic heart
diease |
| Widmer | P. Joseph | 08-27-33 | 69 | 266 | N.Y. | coronary thrombosis |
| Wigfall | Bob | 09-18-36 | 64 | 113 | Tn. | found dead |
| Wigfall | Cleo (Col) | 04-21-26 | 30 | 735 | Tn. | influenza |
| Wigfall | Harriette (Col) | 04-18-31 | 67 | 386 | Tn. | myocarditis |
| Wiggerman | Bertha A. | 09-23-26 | 22 | 699 | Tn. | nephritis |
| Wiggerman | Mary Theresa | 12-12-38 | 79 | 15 | Mich. | lo.
pneumonia |
| Wiggs | William | 080-26-37 | 79 | 66 | Ind. | organic heart diease |
| Wilburn | Clara Louise | 11-13-32 | 7 | 824 | Tn. | carcinoma |
| Wilburn | George | 02-02-26 | 39 | 752 | Tn. | lo. pneumonia |
| Wilburn | Susan M. Mrs. | 01-15-32 | 76 | 337 | Tn. | cerebral
hemorrhage |
| Wilcoxson | Robert Henderson | 03-04-35 | 40 | 173 | Al. | tumor of
brain |
| Wilder | W. B. | 03-20-32 | 7 | 300 | Ga. | cerebral hemorrhage |
| Wilder | R. E. Mrs. | 11-01-37 | 76 | 63 | Ga. | pneumonia |
| Wildes | Anda A. | 04-07-27 | 81 | 655 | Oh. | hit by train,instant death |
| Wildes | Lou Mrs. | 06-29-34 | 84 | 211 | Tn. | regurgitation |
| Wildman | B. Frank | 12-19-26 | 73 | 693 | Al. | heart failure |
| Wildman | Infant (F) | 05-26-30 | still born | 462 | Tn. | still born |
| Wiley | A. F. | 06-07-33 | 80 | 274 | Tn. | coronary thrombosis |
| Wiley | Harriett E. Mrs. | 12-26-32 | 57 | 827 | Tn. | ateric
insuffeniency |
| Wiley | John | 08-03-29 ? | 74 | 507 | Tn. | cancer of liver |
| Wiley | Joyce Marie | 02-01-34 | 20 days | 221 | Tn. | convulsions |
| Wilkinson | V. Ann ? | 12-19-32 | 3 hours | 284 | Tn. | no doctor |
| William | Marvis | 05-15-32 | 17 days | 321 | Tn. | bron. pneumonia |
| William | S. P. | 09-11-34 | 63 | 194 | Tn. | chronic nephritis |
| Williams | Alice | 07-10-34 | 75 | 210 | Tn. | atherosclerosis |
| Williams | Buford F. | 01-10-26 | 10mos15da | 758 | Tn. | double bron.
pneumonia |
| Williams | Camelia A. Mrs. | 06-11-28 | 61 | 582 | Tn. | senility |
| Williams | Cleo Frances | 09-07-33 | 1 | 270 | Al. | asphyism ? |
| Williams | D. E. | 12-13-26 | 53 | 694 | Tn. | cerebral hemorrhage |
| Williams | Elisha | 05-25-32 | 66 | 323 | Tn. | chronic atherosclerosis |
| Williams | Felix(inf. of)
(M) | 12-28-29 | premature | 489 | Tn. | premature |
| Williams | Herman | 01-26-36 | 25 | 103 | Tn. | pulmonary TB |
| Williams | Hubert | 08-15-35 | 19 | 156 | Tn. | crushed in rock
slide,hemorr. |
| Williams | J. W. | 07-07-38 | 73 | 24 | Tn. | bron. pneumonia |
| Williams | James Robert | 06-25-34 | 60 | 209 | Tn. | atherosclerosis |
| Williams | Jane Mrs. | 11-09-33 | 70 | 255 | Tn. | cerebral hemorrhage |
| Williams | Jessie A. | 08-08-26 | 67 | 717 | N.J. | angina pectoria |
| Williams | Jim W. | 06-17-29 | 76 | 511-518 | Al. | atherosclerosis |
| Williams | Julia Malinda | 07-04-30 | 73 | 375 | Al. | osteomolacis ? |
| Williams | Martha Elizebeth | 06-26-25 | 58 | 799 | Tn. | abcess of
brain |
| Williams | Mary Caline | 06-25-25 | 80 | 801 | N.C. | heart failure |
| Williams | Robert | 04-09-29 | 60 | 527 | Tn. | ateric regurgitation |
| Williams | Robert B. | 12-24-29 | 63 | 485 | Tn. | apoplexy |
| Williams | Susan E. | 08-22-30 | 71 | 409 | Tn. | Dr.Harris didn't see
her |
| Williams | Vera Frances | 11-12-35 | 10 days | 152 | Tn. | no doctor |
| Williams | Walter | 12-13-35 | 28 | 136 | Tn. | TB.hemorrhage |
| Williams | William Herchall | 10-09-35 | 1 | 154 | Tn. | caediac
exhaustion |
| Williams | William J. | 06-07-25 | 63 | 815 | Tn. | apoplexy |
| Williams | William Oscar | 05-01-38 | 44 | 32 | Tn. | auto
accident,fractured skull |
| Williamson | George | 04-20-25 | 60 | 822 | Oh. | acute indigestion |
| Williamson | William James | 06-20-33 | ?? | 257 | Tn. | lo. pneumonia |
| Willis | A. R. | 07-14-27 | 56 | 635 | Tn. | pulmonary TB |
| Willis | Annie F. | 02-24-35 | 61 | 170 | Tn. | bron. pneumonia |
| Willis | B. W. | 11-21-28 | 76 | 557 | S.C. | chronic nephritis |
| Willis | Fannie | 06-15-25 | 69 | 806 | Tn. | cerebral hemorrhage |
| Willis | George N. | 06-21-36 | 82 | 124 | Tn. | cerebral hemorrhage |
| Willis | John Thomas | 01-12-27 | 77 | 681 A | Tn. | cerebral
hemorrhage |
| Willis | Martha J. | 11-03-35 | 88 | 150 | Tn. | uremia |
| Willis | Mary | 06-14-35 | 74 | 164 | Tn. | uremic poisoning |
| Willis | William H. | 03-29-34 | 79 | 216 | Tn. | broncitis |
| Wilsford | J. M. | 12-28-30 | 70 | 406 | Tn. | pneumonia |
| Wilson | Andrew
Denson | 10-23-32 | 34711 | 296-824 | Tn. | septicemia |
| Wilson | Bettie Joe | 10-16-32 | 3 | 301 | Ind. | sepsis of mouth, throat |
| Wilson | Burt | 12-30-26 | 13 | 695 | Tn. | no doctor |
| Wilson | Hamilton | 06-30-35 | 23 | 161 | Unknown | auto
accident,fractured skull |
| Wilson | Hollis | 07-06-30 | 12 | 451 | Al. | auto accident,fractured
skull |
| Wilson | James Olie | 08-01-30 | 30 | 451 | Tn. | TB |
| Wilson | Josh | 10-26-36 | 78 | 87 | Tn. | myocarditis |
| Wilson | Sra Francis | 05-20-28 | 52 | 589 | Al. | acute parotonitis |
| Wimbs | Willie | 11-24-32 | 21 | 823 | Al. | lo. pneumonia |
| Wingleman | Arlys Marie | 06-17-29 | 11 mos. | 518 | Oh. | colitis |
| Winkle | Ima Gene | 1-20-33 | 1 | 268 | Tn. | bron. pneumonia |
| Winters | Mary Jane | 11-23-25 | 67 | 788 | Tn. | apoplexy |
| Wisdom | B. Mrs. | 09-05-34 | 27 | 200 | Tn. | TB |
| Wisdom | Benton | 12-09-33 | 31 | 268 | Tn. | TB |
| Wisdom | Benton | 05-30-34 | 1 | 211 | Tn. | whooping couch |
| Wisdom | Calvin | 01-06-33 | 8 mos. | 249 | Tn. | no doctor |
| Wisdom | Lucy Jane Mrs. | 03-08-34 | 76 | 225 | Tn. | ebdocarditis |
| Wisdom | Sargent C. | 01-08-31 | 77 | 403 | Tn. | grangrene |
| Wisdom | Syble Mae | 09-07-33 | 3 | 248 | Tn. | no doctor |
| Wisner | I Capler ? | 08-05-25 | 4 | 790 | Tn. | bron. pneumonia |
| Wolfe | Eli D. | 05-25-29 | 41 | 525 | England | angina pectoris |
| Wolfe | Josie | 04-30-28 | 45 | 594 | Tn. | carcinomia liver |
| Wood | Ruben | 02-06-30 | 67 | 469 | Al. | lo. pneumonia |
| Woodall | Della | 01-22-30 | 36 | 481 | Al. | nephritis |
| Woodall | Lillie Mae | 07-22-31 | 4 mos. | 378 | Tn. | colitis |
| Woodall | Mary Jane Mrs. | 11-18-36 | 73 | 110 | Al. | myocarditis |
| Woodall | P. J. Mrs. | 11-15-32 | 43 | 280 | Al. | TB |
| Woodard | Fannie | 12-30-26 | 82 | 694 | Tn. | cerebral hemorrhage |
| Woodard | Gladys
Clone | 03-08-28 | 15 | 596 | Tn. | pneumonia,meningitis |
| Woodard | Homer Calvin | 01-19-34 | 8 | 217 | Tn. | bron. pneumonia |
| Woodard | Mary Lee Mrs. | 05-09-32 | 29 | 312 | Tn. | unknown |
| Wooden | G. W. | 12-22-25 | 84 | 782 | Mich. | intestinal nephritis |
| Woodham | Orlee | 02-22-28 | ?? | 602 | Tn. | cerebral hemorrhage |
| Woods | Tennessee Mrs. | 08-20-28 | 34 | 570 | Tn. | TB |
| Woodson | George (Col) | 02-19-29 | 78 | 529 | Tn. | no doctor |
| Woody | Robert W. | 06-25-37 | 91 | 83 | Ga. | bron. pneumonia |
| Wooten | W. A. | 10-23-34 | 91 | 198 | Tn. | old age |
| Wooten | W. B. | 12-14-30 | 64 | 407 | Al. | aortia regurgitation,
sudden |
| Workman | JohnA. | 12-26-25 | 65 | 132 | Tn. | no medical attendance |
| Workman | John Will | 07-17-26 | 4 mos. | 721 | Tn. | colitis |
| Wright | Cornelia | 08-26-26 | 91 | 712 | Al. | bron. pneumonia |
| Wright | Eugene | 03-28-36 | 45 | 742 | Unknown | auto accident,broken
neck |
| Wright | Fredrick M. | 06-08-33 | 68 | 245 | Tn. | unknown |
| Wright | Isbell Emogene | 06-27-32 | 1 | 313 | Tn. | inaction |
| Wright | Jesse | 08-14-27 | 20 | 167 | Tn. | auto accident, hemorrhage |
| Wright | Mary Sue | 08-14-27 | 56 | 633 | Tn. | pellagra |
| Wunner | Iva Mrs. | 06-10-34 | 18 | 211 | Tn. | TB |
| Wynn | Eliza Madison | 11-04-25 | 75 | 787 | Al. | uremia,nephritis |
| Wyrick | Ed | 01-02-38 | 65 | 25 | Tn. | beat to death,unknown parties |
| Wyrick | Emma Mrs. | 04-07-36 | 67 | 120 | Tn. | flu,pneumonia |
| Wyrick | James
Marvin | 04-14-26 | 15 | 739 | Tn. | measles,pneumonia |
| Wyrick | William M. | 04-07-36 | 66 | 120 | Tn. | flu,pneumonia |