| Last Name | First Name | Death | Age | Page No. | Birth Place | Cause of death |
|---|---|---|---|---|---|---|
| Yarber | Milford | 10-20-32 | 19 | 297 | Miss. | lo. pneumonia |
| Yarber | Thomas | 06-20-38 | 1 mo. | 16 | Tn. | whooping couch |
| Yarbrough | Myrtle Lee | 03-20-30 | 43 | 470 | Al. | TB |
| Yarbrough | Thomas Everet | 10-01-36 | 58 | 114 | Tn. | Auto accident |
| Yarbrough | Willard | 05-16-35 | 20 | 165 | Unknown | train railroad crossing |
| Yeager | Paul | 05-15-37 | 1 | 39 | Tn. | colitis |
| York | Callie | 06-27-35 | 37 | 164 | Tn. | pulmonary TB |
| York | Cap | 06-04-28 | 46 | 583 | Tn. | pulmonary TB |
| York | Connie | 12-??-33 | 48 | 285 | Tn. | pneumonia |
| York | Lizzie Mrs. | 03-18-28 | 21 | 598 | Tn. | TB lungs |
| Young | Harrell W. | 11-29-35 | 26 | 147 | Tn. | accidental electrical shock |
| Young | James | 05-19-37 | 48 | 82 | Tn. | lo. pneumonia |
| Young | Loella H. | 05-05-25 | 53 | 805 | Canada | unknown |
| Young | Oran (Inf. of) (F) | 04-09-33 | still born | 273 | Tn. | still born |
| Young | Paul H. | 07-03-36 | 5mos. | 120 | Tn. | colitis |
| Young | Roy (Inf. of) (M) | 10-26-36 | still born | 109 | Tn. | still born |
| Youngblood | Jacob | 03-06-25 | 52 | 822 | Tn. | pneumonia |
| Yuser | E. R. ? | 07-06-28 | 77 | 578 | Ky. | senility |
| Zettler | John | 01-08-38 | 79 | 57 | Oh. | indigestion,heart failure |
| Zigler | Sabra V. | 12-28-26 | 75 | 678 | Tn. | unknown |
| Zills | James | 01-09-33 | 58 | 231 | Tn. | acute myocarditis |
| Zills | Maggie | 09-18-32 | 49 | 299 | Tn. | interal hemorrhage |
| Zozel | Clyde | 04-29-31 | 13 | 386 | Tn. | endocarditis |

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.