Lawrence County, Tennessee, Deaths
1918
| Last Name | First Name | Death Date | Volume | Page No. |
| Abernathy | Solen E. | 10-12-18 | 37 | 171 |
| Acklin | Thomas F. | 08-28-18 | 37 | 153 |
| Adkins | Minnie V. | 05-01-18 | 37 | 153 |
| Adkins | Shelby | 07-13-18 | 37 | 129 |
| Amonette | A. J. | 07-22-18 | 37 | 133 |
| Andre | Helen S. | 06-30-18 | 37 | 119 |
| Anker | Elizabeth | 03-19-18 | 37 | 52 |
| Arnold | Lula | 03-09-18 | 37 | 46 |
| Ayers | Harrison | 09-12-18 | 37 | 158 |
| Ayers | Verlie | 11-04-18 | 37 | 246 |
| Bailey | William C. | 10-20-18 | 37 | 201 |
| Barkly | John W. | 07-18-18 | 37 | 132 |
| Barnett | Lena C. | 01-08-18 | 37 | 6 |
| Bates | Edmond | 09-29-18 | 37 | 162 |
| Beckham | Mary A. | 01-22-18 | 37 | 13 |
| Bedingfeid | Eual | 10-21-18 | 37 | 203 |
| Bedingfeild | Noel | 10-22-18 | 37 | 207 |
| Bentley | Mary T. | 05-27-18 | 37 | 94 |
| Bentley | Mattie | 11-04-18 | 37 | 245 |
| Blair | Bettie | 10-04-18 | 37 | 165 |
| Blair | Calvin F. Jr. | 07-14-18 | 37 | 130 |
| Blew | John H. | 06-20-18 | 37 | 111 |
| Blough | Noah | 07-24-18 | 37 | 135 |
| Boulie | Charlie F. | 10-12-18 | 37 | 174 |
| Box | Henry | 10-3-18 | 37 | 234 |
| Bradley | Evert | 10-14-18 | 37 | 176 |
| Brannon | Margaret T. | 02-24-18 | 37 | 35 |
| Braswell | William H. (Inf. of) | 06-24-18 | 37 | 121 |
| Brewer | Thurman N. | 10-16-18 | 37 | 180 |
| Brewer | William M. | 01-23-18 | 37 | 15 |
| Brown | Lacey C. | 02-16-18 | 37 | 29 |
| Brown | Sarah E. | 06-19-18 | 37 | 110 |
| Bryant | Mary A. | 01-07-18 | 37 | 3 |
| Bryson | Marie S. | 02-26-18 | 37 | 115 |
| Bumpas | Callie | 08-04-18 | 37 | 141 |
| Bumpas | Euell | 08-12-18 | 37 | 143 |
| Burch | Jefferson D. | 05-06-18 | 37 | 80 |
| Calvert | Maury C. | 12-20-18 | 37 | 295 |
| Camfeild | Etta | 11-06-18 | 37 | 249 |
| Cannon | Ella | 12-21-18 | 37 | 297 |
| Carroll | Robert L. | 02-28-18 | 37 | 37 |
| Carter | Roxie A. | 10-25-18 | 37 | 219 |
| Cassie | Thomas E. | 11-22-18 | 37 | 267 |
| Channey | Bertie | 11-26-18 | 37 | 273 |
| Clark | Arvil G. | 05-03-18 | 37 | 77 |
| Clayton | John W. | 11-05-18 | 37 | 248 |
| Clifton | John M. | 06-12-18 | 37 | 104 |
| Cocke | Caldonia | 12-10-18 | 37 | 284 |
| Coker | Janie | 10-24-18 | 37 | 217-A |
| Collier | Joe | 12-20-18 | 37 | 296 |
| Cosby | Vernon | 03-02-18 | 37 | 42 |
| Crabb | Elmer A. | 09-29-18 | 37 | 160 |
| Crews | Angus M. | 10-31-18 | 37 | 237 |
| Crews | Cecil | 11-01-18 | 37 | 240 |
| Crews | Horace | 12-11-18 | 37 | 286 |
| Crews | Joe M. | 08-15-18 | 37 | 146 |
| Crowder | Effie | 12-03-18 | 37 | 279 |
| Crowder | James | 12-06-18 | 37 | 281 |
| Crowell | Claud | 11-10-18 | 37 | 257 |
| Crumbley | Ida E. | 11-16-18 | 37 | 265 |
| Curtis | Mabel | 10-19-18 | 37 | 197 |
| Daub | Albert A. | 02-17-18 | 37 | 30 |
| Davis | Catherine E. | 06-15-18 | 37 | 106 |
| Davis | Daniel H. | 10-21-18 | 37 | 204 |
| Davis | Effie D. | 05-27-18 | 37 | 92 |
| Denson | L. P. | 05-08-18 | 37 | 63 |
| Denson | Laura E. | 10-18-18- | 37 | 180 |
| Dick | Marion (Inf. of) | 01-24-18 | 37 | 62 |
| Duke | J. J. | 10-29-18 | 37 | 231 |
| Duke | John J. | 10-22-18 | 37 | 226 |
| Elders | Carrie | 10-29-18 | 37 | 233 |
| Elders | Herman | 11-02-18 | 37 | 242 |
| Estis | Ernest | 10-27-18 | 37 | 227 |
| Evans | John R. | 04-24-18 | 37 | 65 |
| Ezell | Arthur L. | 05-18-18 | 37 | 88 |
| Farr | Ella | 03-03-18 | 37 | 43 |
| Farr | John (Inf. of) | 02-24-18 | 37 | 39 |
| Faulkner | Nellie N. | 07-10-18 | 37 | 139 |
| Ferguson | William T. | 11-09-18 | 37 | 247 |
| Flippo | Dora | 05-30-18 | 37 | 99 |
| Franks | Tilman W. | 03-08-18 | 37 | 45 |
| Franzen | Dorris | 06-18-18 | 37 | 108 |
| Gable | Earl | 12-04-18 | 37 | 280 |
| Gladen | Addie L. | 05-08-18 | 37 | 81 |
| Gladen | Gracie E. | 05-02-18 | 37 | 78 |
| Glass | Andrew L. (Inf. of) | 06-18-18 | 37 | 117 |
| Gobble | Henry E. | 10-11-18 | 37 | 170 |
| Goff | Willard O. | 08-20-18 | 37 | 149 |
| Goodman | Jackson M. | 11-12-18 | 37 | 259 |
| Griggs | Rebbecca | 10-14-18 | 37 | 177 |
| Grindle | Thomas | 10-23-18 | 37 | 212 |
| Hall | Myrtle P. | 11-15-18 | 37 | 261 |
| Halloway | Clara L. | 11-08-18 | 37 | 253 |
| Hammonds | Nancy | 02-26-18 | 37 | 36 |
| Hampton | Marion | 11-09-18 | 37 | 255 |
| Hardiman | Emma | 10-12-18 | 37 | 208 |
| Hardiman | Ina N. | 10-29-18 | 37 | 222 |
| Harris | Dorsey H. | 04-19-18 | 37 | 71 |
| Harwell | Minnie L. | 01-08-18 | 37 | 5 |
| Hay | Jessie | 08-26-18 | 37 | 152 |
| Hebel | Martha L. | 09-19-18 | 37 | 159 |
| Henson | Nannie | 12-17-18 | 37 | 292 |
| Herring | Minnie | 05-12-18 | 37 | 86 |
| Hicks | Mary E. | 11-25-18 | 37 | 272 |
| Hill | James | 06-04-18 | 37 | 102 |
| Hill | Mayford R. | 10-16-18 | 37 | 161 |
| Hollander | Adams N. | 10-21-18 | 37 | 206 |
| Hollander | Joseph | 03-09-18 | 37 | 47 |
| Holt | Manuel | 12-14-18 | 37 | 289 |
| Holtsford | Eliza J. | 02-19-18 | 37 | 33 |
| Hood | John | 08-21-18 | 37 | 149 |
| Hood | Mary J. | 02-14-18 | 37 | 27 |
| Hornesly | James | 01-26-18 | 37 | 17 |
| Hunt | James R. | 11-10-18 | 37 | 256 |
| Hunt | Verfie T. | 11-06-18 | 37 | 250 |
| Ingram | Hattie L. | 10-27-18 | 37 | 225 |
| Ingram | Hettie L. | 10-17-18 | 37 | 187 |
| Ingram | Martha O. | 10-23-18 | 37 | 215 |
| Johns | Will (Inf. of) | 09-26-18 | 37 | 159-A |
| Johnston | Amanda C. | 10-20-18 | 37 | 202 |
| Johnson | Cieg E. | 11-04-18 | 37 | 244 |
| Johnson | Edgar | 11-24-18 | 37 | 270 |
| Johnson | Eidred (Ifn. of) | 04-18-18 | 37 | 60 |
| Johnson | Thomas | 05-19-18 | 37 | 91 |
| Joly | Anna J. | 11-29-18 | 37 | 175 |
| Jolly | Lula | 05-29-18 | 37 | 96 |
| Jones | Almer E. | 11-24-18 | 37 | 269 |
| Joyce | Ada A. | 02-15-18 | 37 | 28 |
| Judkins | Ben | 02-14-18 | 37 | 26 |
| Justis | Earl | 02-08-18 | 37 | 25 |
| Justus | Waiter (Inf. of) | 12-12-18 | 37 | 299 |
| Kannady | Dorothy | 03-02-18 | 37 | 75 |
| Keeton | Mason | 10-27-18 | 37 | 228 |
| Keener | D. N. | 04-25-18 | 37 | 68 |
| Kelly | Mary | 01-15-18 | 37 | 11 |
| Kelsey | Edward S. | 06-16-18 | 37 | 107 |
| Kennemer | Bertha M. | 10-31-18 | 37 | 226 |
| Kennemer | Leroy | 10-18-18 | 37 | 190 |
| Kerr | Willie M. | 10-22-18 | 37 | 212 |
| King | Earl | 02-24-18 | 37 | 34 |
| King | James | 01-20-18 | 37 | 12 |
| Kollefrath | John J. | 02-09-18 | 37 | 26 |
| Lackey | Bertie | 09-10-18 | 37 | 157 |
| Land | Elbert | 11-15-18 | 37 | 163 |
| Laws | Tom Jr. | 06-19-18 | 37 | 109 |
| Lehman | Rebecca | 10-22-18 | 37 | 209 |
| Lewis | Harvey | 06-24-18 | 37 | 118 |
| Lindsey | Lidie V. | 10-22-18 | 37 | 211 |
| Locke | Raymond E. | 10-17-18 | 37 | 185 |
| Lonax | Mary A. | 10-24-18 | 37 | 216 |
| Lopp | Teddy R. | 06-22-18 | 37 | 112 |
| McCarter | Mary | 10-26-18 | 37 | 223 |
| McDonald | William | 08-01-18 | 37 | 140 |
| McGuire | Charlie | 10-28-18 | 37 | 230 |
| McMastis | Sarah A. | 10-24-18 | 37 | 217 |
| McNeal | Carrie M. | 10-18-18 | 37 | 191 |
| McPherson | Fay | 12-15-18 | 37 | 274 |
| McPherson | O. Fay | 12-15-18 | 37 | 290 |
| Marks | Ellen | 03-05-18 | 37 | 44 |
| Marsh | Mary E. | 07-08-18 | 37 | 78 |
| Martin | Carl | 10-19-18 | 37 | 196 |
| Martin | Edith B. | 10-18-18 | 37 | 193 |
| Mason | Jane | 10-19-18 | 37 | 196 |
| Matthews | Gillette | 12-17-18 | 37 | 293 |
| Matthews | Thomas E. | 04-16-18 | 37 | 59 |
| Moore | Delia S. | 05-11-18 | 37 | 84 |
| Moore | Patsy | 11-07-18 | 37 | 253 |
| Morris | William W. | 10-12-18 | 37 | 175 |
| Mosteller | Sallie | 04-02-18 | 37 | 57 |
| Mullins | W. R. (Inf. of) | 06-26-18 | 37 | 120 |
| Murrell | Mary F. | 10-17-18 | 37 | 182 |
| Myers | Charles H. | 08-14-18 | 37 | 144 |
| Neal | W. H. Mrs. | 12-12-18 | 37 | 267 |
| Neely | Nervie | 05-28-18 | 37 | 95 |
| Neidert | Lidie | 03-23-18 | 37 | 54 |
| North | Millus I. | 10-09-18 | 37 | 169 |
| North | Sarah R. | 10-09-18 | 37 | 166 |
| Olive | Rosie | 11-13-18 | 37 | 260 |
| Olive | Vendill | 07-29-18 | 37 | 138 |
| Oliver | Johnny | 10-26-18 | 37 | 221 |
| Oliver | William P. (Inf.of) | 03-24-18 | 37 | 56 |
| Pennington | William O. | 07-07-18 | 37 | 125 |
| Peters | Cail R. | 10-02-18 | 37 | 164 |
| Persall | Cordelia | 11-02-18 | 37 | 241 |
| Pevehouse | Joseph N. | 05-19-18 | 37 | 90 |
| Poarch | M. G. | 01-25-18 | 37 | 18 |
| Powell | Delma L. | 07-07-18 | 37 | 123 |
| Price | Sarah J. | 07-25-18 | 37 | 137 |
| Price | Will O. | 11-19-18 | 37 | 266 |
| Reeves | Laura J. | 04-19-18 | 37 | 61 |
| Reddick | Delveice Mrs. | 10-12-18 | 37 | 172 |
| Rice | Wayne F. | 07-08-18 | 37 | 127 |
| Rich | Laurence C. | 11-08-18 | 37 | 254 |
| Rigsby | Susie F. | 11-07-18 | 37 | 251 |
| Roberts | Joseph A. | 03-23-18 | 37 | 55 |
| Roberts | Winnie | 12-10-18 | 37 | 265 |
| Roning | Carrie E. | 10-16-18 | 37 | 179 |
| Root | Addie G. | 04-06-18 | 37 | 56 |
| Royce | Lydia | 07-23-18 | 37 | 134 |
| Runnabaun | Henry | 09-09-18 | 37 | 156 |
| Sandy | Mary | 01-10-18 | 37 | 8 |
| Sewell | Mary | 02-08-18 | 37 | 23 |
| Shelton | Carrie | 02-02-18 | 37 | 20 |
| Shelton | Leon | 02-08-18 | 37 | 24 |
| Shelton | Tom | 06-26-18 | 37 | 116 |
| Simpson | Okaline | 11-29-18 | 37 | 277 |
| Sims | Wilbur D. | 10-21-18 | 37 | 205 |
| Smith | Alice | 03-14-18 | 37 | 50 |
| Smith | Alton | 10-28-18 | 37 | 229 |
| Smith | Floyd | 01-30-18 | 37 | 19 |
| Smith | Huston (Inf. of) | 03-01-18 | 37 | 40 |
| Smith | Isaac | 12-06-18 | 37 | 262 |
| Smith | Laura | 05-30-18 | 37 | 96 |
| Smith | Varinda M. | 03-16-18 | 37 | 51 |
| Sowell | Euslatie G. | 03-02-18 | 37 | 41 |
| Speakman | Mattie | 10-31-18 | 37 | 235 |
| Springer | Webb (Inf. of) | 06-25-18 | 37 | 114 |
| Stale | Lee A. | 11-23-18 | 37 | 268 |
| Starr | France H. | 01-02-18 | 37 | 1 |
| Stewart | Martha E. | 02-18-18 | 37 | 31 |
| Stisher | Lula | 09-03-18 | 37 | 154 |
| Tatum | James | 10-14-18 | 37 | 178 |
| Taylor | Henry L. | 09-03-18 | 37 | 135 |
| Thomas | Walter C. (Inf. of) | 05-11-18 | 37 | 85 |
| Thornton | Lum | 04-28-18 | 37 | 69 |
| Tice | S. P. | 01-11-18 | 37 | 9 |
| Tidwell | Addie | 12-19-18 | 37 | 294 |
| Turner | George W. | 01-24-18 | 37 | 16 |
| Tysa | Lizzie | 10-09-18 | 37 | 168 |
| Voss | Louise | 03-31-18 | 37 | 100 |
| Ware | Eattie | 11-05-18 | 37 | 247 |
| Watson | Thomas A. | 11-14-18 | 37 | 262 |
| Webb | Floyd | 05-05-18 | 37 | 79 |
| Webster | Ollie | 06-14-18 | 37 | 105 |
| Welch | Allen | 01-05-18 | 37 | 2 |
| White | Otis | 07-06-18 | 37 | 122 |
| Wiley | William H. | 10-20-18 | 37 | 200 |
| Wilks | Christopher C. | 08-24-18 | 37 | 151 |
| Wilks | Floyd D. | 04-27-18 | 37 | 68 |
| Wisdom | Clarence C. | 10-20-18 | 37 | 199 |
| Wisdom | Mary E. | 05-27-18 | 37 | 93 |
| Wolz | Caroline M. | 06-03-18 | 37 | 101 |
| Workman | Ed | 10-02-18 | 37 | 163 |
| Young | J. H. | 10-18-18 | 37 | 189 |
| Young | Wilma | 10-12-18 | 37 | 173 |
Return to Lawrence County Deaths Page
Return to Lawrence
County Main Page
This page was created, and all contents copyrighted © 1996, by Reita Burress. This page was last updated September 12, 1996.

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.