Lawrence County, Tennessee, Deaths
1920
| Last Name | First Name | Death Date | Volume | Page No. |
| Adair | Dora | 02-18-20 | 35 | 36 |
| Anthony | Presy J. | 09-04-20 | 35 | 144 |
| Anthony | william F. | 12-09-20 | 35 | 183 |
| Bailey | Gracie | 03-13-20 | 35 | 62 |
| Baxter | D.Scott | 06-20-20 | 35 | 112 |
| Baxter | J.K.P. | 02-08-20 | 35 | 30 |
| Baxter | J.N. | 01-23-20 | 35 | 11 |
| Beasley | Claud (Inf. of ) | 06-27-20 | 35 | 137 |
| Bentley | Bob | 04-10-20 | 35 | 78 |
| Blew | Archie | 01-23-20 | 35 | 10 |
| Blythe | Martha | 08-11-20 | 35 | 133 |
| Boyd | Onas (Inf. of ) | 05-04-20 | 35 | 67 |
| Brewer | Catus E. | 03-16-20 | 35 | 66 |
| Brewer | Lovie | 03-31-20 | 35 | 75 |
| Brian | Isaac Wesley | 01-26-20 | 35 | 13 |
| Brown | Charles F. | 11-13-20 | 35 | 177 |
| Brown | May. | 02-07-20 | 35 | 28 |
| Cannon | James C. | 03-30-20 | 35 | 74 |
| Carreathers | Lizzie | 09-24-20 | 35 | 152 |
| Carothers | Maxie (Inf. of ) | 03-15-20 | 35 | 65 |
| Chamberlain | Lester P. | 10-07-20 | 35 | 159 |
| Chapman | William A. | 03-13-20 | 35 | 60 |
| Clayon | John D. | 09-23-20 | 35 | 151 |
| Clayton | Pearl | 03-23-20 | 35 | 73 |
| Clemons | Joseph a. | 10-22-20 | 35 | 167 |
| Cockrell | Mabel L. | 02-08-20 | 35 | 29 |
| Coker | Luke | 05-04-20 | 35 | 88 |
| Collier | John L. | 07-09-20 | 35 | 121 |
| Conway | Elmore H. | 09-15-20 | 35 | 148 |
| Conway | Mary A. | 11-02-20 | 35 | 171 |
| Criss | W.A.Lee | 06-15-20 | 35 | 111 |
| Crouch | Sallie | 05-06-20 | 35 | 91 |
| Crowder | Lucile | 01-10-20 | 35 | 5 |
| Darnell | Mildred | 06-01-20 | 35 | 103 |
| Davis | Annie | 01-12-20 | 35 | 6 |
| Davis | E.O.(Inf. of ) | 11-08-20 | 35 | 178 |
| Davis | Joseph A. | 02-06-20 | 35 | 27 |
| Davis | Nancy | 12-27-20 | 35 | 187 |
| Dick | Roy N. | 06-30-20 | 35 | 110 |
| Dotson | Pearl | 05-16-20 | 35 | 96 |
| Ellis | Jessie L. | 10-20-20 | 35 | 166 |
| Fain | Ellan C. | 05-04-20 | 35 | 94 |
| Fleming | William W. | 11-20-20 | 35 | 179 |
| Flippo | Dolon D. | 05-04-20 | 35 | 89 |
| Freeman | Cleay J. | 03-02-20 | 35 | 47 |
| Freeman | Judy A. | 07-26-20 | 35 | 128 |
| Freeman | Samuel L. | 09-14-20 | 35 | 147 |
| Gamble | Polly | 02-11-20 | 35 | 31 |
| Garlen | Kleshea | 02-02-20 | 35 | 24 |
| Gibbs | John H. | 09-18-20 | 35 | 150 |
| Gibson | Thomas F. | 05-07-20 | 35 | 92 |
| Gladny | Lola | 07-31-20 | 35 | 130 |
| Goosby | Lewis C. | 12-22-20 | 35 | 185 |
| Gray | Josie | 03-15-20 | 35 | 64 |
| Grimes | Mary | 10-05-20 | 35 | 158 |
| Hamilton | Lee K. | 03-06-20 | 35 | 33 |
| Hardin | Mary A. | 05-21-20 | 35 | 98 |
| Harlin | John | 07-01-20 | 35 | 116 |
| Hedgepeth | Herbert R. | 03-09-20 | 35 | 56 |
| Hewett | Susan C. | 04-20-20 | 35 | 83 |
| Hill | Alexander B. | 11-22-20 | 35 | 180 |
| Hill | Houston | 10-12-20 | 35 | 164 |
| Hillhouse | John J. | 02-04-20 | 35 | 25 |
| Holland | Beatrice | 05-15-20 | 35 | 95 |
| Holloway | Ford M. | 07-19-20 | 35 | 125 |
| Huckaba | Jno. F. | 07-18-20 | 35 | 124 |
| Hudson | Jno. R. | 08-31-20 | 35 | 140 |
| Jackson | Grace K. | 07-23-20 | 35 | 127 |
| Jacobs | Martha | 10-31-20 | 35 | 170 |
| James | Phillip (Inf. of) | 02-17-20 | 35 | 33 |
| Janes | Mary N. | 01-30-20 | 35 | 13 |
| Jones | Mary F. | 03-03-20 | 35 | 49 |
| Jordon | Mary | 01-22-20 | 35 | 9 |
| Kenney | Frank L. | 03-17-20 | 35 | 67 |
| Kerr | Harvey K. | 06-26-20 | 35 | 113 |
| Krans | Aley S. | 04-21-20 | 35 | 84 |
| Lapp | George W. | 05-01-20 | 35 | 86 |
| Liles | Charles T. | 07-05-20 | 35 | 118 |
| Little | A.J. | 06-26-20 | 35 | 114 |
| McAfee | John T. | 08-18-20 | 35 | 134 |
| McKinn | george W. | 12-23-20 | 35 | 186 |
| McMasters | Loyd | 02-17-20 | 35 | 33 |
| Marston | Jonathan H. | 01-09-20 | 35 | 4 |
| Marston | Mary L. | 08-30-20 | 35 | 139 |
| Matthews | William E. | 06-29-20 | 35 | 109 |
| Mayberry | Elizabeth J. | 04-12-20 | 35 | 79 |
| Masters | George H. | 05-04-20 | 35 | 90 |
| Miller | Effie M. | 10-07-20 | 35 | 160 |
| Newton | George A. | 02-12-20 | 35 | 32 |
| Odeneal | Nancy M. | 12-11-20 | 35 | 184 |
| Peeden | ?? | 07-28-20 | 35 | 129 |
| Phillips | Jack | 02-23-20 | 35 | 39 |
| Phillpat | Gladdis E. | 03-13-20 | 35 | 61 |
| Pierce | William A. | 04-30-20 | 35 | 85 |
| Pilkington | Minnie | 09-30-20 | 35 | 153 |
| Pope | Ider E. | 10-23-20 | 35 | 169 |
| Price | Elizabeth M. | 02-17-20 | 35 | 34 |
| Prtichett | Joseph J. | 07-15-20 | 35 | 123 |
| Puckett | Mattie L. | 03-01-20 | 35 | 46 |
| Ragon | Howard F. | 02-23-20 | 35 | 40 |
| Ratliff | Glenn C. | 02-06-20 | 35 | 26 |
| Rhoads | Mary A. | 03-06-20 | 35 | 51 |
| Rhoads | Ruba M. | 06-21-20 | 35 | 106 |
| Rice | Nona V. | 09-24-20 | 35 | 153 |
| Rich | Minnie H. | 05-30-20 | 35 | 100 |
| Richardson | Henry L. | 11-27-20 | 35 | 182 |
| Rinks | Ila B. | 10-23-20 | 35 | 168 |
| Risner | Janie | 02-18-20 | 35 | 37 |
| Roach | Ambras P. | 03-20-20 | 35 | 70 |
| Rowlett | Dora L. | 10-11-20 | 35 | 162 |
| Sanders | John M. | 03-15-20 | 35 | 63 |
| Shaw | Samuel N. | 07-04-20 | 35 | 117 |
| Smith | Eliza | 03-03-20 | 35 | 48 |
| Smith | George W. | 03-21-20 | 35 | 71 |
| Smith | Sam (Inf. of ) | 01-26-20 | 35 | 12 |
| South | Matilda | 03-06-20 | 35 | 54 |
| Speegle | Oscar | 04-19-20 | 35 | 82 |
| Spencer | B.C. | 07-08-20 | 35 | 120 |
| Springer | Mary D. | 06-24-20 | 35 | 108 |
| Spurgeon | C.N. (Inf. of) | 11-13-20 | 35 | 175 |
| Spurgeon | Myrtle | 12-31-20 | 35 | 188 |
| Stafford | Samuel W. | 04-16-20 | 35 | 80 |
| Stinson | Leanah | 07-11-20 | 35 | 122 |
| Stutts | Alvin | 10-20-20 | 35 | 165 |
| Swines | Robert L. | 02-01-20 | 35 | 23 |
| Thomas | Mazie A. | 03-20-20 | 35 | 69 |
| Thompson | Ella D. B. | 11-11-20 | 35 | 174 |
| Tingle | Hattie Z. | 06-22-20 | 35 | 107 |
| Tittle | McClide M. | 03-24-20 | 35 | 72 |
| Turner | James R. | 03-06-20 | 35 | 52 |
| Upham | John H. | 11-09-20 | 35 | 173 |
| Valentine | Carl (Inf. of) | 09-16-20 | 35 | 149 |
| Walker | Henry S. | 01-31-20 | 35 | 16 |
| Ward | Ada F. | 03-27-20 | 35 | 42 |
| Wegfall | Alonzo | 07-20-20 | 35 | 126 |
| Wheat | Mary B, | 10-03-20 | 35 | 157 |
| Widman | W.L. (Inf.of) | 11-03-20 | 35 | 172 |
| Wigfall | Cleofferd | 11-23-20 | 35 | 161 |
| Willis | Clifford | 01-04-20 | 35 | 1 |
| Willis | Gertrude D. | 02-25-20 | 35 | 41 |
| Willis | Joseph W. | 03-09-20 | 57 | 57 |
| Winters | Charles W. | 02-22-20 | 35 | 38 |
| Winters | John W. | 02-27-20 | 35 | 43 |
| Woodard | Mamie | 08-26-20 | 35 | 138 |
| Wynick | Louise | 01-18-20 | 35 | 8 |
Return to Lawrence County Deaths Page
Return to Lawrence
County Main Page
This page was created, and all contents copyrighted © 1996, by Reita Burress. This page was last updated September 12, 1996.

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.