Lawrence County, Tennessee, Marriages
Surnames A-B
Use your browser's FIND option to search for a bride's
surname.
| A Surnames |
| Grooms | Brides | Date Issued | Bond-License |
| Adams,James | Clifton,Candis | 7-10-1830 | B & L. |
| Adams,James | Clifton,Candis | 7-21-1830 | |
| Adams, William C. | Irby, Elisa S. | 4-1-1830 | B |
| Alderson, Wm. B. | Edwars, Anny | 4-19-1819 | B & L |
| Alexander, Harvey A. | Alford, Mahaley | 12-29-1829 | L. |
| Alford, Isaac W. | Edmiston, Mary F. | 7-26-1831 | B |
| Allison, Samuel | Comer, Mary | 12-23-1830 | B |
| Allison, " | Comer, " | 12-26-1830 | L. |
| Allsup, Anderson | Springer, Ealinor | 10-?-1831 | B |
| Alvis, Ashley | Edmiston, Esthr Eliz. | 11-15-1833 | B. |
| Alvis, Woodford | Sullivan, Luvina | 2-17-1827 | |
| Anderson,Aaron | Canon, Clary | 5-8-1820 | B. |
| Anderson, John | Cook, Peggy | 4-9-1828 | B |
| Anthony,John L.* | Voss, Mary | 3-731836 | B |
| Anthony, John A.* | Voss, Mary | 3-7-1836 | L |
| Anthony, John M. | Boshiers, Christiana | 10-30-1834 | B |
| Anthony, " " | Boshiers, " | 10-30-1836 | L |
| Appleton, Rial J. | Snodgrass, Elizabeth | 9-20-1835 | B |
| Archer, Berry | Pearce, Marcum | 11-24-1825 | B |
| Archer, Daniel | Bird, Polly | 1-30-1827 | B |
| Archer, Daniel | Cannon, Jane | 8-24-1829 | B |
| Archer, George | Isaacs, Elizabeth | 4-30-1829 | L. |
| Archer, George | Miller, Elizabeth | 6-12-1829 | |
| Archer, Thomas | Lyons, Pernia | 4-19-1832 | B. |
| Archer, Thomas | Lyons, " | 4-19-1832 | L |
| Arnold, Edward | Nickson, Elizabeth | 8-29-1836 | B |
| Arnold, Edward | Nickson, " | 8-31-1836 | L |
| Arnold, George H. | Stewart, Elizabeth | 4-23-1834 | L |
| Arp, Luke | Gray, Elizabeth | $-?-1818 | B |
| Arp, Luke | Gray, " | 4-12-1818 | L |
| Ashmore, John C. | Rea, Polly | 3-13-1824 | B |
| Ashmore, John C. | Rea, Polly | 8-13-1824 | L |
| Ashmore, John C. | Ray.Letty | 3-26-1827 | B |
| Askew, James | Hill, Nancy | 7-4-1821 | B |
| Atkins, Lewis L. | Day, elizabeth | 12-21-1826 | L |
| Atwell, William | Manuel, Lurany | 8-14-1837 | B |
| Atwell, " | Manuel, " | 8-14-1837 | L |
| B Surnames |
| Grooms | Brides | Date Issued | Bond-License |
| Bailey, George | Rackley, Elizabeth | 3-10-1838 | B |
| Bailey, " | Rackley, " | 3-11-1838 | L. |
| Bailey, Samuel S. | Rackley, Aggy | 3-21-1829 | B |
| Bailey, " " | Rackley, " | 3-22-1829 | L |
| Baitman, Esau | James, Betsey | 9-26-1833 | B |
| Baker, James L. | Wasson, Martha A. | 2-19-1835 | B & L |
| Baker, Larkin | Hill, Spicy | 11-6-1821 | B |
| Ball, Johnathan | Pickard, Sally | 6-4-1823 | L |
| Barefoot, Dillen | Choat, Nancy | 4-3-1818 | L |
| Barnett, Charles | Welch, Sarah | 1-14-1836 | B & L |
| Barr, Nathan | Cottrell, Martha | 10-12-1831 | B |
| Bassham, Drury | Brashears, Rebecca | 7-17-1831 | B & L |
| Bassham, Johnston | Poteet, Sady | 9-3-1833 | B |
| Bassham, Richard | Reed, Moarning Moody | 6-14-1821 | L |
| Beck, Micajah | Green, Elizabeth | 12-30-1837 | B |
| Belew, Ramsey | Johnston, Rebecca | 12-271823 | B |
| Belew, " | Johnston, " | 12-28-1823 | L |
| Bell, John | Duncan, Eliza. J. | 6-30-1838 | B |
| Bell, " | Duncan, " " | 7-1-1838 | L |
| Bell, Leander | Humphried Eliza. | 8-4-1830 | B |
| Bentley, Daniel | Lindsey, Matilda | 5-15-1822 | B |
| Bird, Thomas T. | Down, Sady | 4-15-1818 | B |
| Bird, William | Archer, Rebecca | 5-6-1829 | B |
| Bird, " | Archer, " | 5-10-1829 | L |
| Bishop, alfred | Day, Milley | 10-15-1835 | B |
| Bishop, James R. | Price, Elizabeth | 3-11-1834 | B & L |
| Bishop, Joseph | Bradhears, Nancy | 6-18-1837 | B |
| Blackburn, Benjamin | Eddins, Mary | 10-7-1835 | L |
| Blair, Thomas | Cunningham. Sara | 10-30-1823 | B & L |
| Blair, Thomas | McLaren, Elizabeth | 6-2-1834 | L |
| Blair, " | McLaren, " | 10-9-1834 | B |
| Blythe, Lemuel | Spencer, Nelly | 8-5-1819 | B & L |
| Boren, Absolem | Pearce, Harriett | 6-27-1833 | B |
| Boren, George W. | Davis, Rachael | 8-30-1837 | B |
| Boshiers, James G. | Vincent, Delilah | 7-25-1837 | L |
| Bowden, Charles W. | Lysle, Elvira | 9-20-1838 | B & L |
| Bowden, Jackson L. | Lay, Salina | 8-11-1834 | B |
| Bowden, James | McAnally, Elizabeth | 3-12-1838 | B |
| Bowdry, Joshua | Simonton, Jane | 7-23-1829 | B & L |
| Brashears, Berry | Pryor, Frances | 8-13-1836 | L |
| Brashears, Jesse | Bell, Elizabeth | 3-2-1818 | B |
| Brashears, Isaac | Bassham, Mary | 12-4-1833 | B |
| Brashears, John | Hogg, Oma | 3-2-1831 | B |
| Brashears, Pete | Brashears, Dicy | 2-9-1835 | B |
| Brashears, Thomas | Sullivant, Polly | 1-12-1836 | B |
| Brazil, Rueben | McDougal , Catherine | 10-3-1836 | B |
| Brewer, Elias | Wallace, Leticia | 5-18-1836 | B & L |
| Brewer, George | Linam. Katherine | 9-18-1823 | B |
| Brewer, George | Sessums, Martha | 3-28-1838 | B |
| Brewer. " | Sessums, " (Sims) | 4-1-1838 | L |
| Brewer, Jackson | Markham, Julian | 2-14-1835 | L |
| Brewer, " | Markham, " | 2-19-1835 | |
| Brewer, Joseph | Roberson, Eliz. E. | 1-5-1837 | L |
| Brewer, " | Roberson, " " | 1-19-1837 | |
| Brewer, John H. | Holloway, Sarah | 2-27-1838 | B & L |
| Brewer, Julius | Gist, Margaret | 10-3-1820 | L |
| Brown, John F. | Myrick, Anna | 5-24-1838 | B |
| Brown, " " | Myrick, " | 5-26-1838 | L |
| Brown, Reuben | McConnell, Eliz. | 2-20-1829 | |
| Brown, Samuel | McCarty, Zilphy | 1-9-1824 | B |
| Brumley, Isaac | Archer, Polly | 3-2-1836 | L |
| Brumley, James | Barnett, Polly | 10-1-1823 | B |
| Brumley, Jesse | Hutcheson, Sarah | 3-12-1838 | L |
| Brumley. William | Hutcheson, Mary | 2-16-1826 | B & L |
| Bryan, John | Pullin, Milly | 11-21-1831 | B |
| Bryan, Silas | Gregory, Sarah | 1-1-1834 | |
| Bryant, Elihu | Williamson, Sophia | 11-25-1836 | B |
| Bryant, Needham | Null, Jane | 3-7-1821 | L |
| Buchanan, Franklin | Simonton, Adeliade | 2-10-1831 | L |
| Bumpass, A.W. | Buchanon, Eleanor | 12-2-1822 | L |
| Bumpass, E.L. | Henry, Elizabeth | 8-5-1829 | B |
| Bumpass, James B. | Linam, Frances D. | 7-5-1828 | B |
| Bumpass, " " | Linam, " " | 7-9-1828 | L |
| Burke, Claiborne | Singleton, Letitha | 6-1-1838 | L |
| Burlison, Killien | Odom, Celia | 9-15-1834 | B |
| Burlison, Hilray | Odom, Scily | 2-4-1833 | B |
| Burlison, Jospeh | Holland, Pooly | 2-1-1832 | L |
| Burlison, John | Greenway, Milley | 5-26-1834 | L |
| Burns, Aquilla | Griffin, Eliz. | 10-1-1818 | B |
| Burns, Berryman | Heralston, E. | 11-3-1823 | B |
| Burns, Berryman | Pennington, Cyrena | 3-1-1826 | B |
| Burns, Laird | Waldrop, Lurany | 12-3-1818 | B |
| Burns, William | Wallis, Amy | 4-21-1821 | L |
| Burris, Richard | Brownlow, Elvira | 6-1-1832 | L |
| Burris, Richard | Rodgers, Sally | 7-27-1832 | B |
| Burriss, " | Rodgers, " | 7-29-1832 | L |
| Burriss, William | Davis, Catherine | 11-19-1835 | L |
| Burris, Wm. C. | Wiggs, Deely H. | 10-26-1836 | B |
| Butler, Anderson | Smith, Patsy | 2-27-1826 | L |
| Butlre, " | Smith, " | 3-2-1826 | |
| Butler, Asa | Layton, Milly | 9-22-1835 | B |
| Byrd, Holdman | Willis, Caroline | 6-12-1829 | B |
| Byrd, Jacob | Standridge, Mary | 12-5-1834 | L |
| Byrd, " | Standridge, " | 12-11-1834 |
Return to Lawrence County Marriages Page
Return to Lawrence
County Main Page
This page was created, and all contents copyrighted © 1996, by Reita Burress. This page was last updated August 30, 1996.

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.