Lawrence County, Tennessee, Marriages
Surnames P-R
Use your browser's FIND option to search for a bride's
surname.
There are no letter "O" Surnames in this period.
| P Surnames |
| Grooms | Brides | Date Issued | Bond-License |
| Pace, Thomas | Hendrix, Mary | 7-17-1823 | B |
| Pace, " | Hendrix, " | 7-18-1823 | L |
| Paine, James W. | Blackard, Elizabeth Ann | 10-6-1835 | |
| Paine, William | Hardin, Jane J. | 1-26-1834 | B |
| Palmore, Claborn | Poteet, Lucinda | 1-2-1830 | B |
| Parchman, James | Welch, Sally | 4-1-1818 | L |
| Parchman, " | Welch, " | 4-9-1818 | |
| Parker, William | Stribling, Elizabeth | 1-19-1836 | B |
| Parker, Dudley J. | Cayce, Nancy A. | 6-8-1837 | B |
| Parks, Willie S. | Hight, Benety Ann | 5-28-1830 | B |
| Parks, " | Hight, " " | 5-30-1830 | L |
| Parnell, John B. | Sharp, Jane | 11-4-1824 | B |
| Parrett, James | Centee, Margaret | 4-14-1829 | L |
| Parrett, James | Centee, Margaret | 7-6-1829 | |
| Pate, Thomas | Durman, Elizabeth | 1-29-1824 | B |
| Pearce, Jesse | Pearce, Caroline | 9-23-1830 | B |
| Pearce, Joseph | Flood, Lucy D. | 4-4-1825 | B |
| Pennington, Jacob | Armstrong, Numinty | 2-13-1829 | L |
| Pennington, Jacob | Armstrong, " | 2-23-1829 | |
| Pennington, John W. | Tutt, Patience | 12-18-1836 | B |
| Peoples, Rubin | Hambrick, Mary | 12-30-1820 | B |
| Peoples, " | Hambrick, " | 1-3-1821 | L |
| Perkins, Andrew M. | Voss, Letty | 8-11-1832 | B |
| Perkins, " " | Voss, " | 8-14-1832 | L |
| Perkins, John | Anthony, Nancy | 9-26-1831 | B |
| Perrymore, Matthew | Warren, Lucy H. | 7-2-1836 | L |
| Perrymore, ' | Warren, " ' | 7-3-1836 | |
| Petty, Joshua | Price, Patsy | 8-4-1830 | B |
| Peveyhouse, William | ???, Elizabeth | 4-13-1824 | |
| Peyton, Jesse | Calhoon, Malinda | 9-4-1830 | B |
| Pickard, William | Gibson, Malinda | 5-22-1833 | L |
| Pickard, " | Gibson, " | 5-25-1833 | L |
| Pickens, Israel | Ruthledge, Sally | 9-25-1818 | B |
| Pierce, John | Bradley, Rebecca | 9-16-1831 | L |
| Pierce, " | Bradley, " | 9-26-1831 | |
| Pierce, Henry | Tucker, Susan | 10-8-1837 | |
| Pipen, Kinchen | Brashears, Jane | 11-9-1836 | L |
| Pippens, John | Walker, Letitia | 1-14-1836 | B |
| Pippens, Richard | Brashears, Nelly | 4-26-1825 | B |
| Pippens, Simeon | Cole, Racheal | 11-12-1835 | L |
| Pollock, Daniel | Christian, Rhody | 10-9-1827 | B |
| Pollock, David | McElyeo, Mary | 2-10-1830 | |
| Pollock, Elisha | Christain, Martha | 2-6-1828 | B |
| Pollock, " | Christain, " | 2-7-1828 | L |
| Pollock, James | Hightower, Nancy | 7-4-1822 | |
| Pollock, " | Hightower, " | 7-13-1822 | L |
| Pollock, Samuel J. | Murphy, Caroyn H. | 1-27-1820 | L |
| Pool. Sanders | Duckworth, Sophia | 1-27-1820 | L |
| Pool, " | Duckworth, " | 2-3-1820 | |
| Pope, John | Looters, Rebecca | 7-25-1827 | B |
| Pope, " | Looters, " | 7-26-1827 | L |
| Porter, John | Bassham, Malinda | 12-27-1837 | B |
| Potteet, Isaac | McLemore, Barbary | 1-24-1824 | B |
| Poteet, Samuel D. | Snodgrass, Margaret | 4-2-1836 | L |
| Poteet, " " | Snodgrass, " | 4-5-1836 | |
| Powell, Gilford | Trip, Elizabeth | 6-10-1826 | L & B |
| Pratt, James | Stewart, Eleanor | 12-14-1832 | B |
| Powell. Joshua W. | Hogg,Tibitha | 2-18-1825 | B & L |
| Prewitt. Patrick H. | Morrow, Mary | 12-21-1825 | L |
| Prewitt, " " | Morrow, " | 12-22-1825 | |
| Price, Daniel | Burns, Emily | 1-28-1834 | B |
| Price, Ezekial | Williams, Martha | 1-25-1830 | B |
| Prince, David | Stewart, Hannah | 3-21-1833 | B |
| Pullen, Isham | Pearce, Unita Ann | 12-9-1835 | B |
| R Surnames |
| Grooms | Brides | Date Issued | Bond-License |
| Rackley, Hyrum | Laoman, Sarah | 1-16-1836 | B & L |
| Rackley, Josiah W. | Brown, Eliza | 9-12-1838 | B & L |
| Rackley, Parsons | Melton, Franky | 12-18-1821 | L |
| Rackley, " | Melton. " | 12-21-1821 | |
| Rackley, Purvis | Bell, Sally | 9-1-1821 | L |
| Radford, John C. | Clifton, Mary | 6-10-1837 | L |
| Radford, " " | Clifton, " | 6-13-1837 | |
| Rainey, Isaac | Pruer, Elizabeth H. | 12-21-1824 | B |
| Ramsey, Joel | Terrell, Susannah | 7-13-1837 | B & L |
| Ramsey, Richard | Christian, Zilphy | 5-30-1822 | B |
| Randell, Benjamin | Moody, Darcus | 3-9-1836 | B |
| Randell, " | Moody, " | 3-10-1836 | L |
| Randall, Thomas | Hide, Elizabeth | 2-12-1838 | B & L |
| Ratcliff, David | Voss, Malinda | 12-29-1829 | B & L |
| Reed, Henry N. | Tucker, Susan | 10-5-1837 | B |
| Reeder, Thomas J. | Campbell, Elinor | 1-19-1824 | B |
| Reeves, Redding | Burkett, Jane | 9-1-1829 | B |
| Reeves, " | Burkett, " | 9-3-1829 | L |
| Renfro, Levi | Pickard, Elizabeth | 8-22-1835 | B |
| Renfro, " | Pickard, " | 8-25-1825 | L |
| Renfro, William | Johnson, Lucresha | 4-12-1837 | B & L |
| Reynolds, Gilliard P. | Reynolds, Sally | 12-24-1824 | B |
| Rhodes, Hamilton | Smith, Synthia | 11-19-1835 | B & L |
| Richardson, John P. | May, Anna | 7-30-1838 | L |
| Richardson, " " | May, Anna | 7-3-1838 | |
| Richardson, Thomas A. | Wisdom, Harriett | 12-1-1835 | L |
| Richardson, Thomas A. | Burkit, Lucy C. | 4-23-1838 | L |
| Richardson, " " | Burkit, " " | 4-24-1838 | B |
| Right, Lorenzo | Hill, Lucinda | 5-12-1831 | B |
| Roberson, John | Blythe, Polly | 5-23-1836 | L |
| Roberts, Hyram | Helton, Sally | 12-29-1836 | L |
| Roberts, Rial | Burris, Matilda | 4-3-1834 | B |
| Roberts, Thomas | Gilbert, Elmira | 4-3-1834 | B |
| Roberts, Thomas J. | Beatty, Leticia | 6-19-1826 | B |
| Roberts,Thomas J. | Doyal, Martha | 6-23-1838 | L |
| Roberts, " " | Doyal, " | 6-26-1838 | |
| Robertson, James | Tracey, Amy | 11-25-1826 | B |
| Robertson, James M. | Brashears, Jane | 3-23-1836 | B |
| Robertson, Miles | Cohorn, Olive | 8-28-1827 | B |
| Robertson, Tyree | Moore, Dicy | 10-1-1833 | B |
| Robinson, James | Vawter, Mourning ? | 9-29-1826 | B |
| Robinson, Joesph | Votters, Cynthy ? | 1-8-1824 | B |
| Robinson, Joseph | Parrett, Margaret | 1-8-1838 | B & L |
| Rogers, Berry H. | Wimpy, Matilda R. M. | 6-11-1831 | B |
| Rogers, " " | Wimpy, " " " | 6-13-1831 | L |
| Rogers, Williamson | Cook, Vina | 8-1-1832 | B & L |
| Roland, James J. | Holland, Martha | 5-18-1837 | B |
| Roland, Stephen | McKew, Sally | 10-12-1818 | B |
| Romines, Godfrey | Romines, Anney | 4-27-1828 | B |
| Romines, Nicholas | Spears, Libey | 7-7-1829 | B |
| Rose, Mark M. | McCann, Hannah | 9-11-1837 | B |
| Roundtree, C.B. | Sessums, Lucinda C. | 2-28-1822 | L |
Return to Lawrence County Marriages Page
Return to Lawrence
County Main Page
This page was created, and all contents copyrighted © 1996, by Reita Burress. This page was last updated August 30, 1996.

This TNGenWeb Project website is hosted by USGenNet, a nonprofit web-hosting service solely supported by tax-deductible donations. If this website has provided you with useful information, please consider making a donation to USGenNet to help keep websites like this online.