|
|
|
|
|
|
If you have additions or corrections send to: Joy
| Allison, Ovie | 8-29-1924 | 8-31-1924 | D/o Tom Allison | |
| Berry, George C. | 12-5-1915 | 6-19-1967 | TN Pvt Army WWII=S/o Geo. W. & Hettie (Yearwood) Berry | |
| Berry, Kenneth "Babe" | 12-23-1924 | 2-2-1976 | S/o Geo. W. & Hettie (Yearwood) Berry | |
| Breeden, Cherryll Ann | 3-22-1947 | 3-24-1947 | ||
| Breeden, Nellie Oody | 1904 | 1922 | W/o F. D. Breeden | |
| Britton, Kaokia Chastity | 4-1-1982 | 5-21-2003 | SS: Kaylee=Kaokia Chastity Mantooth age 21 | |
| Britton, Kaylee Payton | 4-1-1982 | 5-21-2003 | SS: Kaokia | |
| Everett, Bettie Jacobs | 10-17-1876 | 3-9-1955 | SS: Edd=D/o Robert & Elizabeth (Lindsey) Jacobs | |
| Everett, Edd | 3-5-1877 | 6-7-1953 | SS: Bettie Jacobs=S/o Bob & Melvina (Cupp) Everett | |
| Everett, Floyd Denton | 9-4-1900 | 10-28-1975 | SS: Myrtle Oody=S/o Edd & Betty (Jacobs) Everett | |
| Everett, Melburn | 8-27-1902 | 4-10-1934 | ||
| Everett, Myrtle Annie Oody | 4-20-1902 | 7-5-1986 | SS: Floyd=D/o Wm. N. & Rachel (Hooker) Oody | |
| Everett, Nora | 9-29-1905 | 1-28-1907 | ||
| Everett, Paul William (Wm. Paul) | 7-9-1914 | 11-24-1974 | Sgt. Army=WW II=S/o Ed and Bettie (Jacobs) Everett | |
| Henderson, Mae | 7-25-1912 | 10-2-1920 | ||
| Hooker, James F. | 11-23-1865-1859? | 11-30-1945 | M: Polly Ann Varner on 3-26-1882=S/o John C. | |
| Hooker, John C. | 1810 | 1887 | SS: Rachel | |
| Hooker, Rachel Green | 1830-VA. | SS: John C. | ||
| Jacobs, Bertha | 10-19-1910 | 10-30-1910 | D/o J. R. Jacobs | |
| Jacobs, Elizabeth | 1811 | 1901 | Elizabeth Bettis Kimbrough Jacobs 3/4 Cherokee Indian | |
| Jacobs, George J. | 1-13-1909 | 5-3-1974 | WW II= Pvt.=Army=M: Neva Oody | |
| Jacobs, J. R. (James) | 4-20-1844 | 1-15-1915 | Father=S/o Benj. & Eliz. Kimbrough Jacobs | |
| Jacobs, Mary Elisabeth | 1-15-1851 | 11-2-1891 | Lindsey | |
| Jacobs, Susie Mincey | 11-28-1875 | 3-21-1960 | M: Eula Jacobs=D/o Dave & Margarette (Barnes) Mincey | |
| Jacobs, Ulis J. | 6-2-1905 | 3-1-1978 | S/o Ulice & Susie Mincey Jacobs=Pvt. Army WW II | |
| Jacobs, V. J. | 61 | 7-5-1937 | ||
| Jacobs, Willie H. | 12-11-1918 | 8-11-1940 | M: Reba Crawley= He was shot by his fa/n/law=shotgun=S/o Ulysses & Susie Mincey Jacobs | |
| Jones , Ida M. Oady (Oody) | 6-16-1887 | 1-7-1938 | D/o George & Mary Coffman Oody | |
| Jones, Johnnie J. | 4-26-1908 | 3-3-1924 | S/o W. H. Jones& ____ Oody | |
| Kirkland, Martha Annis | 4-19-1875 | 1-20-1888 | ||
| Kirkland, Minnie Caroline | 9-27-1881 | 10-23-1898 | ||
| Malone, Benton | B & D | S/o George and Delsie( Pickel) Malone | ||
| Malone, Delsie Maude Pickel | 7-13-1900 | 7-12-1973 | M: George=D/o Ebb & Sara (Scarbrough) Pickel | |
| Malone, George | ||||
| Malone, J. A. | 3-2-1853 | 1-21-1916 | ||
| Malone, James William (J. W.) | 10-29-1841 | 3-12-1919 | M: Viney Wilkey=S/o Michael Malone | |
| Malone, John T. | 9-12-1918 | Pvt. I 6th Inf. 5 Div. | ||
| Malone, Lloyd Ezell | 1-11-1932 | 11-5-1985 | Air Force-Korea=S/o Geo. & Delsie (Pickel) Malone | |
| Malone, Rachel Trefaine Easter Hooker | 3-19-1862 VA | 3-21-1932 | 1. Malone 2. Wm. Newton Oody | |
| Malone, Robert J. | 1-21-1890 | 7-21-1891 | ||
| Malone, Viney Wilkey | 1849 | 11-30-1919 | M: J. W. Malone | |
| Mantooth, Kaokia Britton | See Kaokia Britton | |||
| Massengill, Albert Earl | 2-12-1920 | 1-18-1988 | Pfc Army WW II | |
| Massengill, Earl | 10-15-1919 | 1-18-1988 | SS: Ruth | |
| Massengill, Ruth Everett | 10-19-1925 | 12-9-1976 | SS: Earl=D/o Floyd D. & Myrtle (Oody) Everett | |
| Massengill, Sharon(Sherin) Ann | 1-5-1951 | 2-17-1951 | D/o Earl Massengill | |
| Miller, David C. | 2-22-1834 | 9-3-1912 | ||
| Miller, James W. | 9-18-1867 | 6-18-1889 | S/o D. & S. A. Miller | |
| Miller, Mary J. | 4-8-1861 | 7-21-1893 | D/o D. & S. A. Miller | |
| Oody, A. E. | 10-12-1872 | 6-18-1929 | SS: Addie | |
| Oody, Addie | No Dates | |||
| Oody, George W. | 2-18-1851 | 3-22-1895 | SS: Mary A. | |
| Oody, John | Co C. 1 U. S. V. Inf. | |||
| Oody, Lee T. | 11-23-1890 | 12-24-1913 | ||
| Oody, Lue Cornice | 7-25-1903 | 10-11-1960 | Single=S/o Abner and Addie (Malone) Oody | |
| Oody, Mary A. | 12-26-1848 | 2-18-1928 | SS: George | |
| Oody, Quince Alexander | 3-12-1900 | 12-30-1958 | S/o Abner & Addie (Malone) Oody=M: Ada Jacobs | |
| Oody, Rachel T. | 3-19-1866 | 12-22-1935 | SS: Wm. N.=D/o John W. & Rachel Pierce Hooker | |
| Oody, William Newton "Uncle Bill" | 11-11-1876 | 1-2-1956 | SS: Rachel Hooker(her 2nd)S/o John & Martha (Presley) Oody | |
| Pardue, John Adam | 7-31-1897 | 12-7-1967 | TN Pvt. 307 Aux RMT Dep QMC WW 1 | |
| Pardue, John Adam | 7-31-1897 | 12-7-1967 | S/o Larkin A. & Nannie B. (Watson) Pardue=H/o Susie Ann Berry | |
| Pardue, Lark Adam | 3-22-1869 | 10-8-1937 | ||
| Pardue, Susie Ann Berry(Sue Ann) | 9-9-1904 | 4-11-1970 | M: John Adam Pardue=D/o Geo. W. & Hettie(Yarberry) Pardue | |
| Presley, James | Co. F 12 TN Cav. | |||
| Rayburn, Mary Sewell |
1856 | 1887 | ||
| Robinson, Margaret C. Catherine | 4-17-1834 | 5-28-1915 | SS: Richard=D/o Wm. Kyle | |
| Robinson, Richard |
4-2-1834 | 3-21-1912 | SS: Margaret=Co. O 11 TN Cav. ((could be Co. D)) | |
| Schultz, Polly Ann | 8-20-1953 | 2-23-2010 | D/o J.W. & Mary Katherine Pike Campbell | |
| Sewell, Crofford |
1853 | 1919 | ||
| Sewell, Martha Atkins |
1852 | 1889 | ||
| Sewell, Matilda |
1821 | 1893 | ||
| Shearl, J. A. | 12-20-1841 | 5-18-1906 | Co. I- 5th TN. Inf. | |
| Shirl, A. A. | 8-12-1878 | 9-13-1899 | ||
| Shirl, Marcas A. | 3-25-1887 | 11-20-1888 | Our Babe | |
| Shirrell, George | 1868 | 1935 | SS: Nannie=Has Nannie on her rock | |
| Shirrell, Nancy Catherine (Nan) Malone | 1871 | 1938 | SS: George | |
| Vaughn, Fred Lee | 8-1-1919 | 7-3-1955 | ||
| Walls, Emily Brown | 1-22-1919 | 7-4-1955 | D/o Geo. & Maggie (Massengill) Brown | |
| Woodard, George Cornelius | 5-23-1869 | 10-7-1936 | SS: Rachel=S/o John W. & Jane Taylor Woodard | |
| Woodard, Joe | 1-2-1906 | 8-6-1949 | S/o George C. & Rachel M (Coppock) Woodard=WW II | |
| Woodard, John | 1-19-1919 | 7-21-1955 | S/o George C. & Rachel (Coppock) Woodard | |
| Woodard, Mag | 5-11-1921 | 10-20-1926 | ||
| Woodard, Rachel M. Coppock | 5-18-1880 | 8-1-1948 | SS: George C. | |
| York, Georgia Sewell |
1872 | 1889 |